Domestic Migration Trends for States
Annual and Average Annual Domestic Migration Figures, 2000-2008

  Annual Net Domestic Migration Avg Annual Net Domestic Migration Total Net Domestic Migration
State 2006-2007 2007-2008 Trend: This Year
- Previous Year
2000-2005 2005-2008 2000-2005 2005-2008
Alabama 18,496 15,118 -3,378 1,745 22,186 8,726 66,559
Alaska -3,909 -3,732 177 281 -3,207 1,405 -9,622
Arizona 87,245 62,980 -24,265 82,551 95,974 412,757 287,922
Arkansas 7,946 6,934 -1,012 6,313 12,080 31,564 36,241
California -268,809 -144,061 124,748 -132,181 -232,788 -660,906 -698,364
Colorado 33,021 36,878 3,857 11,421 33,921 57,104 101,763
Connecticut -24,218 -14,985 9,233 -8,312 -18,109 -41,559 -54,328
Delaware 4,615 4,126 -489 5,349 4,844 26,745 14,533
District of Columbia -3,323 -1,622 1,701 -7,175 -2,528 -35,874 -7,583
Florida 37,650 -9,286 -46,936 209,386 67,593 1,046,929 202,780
Georgia 98,666 56,674 -41,992 49,862 91,920 249,311 275,760
Hawaii -11,849 -3,752 8,097 -627 -6,354 -3,137 -19,062
Idaho 19,975 12,767 -7,208 11,344 18,264 56,722 54,791
Illinois -56,984 -52,349 4,635 -77,026 -60,589 -385,130 -181,767
Indiana 628 -1,979 -2,607 -4,541 1,726 -22,703 5,179
Iowa -2,491 411 2,902 -8,879 -893 -44,393 -2,678
Kansas -3,280 284 3,564 -11,206 -3,246 -56,030 -9,739
Kentucky 17,044 11,828 -5,216 6,737 13,112 33,687 39,336
Louisiana 27,500 13,555 -13,945 -17,541 -76,758 -87,703 -230,275
Maine -963 -2,063 -1,100 6,083 -877 30,415 -2,631
Maryland -33,716 -32,161 1,555 1,182 -30,589 5,912 -91,767
Massachusetts -32,607 -18,675 13,932 -39,988 -31,782 -199,942 -95,346
Michigan -95,787 -109,257 -13,470 -38,103 -93,012 -190,514 -279,035
Minnesota -5,028 -7,136 -2,108 -5,413 -5,811 -27,067 -17,433
Mississippi 3,833 -753 -4,586 -2,707 -4,580 -13,533 -13,739
Missouri 4,501 -2,384 -6,885 4,780 4,473 23,898 13,419
Montana 6,308 5,986 -322 3,475 6,287 17,376 18,862
Nebraska -5,367 -1,491 3,876 -5,021 -4,009 -25,106 -12,026
Nevada 40,312 16,316 -23,996 50,900 36,818 254,498 110,455
New Hampshire -2,374 -2,473 -99 6,509 -1,019 32,547 -3,057
New Jersey -72,370 -56,208 16,162 -44,807 -68,739 -224,033 -206,217
New Mexico 8,082 1,032 -7,050 2,293 5,606 11,466 16,817
New York -185,638 -126,209 59,429 -198,624 -181,718 -993,121 -545,153
North Carolina 116,245 98,074 -18,171 51,067 108,317 255,335 324,951
North Dakota -2,251 -381 1,870 -2,935 -1,573 -14,677 -4,719
Ohio -47,350 -49,752 -2,402 -38,258 -49,126 -191,290 -147,377
Oklahoma 14,736 7,954 -6,782 -3,039 12,793 -15,196 38,378
Oregon 25,297 24,756 -541 14,769 27,929 73,843 83,788
Pennsylvania -5,056 -11,462 -6,406 -7,197 -4,402 -35,987 -13,206
Rhode Island -12,013 -8,816 3,197 -1,960 -10,643 -9,799 -31,929
South Carolina 54,115 49,736 -4,379 23,812 50,796 119,060 152,389
South Dakota 2,146 2,194 48 -174 2,109 -869 6,328
Tennessee 47,193 31,198 -15,995 22,127 43,071 110,635 129,212
Texas 138,088 140,862 2,774 40,475 166,231 202,373 498,692
Utah 23,846 17,605 -6,241 -2,397 19,960 -11,983 59,879
Vermont -1,767 -1,703 64 441 -1,375 2,205 -4,124
Virginia 3,796 2,678 -1,118 27,248 5,553 136,239 16,658
Washington 31,774 40,588 8,814 15,841 39,992 79,204 119,976
West Virginia 2,449 3,788 1,339 787 2,950 3,936 8,851
Wisconsin -4,995 -7,022 -2,027 1,235 -5,859 6,174 -17,577
Wyoming 6,638 5,390 -1,248 97 5,078 486 15,235

 


Domestic Migration Trends for States
Annual and Average Annual Domestic Migration Figures, 2000-2008
Part 2: Rankings

  Annual Net Domestic Migration Avg Annual Net Domestic Migration Total Net Domestic Migration
State 2006-2007 2007-2008 Trend: This Year
- Previous Year
2000-2005 2005-2008 2000-2005 2005-2008
Alabama 15 12 34 22 12 22 12
Alaska 36 36 19 27 33 27 33
Arizona 4 3 49 2 3 2 3
Arkansas 19 17 26 16 17 16 17
California 51 51 1 50 51 50 51
Colorado 9 7 10 12 10 12 10
Connecticut 43 43 5 41 42 41 42
Delaware 22 20 24 18 22 18 22
District of Columbia 35 30 16 39 32 39 32
Florida 8 41 51 1 5 1 5
Georgia 3 4 50 5 4 5 4
Hawaii 41 37 7 30 40 30 40
Idaho 14 14 43 13 14 13 14
Illinois 47 47 8 49 46 49 46
Indiana 28 32 33 36 26 36 26
Iowa 33 25 13 42 28 42 28
Kansas 34 26 11 43 34 43 34
Kentucky 16 15 37 14 15 14 15
Louisiana 11 13 45 44 48 44 48
Maine 29 33 27 17 27 17 27
Maryland 45 45 17 24 43 24 43
Massachusetts 44 44 4 47 44 47 44
Michigan 49 49 44 45 49 45 49
Minnesota 38 39 31 38 38 38 38
Mississippi 24 28 36 33 37 33 37
Missouri 23 34 41 19 23 19 23
Montana 21 18 23 20 18 20 18
Nebraska 40 29 9 37 35 37 35
Nevada 7 11 48 4 9 4 9
New Hampshire 32 35 22 15 29 15 29
New Jersey 48 48 3 48 47 48 47
New Mexico 18 24 42 21 19 21 19
New York 50 50 2 51 50 51 50
North Carolina 2 2 47 3 2 3 2
North Dakota 31 27 15 34 31 34 31
Ohio 46 46 32 46 45 46 45
Oklahoma 17 16 40 35 16 35 16
Oregon 12 9 25 11 11 11 11
Pennsylvania 39 42 39 40 36 40 36
Rhode Island 42 40 12 31 41 31 41
South Carolina 5 5 35 8 6 8 6
South Dakota 27 23 21 29 25 29 25
Tennessee 6 8 46 9 7 9 7
Texas 1 1 14 6 1 6 1
Utah 13 10 38 32 13 32 13
Vermont 30 31 20 26 30 26 30
Virginia 25 22 28 7 20 7 20
Washington 10 6 6 10 8 10 8
West Virginia 26 21 18 25 24 25 24
Wisconsin 37 38 30 23 39 23 39
Wyoming 20 19 29 28 21 28 21
 
Source: U.S. Bureau of the Census, Federal State Coop for Population Estimates.  State and county level estimates
  with components of change, 2000 to 2008.  Released circa March, 2009
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
  under a contract with the Missouri Census Data Center
Report generated on 07JUL2009 by setup in popests/Tools/dmig_report_states