| Counts of Workers Commuting From California Counties |
| Each Flow Represents at Least .5% of All Trips Originating in the California County |
| Sorted by Residence Geography |
| Work Flows From (CountyR) | Total work trips originating in CountyR |
Work Flows Into (CountyW) | Work Flows | % of ALL trips originating in CountyR ending in CountyW |
% of ALL trips ending in CountyW originating in CountyR |
| Alameda Co. CA | 678,910 | Alameda Co. CA | 453,917 | 66.9 | 66.4 |
| San Francisco Co. CA | 72,035 | 10.6 | 12.3 | ||
| Santa Clara Co. CA | 69,669 | 10.3 | 7.4 | ||
| Contra Costa Co. CA | 35,517 | 5.2 | 10.5 | ||
| San Mateo Co. CA | 33,501 | 4.9 | 9.5 | ||
| Marin Co. CA | 3,745 | 0.6 | 3.1 | ||
| Alpine Co. CA | 613 | Alpine Co. CA | 395 | 64.4 | 36.2 |
| Douglas Co. NV | 115 | 18.8 | 0.6 | ||
| El Dorado Co. CA | 48 | 7.8 | 0.1 | ||
| Carson City NV | 31 | 5.1 | 0.1 | ||
| Sacramento Co. CA | 5 | 0.8 | 0.0 | ||
| Amador Co. CA | 13,378 | Amador Co. CA | 9,843 | 73.6 | 77.3 |
| Sacramento Co. CA | 1,375 | 10.3 | 0.2 | ||
| San Joaquin Co. CA | 585 | 4.4 | 0.3 | ||
| Calaveras Co. CA | 331 | 2.5 | 3.0 | ||
| El Dorado Co. CA | 257 | 1.9 | 0.5 | ||
| Santa Clara Co. CA | 150 | 1.1 | 0.0 | ||
| Alameda Co. CA | 114 | 0.9 | 0.0 | ||
| Yolo Co. CA | 113 | 0.8 | 0.1 | ||
| San Francisco Co. CA | 79 | 0.6 | 0.0 | ||
| Placer Co. CA | 78 | 0.6 | 0.1 | ||
| Butte Co. CA | 80,809 | Butte Co. CA | 73,303 | 90.7 | 93.1 |
| Sutter Co. CA | 1,202 | 1.5 | 5.0 | ||
| Glenn Co. CA | 1,067 | 1.3 | 11.4 | ||
| Yuba Co. CA | 819 | 1.0 | 3.9 | ||
| Sacramento Co. CA | 816 | 1.0 | 0.1 | ||
| Tehama Co. CA | 667 | 0.8 | 3.5 | ||
| Calaveras Co. CA | 15,863 | Calaveras Co. CA | 9,331 | 58.8 | 86.0 |
| San Joaquin Co. CA | 2,435 | 15.4 | 1.2 | ||
| Amador Co. CA | 1,211 | 7.6 | 9.5 | ||
| Tuolumne Co. CA | 679 | 4.3 | 3.7 | ||
| Sacramento Co. CA | 353 | 2.2 | 0.1 | ||
| Santa Clara Co. CA | 351 | 2.2 | 0.0 | ||
| Alameda Co. CA | 316 | 2.0 | 0.0 | ||
| Stanislaus Co. CA | 305 | 1.9 | 0.2 | ||
| Contra Costa Co. CA | 187 | 1.2 | 0.1 | ||
| Alpine Co. CA | 172 | 1.1 | 15.8 | ||
| San Mateo Co. CA | 109 | 0.7 | 0.0 | ||
| San Francisco Co. CA | 84 | 0.5 | 0.0 | ||
| Colusa Co. CA | 7,052 | Colusa Co. CA | 5,666 | 80.3 | 75.2 |
| Yolo Co. CA | 503 | 7.1 | 0.6 | ||
| Sutter Co. CA | 228 | 3.2 | 0.9 | ||
| Glenn Co. CA | 208 | 2.9 | 2.2 | ||
| Sacramento Co. CA | 153 | 2.2 | 0.0 | ||
| Butte Co. CA | 65 | 0.9 | 0.1 | ||
| Solano Co. CA | 52 | 0.7 | 0.0 | ||
| Yuba Co. CA | 37 | 0.5 | 0.2 | ||
| Contra Costa Co. CA | 442,008 | Contra Costa Co. CA | 254,749 | 57.6 | 75.3 |
| Alameda Co. CA | 95,938 | 21.7 | 14.0 | ||
| San Francisco Co. CA | 49,525 | 11.2 | 8.4 | ||
| Santa Clara Co. CA | 10,145 | 2.3 | 1.1 | ||
| San Mateo Co. CA | 9,279 | 2.1 | 2.6 | ||
| Marin Co. CA | 6,803 | 1.5 | 5.5 | ||
| Solano Co. CA | 6,506 | 1.5 | 5.3 | ||
| Del Norte Co. CA | 8,844 | Del Norte Co. CA | 8,323 | 94.1 | 91.9 |
| Curry Co. OR | 319 | 3.6 | 4.1 | ||
| Humboldt Co. CA | 104 | 1.2 | 0.2 | ||
| El Dorado Co. CA | 72,119 | El Dorado Co. CA | 39,709 | 55.1 | 82.9 |
| Sacramento Co. CA | 19,353 | 26.8 | 3.5 | ||
| Douglas Co. NV | 4,130 | 5.7 | 21.1 | ||
| Placer Co. CA | 3,663 | 5.1 | 3.2 | ||
| Yolo Co. CA | 831 | 1.2 | 1.0 | ||
| Carson City NV | 805 | 1.1 | 2.8 | ||
| Amador Co. CA | 369 | 0.5 | 2.9 | ||
| Fresno Co. CA | 294,942 | Fresno Co. CA | 273,212 | 92.6 | 91.6 |
| Madera Co. CA | 7,674 | 2.6 | 20.0 | ||
| Tulare Co. CA | 5,374 | 1.8 | 4.2 | ||
| Kings Co. CA | 2,870 | 1.0 | 7.1 | ||
| Glenn Co. CA | 10,342 | Glenn Co. CA | 7,327 | 70.8 | 78.2 |
| Butte Co. CA | 1,774 | 17.2 | 2.3 | ||
| Tehama Co. CA | 490 | 4.7 | 2.6 | ||
| Colusa Co. CA | 428 | 4.1 | 5.7 | ||
| Humboldt Co. CA | 54,034 | Humboldt Co. CA | 52,963 | 98.0 | 97.6 |
| Imperial Co. CA | 43,204 | Imperial Co. CA | 40,181 | 93.0 | 92.2 |
| Yuma Co. AZ | 796 | 1.8 | 1.5 | ||
| Riverside Co. CA | 690 | 1.6 | 0.1 | ||
| MEXICO | 459 | 1.1 | . | ||
| San Diego Co. CA | 418 | 1.0 | 0.0 | ||
| Inyo Co. CA | 7,884 | Inyo Co. CA | 7,312 | 92.7 | 85.4 |
| Mono Co. CA | 346 | 4.4 | 4.9 | ||
| Los Angeles Co. CA | 74 | 0.9 | 0.0 | ||
| Kern Co. CA | 229,733 | Kern Co. CA | 214,958 | 93.6 | 93.5 |
| Los Angeles Co. CA | 7,206 | 3.1 | 0.2 | ||
| Tulare Co. CA | 2,220 | 1.0 | 1.8 | ||
| Kings Co. CA | 41,944 | Kings Co. CA | 33,257 | 79.3 | 81.9 |
| Fresno Co. CA | 3,939 | 9.4 | 1.3 | ||
| Tulare Co. CA | 2,727 | 6.5 | 2.2 | ||
| Kern Co. CA | 717 | 1.7 | 0.3 | ||
| San Luis Obispo Co. CA | 304 | 0.7 | 0.3 | ||
| Lake Co. CA | 19,886 | Lake Co. CA | 15,566 | 78.3 | 93.7 |
| Sonoma Co. CA | 1,415 | 7.1 | 0.7 | ||
| Mendocino Co. CA | 1,013 | 5.1 | 2.7 | ||
| Napa Co. CA | 762 | 3.8 | 1.3 | ||
| San Francisco Co. CA | 186 | 0.9 | 0.0 | ||
| Santa Clara Co. CA | 144 | 0.7 | 0.0 | ||
| Marin Co. CA | 103 | 0.5 | 0.1 | ||
| Lassen Co. CA | 9,911 | Lassen Co. CA | 8,899 | 89.8 | 89.4 |
| Plumas Co. CA | 260 | 2.6 | 3.3 | ||
| Washoe Co. NV | 258 | 2.6 | 0.1 | ||
| Shasta Co. CA | 208 | 2.1 | 0.3 | ||
| Modoc Co. CA | 71 | 0.7 | 2.2 | ||
| Los Angeles Co. CA | 3858750 | Los Angeles Co. CA | 3,576,406 | 92.7 | 89.0 |
| Orange Co. CA | 160,279 | 4.2 | 11.9 | ||
| San Bernardino Co. CA | 41,162 | 1.1 | 7.1 | ||
| Ventura Co. CA | 31,867 | 0.8 | 10.6 | ||
| Madera Co. CA | 40,958 | Madera Co. CA | 28,197 | 68.8 | 73.5 |
| Fresno Co. CA | 9,765 | 23.8 | 3.3 | ||
| Merced Co. CA | 1,002 | 2.4 | 1.6 | ||
| Mariposa Co. CA | 519 | 1.3 | 8.9 | ||
| Marin Co. CA | 126,646 | Marin Co. CA | 78,681 | 62.1 | 64.2 |
| San Francisco Co. CA | 30,894 | 24.4 | 5.3 | ||
| Alameda Co. CA | 4,729 | 3.7 | 0.7 | ||
| Sonoma Co. CA | 3,493 | 2.8 | 1.7 | ||
| Contra Costa Co. CA | 2,740 | 2.2 | 0.8 | ||
| San Mateo Co. CA | 2,614 | 2.1 | 0.7 | ||
| Santa Clara Co. CA | 952 | 0.8 | 0.1 | ||
| Mariposa Co. CA | 6,646 | Mariposa Co. CA | 4,810 | 72.4 | 82.0 |
| Merced Co. CA | 419 | 6.3 | 0.7 | ||
| Madera Co. CA | 402 | 6.0 | 1.0 | ||
| Stanislaus Co. CA | 311 | 4.7 | 0.2 | ||
| Tuolumne Co. CA | 197 | 3.0 | 1.1 | ||
| Fresno Co. CA | 91 | 1.4 | 0.0 | ||
| San Joaquin Co. CA | 83 | 1.2 | 0.0 | ||
| San Mateo Co. CA | 76 | 1.1 | 0.0 | ||
| Santa Clara Co. CA | 62 | 0.9 | 0.0 | ||
| San Francisco Co. CA | 51 | 0.8 | 0.0 | ||
| Mendocino Co. CA | 37,663 | Mendocino Co. CA | 35,427 | 94.1 | 94.3 |
| Sonoma Co. CA | 1,023 | 2.7 | 0.5 | ||
| Lake Co. CA | 254 | 0.7 | 1.5 | ||
| Merced Co. CA | 73,346 | Merced Co. CA | 55,021 | 75.0 | 87.2 |
| Stanislaus Co. CA | 8,827 | 12.0 | 5.7 | ||
| Santa Clara Co. CA | 3,449 | 4.7 | 0.4 | ||
| Fresno Co. CA | 1,325 | 1.8 | 0.4 | ||
| Madera Co. CA | 1,179 | 1.6 | 3.1 | ||
| San Joaquin Co. CA | 998 | 1.4 | 0.5 | ||
| Alameda Co. CA | 586 | 0.8 | 0.1 | ||
| Modoc Co. CA | 3,534 | Modoc Co. CA | 2,966 | 83.9 | 91.5 |
| Siskiyou Co. CA | 211 | 6.0 | 1.2 | ||
| Lassen Co. CA | 89 | 2.5 | 0.9 | ||
| Klamath Co. OR | 80 | 2.3 | 0.3 | ||
| Shasta Co. CA | 62 | 1.8 | 0.1 | ||
| Lake Co. OR | 27 | 0.8 | 0.9 | ||
| Mono Co. CA | 7,105 | Mono Co. CA | 6,037 | 85.0 | 85.6 |
| Inyo Co. CA | 529 | 7.4 | 6.2 | ||
| Los Angeles Co. CA | 130 | 1.8 | 0.0 | ||
| Douglas Co. NV | 118 | 1.7 | 0.6 | ||
| San Diego Co. CA | 53 | 0.7 | 0.0 | ||
| Orange Co. CA | 43 | 0.6 | 0.0 | ||
| Kern Co. CA | 39 | 0.5 | 0.0 | ||
| Monterey Co. CA | 164,517 | Monterey Co. CA | 146,444 | 89.0 | 92.0 |
| Santa Cruz Co. CA | 7,601 | 4.6 | 7.1 | ||
| Santa Clara Co. CA | 5,799 | 3.5 | 0.6 | ||
| San Benito Co. CA | 1,187 | 0.7 | 7.7 | ||
| Napa Co. CA | 57,393 | Napa Co. CA | 44,341 | 77.3 | 74.1 |
| Solano Co. CA | 3,756 | 6.5 | 3.0 | ||
| Sonoma Co. CA | 2,146 | 3.7 | 1.1 | ||
| Contra Costa Co. CA | 1,974 | 3.4 | 0.6 | ||
| San Francisco Co. CA | 1,305 | 2.3 | 0.2 | ||
| Alameda Co. CA | 1,229 | 2.1 | 0.2 | ||
| Marin Co. CA | 894 | 1.6 | 0.7 | ||
| San Mateo Co. CA | 462 | 0.8 | 0.1 | ||
| Santa Clara Co. CA | 365 | 0.6 | 0.0 | ||
| Nevada Co. CA | 40,673 | Nevada Co. CA | 29,443 | 72.4 | 86.7 |
| Placer Co. CA | 5,215 | 12.8 | 4.6 | ||
| Sacramento Co. CA | 2,052 | 5.0 | 0.4 | ||
| Washoe Co. NV | 1,096 | 2.7 | 0.6 | ||
| Yuba Co. CA | 675 | 1.7 | 3.2 | ||
| Yolo Co. CA | 298 | 0.7 | 0.3 | ||
| Santa Clara Co. CA | 232 | 0.6 | 0.0 | ||
| Sutter Co. CA | 214 | 0.5 | 0.9 | ||
| Orange Co. CA | 1313987 | Orange Co. CA | 1,090,703 | 83.0 | 80.7 |
| Los Angeles Co. CA |