| Counts of Workers Commuting Into Delaware Counties |
| Each Flow Represents at Least .5% of All Trips Ending in the Delaware County |
| Sorted by Work Geography |
| Work Flows Into (CountyW) | Total work trips ending in CountyW |
Work Flows From (CountyR) | Work Flows | % of ALL trips ending in CountyW originating in CountyR |
% of ALL trips originating in CountyR ending in CountyW |
| Kent Co. DE | 59,912 | Kent Co. DE | 47,455 | 79.2 | 79.3 |
| Sussex Co. DE | 5,704 | 9.5 | 8.4 | ||
| New Castle Co. DE | 3,927 | 6.6 | 1.6 | ||
| Caroline Co. MD | 731 | 1.2 | 5.2 | ||
| Queen Anne's Co. MD | 353 | 0.6 | 1.7 | ||
| New Castle Co. DE | 269,264 | New Castle Co. DE | 209,742 | 77.9 | 85.6 |
| Cecil Co. MD | 14,059 | 5.2 | 33.4 | ||
| Chester Co. PA | 12,976 | 4.8 | 5.9 | ||
| Delaware Co. PA | 9,002 | 3.3 | 3.5 | ||
| Kent Co. DE | 6,058 | 2.2 | 10.1 | ||
| Salem Co. NJ | 3,258 | 1.2 | 11.3 | ||
| Philadelphia Co. PA | 1,856 | 0.7 | 0.3 | ||
| Gloucester Co. NJ | 1,662 | 0.6 | 1.4 | ||
| Sussex Co. DE | 61,401 | Sussex Co. DE | 52,073 | 84.8 | 76.4 |
| Kent Co. DE | 3,779 | 6.2 | 6.3 | ||
| Wicomico Co. MD | 2,422 | 3.9 | 5.8 | ||
| Worcester Co. MD | 1,112 | 1.8 | 5.3 | ||
| Caroline Co. MD | 504 | 0.8 | 3.6 | ||
| Dorchester Co. MD | 416 | 0.7 | 3.0 | ||
| New Castle Co. DE | 319 | 0.5 | 0.1 |
| URL: http://mcdc2.missouri.edu/data/workflow/reports/DelawareWsort.(html/pdf) |
| Note: Change "Wsort" to "Rsort" in URL to Get Companion Report Sorted by Residence Geography |
| Source: U.S. Bureau of the Census "Workflow" File Based on 2000 Census Long Form Data |
| Report Produced by the Missouri State Census Data Center: mcdc.missouri.edu |