| Metadata for the sf32000x Filetype (Partial listing of Variables dataset) |
| Revised as of 02APR08 15:08 |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| TotPop | Total Persons (Sample Est) | P1i1 | This value usually matches the complete count pop figure for states & counties because of weighting techniques. But not for places, tracts, etc. | ||
| SampCount | Unweighted Sample Count of Persons | P2i1 | |||
| TotPop100 | Total Persons (100% Count) | P3i1 | |||
| PctSample | Pct Persons Sampled | P4i1 | TotPop100 | ||
| Urban | Urban Population | P5i2 | New definition for 2000. Counts people living 'in town' even if town is small or even if town is not an incorporated place. | TotPop | |
| InUAs | In Urbanized Areas | P5i3 | TotPop | ||
| InUCs | In Urban Clusters | Urban - InUAs | Urban Clusters are like UAs but smaller | TotPop | |
| Rural | Rural Population | P5i5 | Use geocorr web app at mcdc2.missouri.edu/websas/geocorr2k.html to get block level data by U/R categories | TotPop | |
| OnFarms | Persons on Farms | P5i6 | An occupied 1-family house or mobile home is classified as a farm residence if: (1) the housing unit is located on a property of 1 acre or more, and (2) at least $1,000 worth of agricultural products were sold from the property in 1999. Group quarters and housing units that are in multiunit buildings or are vacant are not included as farm residences. The farm population consists of people in house | TotPop | |
| LandSQMI | Land Area in Square Miles | LandSQMI | Derived from geographic headers field AREALAND as AreaLand/2589988 per Footnote 13 in tech doc | ||
| PopPerSQM | Persons Per Sq Mile | TotPop/LandSQMI | LandSQMI |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Age0_4 | Under 5 | sum(of P8i3-P8i7 P8i42-P8i46) | Remember: these are sample estimates that will be slightly different form SF1 comparables | TotPop | |
| Age5_9 | Age 5 to 9 | sum(of P8i8-P8i12 P8i47-P8i51) | TotPop | ||
| Age10_14 | 10 to 14 | sum(of P8i13-P8i17 P8i52-P8i56) | TotPop | ||
| Age15_17 | 15 to 17 | sum(of P8i18-P8i20 P8i57-P8i59) | TotPop | ||
| Age18_19 | 18 to 19 | sum(of P8i21-P8i22 P8i60-P8i61) | TotPop | ||
| Age20_24 | 20 to 24 | sum(of P8i23-P8i25 P8i62-P8i64) | TotPop | ||
| Age25_34 | 25 to 34 | sum(of P8i26-P8i27 P8i65-P8i66) | TotPop | ||
| Age35_44 | 35 to 44 | sum(of P8i28-P8i29 P8i67-P8i68) | TotPop | ||
| Age45_54 | 45 to 54 | sum(of P8i30-P8i31 P8i69-P8i70) | Adding Age35_44 and Age45_54 gives you Baby Boomers, appx | TotPop | |
| Age55_59 | 55 to 59 | sum(of P8i32 P8i71) | TotPop | ||
| Age60_64 | 60 to 64 | sum(of P8i33-P8i34 P8i72-P8i73) | TotPop | ||
| Age65_74 | 65 to 74 | sum(of P8i35-P8i37 P8i74-P8i76) | TotPop | ||
| Age75_84 | 75 to 84 | sum(of P8i38-P8i39 P8i77-P8i78) | TotPop | ||
| Over85 | Over 85 | sum(of P8i40 P8i79) | TotPop | ||
| Under18 | Under 18 | sum(of Age0_4 Age5_9 age10_14 Age15_17 ) | Excludes 18-year-olds | TotPop | |
| Over18 | Over 18 | TotPop - Under18 | Includes 18-year-olds | TotPop | |
| Age18_64 | 18 to 64 | sum(of P8i21-P8i34 P8i60-P8i73) | Sometimes called the 'Adult Population' | TotPop | |
| Over21 | Over 21 | Over18 - sum(of P8i21-P8i23 P8i60-P8i62) | TotPop | ||
| Over62 | Over 62 | sum(of P8i34-P8i40 P8i73-P8i79) | TotPop | ||
| Over65 | Over 65 | over62 - P8i34 - P8i73 | TotPop |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| White1 | White alone | P6i2 | Sample estimate so it may vary slightly from value reported on SF1 | TotPop | |
| Black1 | Black alone | P6i3 | Given a list of race categories to check this count is of people who checked 'Black orAfrican American' and no other. | TotPop | |
| Indian1 | Amer Indian Alaska Native alone | P6i4 | Many people who checked the American Indian or Eskimo boxes also chose other races such as White. Those people are NOT included in this count | TotPop | |
| Asian1 | Asian alone | P6i5 | Our dp1_2k reports also report counts of people who checked each of these race categories 'alone or in combination with other races' | TotPop | |
| HawnPI1 | Hawaiian and Other Pac Islander alone | P6i6 | In 1990 these were counted as part of the 'Asian and OtherPacific Islander' race group | TotPop | |
| Other1 | Other race alone | P6i7 | Most of the people who chose Other race were hispanic | TotPop | |
| MultRace | Two or More Races | P6i8 | The 6 race-alone categories plus this multi-race count should sum to the total pop | TotPop | |
| HispPop | Hispanic | P7i10 | IMPORTANT NOTE!: Hispanic is NOT a race - it is a separate category | TotPop | |
| White1NH | White Alone Not Hispanic | P7i3 | To be in this category the person must have checked only White for race and NOT checked the Hispanic option | TotPop | |
| Minority | Minority Pop | TotPop - White1NH | Persons who checked any race other than White, OR who checked Hispanic. White1NH + Minority=TotPop | TotPop |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| HHPop | Persons in Households | P9i2 | TotPop = HHPop + GQPop | Totpop | |
| Householder | Householder | P9i4+p9i18+p9i21 | The Householder is the person who fills out the first column on the questionnaire. For married couples it can be the husband or the wife, whoever goes first | HHpop | |
| Spouse | Spouse | P9i7 | HHpop | ||
| Child | Child of Householder | P9i8 | Age does not matter here. The child could be 50. | HHpop | |
| Other_relative | Other Relative | sum(of P9i12-P9i15) | HHpop | ||
| NonRelative | NonRelative | P9i16 | HHpop |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| TotHHs | Total Households | P10i1 | |||
| Families | Families | P10i6 | Family Households are those with 2 or more persons related by blood, marriage or adoption | TotHHs | |
| MarriedCouples | Married Couples | P10i7 | TotHHs | ||
| CouplesWithKids | Married Couples w Own Children < 18 | P10i8 | TotHHs | ||
| SingleParents | Single Parent Families | P10i12 + P10i15 | The parent must be the householder and the children must be < 18. A single mother > 18 living in her mothers household is not counted here. | TotHHs | |
| SingleMothers | Single Mothers | P10i15 | Easy to derive SingleFathers by substracting this from SingleParents | TotHHs | |
| OtherFamilies | Other Families | Families-MarriedCouples-SingleParents | TotHHs | ||
| NonFamHHs | Non-Family HHs | P13i11 | TotHHs | ||
| LivingAlone | Persons Living Alone | P10i2 | TotHHs |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Over15 | Over 15 Yrs of Age | P18i1 | TotPop | ||
| NeverMarried | Never Married | p18i3 + p18i12 | Over15 | ||
| Married | Now Married Not Separated | sum(of P18i5 P18i8 P18i14 P18i17) | The qualifier Now also applies to next 3 categories | Over15 | |
| Separated | Separated | p18i7 + p18i16 | A married couple can have separate residences without being legally separated. | Over15 | |
| Widowed | Widowed | p18i9 + p18i18 | If you were widowed but remarried you are not counted here. | Over15 | |
| Divorced | Divorced | p18i10 + p18i19 | If you were divorced but are now married, separated or widowed you are not counted here. | Over15 |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Over5 | Over 5 Yrs of Age | P19i1 | TotPop | ||
| EnglishOnly | Speak English Only | sum(of p19i3 p19i25 p19i47) | Over5 | ||
| EnglishLimited | Speak Eng less than "very well" | Over5 - EnglishOnly - sum(of p19i5 p19i10 p19i15 p19i20 p19i27 p19i32 p19i37 p19i42 p19i49 p19i54 p19i59 p19i64) | Over5 | ||
| NoEnglish | Do Not Speak English | sum(of p19i8 p19i13 p19i18 p19i23 p19i30 p19i35 p19i40 p19i45 p19i52 p19i57 p19i62 p19i67) | Over5 |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| ForeignBorn | Foreign Born, exc native | P21i13 | Native Americans born abroad are not counted here | TotPop | |
| Naturalized | Naturalized US Citizen | P21i14 | TotPop | ||
| NonCitizen | Not a Citizen | P21i15 | TotPop | ||
| EnteredLast10Yrs | Foreign Born Entered US in 1990 or Later | P22i2+P22i3 | TotPop | ||
| FBEurope | Born in Europe | PCT19i2 | ForeignBorn | ||
| FBAsia | Born in Asia | PCT19i32 | ForeignBorn | ||
| FBLatinAmerica | Born in Latin America | PCT19i93 | Includes Caribbean, Central and South America | ForeignBorn | |
| FBMexico | Born in Mexico | PCT19i103 | This count is included in Latin America as well | ForeignBorn | |
| FBOther | Born somewhere else | PCT19i67+PCT19i84+PCT19i123+PCT19i126 | Includes persons born in Oceania, Africa, Northern America (Canada, mostly) and at sea | ForeignBorn |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| SameHouse | Lived in Same House 5 Yrs Ago | P24i2 | Over5 | ||
| SameCounty | Lived in Same County 5 Yrs Ago | SameHouse + P24i5 | Over5 | ||
| SameState | Lived in Same State 5 Yrs Ago | SameCounty + P24i7 | Over5 |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Worker16 | Workers 16 and Over | P26i1 | Workers are those who had at least some employment in 1999 | ||
| WorkInCounty | Work in County of Residence | P26i3 | Worker16 | ||
| WorkersInaPlace | Workers Living in a Place | P27i2 | Worker16 | ||
| WorkInPlace | Work in Place of Residence | P27i3 | WorkersInaPlace |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| DriveAlone | Drive Alone to Work | P30i3 | Worker16 | ||
| Carpool | Carpool | P30i4 | Worker16 | ||
| PublicTrans | Public Transportation or Taxi to Work | P30i5 | Worker16 | ||
| CycleWalk | Cycle or Walk to Work | sum(of P30i12-P30i14) | 'Cycle' means motorcycle or bicycle. | Worker16 | |
| WorkAtHome | Work at Home | P30i16 | We have omitted a small 'Other means' category which can be derived by subtracting the sum of these categories from Workers16 | Worker16 | |
| Commuters | Commuters | p32i1 | |||
| AvgCommute | Mean Travel Time to Work | p33i1/p32i1 | In minutes | Commuters |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Over3 | Over 3 Yrs of Age | p36i1 | TotPop | ||
| EnrolledK12 | Enrolled in grades K-12 | sum(of p36i6 p36i9 p36i12 p36i15 p36i29 p36i32 p36i35 p36i38) | Over3 | ||
| InPvtSchools | Enrolled in Private Schools K-12 | sum(of p36i8 p36i11 p36i14 p36i17 p36i31 p36i34 p36i37 p36i40) | EnrolledK12 | ||
| InCollege | Enrolled in College | sum(of p36i18 p36i21 p36i41 p36i44) | Over3 |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Over25 | Over 25 Yrs of Age | p37i1 | TotPop | ||
| LessThan9th | Less Than 9th Grade | sum(of P37i3-P37i6 P37i20-P37i23) | Over25 | ||
| SomeHighSchool | 9th thru 12th grade, No Diploma | sum(of P37i7-P37i10 P37i24-P37i27) | Over25 | ||
| HighSchool | High School Grad or GED | P37i11 + P37i28 | These are people with nothing beyond High School | Over25 | |
| NoCollege | Did Not Attend College | LessThan9th + SomeHighSchool + HighSchool | Over25 | ||
| SomeCollege | Some College, no degree | sum(of P37i12-P37i14 P37i29-P37i31) | This is not the complement of NoCollege. It is people with some college but no degree except maybe an associates | Over25 | |
| Bachelors | Bachelors | P37i15 + P37i32 | People with a Bachelors and no more | Over25 | |
| Masters | Masters | P37i16 + P37i33 | People with a Masters and no more. NA on STF3 in 1990. | Over25 | |
| ProfPHD | Prof School Degree or PhD | P37i17 + P37i18 + P37i34 + P37i35 | NA on STF3 in 1990 | Over25 | |
| GradProf | Graduate or Professional Degree | Masters + ProfPHD | Added together for compatibility with 1990 STF3 | Over25 |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Over18 | Over 18 Yrs of Age | p39i1 | TotPop | ||
| ArmedForces | Currently in Armed Forces | P39i4 + P39i9 + P39i15 + P39i20 | Universe Was Persons 16+ in 1990 | Over18 | |
| Civilian | Civilian Population > 18 | P39i5 + P39i10 + P39i16 + P39i21 | Over18 | ||
| Veteran | Veteran | P39i6 + P39i11 + P39i17 + P39i22 | Must currently be a civilian. | Over18 |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| DisabledUniv | Civilian Non-Inst Pop Over 5 | P42i1 | Excludes children < 5, military and persons in institutions | ||
| Disabled | Persons With 1 or more disabilities | sum(of P42i4 P42i7 P42i14 P42i21 P42i24 P42i28 P42i31 P42i38 P42i45 P42i48) | DisabledUniv | ||
| DisabledUniv65 | Civilian Non-Inst. Pop Over 65 | sum(of P42i20 P42i23 P42i44 P42i47) | |||
| Disabled65 | Persons Over 65 With a Disability | sum(of P42i21 P42i24 P42i45 P42i47) | DisabledUniv65 | ||
| DisabledUniv16 | Civilian Non-Inst. Pop 16-64 | sum(of P42i6 P42i13 P42i30 P42i37) | |||
| WorkDisability | Persons 16-64 with a Work Disability | P41i13 | DisabledUniv16 |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Over16 | Over 16 Yrs of Age | p43i1 | TotPop | ||
| CivLabForce | Civilian Labor Force | P43i5 + P43i12 | To be in the 'CLF' you must be a civilian over 16 currently working or actively seeking work | Over16 | |
| Unemployed | Unemployed Persons | P43i7 + P43i14 | CivLabForce | ||
| CivLabForceFem | Civ. Labor Force, Female | P43i12 | CivLabForce | ||
| UnemployedFem | Unemployed Females | P43i14 | CivLabForceFem | ||
| NotInLF | Over 16 Not in Labor Force | P43i8 + P43i15 | Adding this to CLF does not sum to Over16 since it does not include military, who are in the LF but not the CLF | Over16 | |
| BothWork | Married Couples who Both Work | P48i6 + P48i9 | MarriedCouples | ||
| OneWorks | Married Couples, One Worker | P48i4 | MC Families with 1 worker. It could be the 1 worker is neither the husband nor wife. | MarriedCouples |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| EmployedCLF | Employed Persons in CLF | P49i1 | CivLabForce | ||
| Manufacturing | Employed in Manufacturing | P49i7 + P49i34 | EmployedCLF | ||
| RetailTrade | Employed in Retail Trade | P49i9 + p49i36 | EmployedCLF | ||
| Education | Employed in Education | P49i22 + P49i49 | EmployedCLF | ||
| HealthSA | Employed In Health Care & Social Assistance | P49i23 + P49i50 | EmployedCLF | ||
| OtherIndustry | Employed in Other Industries | EmployedCLF - Manufacturing - RetailTrade - Education - HealthSA | EmployedCLF | ||
| UnemployedCLF | Unemployed Persons in CLF | CivLabForce - EmployedCLF | There appear to be questions about the comparibility/reliability of this figure vs BLS unemployment counts, at least in some areas | CivLabForce |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| ManProfOccs | Management, professional & related occupations | P50i3 + P50i50 | EmployedCLF | ||
| ServiceOccs | Service occupations | P50i23 + P50i70 | EmployedCLF | ||
| SalesOffOccs | Sales and Office occupations | P50i31 + P50i78 | EmployedCLF | ||
| FarmFishOccs | Farming, Fishing & Forestry occupations | P50i34 + P50i81 | EmployedCLF | ||
| ConsOccs | Construction, extractions & maintenance occupations | P50i35 + P50i82 | EmployedCLF | ||
| TransOccs | Production, Transportation + material moving occupations | P50i41 + P50i88 | EmployedCLF |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| TotHHs | Total Households | P52i1 | |||
| HHInc0 | Less than $10,000 | P52i2 | Includes households with zero or negative income | TotHHs | |
| HHInc10 | $10,000 to $14,999 | P52i3 | TotHHs | ||
| HHInc15 | $15,000 to $24,999 | P52i4 + P52i5 | TotHHs | ||
| HHInc25 | $25,000 to $34,999 | P52i6 + P52i7 | TotHHs | ||
| HHInc35 | $35,000 to $49,999 | P52i8 + P52i9 + P52i10 | TotHHs | ||
| HHInc50 | $50,000 to $74,999 | P52i11 + P52i12 | TotHHs | ||
| HHInc75 | $75,000 to $99,999 | P52i13 | TotHHs | ||
| HHInc100 | $100,000 to $149,999 | P52i14 + P52i15 | TotHHs | ||
| HHInc150 | $150,000 to $199,999 | P52i16 | TotHHs | ||
| HHInc200 | $200,000 or more | P52i17 | TotHHs | ||
| MedianHHInc | Median HH Income | P53i1 | All income items from 2K census are for 1999 and are in 1999 dollars | TotHHs | |
| AvgHHInc | Average Household Income | round(P54i1/TotHHs) | Note that we also have separate avgs for those with income under and over $200K | TotHHs | |
| HHIncLT200 | HHs W Income < $200,000 | TotHHs - HHInc200 | TotHHs | ||
| AvgHHIncLT200 | Avg HH Income of HHs < $200k | round(P54i2/HHIncLT200) | HHIncLT200 | ||
| AvgHHIncGE200 | Avg HH Income of HHs $200k or more | round(P54i3/HHInc200) | Many areas will have no HHs w Income over $200k so this avg. will be undefined. | HHInc200 |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable |
Weight Variable |
|---|---|---|---|---|---|
| TotalIncome | Aggregate Income in 1999 | P54i1 | |||
| PctWages | Pct Wage or Salary Income | 100*P68i1/TotalIncome | Multiply TotalIncome by PctWages/100 to get TotalWages, etc. | TotalIncome | |
| PctSocSec | Pct Soc Security Income | 100*P71i1/TotalIncome | TotalIncome | ||
| PctSSI | Pct SSI Income | 100*P72i1/TotalIncome | TotalIncome | ||
| PctPubAssist | Pct Public Assistance Income | 100*P73i1/TotalIncome | TotalIncome | ||
| PctRetirement | Pct Retirement Income | 100*P74i1/TotalIncome | TotalIncome |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable |
Weight Variable |
|---|---|---|---|---|---|
| MedianFamInc | Median Family Income | P77i1 | You really should NOT take a weighted average of a median, of course | Families | |
| AvgFamInc | Average Family Income | round(P78i1/Families) | Families | ||
| PCI | Per Capita Income | P82i1 | Total Aggregate Income divided by Total Population | TotPop | |
| NMalesEarning | Males 16+ with Earnings in 1999 | P84i2 | |||
| AvgMaleEarnings | Avg Earnings of Males with Earnings | round(P86i2/P84i2) | This average includes both full and part-time workers so it can be misleading | NMalesEarning | |
| NFemalesEarning | Females 16+ with Earnings in 1999 | P84i23 | |||
| AvgFemEarnings | Avg Earnings of Females with Earnings | round(P86i3/P84i23) | This average includes both full and part-time workers so it can be misleading | NFemalesEarning |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| PovUniverse | Persons for whom poverty status determined | P87i1 | Excludes persons in group quarters and unrelated children in households | TotPop | |
| Poor | Poor Persons | P87i2 | See www.census.gov/hhes/www/poverty.html for details | PovUniverse | |
| VeryPoor | Persons below 50% of poverty level | P88i2 | PovUniverse | ||
| Under185Poor | Persons below 185% of poverty level | PovUniverse - P88i9 - P88i10 | Used to qualify for free and reduced lunch programs | PovUniverse | |
| NearlyPoor | Persons Between 100 & 200% of poverty level | PovUniverse - Poor - P88i10 | PovUniverse | ||
| MeanPovRatio | Mean Poverty Ratio | (P88i2*.25 + P88i3*.625 + P88i4*.875+P88i5*1.125+P88i6*1.375+P88i7*1.625+P88i8*1.800+P88i9*1.925+P88i10*3.0)/PovUniverse | Our own statistical invention which attempts to create a measure of the degree of poverty by estimating the average poverty ratio for persons | PovUniverse | |
| InFamPovUniv | Persons in Families for Whom Poverty Status determined | sum(of p89i4 p89i5 p89i10 p89i11 p89i16 p89i17 p89i23 p89i24 p89i29 p89i30 p89i35 p89i36) | |||
| PoorInFam | Poor Persons in Families | sum(of p89i4 p89i5 p89i10 p89i11 p89i16 p89i17) | InFamPovUniv | ||
| PoorFamilies | Families Below Poverty | P92i3 | Families | ||
| PoorNonFamHHs | Non Family Households Below Poverty | P92i2-P92i3 | NonFamHHs |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Female | Female | P8i41 | TotPop | ||
| GQPop | Group Quarters Population | P9i25 | TotPop | ||
| InInstitutions | Institutionalized Population | P9i26 | This is a subset of Group Quarters pop | TotPop | |
| GrandPrntsCaring | Grandparents Caring for Own Grandchildren | PCT8i3 | Caregiver must be at least 30 yrs old and sharing a household with the child. The child must be under 18 | TotPop |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| TotHUs | Total Housing Units | H1i1 | These are just places where people can live. It includes vacant units. This is the sample estimate. | ||
| SampHUs | Unweighted Sample HU Count | H2i1 | Number of units that got the long form | ||
| TotHUs100 | Total Housing Units (100% Count) | H3i1 | |||
| OccHUs100 | Est Occupied Housing Units (100% Count) | round(h2i2*100/h4i1) | Estimated because the sampling percent was rounded to 1 decimal place | ||
| VacHUs100 | Est Vacant Housing Units (100% Count) | round(h2i3*100/h4i2) | Estimated because the sampling percent was rounded to 1 decimal place | ||
| PctOccHUSample | Pct of Occupied HUs in Sample | H4i1 | Pct of Occupied HUs that got the long form. Bureau sampling rates are based on units, not persons | OccHUs100 | |
| PctVacHUSample | Pct of Vacant HUs in Sample | H4i2 | Pct of Vacant HUs that got the long form. Bureau sampling rates are based on units, not persons | VacHUs100 | |
| UrbanHUs | Urban Housing Units | H5i2 | TotHUs | ||
| RuralHUs | Rural Housing Units | H5i5 | TotHUs | ||
| Occupied | Occupied Housing Units | H6i2 | Units that actually had people living in them | TotHUs | |
| OwnerOcc | Owner occupied units | H7i2 | Occupied | ||
| RenterOcc | Renter occupied units | H7i3 | Occupied | ||
| Vacant | Vacant Housing Units | H6i3 | TotHUs |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Crowded | With 1.5+ persons per room | H20i6 + H20i7 + H20i12 + H20i13 | Occupied | ||
| Plumbing | Lacking complete plumbing facilities | H22i7 + H22i16 | Occupied | ||
| NoPhone | Lacking telephone service | H43i11 + H43i28 | Occupied | ||
| NoCars | No vehicles available | H44i3 + H44i10 | Occupied | ||
| AvgHHSize | Average Household Size | H18i1 | Persons per occupied unit | Occupied | |
| MovedIn5 | Moved in last 5 Yrs | H38i3 + H38i4 + H38i10 + H38i11 | Householder moved in between 1995 and March 2000 so it is actually 5.25 yrs | Occupied | |
| MedianYearIn | Median Year Moved In | H39i1 | Occupied |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| Units1 | Single Family Units | H30i2 + H30i3 | Includes attached units | TotHUs | |
| Units2 | 2 to 4 Units | H30i4 + H30i5 | Duplexes plus 3 and 4 unit buildings | TotHUs | |
| Units5 | 5 to 19 Units | H30i6 + H30i7 | TotHUs | ||
| Units20up | In Buildings with 20+ Units | H30i8 + H30i9 | TotHUs | ||
| MobileHomes | Mobile Homes | H30i10 | TotHUs | ||
| BoatRV | Boat, RV, Van, etc. | H30i11 | Includes essentially homeless people | TotHUs |
| Variable Name | Label | Definition - Code used to derive | Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| AgeUnit5 | Units < 5 Yrs Old | H34i2 + h34i3 | Built in 1995 thru March 2000 | TotHUs | |
| AgeUnit50 | Units > 50 Yrs Old | H34i9 + H34i10 | Built in 1949 or earlier | TotHUs | |
| BuiltBefore1940 | Units Built Before 1940 | H34i10 | TotHUs | ||
| AvgAgeUnit | Average Age of Units | (H34i2*.625 + H34i3*3.75 + H34i4*8.25 +H34i5*15.75 + H34i6*25.75 + H34i7*35.75 + H34i8*45.75 + h34i9*55.75 + h34i10*75)/TotHUs | Our own statistic. Estimates ages within intervals using midpoints and assigns arbitrary age of 75 yrs for homes built 1939 and earlier | TotHUs |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| SpecRenter | Specified Renter Occupied Units | H62i1 | Excludes special rental units such as those associated with a business | RenterOcc | |
| CashRenter | Units Paying Cash Rent | H62i2 | SpecRenter | ||
| RentUnder300 | Cash Rent < $300 | sum(of H62i3-H62i7) | CashRenter | ||
| Renter300 | Rent $300 to $599 | sum(of H62i8-H62i13) | CashRenter | ||
| Rent600 | Rent $600 to $999 | sum(of H62i14-H62i19) | CashRenter | ||
| RenterOver1000 | Rent $1000 or more | sum(of H62i20-H62i23) | CashRenter | ||
| MedianGrossRent | Median Gross Rent | H63i1 | For specified units paying cash rent | CashRenter | |
| AvgGrossRent | Average Gross Rent | H64i1/CashRenter | CashRenter | ||
| NoCashRent | No Cash Rent | H62i24 | Rented units paying no cash rent | SpecRenter |
| Variable Name | Label | Definition - Code used to derive |
Comment | Universe Variable | Weight Variable |
|---|---|---|---|---|---|
| SpecOwner | Specified Owner Occupied Units | H74i1 | Excludes houses on 10 or more acres and those associated with a business | OwnerOcc | |
| HvalUnder50 | House Value < $50,000 | sum(of H74i2-H74i9) | This table based on the respondents estimate of what their house would sell for. | SpecOwner | |
| Hval50 | Value $50,000 to $99,999 | sum(of H74i10-H74i14) | SpecOwner | ||
| Hval100 | Value $100,000 to $149,999 | H74i15 + H74i16 | SpecOwner | ||
| Hval150 | Value $150,000 to $199,999 | H74i17 + H74i18 | SpecOwner | ||
| Hval200 | Value $200,000 to $299,999 | H74i19 + H74i20 | SpecOwner | ||
| Hval300 | Value $300,000 to $499,999 | H74i21 + H74i22 | SpecOwner | ||
| Hval500 | Value $500,000 to $999,999 | H74i23 + H74i24 | SpecOwner | ||
| HvalOverMillion | Value $1 million or more | H74i25 | SpecOwner | ||
| MedianHValue | Median House Value | H76i1 | In April, 2000 dollars | SpecOwner | |
| AvgHValue | Average House Value | H78i1/SpecOwner | H78i1 is the aggregate value of all homes but it is topcoded so this value may be low | SpecOwner |
| Note: Universe Variable is denominator used to create corresponding Pct<varname> Variable |