| P36. SEX BY SCHOOL ENROLLMENT BY LEVEL OF SCHOOL BY TYPE OF SCHOOL FOR THE POPUL | ||
| Universe:Population 3 years and over | ||
| Subject | Value | Percent |
| Total: | 12,539 | 100.0 |
| Male: | 5,936 | 47.3 |
| Enrolled in nursery school, preschool: | 168 | 2.8 |
| Public school | 86 | 51.2 |
| Private school | 82 | 48.8 |
| Enrolled in kindergarten: | 103 | 1.7 |
| Public school | 89 | 86.4 |
| Private school | 14 | 13.6 |
| Enrolled in grade 1 to grade 4: | 361 | 6.1 |
| Public school | 229 | 63.4 |
| Private school | 132 | 36.6 |
| Enrolled in grade 5 to grade 8: | 350 | 5.9 |
| Public school | 238 | 68.0 |
| Private school | 112 | 32.0 |
| Enrolled in grade 9 to grade 12: | 310 | 5.2 |
| Public school | 195 | 62.9 |
| Private school | 115 | 37.1 |
| Enrolled in college, undergraduate years: | 233 | 3.9 |
| Public school | 206 | 88.4 |
| Private school | 27 | 11.6 |
| Enrolled in graduate or professional school: | 39 | 0.7 |
| Public school | 9 | 23.1 |
| Private school | 30 | 76.9 |
| Not enrolled in school | 4,372 | 73.7 |
| Female: | 6,603 | 52.7 |
| Enrolled in nursery school, preschool: | 107 | 1.6 |
| Public school | 54 | 50.5 |
| Private school | 53 | 49.5 |
| Enrolled in kindergarten: | 87 | 1.3 |
| Public school | 46 | 52.9 |
| Private school | 41 | 47.1 |
| Enrolled in grade 1 to grade 4: | 385 | 5.8 |
| Public school | 295 | 76.6 |
| Private school | 90 | 23.4 |
| Enrolled in grade 5 to grade 8: | 368 | 5.6 |
| Public school | 233 | 63.3 |
| Private school | 135 | 36.7 |
| Enrolled in grade 9 to grade 12: | 409 | 6.2 |
| Public school | 289 | 70.7 |
| Private school | 120 | 29.3 |
| Enrolled in college, undergraduate years: | 304 | 4.6 |
| Public school | 281 | 92.4 |
| Private school | 23 | 7.6 |
| Enrolled in graduate or professional school: | 41 | 0.6 |
| Public school | 26 | 63.4 |
| Private school | 15 | 36.6 |
| Not enrolled in school | 4,902 | 74.2 |
Request Complete