Geographic Area: 29-77416   Washington city

H74. VALUE FOR SPECIFIED OWNER-OCCUPIED HOUSING UNITS [25]
   Universe:Specified owner-occupied housing units
Subject Value Percent
Total: 3,214 100.0
   Less than $10,000 8 0.2
   $10,000 to $14,999 0 0.0
   $15,000 to $19,999 8 0.2
   $20,000 to $24,999 0 0.0
   $25,000 to $29,999 8 0.2
   $30,000 to $34,999 0 0.0
   $35,000 to $39,999 8 0.2
   $40,000 to $49,999 16 0.5
   $50,000 to $59,999 75 2.3
   $60,000 to $69,999 126 3.9
   $70,000 to $79,999 426 13.3
   $80,000 to $89,999 537 16.7
   $90,000 to $99,999 379 11.8
   $100,000 to $124,999 625 19.4
   $125,000 to $149,999 462 14.4
   $150,000 to $174,999 206 6.4
   $175,000 to $199,999 124 3.9
   $200,000 to $249,999 132 4.1
   $250,000 to $299,999 31 1.0
   $300,000 to $399,999 25 0.8
   $400,000 to $499,999 9 0.3
   $500,000 to $749,999 9 0.3
   $750,000 to $999,999 0 0.0
   $1,000,000 or more 0 0.0


Request Complete


This request took 0.64 seconds of real time (v9.1 build 1461).