Geographic Area: 29-77416   Washington city

P84. SEX BY EARNINGS IN 1999 FOR THE POPULATION 16 YEARS AND OVER WITH EARNINGS
   Universe:Population 16 years and over with earnings
Subject Value Percent
Total: 7,418 100.0
   Male: 3,801 51.2
     $1 to $2,499 or loss 120 3.2
     $2,500 to $4,999 151 4.0
     $5,000 to $7,499 146 3.8
     $7,500 to $9,999 100 2.6
     $10,000 to $12,499 115 3.0
     $12,500 to $14,999 69 1.8
     $15,000 to $17,499 145 3.8
     $17,500 to $19,999 75 2.0
     $20,000 to $22,499 232 6.1
     $22,500 to $24,999 133 3.5
     $25,000 to $29,999 357 9.4
     $30,000 to $34,999 534 14.0
     $35,000 to $39,999 312 8.2
     $40,000 to $44,999 293 7.7
     $45,000 to $49,999 174 4.6
     $50,000 to $54,999 217 5.7
     $55,000 to $64,999 191 5.0
     $65,000 to $74,999 133 3.5
     $75,000 to $99,999 153 4.0
     $100,000 or more 151 4.0
   Female: 3,617 48.8
     $1 to $2,499 or loss 284 7.9
     $2,500 to $4,999 269 7.4
     $5,000 to $7,499 367 10.1
     $7,500 to $9,999 234 6.5
     $10,000 to $12,499 267 7.4
     $12,500 to $14,999 215 5.9
     $15,000 to $17,499 262 7.2
     $17,500 to $19,999 215 5.9
     $20,000 to $22,499 276 7.6
     $22,500 to $24,999 176 4.9
     $25,000 to $29,999 336 9.3
     $30,000 to $34,999 278 7.7
     $35,000 to $39,999 110 3.0
     $40,000 to $44,999 85 2.4
     $45,000 to $49,999 74 2.0
     $50,000 to $54,999 86 2.4
     $55,000 to $64,999 59 1.6
     $65,000 to $74,999 14 0.4
     $75,000 to $99,999 10 0.3
     $100,000 or more 0 0.0


P86. AGGREGATE EARNINGS IN 1999 (DOLLARS) BY SEX FOR THE POPULATION 16 YEARS AND
   Universe:Population 16 years and over with earnings
Subject Value Percent
Aggregate earnings in 1999: 234,920,100 100.0
   Male 167,000,300 71.1
   Female 67,919,800 28.9


Request Complete


This request took 0.59 seconds of real time (v9.1 build 1461).