| XP1. GENERAL POPULATION | |||
| TOTAL PERSONS/PERCENT SAMPLED | 9,513 | 12.8% | |
| PER SQUARE MILE / LAND AREA | 61 | 156.71 | |
| FEMALES | 4,806 | 50.5% | |
| LIVING IN RURAL AREAS/ON FARMS | 4,523 | 535 | |
| LIVING IN FAMILIES/ALONE | 7,755 | 1,127 | |
| LIVING IN GROUP QUARTERS | 175 | 1.8% | |
| XP2. PERSONS BY RACE/HISPANIC | |||
| WHITE | 8,509 | 89.4% | |
| BLACK | 38 | 0.4% | |
| ASIAN & PACIFIC ISLANDER | 183 | 1.9% | |
| AMERICAN INDIAN, ESK., ALEUT | 70 | 0.7% | |
| HISPANIC (ANY RACE) | 1,887 | 19.8% | |
| XP3. PERSONS BY AGE | |||
| 0-4 / PCT / CUM PCT | 545 | 5.7 | 5.7 |
| 5-9 | 597 | 6.3 | 12.0 |
| 10-13 | 475 | 5.0 | 17.0 |
| 14-17 | 430 | 4.5 | 21.5 |
| 18-24 | 572 | 6.0 | 27.5 |
| 25-34 | 1,371 | 14.4 | 41.9 |
| 35-44 | 1,451 | 15.3 | 57.2 |
| 45-54 | 1,259 | 13.2 | 70.4 |
| 55-59 | 394 | 4.1 | 74.6 |
| 60-64 | 391 | 4.1 | 78.7 |
| 65-74 | 989 | 10.4 | 89.1 |
| 75-84 | 774 | 8.1 | 97.2 |
| 85 AND OVER | 265 | 2.8% | 100.0 |
| UNDER 20 | 2,211 | 23.2% | |
| 20-39 | 2,539 | 26.7% | |
| 40-64 | 2,735 | 28.8% | |
| 65 AND OVER | 2,028 | 21.3% | |
| MEDIAN AGE | 40.0 | ||
| XP4. HOUSEHOLDS BY SIZE | |||
| TOTAL HOUSEHOLDS/AVERAGE SIZE | 3,860 | 2.42 | |
| 1 PERSON/1 PERSON OVER 65 | 1,127 | 509 | |
| PCTHHS: 2 PERSONS / 3-4 / 5+ | 35.1% | 27.0% | 8.7% |
| XP5. HOUSEHOLDS BY TYPE | |||
| FAMILIES/PCT OF ALL HOUSEHOLDS | 2,544 | 65.9% | |
| MARRIED COUPLES/PCT OF FAMILIES | 2,159 | 84.9% | |
| WITH OWN CHILDREN | 905 | 35.6% | |
| FEMALE HOUSEHOLDER (NO HUSB) | 237 | 9.3% | |
| WITH OWN CHILDREN | 77 | 3.0% | |
| NON-FAMILY HOUSEHOLDS | 1,316 | 34.1% | |
| XP6.HOUSEHOLD INCOME 1989 | |||
| LESS THAN $10,000/PCT/CUM PCT | 371 | 9.6 | |
| $10,000 - $14,999 | 294 | 7.6 | 17.2 |
| $15,000 - $24,999 | 533 | 13.8 | 31.0 |
| $25,000 - $34,999 | 530 | 13.7 | 44.8 |
| $35,000 - $49,999 | 755 | 19.6 | 64.3% |
| $50,000 - $74,999 | 659 | 17.1 | 81.4 |
| $75,000 - $99,999 | 276 | 7.2 | 88.5 |
| $100,000 AND OVER | 442 | 11.5% | 100.0 |
| MEDIAN/AVERAGE | $37,405 | $52,359 | |
| XP7.FAMILIES BY # WORKERS | |||
| COUNT/ AVG FAMILY INCOME 1989 | |||
| 0 WORKERS | 426 | $38,451 | |
| 1 WORKER | 691 | $60,144 | |
| 2 WORKERS | 1,125 | $66,521 | |
| 3+ WORKERS | 302 | $67,571 | |
| XP8.OTHER INCOME MEASURES | |||
| MEDIAN/AVG FAMILY INCOME | $42,849 | $60,213 | |
| PER CAPITA INCOME/NON-GRP QTRS | $21,275 | $21,598 | |
| PERSONS BELOW POVERTY LEVEL | 707 | 7.6% | |
| PERSONS BELOW 50% OF POVERTY | 265 | 2.8% | |
| XP9.LEVEL OF EDUCATION | |||
| TOTAL PERSONS AGE 25+ | 6,894 | 100.0% | |
| LESS THAN 9TH GRADE | 652 | 9.5% | |
| 9TH TO 12TH GRADE, NO DIPLOMA | 602 | 8.7% | |
| HIGH SCHOOL GRAD. (OR EQUIV) | 1,233 | 17.9% | |
| SOME COLLEGE, NO DEGREE | 1,556 | 22.6% | |
| ASSOCIATE/BACHELOR'S DEGREE | 1,980 | 28.7% | |
| GRADUATE OR PROFESSIONAL DEGREE | 871 | 12.6% | |
| XP10.UNEMPLOYMENT: CIV LAB FORCE | |||
| TOTAL CLF: UNEMPLOYED/RATE | 118 | 2.4% | |
| FEMALE: UNEMPLOYED/RATE | 66 | 3.2% | |
| XP11.OCCUPATION | |||
| TOTAL EMPLOYED PERSONS AGE 16+ | 4,765 | 100.0% | |
| MANAGER. & PROF. SPECIALTY OCCS | 1,428 | 30.0% | |
| TECH, SALES, ADMIN. SUPPORT | 1,216 | 25.5% | |
| SERVICE OCCUPATIONS | 719 | 15.1% | |
| FARM, FORESTRY, FISHING | 468 | 9.8% | |
| ALL OTHERS | 934 | 19.6% | |
| XH1. GENERAL HOUSING UNITS | |||
| TOTAL UNITS/ OCCUPIED UNITS | 4,300 | 3,840 | |
| % UNITS: OWNER OCC/RENTED/VACANT | 54.2% | 35.1% | 10.7% |
| SINGLE-FAMILY UNITS | 3,334 | 77.5% | |
| IN BUILDINGS WITH 5+ UNITS | 282 | 6.6% | |
| CONDOMINIUMS/MOBILE HOMES | 112 | 272 | |
| XH2. YEAR STRUCTURE BUILT | |||
| MEDIAN YR BUILT/DECADE MOST BUILT | 1964 | 1970-1979 | |
| BUILT IN BUSIEST DECADE | 1,012 | 23.5% | |
| BUILT 1985-MARCH 1990 | 284 | 6.6% | |
| BUILT 1939 OR EARLIER | 973 | 22.6% | |
| XH3.HOUSING VALUES AND RENTS | |||
| SPEC. OWNER-OCC UNITS/AVG VALUE | 1,642 | 264,332 | |
| UNITS PAYING CASH RENT/AVG RENT | 1,237 | $628 | |
| MEDIAN HOME VALUE/MEDIAN RENT | $236,100 | $606 | |
|
Under a contract with the Missouri Census Data Center SOURCE: U.S. Bureau of the Census - 1990 Summary Tape File 3
|