| Equivalency Report: Missouri 2000 PUMAs Related to Counties |
| puma5 | county | cntyname | Total Pop, 2000 census |
puma5 to county alloc factor |
county to puma5 alloc factor |
| 00100 | 29005 | Atchison MO | 6430 | 0.059 | 1.000 |
| 29025 | Caldwell MO | 8969 | 0.082 | 1.000 | |
| 29061 | Daviess MO | 8016 | 0.073 | 1.000 | |
| 29063 | DeKalb MO | 11597 | 0.106 | 1.000 | |
| 29075 | Gentry MO | 6861 | 0.063 | 1.000 | |
| 29079 | Grundy MO | 10432 | 0.096 | 1.000 | |
| 29081 | Harrison MO | 8850 | 0.081 | 1.000 | |
| 29087 | Holt MO | 5351 | 0.049 | 1.000 | |
| 29117 | Livingston MO | 14558 | 0.133 | 1.000 | |
| 29129 | Mercer MO | 3757 | 0.034 | 1.000 | |
| 29147 | Nodaway MO | 21912 | 0.201 | 1.000 | |
| 29227 | Worth MO | 2382 | 0.022 | 1.000 | |
| 00200 | 29003 | Andrew MO | 16492 | 0.161 | 1.000 |
| 29021 | Buchanan MO | 85998 | 0.839 | 1.000 | |
| 00300 | 29001 | Adair MO | 24977 | 0.238 | 1.000 |
| 29045 | Clark MO | 7416 | 0.071 | 1.000 | |
| 29103 | Knox MO | 4361 | 0.041 | 1.000 | |
| 29111 | Lewis MO | 10494 | 0.100 | 1.000 | |
| 29115 | Linn MO | 13754 | 0.131 | 1.000 | |
| 29121 | Macon MO | 15762 | 0.150 | 1.000 | |
| 29171 | Putnam MO | 5223 | 0.050 | 1.000 | |
| 29197 | Schuyler MO | 4170 | 0.040 | 1.000 | |
| 29199 | Scotland MO | 4983 | 0.047 | 1.000 | |
| 29205 | Shelby MO | 6799 | 0.065 | 1.000 | |
| 29211 | Sullivan MO | 7219 | 0.069 | 1.000 | |
| 00400 | 29127 | Marion MO | 28289 | 0.276 | 1.000 |
| 29137 | Monroe MO | 9311 | 0.091 | 1.000 | |
| 29139 | Montgomery MO | 12136 | 0.119 | 1.000 | |
| 29163 | Pike MO | 18351 | 0.179 | 1.000 | |
| 29173 | Ralls MO | 9626 | 0.094 | 1.000 | |
| 29175 | Randolph MO | 24663 | 0.241 | 1.000 | |
| 00500 | 29007 | Audrain MO | 25853 | 0.144 | 1.000 |
| 29027 | Callaway MO | 40766 | 0.227 | 1.000 | |
| 29051 | Cole MO | 71397 | 0.397 | 1.000 | |
| 29053 | Cooper MO | 16670 | 0.093 | 1.000 | |
| 29089 | Howard MO | 10212 | 0.057 | 1.000 | |
| 29135 | Moniteau MO | 14827 | 0.082 | 1.000 | |
| 00600 | 29019 | Boone MO | 135454 | 1.000 | 1.000 |
| 00700 | 29033 | Carroll MO | 10285 | 0.079 | 1.000 |
| 29041 | Chariton MO | 8438 | 0.065 | 1.000 | |
| 29101 | Johnson MO | 48258 | 0.371 | 1.000 | |
| 29159 | Pettis MO | 39403 | 0.303 | 1.000 | |
| 29195 | Saline MO | 23756 | 0.183 | 1.000 | |
| 00800 | 29047 | Clay MO | 99997 | 0.632 | 0.543 |
| 29049 | Clinton MO | 18979 | 0.120 | 1.000 | |
| 29165 | Platte MO | 39155 | 0.248 | 0.531 | |
| 00901 | 29095 | Jackson MO | 123836 | 0.687 | 0.189 |
| 29107 | Lafayette MO | 32960 | 0.183 | 1.000 | |
| 29177 | Ray MO | 23354 | 0.130 | 1.000 | |
| 00902 | 29037 | Cass MO | 82092 | 0.464 | 1.000 |
| 29095 | Jackson MO | 94950 | 0.536 | 0.145 | |
| 01001 | 29047 | Clay MO | 84009 | 0.708 | 0.457 |
| 29165 | Platte MO | 34626 | 0.292 | 0.469 | |
| 01002 | 29095 | Jackson MO | 105662 | 1.000 | 0.161 |
| 01003 | 29095 | Jackson MO | 114495 | 1.000 | 0.175 |
| 01004 | 29095 | Jackson MO | 102649 | 1.000 | 0.157 |
| 01100 | 29095 | Jackson MO | 113288 | 1.000 | 0.173 |
| 01200 | 29011 | Barton MO | 12541 | 0.077 | 1.000 |
| 29013 | Bates MO | 16653 | 0.102 | 1.000 | |
| 29015 | Benton MO | 17180 | 0.105 | 1.000 | |
| 29039 | Cedar MO | 13733 | 0.084 | 1.000 | |
| 29059 | Dallas MO | 15661 | 0.096 | 1.000 | |
| 29083 | Henry MO | 21997 | 0.134 | 1.000 | |
| 29085 | Hickory MO | 8940 | 0.055 | 1.000 | |
| 29167 | Polk MO | 26992 | 0.165 | 1.000 | |
| 29185 | St. Clair MO | 9652 | 0.059 | 1.000 | |
| 29217 | Vernon MO | 20454 | 0.125 | 1.000 | |
| 01300 | 29029 | Camden MO | 37051 | 0.241 | 1.000 |
| 29105 | Laclede MO | 32513 | 0.212 | 1.000 | |
| 29131 | Miller MO | 23564 | 0.153 | 1.000 | |
| 29141 | Morgan MO | 19309 | 0.126 | 1.000 | |
| 29169 | Pulaski MO | 41165 | 0.268 | 1.000 | |
| 01400 | 29055 | Crawford MO | 22804 | 0.165 | 1.000 |
| 29065 | Dent MO | 14927 | 0.108 | 1.000 | |
| 29073 | Gasconade MO | 15342 | 0.111 | 1.000 | |
| 29125 | Maries MO | 8903 | 0.064 | 1.000 | |
| 29151 | Osage MO | 13062 | 0.095 | 1.000 | |
| 29161 | Phelps MO | 39825 | 0.288 | 1.000 | |
| 29221 | Washington MO | 23344 | 0.169 | 1.000 | |
| 01500 | 29071 | Franklin MO | 93807 | 0.596 | 1.000 |
| 29113 | Lincoln MO | 38944 | 0.248 | 1.000 | |
| 29219 | Warren MO | 24525 | 0.156 | 1.000 | |
| 01601 | 29183 | St. Charles MO | 142422 | 1.000 | 0.502 |
| 01602 | 29183 | St. Charles MO | 141461 | 1.000 | 0.498 |
| 01701 | 29189 | St. Louis MO | 130072 | 1.000 | 0.128 |
| 01702 | 29189 | St. Louis MO | 135192 | 1.000 | 0.133 |
| 01703 | 29189 | St. Louis MO | 118417 | 1.000 | 0.117 |
| 01704 | 29189 | St. Louis MO | 108842 | 1.000 | 0.107 |
| 01705 | 29189 | St. Louis MO | 119318 | 1.000 | 0.117 |
| 01706 | 29189 | St. Louis MO | 114732 | 1.000 | 0.113 |
| 01707 | 29189 | St. Louis MO | 160962 | 1.000 | 0.158 |
| 01708 | 29189 | St. Louis MO | 128780 | 1.000 | 0.127 |
| 01801 | 29510 | St. Louis city MO | 111779 | 1.000 | 0.321 |
| 01802 | 29510 | St. Louis city MO | 100814 | 1.000 | 0.290 |
| 01803 | 29510 | St. Louis city MO | 135596 | 1.000 | 0.389 |
| 01900 | 29099 | Jefferson MO | 198099 | 1.000 | 1.000 |
| 02000 | 29017 | Bollinger MO | 12029 | 0.062 | 1.000 |
| 29031 | Cape Girardeau MO | 68693 | 0.353 | 1.000 | |
| 29093 | Iron MO | 10697 | 0.055 | 1.000 | |
| 29123 | Madison MO | 11800 | 0.061 | 1.000 | |
| 29157 | Perry MO | 18132 | 0.093 | 1.000 | |
| 29186 | Ste. Genevieve MO | 17842 | 0.092 | 1.000 | |
| 29187 | St. Francois MO | 55641 | 0.286 | 1.000 | |
| 02100 | 29069 | Dunklin MO | 33155 | 0.261 | 1.000 |
| 29133 | Mississippi MO | 13427 | 0.106 | 1.000 | |
| 29143 | New Madrid MO | 19760 | 0.156 | 1.000 | |
| 29155 | Pemiscot MO | 20047 | 0.158 | 1.000 | |
| 29201 | Scott MO | 40422 | 0.319 | 1.000 | |
| 02200 | 29023 | Butler MO | 40867 | 0.372 | 1.000 |
| 29035 | Carter MO | 5941 | 0.054 | 1.000 | |
| 29179 | Reynolds MO | 6689 | 0.061 | 1.000 | |
| 29181 | Ripley MO | 13509 | 0.123 | 1.000 | |
| 29207 | Stoddard MO | 29705 | 0.270 | 1.000 | |
| 29223 | Wayne MO | 13259 | 0.121 | 1.000 | |
| 02300 | 29067 | Douglas MO | 13084 | 0.109 | 1.000 |
| 29091 | Howell MO | 37238 | 0.312 | 1.000 | |
| 29149 | Oregon MO | 10344 | 0.087 | 1.000 | |
| 29153 | Ozark MO | 9542 | 0.080 | 1.000 | |
| 29203 | Shannon MO | 8324 | 0.070 | 1.000 | |
| 29215 | Texas MO | 23003 | 0.193 | 1.000 | |
| 29229 | Wright MO | 17955 | 0.150 | 1.000 | |
| 02400 | 29043 | Christian MO | 54285 | 0.312 | 1.000 |
| 29077 | Greene MO | 88815 | 0.510 | 0.369 | |
| 29225 | Webster MO | 31045 | 0.178 | 1.000 | |
| 02500 | 29077 | Greene MO | 151576 | 1.000 | 0.631 |
| 02600 | 29009 | Barry MO | 34010 | 0.203 | 1.000 |
| 29057 | Dade MO | 7923 | 0.047 | 1.000 | |
| 29109 | Lawrence MO | 35204 | 0.211 | 1.000 | |
| 29119 | McDonald MO | 21681 | 0.130 | 1.000 | |
| 29209 | Stone MO | 28658 | 0.171 | 1.000 | |
| 29213 | Taney MO | 39703 | 0.237 | 1.000 | |
| 02700 | 29097 | Jasper MO | 104686 | 0.665 | 1.000 |
| 29145 | Newton MO | 52636 | 0.335 | 1.000 |
| Report Produced on 20OCT03 by geocorr2k 1.1 Rev. 8/28/2003 9:49AM |