Geographic Reference Report: Linking Geographic Areas to PB Map Series (Online pdf Files)
Includes All Sub-County Geography on 2000 Summary File 1 Down to Split Block Group Level
County: Boone MO (29019)

SumLev GeoCode Area Name Map Cell 2000 Census
100% Population
2000 Census
Housing Units
060 07498 Bourbon township PB29019_002.pdf SW 2711 1071
070 07498-71224 Sturgeon city PB29019_A01.pdf C 944 407
080 07498-71224-0019.02 Census Tract 19.02 (part) PB29019_A01.pdf C 944 407
091 07498-71224-0019.02-1 Block Group 1 (part) PB29019_A01.pdf C 944 407
070 07498-99999 Remainder of Bourbon township PB29019_002.pdf SW 1767 664
080 07498-99999-0019.01 Census Tract 19.01 (part) PB29019_001.pdf S 866 340
091 07498-99999-0019.01-1 Block Group 1 (part) PB29019_001.pdf S 866 340
080 07498-99999-0019.02 Census Tract 19.02 (part) PB29019_002.pdf S 901 324
091 07498-99999-0019.02-1 Block Group 1 (part) PB29019_002.pdf E 159 62
091 07498-99999-0019.02-2 Block Group 2 (part) PB29019_006.pdf N 736 261
091 07498-99999-0019.02-3 Block Group 3 (part) PB29019_006.pdf W 6 1
060 12142 Cedar township PB29019_018.pdf SW 11848 4782
070 12142-02242 Ashland city PB29019_I01.pdf SW 1869 820
080 12142-02242-0017.01 Census Tract 17.01 (part) PB29019_I01.pdf SW 1869 820
091 12142-02242-0017.01-1 Block Group 1 (part) PB29019_I01.pdf C 355 162
091 12142-02242-0017.01-2 Block Group 2 (part) PB29019_I01.pdf SW 909 429
091 12142-02242-0017.01-3 Block Group 3 (part) PB29019_I01.pdf S 605 229
070 12142-15670 Columbia city (part) PB29019_017.pdf NE 680 231
080 12142-15670-0010.02 Census Tract 10.02 (part) PB29019_018.pdf N 0 0
091 12142-15670-0010.02-4 Block Group 4 (part) PB29019_018.pdf N 0 0
080 12142-15670-0011.04 Census Tract 11.04 (part) PB29019_017.pdf NE 674 224
091 12142-15670-0011.04-1 Block Group 1 (part) PB29019_017.pdf NE 434 143
091 12142-15670-0011.04-2 Block Group 2 (part) PB29019_017.pdf NE 240 81
080 12142-15670-0017.02 Census Tract 17.02 (part) PB29019_018.pdf N 0 0
091 12142-15670-0017.02-2 Block Group 2 (part) PB29019_018.pdf N 0 0
080 12142-15670-0018.05 Census Tract 18.05 (part) PB29019_017.pdf N 6 7
091 12142-15670-0018.05-2 Block Group 2 (part) PB29019_017.pdf N 6 7
070 12142-30718 Hartsburg town PB29019_024.pdf NW 108 59
080 12142-30718-0017.01 Census Tract 17.01 (part) PB29019_024.pdf NW 108 59
091 12142-30718-0017.01-3 Block Group 3 (part) PB29019_024.pdf NW 108 59
070 12142-44768 McBaine town PB29019_017.pdf NW 17 12
080 12142-44768-0017.02 Census Tract 17.02 (part) PB29019_017.pdf NW 17 12
091 12142-44768-0017.02-1 Block Group 1 (part) PB29019_017.pdf NW 17 12
070 12142-99999 Remainder of Cedar township PB29019_018.pdf SW 9174 3660
080 12142-99999-0010.02 Census Tract 10.02 (part) PB29019_018.pdf N 225 104
091 12142-99999-0010.02-4 Block Group 4 (part) PB29019_018.pdf N 225 104
080 12142-99999-0011.01 Census Tract 11.01 (part) PB29019_018.pdf NW 146 75
091 12142-99999-0011.01-1 Block Group 1 (part) PB29019_018.pdf NW 137 71
091 12142-99999-0011.01-2 Block Group 2 (part) PB29019_018.pdf NW 9 4
080 12142-99999-0011.04 Census Tract 11.04 (part) PB29019_017.pdf NE 1378 549
091 12142-99999-0011.04-1 Block Group 1 (part) PB29019_017.pdf NE 348 146
091 12142-99999-0011.04-2 Block Group 2 (part) PB29019_017.pdf NE 1030 403
080 12142-99999-0016.02 Census Tract 16.02 (part) PB29019_019.pdf NW 178 72
091 12142-99999-0016.02-2 Block Group 2 (part) PB29019_019.pdf NW 178 72
080 12142-99999-0017.01 Census Tract 17.01 (part) PB29019_021.pdf C 3381 1349
091 12142-99999-0017.01-1 Block Group 1 (part) PB29019_019.pdf SW 809 325
091 12142-99999-0017.01-2 Block Group 2 (part) PB29019_021.pdf N 359 132
091 12142-99999-0017.01-3 Block Group 3 (part) PB29019_021.pdf SW 2213 892
080 12142-99999-0017.02 Census Tract 17.02 (part) PB29019_017.pdf SE 3798 1487
091 12142-99999-0017.02-1 Block Group 1 (part) PB29019_017.pdf C 1421 543
091 12142-99999-0017.02-2 Block Group 2 (part) PB29019_018.pdf SW 2377 944
080 12142-99999-0018.05 Census Tract 18.05 (part) PB29019_017.pdf NW 68 24
091 12142-99999-0018.05-2 Block Group 2 (part) PB29019_017.pdf N 68 24
091 12142-99999-0018.05-3 Block Group 3 (part) PB29019_013.pdf SW 0 0
060 12916 Centralia township PB29019_B01.pdf W 4674 1995
070 12916-12898 Centralia city (part) PB29019_B01.pdf C 3774 1648
080 12916-12898-0020.00 Census Tract 20 (part) PB29019_B01.pdf C 3774 1648
091 12916-12898-0020.00-1 Block Group 1 (part) PB29019_B01.pdf N 860 435
091 12916-12898-0020.00-2 Block Group 2 (part) PB29019_B01.pdf W 1361 556
091 12916-12898-0020.00-3 Block Group 3 (part) PB29019_B01.pdf SW 682 289
091 12916-12898-0020.00-4 Block Group 4 (part) PB29019_B01.pdf SE 871 368
070 12916-99999 Remainder of Centralia township PB29019_003.pdf S 900 347
080 12916-99999-0020.00 Census Tract 20 (part) PB29019_003.pdf S 900 347
091 12916-99999-0020.00-1 Block Group 1 (part) PB29019_003.pdf S 135 59
091 12916-99999-0020.00-2 Block Group 2 (part) PB29019_003.pdf S 5 2
091 12916-99999-0020.00-3 Block Group 3 (part) PB29019_003.pdf S 0 0
091 12916-99999-0020.00-4 Block Group 4 (part) PB29019_007.pdf N 760 286
060 15688 Columbia township PB29019_014.pdf C 41475 16745
070 15688-15670 Columbia city (part) PB29019_014.pdf W 32352 12901
080 15688-15670-0001.00 Census Tract 1 PB29019_D01.pdf C 820 469
091 15688-15670-0001.00-1 Block Group 1 PB29019_D01.pdf C 820 469
080 15688-15670-0002.00 Census Tract 2 PB29019_D01.pdf E 1682 884
091 15688-15670-0002.00-1 Block Group 1 PB29019_D01.pdf NE 634 383
091 15688-15670-0002.00-3 Block Group 3 PB29019_D01.pdf E 601 388
091 15688-15670-0002.00-4 Block Group 4 PB29019_D01.pdf E 447 113
080 15688-15670-0003.00 Census Tract 3 PB29019_D01.pdf SE 2980 1250
091 15688-15670-0003.00-1 Block Group 1 PB29019_D01.pdf S 715 325
091 15688-15670-0003.00-2 Block Group 2 PB29019_D01.pdf S 1072 336
091 15688-15670-0003.00-3 Block Group 3 PB29019_D01.pdf SE 1193 589
080 15688-15670-0004.01 Census Tract 4.01 PB29019_014.pdf W 2725 821
091 15688-15670-0004.01-1 Block Group 1 PB29019_014.pdf W 979 653
091 15688-15670-0004.01-2 Block Group 2 PB29019_014.pdf W 1746 168
080 15688-15670-0004.02 Census Tract 4.02 PB29019_014.pdf W 3652 25
091 15688-15670-0004.02-1 Block Group 1 PB29019_014.pdf W 2039 4
091 15688-15670-0004.02-2 Block Group 2 PB29019_014.pdf W 1613 21
080 15688-15670-0005.00 Census Tract 5 (part) PB29019_D01.pdf S 1960 1052
091 15688-15670-0005.00-1 Block Group 1 PB29019_D01.pdf S 1268 912
091 15688-15670-0005.00-2 Block Group 2 (part) PB29019_D01.pdf SW 692 140
080 15688-15670-0010.01 Census Tract 10.01 PB29019_014.pdf W 3364 1875
091 15688-15670-0010.01-2 Block Group 2 PB29019_014.pdf W 921 510
091 15688-15670-0010.01-3 Block Group 3 PB29019_014.pdf W 2443 1365
080 15688-15670-0010.02 Census Tract 10.02 (part) PB29019_014.pdf C 1966 865
091 15688-15670-0010.02-1 Block Group 1 (part) PB29019_014.pdf C 1562 687
091 15688-15670-0010.02-4 Block Group 4 (part) PB29019_014.pdf S 404 178
080 15688-15670-0011.01 Census Tract 11.01 (part) PB29019_014.pdf SW 6298 2373
091 15688-15670-0011.01-1 Block Group 1 (part) PB29019_014.pdf SW 4203 1495
091 15688-15670-0011.01-2 Block Group 2 (part) PB29019_014.pdf SW 2095 878
080 15688-15670-0015.01 Census Tract 15.01 (part) PB29019_014.pdf N 0 0
091 15688-15670-0015.01-1 Block Group 1 (part) PB29019_010.pdf S 0 0
091 15688-15670-0015.01-4 Block Group 4 (part) PB29019_014.pdf N 0 0
091 15688-15670-0015.01-6 Block Group 6 (part) PB29019_014.pdf NW 0 0
080 15688-15670-0015.02 Census Tract 15.02 (part) PB29019_014.pdf N 5382 2654
091 15688-15670-0015.02-1 Block Group 1 (part) PB29019_014.pdf N 1390 680
091 15688-15670-0015.02-2 Block Group 2 (part) PB29019_014.pdf N 3057 1474
091 15688-15670-0015.02-3 Block Group 3 PB29019_014.pdf NW 935 500
080 15688-15670-0016.01 Census Tract 16.01 (part) PB29019_014.pdf N 1523 633
091 15688-15670-0016.01-1 Block Group 1 (part) PB29019_014.pdf NE 310 128
091 15688-15670-0016.01-2 Block Group 2 (part) PB29019_014.pdf N 1213 505
080 15688-15670-0017.02 Census Tract 17.02 (part) PB29019_018.pdf N 0 0
091 15688-15670-0017.02-2 Block Group 2 (part) PB29019_018.pdf N 0 0
070 15688-99999 Remainder of Columbia township PB29019_014.pdf E 9123 3844
080 15688-99999-0010.02 Census Tract 10.02 (part) PB29019_014.pdf S 2775 1177
091 15688-99999-0010.02-1 Block Group 1 (part) PB29019_014.pdf C 452 208
091 15688-99999-0010.02-4 Block Group 4 (part) PB29019_G01.pdf E 2323 969
080 15688-99999-0011.01 Census Tract 11.01 (part) PB29019_014.pdf SW 207 107
091 15688-99999-0011.01-1 Block Group 1 (part) PB29019_014.pdf S 202 105
091 15688-99999-0011.01-2 Block Group 2 (part) PB29019_018.pdf NW 5 2
080 15688-99999-0015.02 Census Tract 15.02 (part) PB29019_014.pdf N 107 37
091 15688-99999-0015.02-1 Block Group 1 (part) PB29019_010.pdf S 4 2
091 15688-99999-0015.02-2 Block Group 2 (part) PB29019_014.pdf N 103 35
080 15688-99999-0016.01 Census Tract 16.01 (part) PB29019_014.pdf NE 3074 1337
091 15688-99999-0016.01-1 Block Group 1 (part) PB29019_010.pdf SE 622 240
091 15688-99999-0016.01-2 Block Group 2 (part) PB29019_014.pdf NE 2452 1097
080 15688-99999-0016.02 Census Tract 16.02 (part) PB29019_015.pdf W 2895 1162
091 15688-99999-0016.02-1 Block Group 1 PB29019_014.pdf E 1805 752
091 15688-99999-0016.02-2 Block Group 2 (part) PB29019_015.pdf W 1090 410
080 15688-99999-0017.02 Census Tract 17.02 (part) PB29019_018.pdf N 65 24
091 15688-99999-0017.02-2 Block Group 2 (part) PB29019_018.pdf N 65 24
060 48944 Missouri township PB29019_013.pdf E 63334 27517
070 48944-15670 Columbia city (part) PB29019_013.pdf E 51286 22685
080 48944-15670-0005.00 Census Tract 5 (part) PB29019_D01.pdf SW 486 204
091 48944-15670-0005.00-2 Block Group 2 (part) PB29019_D01.pdf SW 486 204
080 48944-15670-0006.00 Census Tract 6 PB29019_013.pdf E 4852 2137
091 48944-15670-0006.00-1 Block Group 1 PB29019_D01.pdf SW 1173 524
091 48944-15670-0006.00-2 Block Group 2 PB29019_013.pdf E 919 428
091 48944-15670-0006.00-3 Block Group 3 PB29019_013.pdf E 722 335
091 48944-15670-0006.00-4 Block Group 4 PB29019_013.pdf E 598 247
091 48944-15670-0006.00-5 Block Group 5 PB29019_013.pdf E 592 249
091 48944-15670-0006.00-6 Block Group 6 PB29019_013.pdf E 848 354
080 48944-15670-0007.00 Census Tract 7 PB29019_013.pdf E 3706 1860
091 48944-15670-0007.00-1 Block Group 1 PB29019_013.pdf E 809 366
091 48944-15670-0007.00-2 Block Group 2 PB29019_013.pdf E 1489 784
091 48944-15670-0007.00-3 Block Group 3 PB29019_013.pdf E 1408 710
080 48944-15670-0008.00 Census Tract 8 PB29019_D01.pdf W 2347 1204
091 48944-15670-0008.00-1 Block Group 1 PB29019_D01.pdf N 663 223
091 48944-15670-0008.00-3 Block Group 3 PB29019_D01.pdf W 851 506
091 48944-15670-0008.00-4 Block Group 4 PB29019_D01.pdf W 833 475
080 48944-15670-0009.00 Census Tract 9 PB29019_D01.pdf N 1802 991
091 48944-15670-0009.00-1 Block Group 1 PB29019_D01.pdf N 979 568
091 48944-15670-0009.00-2 Block Group 2 PB29019_D01.pdf NW 823 423
080 48944-15670-0011.03 Census Tract 11.03 (part) PB29019_013.pdf SE 6156 2809
091 48944-15670-0011.03-1 Block Group 1 PB29019_013.pdf SE 2740 1210
091 48944-15670-0011.03-2 Block Group 2 (part) PB29019_013.pdf SE 2101 937
091 48944-15670-0011.03-3 Block Group 3 PB29019_013.pdf SE 1315 662
080 48944-15670-0011.04 Census Tract 11.04 (part) PB29019_013.pdf SE 4391 1692
091 48944-15670-0011.04-1 Block Group 1 (part) PB29019_013.pdf SE 4189 1630
091 48944-15670-0011.04-2 Block Group 2 (part) PB29019_013.pdf S 202 62
080 48944-15670-0012.00 Census Tract 12 (part) PB29019_E01.pdf SE 10459 4097
091 48944-15670-0012.00-1 Block Group 1 PB29019_013.pdf E 1150 503
091 48944-15670-0012.00-2 Block Group 2 (part) PB29019_E01.pdf S 5759 2054
091 48944-15670-0012.00-3 Block Group 3 PB29019_013.pdf E 1199 519
091 48944-15670-0012.00-4 Block Group 4 PB29019_013.pdf E 2351 1021
080 48944-15670-0013.00 Census Tract 13 (part) PB29019_013.pdf NE 2849 1688
091 48944-15670-0013.00-1 Block Group 1 PB29019_013.pdf NE 669 261
091 48944-15670-0013.00-2 Block Group 2 (part) PB29019_013.pdf C 1616 995
091 48944-15670-0013.00-3 Block Group 3 PB29019_013.pdf E 564 432
080 48944-15670-0014.00 Census Tract 14 (part) PB29019_013.pdf NE 4862 2053
091 48944-15670-0014.00-1 Block Group 1 (part) PB29019_013.pdf NE 203 89
091 48944-15670-0014.00-2 Block Group 2 PB29019_013.pdf NE 1623 687
091 48944-15670-0014.00-3 Block Group 3 PB29019_013.pdf NE 1228 556
091 48944-15670-0014.00-4 Block Group 4 (part) PB29019_013.pdf NE 1808 721
080 48944-15670-0015.01 Census Tract 15.01 (part) PB29019_014.pdf NW 7939 3427
091 48944-15670-0015.01-1 Block Group 1 (part) PB29019_010.pdf S 852 390
091 48944-15670-0015.01-2 Block Group 2 (part) PB29019_010.pdf S 10 5
091 48944-15670-0015.01-3 Block Group 3 (part) PB29019_014.pdf NW 2734 1071
091 48944-15670-0015.01-4 Block Group 4 (part) PB29019_014.pdf NW 1423 651
091 48944-15670-0015.01-5 Block Group 5 PB29019_014.pdf NW 1822 806
091 48944-15670-0015.01-6 Block Group 6 (part) PB29019_014.pdf NW 1098 504
080 48944-15670-0015.02 Census Tract 15.02 (part) PB29019_010.pdf S 0 0
091 48944-15670-0015.02-1 Block Group 1 (part) PB29019_010.pdf S 0 0
080 48944-15670-0018.05 Census Tract 18.05 (part) PB29019_F01.pdf E 1437 523
091 48944-15670-0018.05-1 Block Group 1 (part) PB29019_F01.pdf NE 1270 466
091 48944-15670-0018.05-2 Block Group 2 (part) PB29019_013.pdf S 167 57
091 48944-15670-0018.05-3 Block Group 3 (part) PB29019_013.pdf S 0 0
070 48944-62498 Rocheport city PB29019_C01.pdf C 208 122
080 48944-62498-0018.03 Census Tract 18.03 (part) PB29019_C01.pdf C 208 122
091 48944-62498-0018.03-3 Block Group 3 (part) PB29019_C01.pdf C 208 122
070 48944-99999 Remainder of Missouri township PB29019_013.pdf N 11840 4710
080 48944-99999-0011.03 Census Tract 11.03 (part) PB29019_013.pdf S 367 111
091 48944-99999-0011.03-2 Block Group 2 (part) PB29019_013.pdf S 367 111
080 48944-99999-0011.04 Census Tract 11.04 (part) PB29019_013.pdf SE 711 289
091 48944-99999-0011.04-1 Block Group 1 (part) PB29019_H01.pdf SE 563 236
091 48944-99999-0011.04-2 Block Group 2 (part) PB29019_013.pdf S 148 53
080 48944-99999-0012.00 Census Tract 12 (part) PB29019_013.pdf S 143 59
091 48944-99999-0012.00-2 Block Group 2 (part) PB29019_013.pdf S 143 59
080 48944-99999-0013.00 Census Tract 13 (part) PB29019_013.pdf N 18 8
091 48944-99999-0013.00-2 Block Group 2 (part) PB29019_013.pdf N 18 8
080 48944-99999-0014.00 Census Tract 14 (part) PB29019_009.pdf SE 2148 909
091 48944-99999-0014.00-1 Block Group 1 (part) PB29019_009.pdf SE 1907 802
091 48944-99999-0014.00-4 Block Group 4 (part) PB29019_013.pdf N 241 107
080 48944-99999-0015.01 Census Tract 15.01 (part) PB29019_010.pdf SW 1772 657
091 48944-99999-0015.01-2 Block Group 2 (part) PB29019_010.pdf SW 571 218
091 48944-99999-0015.01-3 Block Group 3 (part) PB29019_010.pdf SW 1106 393
091 48944-99999-0015.01-4 Block Group 4 (part) PB29019_010.pdf SW 95 46
080 48944-99999-0015.02 Census Tract 15.02 (part) PB29019_010.pdf S 0 0
091 48944-99999-0015.02-1 Block Group 1 (part) PB29019_010.pdf S 0 0
080 48944-99999-0017.02 Census Tract 17.02 (part) PB29019_012.pdf SE 0 0
091 48944-99999-0017.02-1 Block Group 1 (part) PB29019_012.pdf SE 0 0
080 48944-99999-0018.03 Census Tract 18.03 (part) PB29019_008.pdf SE 2602 989
091 48944-99999-0018.03-1 Block Group 1 (part) PB29019_009.pdf S 787 304
091 48944-99999-0018.03-2 Block Group 2 (part) PB29019_008.pdf SE 768 286
091 48944-99999-0018.03-3 Block Group 3 (part) PB29019_012.pdf N 1047 399
080 48944-99999-0018.05 Census Tract 18.05 (part) PB29019_013.pdf W 4079 1688
091 48944-99999-0018.05-1 Block Group 1 (part) PB29019_F01.pdf E 1369 542
091 48944-99999-0018.05-2 Block Group 2 (part) PB29019_013.pdf S 1510 655
091 48944-99999-0018.05-3 Block Group 3 (part) PB29019_012.pdf E 1200 491
060 57026 Perche township PB29019_009.pdf NW 4037 1608
070 57026-30484 Harrisburg town PB29019_005.pdf W 184 86
080 57026-30484-0019.01 Census Tract 19.01 (part) PB29019_005.pdf W 184 86
091 57026-30484-0019.01-1 Block Group 1 (part) PB29019_005.pdf W 156 72
091 57026-30484-0019.01-2 Block Group 2 (part) PB29019_005.pdf W 28 14
070 57026-99999 Remainder of Perche township PB29019_009.pdf NW 3853 1522
080 57026-99999-0018.03 Census Tract 18.03 (part) PB29019_009.pdf C 1353 548
091 57026-99999-0018.03-1 Block Group 1 (part) PB29019_009.pdf E 1220 494
091 57026-99999-0018.03-2 Block Group 2 (part) PB29019_008.pdf E 133 54
080 57026-99999-0019.01 Census Tract 19.01 (part) PB29019_009.pdf NW 2500 974
091 57026-99999-0019.01-1 Block Group 1 (part) PB29019_005.pdf W 409 164
091 57026-99999-0019.01-2 Block Group 2 (part) PB29019_009.pdf NW 2091 810
060 62840 Rocky Fork township PB29019_010.pdf NE 7375 2960
070 62840-15670 Columbia city (part) PB29019_010.pdf S 213 99
080 62840-15670-0015.01 Census Tract 15.01 (part) PB29019_010.pdf S 213 99
091 62840-15670-0015.01-2 Block Group 2 (part) PB29019_010.pdf S 213 99
080 62840-15670-0015.02 Census Tract 15.02 (part) PB29019_010.pdf S 0 0
091 62840-15670-0015.02-1 Block Group 1 (part) PB29019_010.pdf S 0 0
080 62840-15670-0016.01 Census Tract 16.01 (part) PB29019_010.pdf SE 0 0
091 62840-15670-0016.01-1 Block Group 1 (part) PB29019_010.pdf SE 0 0
070 62840-29998 Hallsville city PB29019_006.pdf SE 978 439
080 62840-29998-0019.02 Census Tract 19.02 (part) PB29019_006.pdf SE 978 439
091 62840-29998-0019.02-2 Block Group 2 (part) PB29019_006.pdf SE 978 439
070 62840-99999 Remainder of Rocky Fork township PB29019_010.pdf NE 6184 2422
080 62840-99999-0014.00 Census Tract 14 (part) PB29019_010.pdf SW 17 7
091 62840-99999-0014.00-1 Block Group 1 (part) PB29019_010.pdf SW 17 7
080 62840-99999-0015.01 Census Tract 15.01 (part) PB29019_010.pdf SW 299 133
091 62840-99999-0015.01-2 Block Group 2 (part) PB29019_010.pdf S 50 20
091 62840-99999-0015.01-3 Block Group 3 (part) PB29019_010.pdf SW 249 113
080 62840-99999-0015.02 Census Tract 15.02 (part) PB29019_010.pdf S 273 104
091 62840-99999-0015.02-1 Block Group 1 (part) PB29019_010.pdf S 273 104
080 62840-99999-0016.01 Census Tract 16.01 (part) PB29019_010.pdf SE 364 152
091 62840-99999-0016.01-1 Block Group 1 (part) PB29019_010.pdf SE 364 152
080 62840-99999-0016.02 Census Tract 16.02 (part) PB29019_011.pdf C 58 21
091 62840-99999-0016.02-2 Block Group 2 (part) PB29019_011.pdf C 58 21
080 62840-99999-0018.03 Census Tract 18.03 (part) PB29019_009.pdf E 22 8
091 62840-99999-0018.03-1 Block Group 1 (part) PB29019_009.pdf E 22 8
080 62840-99999-0019.01 Census Tract 19.01 (part) PB29019_010.pdf NW 522 206
091 62840-99999-0019.01-1 Block Group 1 (part) PB29019_006.pdf W 58 25
091 62840-99999-0019.01-2 Block Group 2 (part) PB29019_010.pdf NW 464 181
080 62840-99999-0019.02 Census Tract 19.02 (part) PB29019_006.pdf SE 4629 1791
091 62840-99999-0019.02-2 Block Group 2 (part) PB29019_006.pdf E 711 264
091 62840-99999-0019.02-3 Block Group 3 (part) PB29019_010.pdf NW 2412 943
091 62840-99999-0019.02-4 Block Group 4 PB29019_007.pdf S 1506 584
155 02242 Ashland city PB29019_I01.pdf SW 1869 820
155 12898 Centralia city PB29019_B01.pdf C 3774 1648
155 15670 Columbia city PB29019_D01.pdf SW 84531 35916
155 29998 Hallsville city PB29019_006.pdf SE 978 439
155 30484 Harrisburg town PB29019_005.pdf W 184 86
155 30718 Hartsburg town PB29019_024.pdf NW 108 59
155 44768 McBaine town PB29019_017.pdf NW 17 12
155 62498 Rocheport city PB29019_C01.pdf C 208 122
155 71224 Sturgeon city PB29019_A01.pdf C 944 407

Report Produced by OSEDA
Under a Contract With the Missouri Census Data Center