| Geographic Reference Report: Linking Geographic Areas to PB Map Series (Online pdf Files) |
| Includes All Sub-County Geography on 2000 Summary File 1 Down to Split Block Group Level |
| County: Macon MO (29121) |
| SumLev | GeoCode | Area Name | Map | Cell | 2000 Census 100% Population |
2000 Census Housing Units |
|---|---|---|---|---|---|---|
| 060 | 05284 | Bevier township | PB29121_G01.pdf | C | 1219 | 573 |
| 070 | 05284-05266 | Bevier city | PB29121_G01.pdf | C | 723 | 342 |
| 080 | 05284-05266-9803.00 | Census Tract 9803 (part) | PB29121_G01.pdf | C | 723 | 342 |
| 091 | 05284-05266-9803.00-2 | Block Group 2 (part) | PB29121_G01.pdf | C | 721 | 341 |
| 091 | 05284-05266-9803.00-3 | Block Group 3 (part) | PB29121_G01.pdf | S | 2 | 1 |
| 070 | 05284-99999 | Remainder of Bevier township | PB29121_G01.pdf | W | 496 | 231 |
| 080 | 05284-99999-9802.00 | Census Tract 9802 (part) | PB29121_010.pdf | E | 10 | 4 |
| 091 | 05284-99999-9802.00-2 | Block Group 2 (part) | PB29121_010.pdf | E | 10 | 4 |
| 080 | 05284-99999-9803.00 | Census Tract 9803 (part) | PB29121_G01.pdf | W | 471 | 219 |
| 091 | 05284-99999-9803.00-1 | Block Group 1 (part) | PB29121_011.pdf | W | 74 | 36 |
| 091 | 05284-99999-9803.00-2 | Block Group 2 (part) | PB29121_G01.pdf | N | 130 | 65 |
| 091 | 05284-99999-9803.00-3 | Block Group 3 (part) | PB29121_010.pdf | SE | 267 | 118 |
| 080 | 05284-99999-9805.00 | Census Tract 9805 (part) | PB29121_011.pdf | SW | 15 | 8 |
| 091 | 05284-99999-9805.00-4 | Block Group 4 (part) | PB29121_011.pdf | SW | 15 | 8 |
| 060 | 10504 | Callao township | PB29121_010.pdf | C | 509 | 256 |
| 070 | 10504-10486 | Callao city | PB29121_F01.pdf | C | 291 | 152 |
| 080 | 10504-10486-9802.00 | Census Tract 9802 (part) | PB29121_F01.pdf | C | 291 | 152 |
| 091 | 10504-10486-9802.00-2 | Block Group 2 (part) | PB29121_F01.pdf | C | 291 | 152 |
| 070 | 10504-99999 | Remainder of Callao township | PB29121_010.pdf | C | 218 | 104 |
| 080 | 10504-99999-9802.00 | Census Tract 9802 (part) | PB29121_010.pdf | C | 204 | 99 |
| 091 | 10504-99999-9802.00-2 | Block Group 2 (part) | PB29121_010.pdf | C | 204 | 99 |
| 091 | 10504-99999-9802.00-3 | Block Group 3 (part) | PB29121_010.pdf | W | 0 | 0 |
| 080 | 10504-99999-9803.00 | Census Tract 9803 (part) | PB29121_010.pdf | S | 14 | 5 |
| 091 | 10504-99999-9803.00-2 | Block Group 2 (part) | PB29121_010.pdf | E | 0 | 0 |
| 091 | 10504-99999-9803.00-3 | Block Group 3 (part) | PB29121_010.pdf | S | 14 | 5 |
| 060 | 13240 | Chariton township | PB29121_014.pdf | NW | 394 | 192 |
| 070 | 13240-99999 | Chariton township | PB29121_014.pdf | NW | 394 | 192 |
| 080 | 13240-99999-9803.00 | Census Tract 9803 (part) | PB29121_013.pdf | NE | 381 | 183 |
| 091 | 13240-99999-9803.00-3 | Block Group 3 (part) | PB29121_013.pdf | NE | 381 | 183 |
| 091 | 13240-99999-9803.00-4 | Block Group 4 (part) | PB29121_014.pdf | W | 0 | 0 |
| 080 | 13240-99999-9805.00 | Census Tract 9805 (part) | PB29121_014.pdf | NW | 13 | 9 |
| 091 | 13240-99999-9805.00-4 | Block Group 4 (part) | PB29121_014.pdf | NW | 13 | 9 |
| 060 | 20062 | Drake township | PB29121_001.pdf | E | 63 | 44 |
| 070 | 20062-99999 | Drake township | PB29121_001.pdf | E | 63 | 44 |
| 080 | 20062-99999-9802.00 | Census Tract 9802 (part) | PB29121_001.pdf | E | 63 | 44 |
| 091 | 20062-99999-9802.00-1 | Block Group 1 (part) | PB29121_001.pdf | E | 63 | 44 |
| 060 | 20638 | Eagle township | PB29121_011.pdf | N | 448 | 186 |
| 070 | 20638-99999 | Eagle township | PB29121_011.pdf | N | 448 | 186 |
| 080 | 20638-99999-9801.00 | Census Tract 9801 (part) | PB29121_007.pdf | S | 18 | 12 |
| 091 | 20638-99999-9801.00-3 | Block Group 3 (part) | PB29121_007.pdf | S | 18 | 12 |
| 080 | 20638-99999-9803.00 | Census Tract 9803 (part) | PB29121_011.pdf | N | 427 | 173 |
| 091 | 20638-99999-9803.00-1 | Block Group 1 (part) | PB29121_011.pdf | N | 427 | 173 |
| 080 | 20638-99999-9804.00 | Census Tract 9804 (part) | PB29121_011.pdf | NE | 3 | 1 |
| 091 | 20638-99999-9804.00-1 | Block Group 1 (part) | PB29121_011.pdf | NE | 3 | 1 |
| 060 | 20710 | Easley township | PB29121_002.pdf | C | 222 | 109 |
| 070 | 20710-21988 | Elmer city (part) | PB29121_B01.pdf | N | 19 | 8 |
| 080 | 20710-21988-9802.00 | Census Tract 9802 (part) | PB29121_B01.pdf | N | 19 | 8 |
| 091 | 20710-21988-9802.00-1 | Block Group 1 (part) | PB29121_B01.pdf | N | 19 | 8 |
| 070 | 20710-68852 | South Gifford village | PB29121_002.pdf | C | 72 | 31 |
| 080 | 20710-68852-9802.00 | Census Tract 9802 (part) | PB29121_002.pdf | C | 72 | 31 |
| 091 | 20710-68852-9802.00-1 | Block Group 1 (part) | PB29121_002.pdf | C | 72 | 31 |
| 070 | 20710-99999 | Remainder of Easley township | PB29121_002.pdf | C | 131 | 70 |
| 080 | 20710-99999-9802.00 | Census Tract 9802 (part) | PB29121_002.pdf | C | 131 | 70 |
| 091 | 20710-99999-9802.00-1 | Block Group 1 (part) | PB29121_002.pdf | C | 131 | 70 |
| 060 | 33580 | Hudson township | PB29121_H01.pdf | S | 6731 | 3271 |
| 070 | 33580-45326 | Macon city | PB29121_H02.pdf | N | 5538 | 2723 |
| 080 | 33580-45326-9803.00 | Census Tract 9803 (part) | PB29121_H01.pdf | NW | 0 | 0 |
| 091 | 33580-45326-9803.00-1 | Block Group 1 (part) | PB29121_H01.pdf | NW | 0 | 0 |
| 080 | 33580-45326-9804.00 | Census Tract 9804 (part) | PB29121_H01.pdf | S | 3379 | 1512 |
| 091 | 33580-45326-9804.00-1 | Block Group 1 (part) | PB29121_H01.pdf | S | 993 | 321 |
| 091 | 33580-45326-9804.00-2 | Block Group 2 | PB29121_H01.pdf | S | 1045 | 531 |
| 091 | 33580-45326-9804.00-3 | Block Group 3 (part) | PB29121_H01.pdf | E | 1341 | 660 |
| 080 | 33580-45326-9805.00 | Census Tract 9805 (part) | PB29121_H02.pdf | N | 2159 | 1211 |
| 091 | 33580-45326-9805.00-1 | Block Group 1 (part) | PB29121_H02.pdf | NE | 665 | 319 |
| 091 | 33580-45326-9805.00-2 | Block Group 2 | PB29121_H02.pdf | N | 567 | 352 |
| 091 | 33580-45326-9805.00-3 | Block Group 3 (part) | PB29121_H02.pdf | E | 544 | 303 |
| 091 | 33580-45326-9805.00-4 | Block Group 4 (part) | PB29121_H02.pdf | C | 383 | 237 |
| 070 | 33580-99999 | Remainder of Hudson township | PB29121_H01.pdf | NE | 1193 | 548 |
| 080 | 33580-99999-9803.00 | Census Tract 9803 (part) | PB29121_H01.pdf | SW | 116 | 41 |
| 091 | 33580-99999-9803.00-1 | Block Group 1 (part) | PB29121_011.pdf | C | 85 | 30 |
| 091 | 33580-99999-9803.00-3 | Block Group 3 (part) | PB29121_011.pdf | SW | 4 | 2 |
| 091 | 33580-99999-9803.00-4 | Block Group 4 (part) | PB29121_011.pdf | SE | 27 | 9 |
| 080 | 33580-99999-9804.00 | Census Tract 9804 (part) | PB29121_H01.pdf | NE | 500 | 242 |
| 091 | 33580-99999-9804.00-1 | Block Group 1 (part) | PB29121_H01.pdf | NE | 422 | 203 |
| 091 | 33580-99999-9804.00-3 | Block Group 3 (part) | PB29121_011.pdf | E | 78 | 39 |
| 080 | 33580-99999-9805.00 | Census Tract 9805 (part) | PB29121_H02.pdf | SE | 577 | 265 |
| 091 | 33580-99999-9805.00-1 | Block Group 1 (part) | PB29121_011.pdf | E | 57 | 19 |
| 091 | 33580-99999-9805.00-3 | Block Group 3 (part) | PB29121_011.pdf | SE | 67 | 42 |
| 091 | 33580-99999-9805.00-4 | Block Group 4 (part) | PB29121_H02.pdf | SE | 453 | 204 |
| 060 | 35018 | Independence township | PB29121_006.pdf | NE | 168 | 71 |
| 070 | 35018-99999 | Independence township | PB29121_006.pdf | NE | 168 | 71 |
| 080 | 35018-99999-9802.00 | Census Tract 9802 (part) | PB29121_006.pdf | NE | 160 | 68 |
| 091 | 35018-99999-9802.00-1 | Block Group 1 (part) | PB29121_006.pdf | NE | 160 | 68 |
| 080 | 35018-99999-9803.00 | Census Tract 9803 (part) | PB29121_007.pdf | W | 8 | 3 |
| 091 | 35018-99999-9803.00-1 | Block Group 1 (part) | PB29121_007.pdf | W | 8 | 3 |
| 060 | 35900 | Jackson township | PB29121_008.pdf | N | 97 | 54 |
| 070 | 35900-99999 | Jackson township | PB29121_008.pdf | N | 97 | 54 |
| 080 | 35900-99999-9801.00 | Census Tract 9801 (part) | PB29121_008.pdf | N | 97 | 54 |
| 091 | 35900-99999-9801.00-2 | Block Group 2 (part) | PB29121_008.pdf | NW | 2 | 2 |
| 091 | 35900-99999-9801.00-3 | Block Group 3 (part) | PB29121_008.pdf | N | 95 | 52 |
| 080 | 35900-99999-9803.00 | Census Tract 9803 (part) | PB29121_008.pdf | W | 0 | 0 |
| 091 | 35900-99999-9803.00-1 | Block Group 1 (part) | PB29121_008.pdf | W | 0 | 0 |
| 060 | 37520 | Johnston township | PB29121_004.pdf | W | 49 | 25 |
| 070 | 37520-99999 | Johnston township | PB29121_004.pdf | W | 49 | 25 |
| 080 | 37520-99999-9801.00 | Census Tract 9801 (part) | PB29121_004.pdf | W | 49 | 25 |
| 091 | 37520-99999-9801.00-2 | Block Group 2 (part) | PB29121_004.pdf | W | 46 | 23 |
| 091 | 37520-99999-9801.00-3 | Block Group 3 (part) | PB29121_004.pdf | SW | 3 | 2 |
| 060 | 40700 | La Plata township | PB29121_A01.pdf | SE | 1731 | 826 |
| 070 | 40700-40682 | La Plata city | PB29121_A01.pdf | C | 1486 | 702 |
| 080 | 40700-40682-9801.00 | Census Tract 9801 (part) | PB29121_A01.pdf | C | 1486 | 702 |
| 091 | 40700-40682-9801.00-1 | Block Group 1 (part) | PB29121_A01.pdf | C | 964 | 405 |
| 091 | 40700-40682-9801.00-2 | Block Group 2 (part) | PB29121_A01.pdf | E | 522 | 297 |
| 080 | 40700-40682-9802.00 | Census Tract 9802 (part) | PB29121_A01.pdf | SW | 0 | 0 |
| 091 | 40700-40682-9802.00-1 | Block Group 1 (part) | PB29121_A01.pdf | SW | 0 | 0 |
| 070 | 40700-99999 | Remainder of La Plata township | PB29121_003.pdf | C | 245 | 124 |
| 080 | 40700-99999-9801.00 | Census Tract 9801 (part) | PB29121_003.pdf | C | 229 | 118 |
| 091 | 40700-99999-9801.00-1 | Block Group 1 (part) | PB29121_A01.pdf | W | 45 | 26 |
| 091 | 40700-99999-9801.00-2 | Block Group 2 (part) | PB29121_003.pdf | SE | 182 | 91 |
| 091 | 40700-99999-9801.00-3 | Block Group 3 (part) | PB29121_003.pdf | S | 2 | 1 |
| 080 | 40700-99999-9802.00 | Census Tract 9802 (part) | PB29121_003.pdf | C | 16 | 6 |
| 091 | 40700-99999-9802.00-1 | Block Group 1 (part) | PB29121_003.pdf | C | 16 | 6 |
| 060 | 42194 | Liberty township | PB29121_006.pdf | SE | 224 | 106 |
| 070 | 42194-99999 | Liberty township | PB29121_006.pdf | SE | 224 | 106 |
| 080 | 42194-99999-9802.00 | Census Tract 9802 (part) | PB29121_010.pdf | NE | 15 | 9 |
| 091 | 42194-99999-9802.00-1 | Block Group 1 (part) | PB29121_006.pdf | SE | 1 | 2 |
| 091 | 42194-99999-9802.00-2 | Block Group 2 (part) | PB29121_010.pdf | NE | 14 | 7 |
| 080 | 42194-99999-9803.00 | Census Tract 9803 (part) | PB29121_007.pdf | SW | 209 | 97 |
| 091 | 42194-99999-9803.00-1 | Block Group 1 (part) | PB29121_007.pdf | SW | 209 | 97 |
| 060 | 43112 | Lingo township | PB29121_009.pdf | E | 517 | 284 |
| 070 | 43112-51734 | New Cambria city | PB29121_E01.pdf | C | 222 | 127 |
| 080 | 43112-51734-9802.00 | Census Tract 9802 (part) | PB29121_E01.pdf | C | 222 | 127 |
| 091 | 43112-51734-9802.00-3 | Block Group 3 (part) | PB29121_E01.pdf | C | 222 | 127 |
| 070 | 43112-99999 | Remainder of Lingo township | PB29121_009.pdf | E | 295 | 157 |
| 080 | 43112-99999-9802.00 | Census Tract 9802 (part) | PB29121_009.pdf | E | 295 | 157 |
| 091 | 43112-99999-9802.00-2 | Block Group 2 (part) | PB29121_010.pdf | NW | 2 | 1 |
| 091 | 43112-99999-9802.00-3 | Block Group 3 (part) | PB29121_009.pdf | E | 293 | 156 |
| 060 | 44642 | Lyda township | PB29121_007.pdf | N | 705 | 291 |
| 070 | 44642-02422 | Atlanta city | PB29121_C01.pdf | C | 450 | 199 |
| 080 | 44642-02422-9801.00 | Census Tract 9801 (part) | PB29121_C01.pdf | C | 450 | 199 |
| 091 | 44642-02422-9801.00-3 | Block Group 3 (part) | PB29121_C01.pdf | C | 450 | 199 |
| 070 | 44642-99999 | Remainder of Lyda township | PB29121_007.pdf | N | 255 | 92 |
| 080 | 44642-99999-9801.00 | Census Tract 9801 (part) | PB29121_007.pdf | NE | 237 | 87 |
| 091 | 44642-99999-9801.00-2 | Block Group 2 (part) | PB29121_007.pdf | NE | 9 | 5 |
| 091 | 44642-99999-9801.00-3 | Block Group 3 (part) | PB29121_007.pdf | N | 228 | 82 |
| 080 | 44642-99999-9802.00 | Census Tract 9802 (part) | PB29121_007.pdf | N | 12 | 3 |
| 091 | 44642-99999-9802.00-1 | Block Group 1 (part) | PB29121_007.pdf | N | 12 | 3 |
| 080 | 44642-99999-9803.00 | Census Tract 9803 (part) | PB29121_007.pdf | C | 6 | 2 |
| 091 | 44642-99999-9803.00-1 | Block Group 1 (part) | PB29121_007.pdf | C | 6 | 2 |
| 060 | 47810 | Middle Fork township | PB29121_015.pdf | W | 276 | 129 |
| 070 | 47810-99999 | Middle Fork township | PB29121_015.pdf | W | 276 | 129 |
| 080 | 47810-99999-9803.00 | Census Tract 9803 (part) | PB29121_015.pdf | W | 276 | 129 |
| 091 | 47810-99999-9803.00-4 | Block Group 4 (part) | PB29121_015.pdf | W | 276 | 129 |
| 060 | 50114 | Morrow township | PB29121_013.pdf | N | 162 | 110 |
| 070 | 50114-99999 | Morrow township | PB29121_013.pdf | N | 162 | 110 |
| 080 | 50114-99999-9802.00 | Census Tract 9802 (part) | PB29121_010.pdf | S | 0 | 0 |
| 091 | 50114-99999-9802.00-2 | Block Group 2 (part) | PB29121_010.pdf | S | 0 | 0 |
| 080 | 50114-99999-9803.00 | Census Tract 9803 (part) | PB29121_013.pdf | N | 162 | 110 |
| 091 | 50114-99999-9803.00-3 | Block Group 3 (part) | PB29121_013.pdf | N | 162 | 110 |
| 060 | 51176 | Narrows township | PB29121_014.pdf | C | 373 | 171 |
| 070 | 51176-99999 | Narrows township | PB29121_014.pdf | C | 373 | 171 |
| 080 | 51176-99999-9803.00 | Census Tract 9803 (part) | PB29121_014.pdf | E | 357 | 158 |
| 091 | 51176-99999-9803.00-3 | Block Group 3 (part) | PB29121_014.pdf | W | 0 | 0 |
| 091 | 51176-99999-9803.00-4 | Block Group 4 (part) | PB29121_014.pdf | E | 357 | 158 |
| 080 | 51176-99999-9805.00 | Census Tract 9805 (part) | PB29121_014.pdf | N | 16 | 13 |
| 091 | 51176-99999-9805.00-4 | Block Group 4 (part) | PB29121_014.pdf | N | 16 | 13 |
| 060 | 61508 | Richland township | PB29121_003.pdf | W | 424 | 128 |
| 070 | 61508-99999 | Richland township | PB29121_003.pdf | W | 424 | 128 |
| 080 | 61508-99999-9801.00 | Census Tract 9801 (part) | PB29121_003.pdf | S | 0 | 0 |
| 091 | 61508-99999-9801.00-2 | Block Group 2 (part) | PB29121_003.pdf | S | 0 | 0 |
| 080 | 61508-99999-9802.00 | Census Tract 9802 (part) | PB29121_003.pdf | W | 424 | 128 |
| 091 | 61508-99999-9802.00-1 | Block Group 1 (part) | PB29121_003.pdf | W | 424 | 128 |
| 060 | 63326 | Round Grove township | PB29121_012.pdf | W | 364 | 146 |
| 070 | 63326-99999 | Round Grove township | PB29121_012.pdf | W | 364 | 146 |
| 080 | 63326-99999-9803.00 | Census Tract 9803 (part) | PB29121_012.pdf | W | 352 | 138 |
| 091 | 63326-99999-9803.00-4 | Block Group 4 (part) | PB29121_012.pdf | W | 352 | 138 |
| 080 | 63326-99999-9804.00 | Census Tract 9804 (part) | PB29121_011.pdf | E | 3 | 3 |
| 091 | 63326-99999-9804.00-1 | Block Group 1 (part) | PB29121_011.pdf | E | 3 | 3 |
| 080 | 63326-99999-9805.00 | Census Tract 9805 (part) | PB29121_011.pdf | SE | 9 | 5 |
| 091 | 63326-99999-9805.00-4 | Block Group 4 (part) | PB29121_011.pdf | SE | 9 | 5 |
| 060 | 63686 | Russell township | PB29121_005.pdf | S | 194 | 90 |
| 070 | 63686-99999 | Russell township | PB29121_005.pdf | S | 194 | 90 |
| 080 | 63686-99999-9802.00 | Census Tract 9802 (part) | PB29121_005.pdf | S | 194 | 90 |
| 091 | 63686-99999-9802.00-1 | Block Group 1 (part) | PB29121_005.pdf | E | 13 | 5 |
| 091 | 63686-99999-9802.00-3 | Block Group 3 (part) | PB29121_005.pdf | S | 181 | 85 |
| 060 | 72718 | Ten Mile township | PB29121_008.pdf | S | 316 | 125 |
| 070 | 72718-99999 | Ten Mile township | PB29121_008.pdf | S | 316 | 125 |
| 080 | 72718-99999-9801.00 | Census Tract 9801 (part) | PB29121_008.pdf | S | 10 | 5 |
| 091 | 72718-99999-9801.00-3 | Block Group 3 (part) | PB29121_008.pdf | S | 10 | 5 |
| 080 | 72718-99999-9803.00 | Census Tract 9803 (part) | PB29121_012.pdf | NW | 306 | 120 |
| 091 | 72718-99999-9803.00-1 | Block Group 1 (part) | PB29121_008.pdf | S | 283 | 111 |
| 091 | 72718-99999-9803.00-4 | Block Group 4 (part) | PB29121_012.pdf | N | 23 | 9 |
| 080 | 72718-99999-9804.00 | Census Tract 9804 (part) | PB29121_011.pdf | NE | 0 | 0 |
| 091 | 72718-99999-9804.00-1 | Block Group 1 (part) | PB29121_011.pdf | NE | 0 | 0 |
| 060 | 75436 | Valley township | PB29121_006.pdf | SW | 160 | 79 |
| 070 | 75436-99999 | Valley township | PB29121_006.pdf | SW | 160 | 79 |
| 080 | 75436-99999-9802.00 | Census Tract 9802 (part) | PB29121_006.pdf | SW | 156 | 76 |
| 091 | 75436-99999-9802.00-1 | Block Group 1 (part) | PB29121_006.pdf | C | 43 | 17 |
| 091 | 75436-99999-9802.00-2 | Block Group 2 (part) | PB29121_006.pdf | SW | 105 | 54 |
| 091 | 75436-99999-9802.00-3 | Block Group 3 (part) | PB29121_010.pdf | NW | 8 | 5 |
| 080 | 75436-99999-9803.00 | Census Tract 9803 (part) | PB29121_006.pdf | S | 4 | 3 |
| 091 | 75436-99999-9803.00-1 | Block Group 1 (part) | PB29121_006.pdf | S | 4 | 3 |
| 060 | 76822 | Walnut Creek township | PB29121_006.pdf | NW | 222 | 125 |
| 070 | 76822-21988 | Elmer city (part) | PB29121_B01.pdf | C | 79 | 47 |
| 080 | 76822-21988-9802.00 | Census Tract 9802 (part) | PB29121_B01.pdf | C | 79 | 47 |
| 091 | 76822-21988-9802.00-1 | Block Group 1 (part) | PB29121_B01.pdf | C | 79 | 47 |
| 070 | 76822-22672 | Ethel town (part) | PB29121_D01.pdf | E | 31 | 18 |
| 080 | 76822-22672-9802.00 | Census Tract 9802 (part) | PB29121_D01.pdf | E | 31 | 18 |
| 091 | 76822-22672-9802.00-1 | Block Group 1 (part) | PB29121_D01.pdf | E | 31 | 18 |
| 070 | 76822-99999 | Remainder of Walnut Creek township | PB29121_006.pdf | W | 112 | 60 |
| 080 | 76822-99999-9802.00 | Census Tract 9802 (part) | PB29121_006.pdf | W | 112 | 60 |
| 091 | 76822-99999-9802.00-1 | Block Group 1 (part) | PB29121_006.pdf | W | 112 | 60 |
| 091 | 76822-99999-9802.00-2 | Block Group 2 (part) | PB29121_006.pdf | C | 0 | 0 |
| 060 | 79270 | White township | PB29121_005.pdf | E | 194 | 111 |
| 070 | 79270-22672 | Ethel town (part) | PB29121_D01.pdf | C | 69 | 37 |
| 080 | 79270-22672-9802.00 | Census Tract 9802 (part) | PB29121_D01.pdf | C | 69 | 37 |
| 091 | 79270-22672-9802.00-1 | Block Group 1 (part) | PB29121_D01.pdf | C | 69 | 37 |
| 070 | 79270-99999 | Remainder of White township | PB29121_005.pdf | E | 125 | 74 |
| 080 | 79270-99999-9802.00 | Census Tract 9802 (part) | PB29121_005.pdf | E | 125 | 74 |
| 091 | 79270-99999-9802.00-1 | Block Group 1 (part) | PB29121_005.pdf | E | 118 | 68 |
| 091 | 79270-99999-9802.00-3 | Block Group 3 (part) | PB29121_005.pdf | C | 7 | 6 |
| 155 | 02422 | Atlanta city | PB29121_C01.pdf | C | 450 | 199 |
| 155 | 05266 | Bevier city | PB29121_G01.pdf | C | 723 | 342 |
| 155 | 10486 | Callao city | PB29121_F01.pdf | C | 291 | 152 |
| 155 | 21988 | Elmer city | PB29121_B01.pdf | C | 98 | 55 |
| 155 | 22672 | Ethel town | PB29121_D01.pdf | C | 100 | 55 |
| 155 | 40682 | La Plata city | PB29121_A01.pdf | C | 1486 | 702 |
| 155 | 45326 | Macon city | PB29121_H02.pdf | N | 5538 | 2723 |
| 155 | 51734 | New Cambria city | PB29121_E01.pdf | C | 222 | 127 |
| 155 | 68852 | South Gifford village | PB29121_002.pdf | C | 72 | 31 |
Report Produced by OSEDA |
Under a Contract With the Missouri Census Data Center |