| Geographic Reference Report: Linking Geographic Areas to PB Map Series (Online pdf Files) |
| Includes All Sub-County Geography on 2000 Summary File 1 Down to Split Block Group Level |
| County: New Madrid MO (29143) |
| SumLev | GeoCode | Area Name | Map | Cell | 2000 Census 100% Population |
2000 Census Housing Units |
|---|---|---|---|---|---|---|
| 060 | 01234 | Anderson township | PB29143_011.pdf | C | 1441 | 610 |
| 070 | 01234-26974 | Gideon city | PB29143_I01.pdf | C | 1113 | 465 |
| 080 | 01234-26974-9605.00 | Census Tract 9605 (part) | PB29143_I01.pdf | C | 1113 | 465 |
| 091 | 01234-26974-9605.00-1 | Block Group 1 (part) | PB29143_I01.pdf | NE | 0 | 0 |
| 091 | 01234-26974-9605.00-3 | Block Group 3 (part) | PB29143_I01.pdf | C | 1113 | 465 |
| 070 | 01234-99999 | Remainder of Anderson township | PB29143_011.pdf | C | 328 | 145 |
| 080 | 01234-99999-9605.00 | Census Tract 9605 (part) | PB29143_011.pdf | C | 328 | 145 |
| 091 | 01234-99999-9605.00-1 | Block Group 1 (part) | PB29143_011.pdf | C | 279 | 124 |
| 091 | 01234-99999-9605.00-2 | Block Group 2 (part) | PB29143_011.pdf | NW | 7 | 6 |
| 091 | 01234-99999-9605.00-3 | Block Group 3 (part) | PB29143_011.pdf | C | 42 | 15 |
| 060 | 05518 | Big Prairie township | PB29143_002.pdf | S | 2782 | 1240 |
| 070 | 05518-46730 | Matthews city | PB29143_C01.pdf | NW | 605 | 278 |
| 080 | 05518-46730-9601.00 | Census Tract 9601 (part) | PB29143_C01.pdf | NW | 605 | 278 |
| 091 | 05518-46730-9601.00-4 | Block Group 4 (part) | PB29143_C01.pdf | NW | 605 | 278 |
| 070 | 05518-67790 | Sikeston city (part) | PB29143_002.pdf | C | 1018 | 500 |
| 080 | 05518-67790-9601.00 | Census Tract 9601 (part) | PB29143_002.pdf | C | 1018 | 500 |
| 091 | 05518-67790-9601.00-1 | Block Group 1 (part) | PB29143_002.pdf | C | 993 | 491 |
| 091 | 05518-67790-9601.00-2 | Block Group 2 (part) | PB29143_002.pdf | E | 25 | 9 |
| 070 | 05518-99999 | Remainder of Big Prairie township | PB29143_005.pdf | N | 1159 | 462 |
| 080 | 05518-99999-9601.00 | Census Tract 9601 (part) | PB29143_002.pdf | S | 1085 | 424 |
| 091 | 05518-99999-9601.00-1 | Block Group 1 (part) | PB29143_002.pdf | C | 62 | 5 |
| 091 | 05518-99999-9601.00-2 | Block Group 2 (part) | PB29143_002.pdf | SE | 909 | 373 |
| 091 | 05518-99999-9601.00-4 | Block Group 4 (part) | PB29143_C01.pdf | W | 114 | 46 |
| 080 | 05518-99999-9602.00 | Census Tract 9602 (part) | PB29143_005.pdf | C | 74 | 38 |
| 091 | 05518-99999-9602.00-1 | Block Group 1 (part) | PB29143_005.pdf | C | 74 | 38 |
| 060 | 15832 | Como township | PB29143_007.pdf | SE | 2008 | 892 |
| 070 | 15832-12052 | Catron town | PB29143_E01.pdf | E | 68 | 38 |
| 080 | 15832-12052-9604.00 | Census Tract 9604 (part) | PB29143_E01.pdf | E | 68 | 38 |
| 091 | 15832-12052-9604.00-2 | Block Group 2 (part) | PB29143_E01.pdf | E | 68 | 38 |
| 070 | 15832-56342 | Parma city | PB29143_D01.pdf | C | 852 | 383 |
| 080 | 15832-56342-9604.00 | Census Tract 9604 (part) | PB29143_D01.pdf | C | 852 | 383 |
| 091 | 15832-56342-9604.00-1 | Block Group 1 (part) | PB29143_D01.pdf | C | 850 | 382 |
| 091 | 15832-56342-9604.00-2 | Block Group 2 (part) | PB29143_D01.pdf | W | 2 | 1 |
| 070 | 15832-61994 | Risco city | PB29143_007.pdf | SE | 392 | 177 |
| 080 | 15832-61994-9605.00 | Census Tract 9605 (part) | PB29143_007.pdf | SE | 392 | 177 |
| 091 | 15832-61994-9605.00-2 | Block Group 2 (part) | PB29143_007.pdf | SE | 392 | 177 |
| 070 | 15832-99999 | Remainder of Como township | PB29143_007.pdf | SE | 696 | 294 |
| 080 | 15832-99999-9604.00 | Census Tract 9604 (part) | PB29143_008.pdf | W | 269 | 117 |
| 091 | 15832-99999-9604.00-1 | Block Group 1 (part) | PB29143_007.pdf | E | 19 | 11 |
| 091 | 15832-99999-9604.00-2 | Block Group 2 (part) | PB29143_008.pdf | W | 250 | 106 |
| 080 | 15832-99999-9605.00 | Census Tract 9605 (part) | PB29143_007.pdf | S | 427 | 177 |
| 091 | 15832-99999-9605.00-1 | Block Group 1 (part) | PB29143_012.pdf | NW | 100 | 44 |
| 091 | 15832-99999-9605.00-2 | Block Group 2 (part) | PB29143_007.pdf | S | 327 | 133 |
| 060 | 33166 | Hough township | PB29143_006.pdf | W | 39 | 13 |
| 070 | 33166-99999 | Hough township | PB29143_006.pdf | W | 39 | 13 |
| 080 | 33166-99999-9602.00 | Census Tract 9602 (part) | PB29143_006.pdf | W | 39 | 13 |
| 091 | 33166-99999-9602.00-1 | Block Group 1 (part) | PB29143_006.pdf | W | 39 | 13 |
| 060 | 39710 | La Font township | PB29143_013.pdf | NW | 1009 | 484 |
| 070 | 39710-46406 | Marston city | PB29143_H01.pdf | W | 610 | 302 |
| 080 | 39710-46406-9604.00 | Census Tract 9604 (part) | PB29143_H01.pdf | W | 610 | 302 |
| 091 | 39710-46406-9604.00-2 | Block Group 2 (part) | PB29143_H01.pdf | E | 5 | 2 |
| 091 | 39710-46406-9604.00-3 | Block Group 3 (part) | PB29143_H01.pdf | W | 605 | 300 |
| 070 | 39710-99999 | Remainder of La Font township | PB29143_013.pdf | NW | 399 | 182 |
| 080 | 39710-99999-9603.00 | Census Tract 9603 (part) | PB29143_009.pdf | S | 9 | 4 |
| 091 | 39710-99999-9603.00-1 | Block Group 1 (part) | PB29143_009.pdf | S | 9 | 4 |
| 080 | 39710-99999-9604.00 | Census Tract 9604 (part) | PB29143_013.pdf | NW | 338 | 154 |
| 091 | 39710-99999-9604.00-2 | Block Group 2 (part) | PB29143_013.pdf | NW | 330 | 148 |
| 091 | 39710-99999-9604.00-3 | Block Group 3 (part) | PB29143_013.pdf | NW | 8 | 6 |
| 080 | 39710-99999-9605.00 | Census Tract 9605 (part) | PB29143_012.pdf | C | 33 | 16 |
| 091 | 39710-99999-9605.00-1 | Block Group 1 (part) | PB29143_012.pdf | C | 33 | 16 |
| 080 | 39710-99999-9606.00 | Census Tract 9606 (part) | PB29143_012.pdf | E | 19 | 8 |
| 091 | 39710-99999-9606.00-1 | Block Group 1 (part) | PB29143_012.pdf | E | 12 | 5 |
| 091 | 39710-99999-9606.00-2 | Block Group 2 (part) | PB29143_012.pdf | E | 7 | 3 |
| 060 | 41654 | Le Sieur township | PB29143_013.pdf | S | 617 | 232 |
| 070 | 41654-99999 | Le Sieur township | PB29143_013.pdf | S | 617 | 232 |
| 080 | 41654-99999-9604.00 | Census Tract 9604 (part) | PB29143_013.pdf | S | 617 | 232 |
| 091 | 41654-99999-9604.00-2 | Block Group 2 (part) | PB29143_013.pdf | S | 617 | 232 |
| 060 | 41816 | Lewis township | PB29143_F01.pdf | W | 2023 | 908 |
| 070 | 41816-33364 | Howardville city | PB29143_009.pdf | SW | 342 | 158 |
| 080 | 41816-33364-9603.00 | Census Tract 9603 (part) | PB29143_009.pdf | SW | 342 | 158 |
| 091 | 41816-33364-9603.00-1 | Block Group 1 (part) | PB29143_009.pdf | SW | 342 | 158 |
| 070 | 41816-42536 | Lilbourn city | PB29143_F01.pdf | C | 1303 | 572 |
| 080 | 41816-42536-9602.00 | Census Tract 9602 (part) | PB29143_F01.pdf | C | 1303 | 572 |
| 091 | 41816-42536-9602.00-1 | Block Group 1 (part) | PB29143_F01.pdf | NE | 0 | 0 |
| 091 | 41816-42536-9602.00-2 | Block Group 2 (part) | PB29143_F01.pdf | C | 615 | 247 |
| 091 | 41816-42536-9602.00-3 | Block Group 3 (part) | PB29143_F01.pdf | C | 688 | 325 |
| 070 | 41816-53138 | North Lilbourn village | PB29143_009.pdf | W | 95 | 46 |
| 080 | 41816-53138-9602.00 | Census Tract 9602 (part) | PB29143_009.pdf | W | 95 | 46 |
| 091 | 41816-53138-9602.00-2 | Block Group 2 (part) | PB29143_009.pdf | W | 95 | 46 |
| 091 | 41816-53138-9602.00-3 | Block Group 3 (part) | PB29143_F01.pdf | NW | 0 | 0 |
| 070 | 41816-99999 | Remainder of Lewis township | PB29143_F01.pdf | W | 283 | 132 |
| 080 | 41816-99999-9602.00 | Census Tract 9602 (part) | PB29143_009.pdf | W | 41 | 21 |
| 091 | 41816-99999-9602.00-1 | Block Group 1 (part) | PB29143_008.pdf | E | 23 | 11 |
| 091 | 41816-99999-9602.00-2 | Block Group 2 (part) | PB29143_F01.pdf | N | 6 | 4 |
| 091 | 41816-99999-9602.00-3 | Block Group 3 (part) | PB29143_F01.pdf | W | 12 | 6 |
| 080 | 41816-99999-9603.00 | Census Tract 9603 (part) | PB29143_009.pdf | SW | 57 | 25 |
| 091 | 41816-99999-9603.00-1 | Block Group 1 (part) | PB29143_009.pdf | SW | 57 | 25 |
| 080 | 41816-99999-9604.00 | Census Tract 9604 (part) | PB29143_009.pdf | SW | 185 | 86 |
| 091 | 41816-99999-9604.00-2 | Block Group 2 (part) | PB29143_009.pdf | SW | 185 | 86 |
| 060 | 52094 | New Madrid township | PB29143_009.pdf | C | 4065 | 1721 |
| 070 | 52094-52076 | New Madrid city | PB29143_G01.pdf | C | 3334 | 1414 |
| 080 | 52094-52076-9602.00 | Census Tract 9602 (part) | PB29143_G01.pdf | NE | 0 | 0 |
| 091 | 52094-52076-9602.00-1 | Block Group 1 (part) | PB29143_G01.pdf | NE | 0 | 0 |
| 080 | 52094-52076-9603.00 | Census Tract 9603 (part) | PB29143_G01.pdf | C | 3334 | 1414 |
| 091 | 52094-52076-9603.00-1 | Block Group 1 (part) | PB29143_009.pdf | C | 551 | 201 |
| 091 | 52094-52076-9603.00-2 | Block Group 2 (part) | PB29143_G01.pdf | S | 934 | 445 |
| 091 | 52094-52076-9603.00-3 | Block Group 3 (part) | PB29143_G01.pdf | NE | 963 | 398 |
| 091 | 52094-52076-9603.00-4 | Block Group 4 (part) | PB29143_G01.pdf | E | 886 | 370 |
| 070 | 52094-99999 | Remainder of New Madrid township | PB29143_009.pdf | N | 731 | 307 |
| 080 | 52094-99999-9601.00 | Census Tract 9601 (part) | PB29143_005.pdf | W | 1 | 1 |
| 091 | 52094-99999-9601.00-4 | Block Group 4 (part) | PB29143_005.pdf | W | 1 | 1 |
| 080 | 52094-99999-9602.00 | Census Tract 9602 (part) | PB29143_009.pdf | N | 705 | 296 |
| 091 | 52094-99999-9602.00-1 | Block Group 1 (part) | PB29143_009.pdf | N | 705 | 296 |
| 091 | 52094-99999-9602.00-2 | Block Group 2 (part) | PB29143_009.pdf | NW | 0 | 0 |
| 080 | 52094-99999-9603.00 | Census Tract 9603 (part) | PB29143_009.pdf | S | 25 | 10 |
| 091 | 52094-99999-9603.00-1 | Block Group 1 (part) | PB29143_009.pdf | S | 4 | 1 |
| 091 | 52094-99999-9603.00-2 | Block Group 2 (part) | PB29143_G01.pdf | SW | 0 | 0 |
| 091 | 52094-99999-9603.00-3 | Block Group 3 (part) | PB29143_009.pdf | E | 21 | 9 |
| 091 | 52094-99999-9603.00-4 | Block Group 4 (part) | PB29143_G01.pdf | E | 0 | 0 |
| 060 | 59132 | Portage township | PB29143_012.pdf | SW | 3939 | 1656 |
| 070 | 59132-59186 | Portageville city (part) | PB29143_J01.pdf | C | 3295 | 1404 |
| 080 | 59132-59186-9606.00 | Census Tract 9606 (part) | PB29143_J01.pdf | C | 3295 | 1404 |
| 091 | 59132-59186-9606.00-1 | Block Group 1 (part) | PB29143_J01.pdf | SW | 624 | 280 |
| 091 | 59132-59186-9606.00-2 | Block Group 2 (part) | PB29143_J01.pdf | C | 1016 | 425 |
| 091 | 59132-59186-9606.00-3 | Block Group 3 | PB29143_012.pdf | S | 975 | 408 |
| 091 | 59132-59186-9606.00-4 | Block Group 4 | PB29143_J01.pdf | W | 680 | 291 |
| 070 | 59132-72196 | Tallapoosa city | PB29143_011.pdf | NE | 204 | 88 |
| 080 | 59132-72196-9605.00 | Census Tract 9605 (part) | PB29143_011.pdf | NE | 204 | 88 |
| 091 | 59132-72196-9605.00-1 | Block Group 1 (part) | PB29143_011.pdf | NE | 204 | 88 |
| 070 | 59132-99999 | Remainder of Portage township | PB29143_012.pdf | W | 440 | 164 |
| 080 | 59132-99999-9604.00 | Census Tract 9604 (part) | PB29143_012.pdf | SE | 101 | 35 |
| 091 | 59132-99999-9604.00-2 | Block Group 2 (part) | PB29143_012.pdf | SE | 101 | 35 |
| 080 | 59132-99999-9605.00 | Census Tract 9605 (part) | PB29143_012.pdf | W | 228 | 94 |
| 091 | 59132-99999-9605.00-1 | Block Group 1 (part) | PB29143_012.pdf | W | 228 | 94 |
| 080 | 59132-99999-9606.00 | Census Tract 9606 (part) | PB29143_012.pdf | SE | 111 | 35 |
| 091 | 59132-99999-9606.00-1 | Block Group 1 (part) | PB29143_012.pdf | SE | 16 | 7 |
| 091 | 59132-99999-9606.00-2 | Block Group 2 (part) | PB29143_012.pdf | E | 95 | 28 |
| 060 | 64460 | St. John township | PB29143_010.pdf | C | 68 | 40 |
| 070 | 64460-99999 | St. John township | PB29143_010.pdf | C | 68 | 40 |
| 080 | 64460-99999-9602.00 | Census Tract 9602 (part) | PB29143_010.pdf | C | 68 | 40 |
| 091 | 64460-99999-9602.00-1 | Block Group 1 (part) | PB29143_010.pdf | C | 68 | 40 |
| 060 | 78478 | West township | PB29143_001.pdf | SE | 1769 | 804 |
| 070 | 78478-11026 | Canalou city | PB29143_B01.pdf | C | 348 | 140 |
| 080 | 78478-11026-9602.00 | Census Tract 9602 (part) | PB29143_B01.pdf | C | 348 | 140 |
| 091 | 78478-11026-9602.00-1 | Block Group 1 (part) | PB29143_B01.pdf | C | 348 | 140 |
| 070 | 78478-49898 | Morehouse city | PB29143_A01.pdf | C | 1015 | 492 |
| 080 | 78478-49898-9601.00 | Census Tract 9601 (part) | PB29143_A01.pdf | C | 1015 | 492 |
| 091 | 78478-49898-9601.00-3 | Block Group 3 (part) | PB29143_A01.pdf | C | 1015 | 492 |
| 070 | 78478-99999 | Remainder of West township | PB29143_004.pdf | NE | 406 | 172 |
| 080 | 78478-99999-9601.00 | Census Tract 9601 (part) | PB29143_001.pdf | SE | 379 | 159 |
| 091 | 78478-99999-9601.00-2 | Block Group 2 (part) | PB29143_001.pdf | SE | 321 | 118 |
| 091 | 78478-99999-9601.00-3 | Block Group 3 (part) | PB29143_A01.pdf | S | 41 | 34 |
| 091 | 78478-99999-9601.00-4 | Block Group 4 (part) | PB29143_005.pdf | W | 17 | 7 |
| 080 | 78478-99999-9602.00 | Census Tract 9602 (part) | PB29143_004.pdf | E | 27 | 13 |
| 091 | 78478-99999-9602.00-1 | Block Group 1 (part) | PB29143_004.pdf | E | 27 | 13 |
| 155 | 11026 | Canalou city | PB29143_B01.pdf | C | 348 | 140 |
| 155 | 12052 | Catron town | PB29143_E01.pdf | E | 68 | 38 |
| 155 | 26974 | Gideon city | PB29143_I01.pdf | C | 1113 | 465 |
| 155 | 33364 | Howardville city | PB29143_009.pdf | SW | 342 | 158 |
| 155 | 42536 | Lilbourn city | PB29143_F01.pdf | C | 1303 | 572 |
| 155 | 46406 | Marston city | PB29143_H01.pdf | W | 610 | 302 |
| 155 | 46730 | Matthews city | PB29143_C01.pdf | NW | 605 | 278 |
| 155 | 49898 | Morehouse city | PB29143_A01.pdf | C | 1015 | 492 |
| 155 | 52076 | New Madrid city | PB29143_G01.pdf | C | 3334 | 1414 |
| 155 | 53138 | North Lilbourn village | PB29143_009.pdf | W | 95 | 46 |
| 155 | 56342 | Parma city | PB29143_D01.pdf | C | 852 | 383 |
| 155 | 59186 | Portageville city | PB29143_J01.pdf | C | 3295 | 1404 |
| 155 | 61994 | Risco city | PB29143_007.pdf | SE | 392 | 177 |
| 155 | 67790 | Sikeston city | PB29143_002.pdf | C | 1018 | 500 |
| 155 | 72196 | Tallapoosa city | PB29143_011.pdf | NE | 204 | 88 |
Report Produced by OSEDA |
Under a Contract With the Missouri Census Data Center |