Geographic Reference Report: Linking Geographic Areas to PB Map Series (Online pdf Files)
Includes All Sub-County Geography on 2000 Summary File 1 Down to Split Block Group Level
County: Platte MO (29165)

SumLev GeoCode Area Name Map Cell 2000 Census
100% Population
2000 Census
Housing Units
060 11512 Carroll township PB29165_013.pdf SE 10370 3883
070 11512-38000 Kansas City city (part) PB29165_016.pdf NE 845 305
080 11512-38000-0302.01 Census Tract 302.01 (part) PB29165_014.pdf SW 0 0
091 11512-38000-0302.01-1 Block Group 1 (part) PB29165_014.pdf SW 0 0
080 11512-38000-0302.08 Census Tract 302.08 (part) PB29165_016.pdf E 9 5
091 11512-38000-0302.08-1 Block Group 1 (part) PB29165_016.pdf E 9 5
080 11512-38000-0303.04 Census Tract 303.04 (part) PB29165_E01.pdf SE 687 241
091 11512-38000-0303.04-1 Block Group 1 (part) PB29165_E01.pdf SE 687 241
080 11512-38000-0303.05 Census Tract 303.05 (part) PB29165_016.pdf SE 12 4
091 11512-38000-0303.05-1 Block Group 1 (part) PB29165_016.pdf SE 12 4
080 11512-38000-0303.06 Census Tract 303.06 (part) PB29165_016.pdf S 37 12
091 11512-38000-0303.06-1 Block Group 1 (part) PB29165_016.pdf S 37 12
080 11512-38000-0306.00 Census Tract 306 (part) PB29165_014.pdf W 100 43
091 11512-38000-0306.00-1 Block Group 1 (part) PB29165_014.pdf SW 2 1
091 11512-38000-0306.00-6 Block Group 6 (part) PB29165_014.pdf W 98 42
070 11512-58178 Platte City city (part) PB29165_013.pdf NW 3866 1569
080 11512-58178-0305.00 Census Tract 305 (part) PB29165_013.pdf NW 3825 1556
091 11512-58178-0305.00-1 Block Group 1 (part) PB29165_013.pdf NW 463 158
091 11512-58178-0305.00-2 Block Group 2 (part) PB29165_013.pdf NW 715 364
091 11512-58178-0305.00-3 Block Group 3 (part) PB29165_013.pdf NW 789 305
091 11512-58178-0305.00-4 Block Group 4 (part) PB29165_013.pdf W 551 200
091 11512-58178-0305.00-5 Block Group 5 PB29165_013.pdf NW 650 276
091 11512-58178-0305.00-6 Block Group 6 (part) PB29165_013.pdf NW 657 253
080 11512-58178-0306.00 Census Tract 306 (part) PB29165_013.pdf N 41 13
091 11512-58178-0306.00-6 Block Group 6 (part) PB29165_013.pdf N 41 13
070 11512-73690 Tracy city (part) PB29165_013.pdf NW 0 0
080 11512-73690-0305.00 Census Tract 305 (part) PB29165_013.pdf NW 0 0
091 11512-73690-0305.00-1 Block Group 1 (part) PB29165_013.pdf NW 0 0
070 11512-78046 Weatherby Lake city (part) PB29165_016.pdf SE 1873 722
080 11512-78046-0302.08 Census Tract 302.08 (part) PB29165_016.pdf SE 1745 671
091 11512-78046-0302.08-1 Block Group 1 (part) PB29165_016.pdf SE 1745 671
080 11512-78046-0303.05 Census Tract 303.05 (part) PB29165_016.pdf SE 128 51
091 11512-78046-0303.05-1 Block Group 1 (part) PB29165_016.pdf SE 128 51
070 11512-99999 Remainder of Carroll township PB29165_013.pdf E 3786 1287
080 11512-99999-0302.08 Census Tract 302.08 (part) PB29165_016.pdf SE 0 0
091 11512-99999-0302.08-1 Block Group 1 (part) PB29165_016.pdf SE 0 0
080 11512-99999-0303.04 Census Tract 303.04 (part) PB29165_013.pdf S 8 3
091 11512-99999-0303.04-1 Block Group 1 (part) PB29165_013.pdf S 8 3
080 11512-99999-0304.01 Census Tract 304.01 (part) PB29165_013.pdf SW 859 291
091 11512-99999-0304.01-7 Block Group 7 PB29165_013.pdf W 623 222
091 11512-99999-0304.01-9 Block Group 9 (part) PB29165_013.pdf SW 236 69
080 11512-99999-0305.00 Census Tract 305 (part) PB29165_013.pdf W 242 76
091 11512-99999-0305.00-1 Block Group 1 (part) PB29165_013.pdf NW 0 0
091 11512-99999-0305.00-2 Block Group 2 (part) PB29165_013.pdf NW 0 0
091 11512-99999-0305.00-3 Block Group 3 (part) PB29165_013.pdf NW 0 0
091 11512-99999-0305.00-4 Block Group 4 (part) PB29165_013.pdf W 195 62
091 11512-99999-0305.00-6 Block Group 6 (part) PB29165_013.pdf W 47 14
080 11512-99999-0306.00 Census Tract 306 (part) PB29165_014.pdf NW 2677 917
091 11512-99999-0306.00-2 Block Group 2 (part) PB29165_014.pdf N 850 296
091 11512-99999-0306.00-6 Block Group 6 (part) PB29165_014.pdf NW 1827 621
060 23230 Fair township PB29165_012.pdf NE 839 347
070 23230-58178 Platte City city (part) PB29165_013.pdf NW 0 0
080 23230-58178-0304.01 Census Tract 304.01 (part) PB29165_013.pdf NW 0 0
091 23230-58178-0304.01-8 Block Group 8 (part) PB29165_013.pdf NW 0 0
080 23230-58178-0305.00 Census Tract 305 (part) PB29165_013.pdf NW 0 0
091 23230-58178-0305.00-1 Block Group 1 (part) PB29165_013.pdf NW 0 0
070 23230-73690 Tracy city (part) PB29165_013.pdf NW 213 86
080 23230-73690-0304.01 Census Tract 304.01 (part) PB29165_013.pdf NW 110 40
091 23230-73690-0304.01-8 Block Group 8 (part) PB29165_013.pdf NW 110 40
080 23230-73690-0305.00 Census Tract 305 (part) PB29165_013.pdf NW 103 46
091 23230-73690-0305.00-1 Block Group 1 (part) PB29165_013.pdf NW 103 46
070 23230-99999 Remainder of Fair township PB29165_012.pdf NE 626 261
080 23230-99999-0304.01 Census Tract 304.01 (part) PB29165_012.pdf N 319 136
091 23230-99999-0304.01-8 Block Group 8 (part) PB29165_012.pdf N 319 136
080 23230-99999-0305.00 Census Tract 305 (part) PB29165_013.pdf NW 2 1
091 23230-99999-0305.00-1 Block Group 1 (part) PB29165_013.pdf NW 2 1
080 23230-99999-0306.00 Census Tract 306 (part) PB29165_009.pdf C 267 106
091 23230-99999-0306.00-5 Block Group 5 (part) PB29165_009.pdf C 267 106
080 23230-99999-0307.00 Census Tract 307 (part) PB29165_008.pdf S 38 18
091 23230-99999-0307.00-1 Block Group 1 (part) PB29165_012.pdf N 0 0
091 23230-99999-0307.00-4 Block Group 4 (part) PB29165_008.pdf E 38 18
060 25450 Fox township PB29165_020.pdf N 11442 4868
070 25450-33292 Houston Lake city PB29165_H01.pdf S 284 123
080 25450-33292-0301.01 Census Tract 301.01 (part) PB29165_H01.pdf S 284 123
091 25450-33292-0301.01-1 Block Group 1 (part) PB29165_H01.pdf S 284 123
070 25450-38000 Kansas City city (part) PB29165_017.pdf S 10684 4483
080 25450-38000-0301.01 Census Tract 301.01 (part) PB29165_H01.pdf SW 305 129
091 25450-38000-0301.01-1 Block Group 1 (part) PB29165_H01.pdf C 160 70
091 25450-38000-0301.01-2 Block Group 2 (part) PB29165_020.pdf N 145 59
080 25450-38000-0301.02 Census Tract 301.02 PB29165_020.pdf N 2777 1160
091 25450-38000-0301.02-1 Block Group 1 PB29165_020.pdf N 2777 1160
080 25450-38000-0301.03 Census Tract 301.03 (part) PB29165_020.pdf N 2335 1199
091 25450-38000-0301.03-1 Block Group 1 (part) PB29165_020.pdf N 2335 1199
080 25450-38000-0302.08 Census Tract 302.08 (part) PB29165_017.pdf SW 38 17
091 25450-38000-0302.08-1 Block Group 1 (part) PB29165_017.pdf SW 38 17
080 25450-38000-0302.09 Census Tract 302.09 (part) PB29165_017.pdf SW 5229 1978
091 25450-38000-0302.09-1 Block Group 1 (part) PB29165_017.pdf SW 1527 592
091 25450-38000-0302.09-2 Block Group 2 (part) PB29165_017.pdf SW 2393 837
091 25450-38000-0302.09-3 Block Group 3 (part) PB29165_017.pdf SW 1309 549
070 25450-58196 Platte Woods city PB29165_017.pdf S 474 262
080 25450-58196-0301.03 Census Tract 301.03 (part) PB29165_017.pdf SW 23 10
091 25450-58196-0301.03-1 Block Group 1 (part) PB29165_017.pdf SW 23 10
080 25450-58196-0302.07 Census Tract 302.07 (part) PB29165_017.pdf S 352 205
091 25450-58196-0302.07-1 Block Group 1 (part) PB29165_017.pdf S 352 205
080 25450-58196-0302.09 Census Tract 302.09 (part) PB29165_017.pdf S 99 47
091 25450-58196-0302.09-1 Block Group 1 (part) PB29165_017.pdf S 34 16
091 25450-58196-0302.09-2 Block Group 2 (part) PB29165_017.pdf SW 65 31
060 29026 Green township PB29165_004.pdf SW 2081 856
070 29026-10792 Camden Point city PB29165_009.pdf N 484 182
080 29026-10792-0306.00 Census Tract 306 (part) PB29165_009.pdf N 484 182
091 29026-10792-0306.00-5 Block Group 5 (part) PB29165_009.pdf N 484 182
070 29026-18658 Dearborn city (part) PB29165_A01.pdf NW 529 258
080 29026-18658-0306.00 Census Tract 306 (part) PB29165_A01.pdf NW 529 258
091 29026-18658-0306.00-4 Block Group 4 (part) PB29165_A01.pdf NW 529 258
070 29026-99999 Remainder of Green township PB29165_004.pdf SW 1068 416
080 29026-99999-0306.00 Census Tract 306 (part) PB29165_004.pdf S 856 335
091 29026-99999-0306.00-4 Block Group 4 (part) PB29165_004.pdf C 550 222
091 29026-99999-0306.00-5 Block Group 5 (part) PB29165_009.pdf N 306 113
080 29026-99999-0307.00 Census Tract 307 (part) PB29165_003.pdf E 212 81
091 29026-99999-0307.00-4 Block Group 4 (part) PB29165_003.pdf E 212 81
060 38513 Kickapoo township PB29165_016.pdf S 4855 1754
070 38513-38000 Kansas City city (part) PB29165_016.pdf N 28 7
080 38513-38000-0302.09 Census Tract 302.09 (part) PB29165_017.pdf SW 28 7
091 38513-38000-0302.09-2 Block Group 2 (part) PB29165_017.pdf SW 28 7
080 38513-38000-0303.04 Census Tract 303.04 (part) PB29165_016.pdf N 0 0
091 38513-38000-0303.04-1 Block Group 1 (part) PB29165_016.pdf N 0 0
070 38513-56288 Parkville city (part) PB29165_019.pdf NE 54 21
080 38513-56288-0302.09 Census Tract 302.09 (part) PB29165_020.pdf NW 0 0
091 38513-56288-0302.09-3 Block Group 3 (part) PB29165_020.pdf NW 0 0
080 38513-56288-0303.05 Census Tract 303.05 (part) PB29165_019.pdf NE 54 21
091 38513-56288-0303.05-1 Block Group 1 (part) PB29165_019.pdf NE 43 14
091 38513-56288-0303.05-2 Block Group 2 (part) PB29165_019.pdf NE 11 7
091 38513-56288-0303.05-8 Block Group 8 (part) PB29165_020.pdf NW 0 0
070 38513-78046 Weatherby Lake city (part) PB29165_016.pdf SE 0 0
080 38513-78046-0303.05 Census Tract 303.05 (part) PB29165_016.pdf SE 0 0
091 38513-78046-0303.05-1 Block Group 1 (part) PB29165_016.pdf SE 0 0
070 38513-99999 Remainder of Kickapoo township PB29165_016.pdf S 4773 1726
080 38513-99999-0302.08 Census Tract 302.08 (part) PB29165_017.pdf SW 766 284
091 38513-99999-0302.08-1 Block Group 1 (part) PB29165_017.pdf SW 766 284
080 38513-99999-0302.09 Census Tract 302.09 (part) PB29165_020.pdf NW 51 24
091 38513-99999-0302.09-3 Block Group 3 (part) PB29165_020.pdf NW 51 24
080 38513-99999-0303.04 Census Tract 303.04 (part) PB29165_016.pdf C 9 2
091 38513-99999-0303.04-1 Block Group 1 (part) PB29165_016.pdf C 9 2
080 38513-99999-0303.05 Census Tract 303.05 (part) PB29165_016.pdf SE 2966 1099
091 38513-99999-0303.05-1 Block Group 1 (part) PB29165_016.pdf SE 1518 548
091 38513-99999-0303.05-2 Block Group 2 (part) PB29165_019.pdf NE 838 322
091 38513-99999-0303.05-8 Block Group 8 (part) PB29165_017.pdf SW 610 229
080 38513-99999-0303.06 Census Tract 303.06 (part) PB29165_016.pdf S 693 224
091 38513-99999-0303.06-1 Block Group 1 (part) PB29165_016.pdf S 693 224
080 38513-99999-0304.01 Census Tract 304.01 (part) PB29165_016.pdf W 288 93
091 38513-99999-0304.01-9 Block Group 9 (part) PB29165_016.pdf W 288 93
060 41240 Lee township PB29165_012.pdf S 565 220
070 41240-23698 Farley village PB29165_015.pdf NE 226 90
080 41240-23698-0304.01 Census Tract 304.01 (part) PB29165_015.pdf NE 226 90
091 41240-23698-0304.01-8 Block Group 8 (part) PB29165_015.pdf NE 226 90
070 41240-99999 Remainder of Lee township PB29165_012.pdf S 339 130
080 41240-99999-0304.01 Census Tract 304.01 (part) PB29165_012.pdf S 339 130
091 41240-99999-0304.01-8 Block Group 8 (part) PB29165_012.pdf S 339 130
091 41240-99999-0304.01-9 Block Group 9 (part) PB29165_015.pdf NE 0 0
060 46298 Marshall township PB29165_002.pdf S 763 325
070 46298-34210 Iatan village PB29165_C01.pdf C 54 24
080 46298-34210-0307.00 Census Tract 307 (part) PB29165_C01.pdf C 54 24
091 46298-34210-0307.00-3 Block Group 3 (part) PB29165_C01.pdf C 54 24
070 46298-99999 Remainder of Marshall township PB29165_002.pdf C 709 301
080 46298-99999-0307.00 Census Tract 307 (part) PB29165_002.pdf C 709 301
091 46298-99999-0307.00-3 Block Group 3 (part) PB29165_002.pdf W 382 173
091 46298-99999-0307.00-4 Block Group 4 (part) PB29165_003.pdf W 327 128
060 46874 May township PB29165_017.pdf C 16964 8125
070 46874-24058 Ferrelview village PB29165_D01.pdf W 593 334
080 46874-24058-0306.00 Census Tract 306 (part) PB29165_D01.pdf W 593 334
091 46874-24058-0306.00-1 Block Group 1 (part) PB29165_D01.pdf W 593 334
070 46874-38000 Kansas City city (part) PB29165_017.pdf C 15454 7358
080 46874-38000-0302.01 Census Tract 302.01 (part) PB29165_017.pdf N 320 126
091 46874-38000-0302.01-1 Block Group 1 (part) PB29165_017.pdf N 320 126
080 46874-38000-0302.05 Census Tract 302.05 (part) PB29165_017.pdf S 3777 1736
091 46874-38000-0302.05-1 Block Group 1 PB29165_017.pdf E 1161 516
091 46874-38000-0302.05-2 Block Group 2 (part) PB29165_017.pdf S 2616 1220
080 46874-38000-0302.06 Census Tract 302.06 PB29165_G01.pdf N 3180 1572
091 46874-38000-0302.06-1 Block Group 1 PB29165_G01.pdf N 3180 1572
080 46874-38000-0302.07 Census Tract 302.07 (part) PB29165_017.pdf S 3339 1735
091 46874-38000-0302.07-1 Block Group 1 (part) PB29165_017.pdf S 1380 860
091 46874-38000-0302.07-2 Block Group 2 (part) PB29165_017.pdf S 15 5
091 46874-38000-0302.07-3 Block Group 3 (part) PB29165_017.pdf S 868 430
091 46874-38000-0302.07-4 Block Group 4 PB29165_017.pdf S 1076 440
080 46874-38000-0302.09 Census Tract 302.09 (part) PB29165_017.pdf SW 2126 888
091 46874-38000-0302.09-1 Block Group 1 (part) PB29165_017.pdf SW 970 439
091 46874-38000-0302.09-2 Block Group 2 (part) PB29165_017.pdf SW 1156 449
080 46874-38000-0303.04 Census Tract 303.04 (part) PB29165_017.pdf W 2575 1241
091 46874-38000-0303.04-1 Block Group 1 (part) PB29165_017.pdf W 831 308
091 46874-38000-0303.04-2 Block Group 2 PB29165_017.pdf W 1744 933
080 46874-38000-0306.00 Census Tract 306 (part) PB29165_014.pdf S 137 60
091 46874-38000-0306.00-1 Block Group 1 (part) PB29165_D01.pdf W 80 36
091 46874-38000-0306.00-6 Block Group 6 (part) PB29165_014.pdf S 57 24
070 46874-40322 Lake Waukomis city PB29165_017.pdf S 917 433
080 46874-40322-0302.07 Census Tract 302.07 (part) PB29165_017.pdf S 917 433
091 46874-40322-0302.07-1 Block Group 1 (part) PB29165_017.pdf S 34 17
091 46874-40322-0302.07-2 Block Group 2 (part) PB29165_017.pdf S 824 388
091 46874-40322-0302.07-3 Block Group 3 (part) PB29165_017.pdf S 59 28
060 56598 Pawnee township PB29165_020.pdf N 7596 3176
070 56598-38000 Kansas City city (part) PB29165_020.pdf N 7596 3176
080 56598-38000-0300.01 Census Tract 300.01 PB29165_H01.pdf N 7053 2947
091 56598-38000-0300.01-1 Block Group 1 PB29165_020.pdf NE 1890 715
091 56598-38000-0300.01-2 Block Group 2 PB29165_H01.pdf C 2979 1409
091 56598-38000-0300.01-3 Block Group 3 PB29165_020.pdf N 1338 497
091 56598-38000-0300.01-4 Block Group 4 PB29165_017.pdf S 846 326
080 56598-38000-0301.03 Census Tract 301.03 (part) PB29165_017.pdf S 0 0
091 56598-38000-0301.03-1 Block Group 1 (part) PB29165_017.pdf S 0 0
080 56598-38000-0302.05 Census Tract 302.05 (part) PB29165_017.pdf SE 421 180
091 56598-38000-0302.05-2 Block Group 2 (part) PB29165_017.pdf SE 421 180
080 56598-38000-0302.07 Census Tract 302.07 (part) PB29165_017.pdf S 122 49
091 56598-38000-0302.07-2 Block Group 2 (part) PB29165_017.pdf S 122 49
060 57242 Pettis township PB29165_020.pdf C 4760 2098
070 57242-38000 Kansas City city (part) PB29165_020.pdf C 19 4
080 57242-38000-0301.01 Census Tract 301.01 (part) PB29165_020.pdf C 19 4
091 57242-38000-0301.01-2 Block Group 2 (part) PB29165_020.pdf C 19 4
070 57242-53174 Northmoor city PB29165_020.pdf E 399 182
080 57242-53174-0300.02 Census Tract 300.02 (part) PB29165_020.pdf E 399 182
091 57242-53174-0300.02-1 Block Group 1 (part) PB29165_020.pdf E 399 182
070 57242-56288 Parkville city (part) PB29165_020.pdf W 23 8
080 57242-56288-0301.01 Census Tract 301.01 (part) PB29165_020.pdf W 23 8
091 57242-56288-0301.01-2 Block Group 2 (part) PB29165_020.pdf W 23 8
070 57242-62156 Riverside city PB29165_020.pdf C 2979 1384
080 57242-62156-0300.02 Census Tract 300.02 (part) PB29165_020.pdf E 2515 1196
091 57242-62156-0300.02-1 Block Group 1 (part) PB29165_020.pdf E 545 229
091 57242-62156-0300.02-2 Block Group 2 PB29165_020.pdf E 1970 967
080 57242-62156-0301.01 Census Tract 301.01 (part) PB29165_020.pdf C 464 188
091 57242-62156-0301.01-1 Block Group 1 (part) PB29165_020.pdf C 446 179
091 57242-62156-0301.01-2 Block Group 2 (part) PB29165_020.pdf C 18 9
070 57242-99999 Remainder of Pettis township PB29165_020.pdf C 1340 520
080 57242-99999-0300.02 Census Tract 300.02 (part) PB29165_020.pdf E 7 3
091 57242-99999-0300.02-1 Block Group 1 (part) PB29165_020.pdf E 7 3
080 57242-99999-0301.01 Census Tract 301.01 (part) PB29165_020.pdf C 1333 517
091 57242-99999-0301.01-2 Block Group 2 (part) PB29165_020.pdf C 1333 517
060 59924 Preston township PB29165_005.pdf S 1497 608
070 59924-21250 Edgerton city PB29165_B01.pdf C 533 214
080 59924-21250-0306.00 Census Tract 306 (part) PB29165_B01.pdf C 533 214
091 59924-21250-0306.00-3 Block Group 3 (part) PB29165_B01.pdf C 533 214
070 59924-61886 Ridgely village PB29165_010.pdf N 64 24
080 59924-61886-0306.00 Census Tract 306 (part) PB29165_010.pdf N 64 24
091 59924-61886-0306.00-3 Block Group 3 (part) PB29165_010.pdf N 64 24
070 59924-99999 Remainder of Preston township PB29165_010.pdf N 900 370
080 59924-99999-0306.00 Census Tract 306 (part) PB29165_010.pdf N 900 370
091 59924-99999-0306.00-2 Block Group 2 (part) PB29165_010.pdf S 423 170
091 59924-99999-0306.00-3 Block Group 3 (part) PB29165_005.pdf S 477 200
060 68073 Sioux township PB29165_020.pdf NW 9083 3419
070 68073-38000 Kansas City city (part) PB29165_020.pdf NW 0 0
080 68073-38000-0301.03 Census Tract 301.03 (part) PB29165_020.pdf NW 0 0
091 68073-38000-0301.03-1 Block Group 1 (part) PB29165_020.pdf NW 0 0
070 68073-56288 Parkville city (part) PB29165_I01.pdf E 3982 1558
080 68073-56288-0301.01 Census Tract 301.01 (part) PB29165_020.pdf W 808 259
091 68073-56288-0301.01-2 Block Group 2 (part) PB29165_020.pdf W 808 259
080 68073-56288-0301.03 Census Tract 301.03 (part) PB29165_020.pdf NW 1241 364
091 68073-56288-0301.03-1 Block Group 1 (part) PB29165_020.pdf NW 44 21
091 68073-56288-0301.03-2 Block Group 2 PB29165_020.pdf NW 1197 343
080 68073-56288-0302.09 Census Tract 302.09 (part) PB29165_020.pdf NW 101 39
091 68073-56288-0302.09-3 Block Group 3 (part) PB29165_020.pdf NW 101 39
080 68073-56288-0303.05 Census Tract 303.05 (part) PB29165_I01.pdf C 1830 895
091 68073-56288-0303.05-4 Block Group 4 (part) PB29165_019.pdf NE 0 0
091 68073-56288-0303.05-5 Block Group 5 (part) PB29165_019.pdf NE 205 81
091 68073-56288-0303.05-6 Block Group 6 (part) PB29165_I01.pdf S 814 400
091 68073-56288-0303.05-7 Block Group 7 PB29165_I01.pdf C 639 348
091 68073-56288-0303.05-8 Block Group 8 (part) PB29165_020.pdf NW 172 66
080 68073-56288-0303.06 Census Tract 303.06 (part) PB29165_019.pdf E 2 1
091 68073-56288-0303.06-1 Block Group 1 (part) PB29165_019.pdf E 2 1
070 68073-99999 Remainder of Sioux township PB29165_019.pdf NE 5101 1861
080 68073-99999-0301.03 Census Tract 301.03 (part) PB29165_020.pdf NW 1089 406
091 68073-99999-0301.03-1 Block Group 1 (part) PB29165_020.pdf NW 1089 406
080 68073-99999-0302.09 Census Tract 302.09 (part) PB29165_020.pdf NW 22 11
091 68073-99999-0302.09-3 Block Group 3 (part) PB29165_020.pdf NW 22 11
080 68073-99999-0303.05 Census Tract 303.05 (part) PB29165_019.pdf NE 2796 1061
091 68073-99999-0303.05-3 Block Group 3 PB29165_019.pdf NE 718 243
091 68073-99999-0303.05-4 Block Group 4 (part) PB29165_019.pdf NE 849 376
091 68073-99999-0303.05-5 Block Group 5 (part) PB29165_019.pdf NE 1229 442
091 68073-99999-0303.05-6 Block Group 6 (part) PB29165_019.pdf NE 0 0
080 68073-99999-0303.06 Census Tract 303.06 (part) PB29165_019.pdf N 1194 383
091 68073-99999-0303.06-1 Block Group 1 (part) PB29165_019.pdf N 1194 383
060 76606 Waldron township PB29165_016.pdf SW 634 241
070 76606-56288 Parkville city (part) PB29165_019.pdf E 0 0
080 76606-56288-0303.06 Census Tract 303.06 (part) PB29165_019.pdf E 0 0
091 76606-56288-0303.06-1 Block Group 1 (part) PB29165_019.pdf E 0 0
070 76606-99999 Remainder of Waldron township PB29165_016.pdf SW 634 241
080 76606-99999-0303.04 Census Tract 303.04 (part) PB29165_016.pdf C 2 1
091 76606-99999-0303.04-1 Block Group 1 (part) PB29165_016.pdf C 2 1
080 76606-99999-0303.06 Census Tract 303.06 (part) PB29165_019.pdf N 155 57
091 76606-99999-0303.06-1 Block Group 1 (part) PB29165_019.pdf N 155 57
080 76606-99999-0304.01 Census Tract 304.01 (part) PB29165_016.pdf SW 477 183
091 76606-99999-0304.01-9 Block Group 9 (part) PB29165_016.pdf SW 477 183
060 78874 Weston township PB29165_008.pdf W 2332 982
070 78874-78856 Weston city PB29165_008.pdf W 1631 724
080 78874-78856-0307.00 Census Tract 307 (part) PB29165_008.pdf W 1631 724
091 78874-78856-0307.00-1 Block Group 1 (part) PB29165_008.pdf SW 705 297
091 78874-78856-0307.00-2 Block Group 2 (part) PB29165_008.pdf W 841 394
091 78874-78856-0307.00-3 Block Group 3 (part) PB29165_007.pdf SE 0 0
091 78874-78856-0307.00-4 Block Group 4 (part) PB29165_008.pdf W 85 33
070 78874-99999 Remainder of Weston township PB29165_007.pdf E 701 258
080 78874-99999-0304.01 Census Tract 304.01 (part) PB29165_012.pdf N 0 0
091 78874-99999-0304.01-8 Block Group 8 (part) PB29165_012.pdf N 0 0
080 78874-99999-0307.00 Census Tract 307 (part) PB29165_007.pdf E 701 258
091 78874-99999-0307.00-1 Block Group 1 (part) PB29165_008.pdf SW 47 23
091 78874-99999-0307.00-2 Block Group 2 (part) PB29165_007.pdf E 14 9
091 78874-99999-0307.00-3 Block Group 3 (part) PB29165_007.pdf C 28 12
091 78874-99999-0307.00-4 Block Group 4 (part) PB29165_008.pdf N 612 214
155 10792 Camden Point city PB29165_009.pdf N 484 182
155 18658 Dearborn city PB29165_A01.pdf NW 529 258
155 21250 Edgerton city PB29165_B01.pdf C 533 214
155 23698 Farley village PB29165_015.pdf NE 226 90
155 24058 Ferrelview village PB29165_D01.pdf W 593 334
155 33292 Houston Lake city PB29165_H01.pdf S 284 123
155 34210 Iatan village PB29165_C01.pdf C 54 24
155 38000 Kansas City city PB29165_017.pdf W 34626 15333
155 40322 Lake Waukomis city PB29165_017.pdf S 917 433
155 53174 Northmoor city PB29165_020.pdf E 399 182
155 56288 Parkville city PB29165_I01.pdf C 4059 1587
155 58178 Platte City city PB29165_013.pdf NW 3866 1569
155 58196 Platte Woods city PB29165_017.pdf S 474 262
155 61886 Ridgely village PB29165_010.pdf N 64 24
155 62156 Riverside city PB29165_020.pdf C 2979 1384
155 73690 Tracy city PB29165_013.pdf NW 213 86
155 78046 Weatherby Lake city PB29165_016.pdf SE 1873 722
155 78856 Weston city PB29165_008.pdf W 1631 724

Report Produced by