| Geographic Reference Report: Linking Geographic Areas to PB Map Series (Online pdf Files) |
| Includes All Sub-County Geography on 2000 Summary File 1 Down to Split Block Group Level |
| County: Polk MO (29167) |
| SumLev | GeoCode | Area Name | Map | Cell | 2000 Census 100% Population |
2000 Census Housing Units |
|---|---|---|---|---|---|---|
| 060 | 10900 | Campbell township | PB29167_014.pdf | NW | 446 | 183 |
| 070 | 10900-99999 | Campbell township | PB29167_014.pdf | NW | 446 | 183 |
| 080 | 10900-99999-9601.00 | Census Tract 9601 (part) | PB29167_014.pdf | NW | 446 | 183 |
| 091 | 10900-99999-9601.00-2 | Block Group 2 (part) | PB29167_008.pdf | S | 20 | 8 |
| 091 | 10900-99999-9601.00-3 | Block Group 3 (part) | PB29167_013.pdf | NE | 407 | 165 |
| 091 | 10900-99999-9601.00-4 | Block Group 4 (part) | PB29167_014.pdf | S | 19 | 10 |
| 060 | 15058 | Cliquot township | PB29167_015.pdf | W | 459 | 184 |
| 070 | 15058-99999 | Cliquot township | PB29167_015.pdf | W | 459 | 184 |
| 080 | 15058-99999-9601.00 | Census Tract 9601 (part) | PB29167_014.pdf | E | 420 | 168 |
| 091 | 15058-99999-9601.00-2 | Block Group 2 (part) | PB29167_015.pdf | W | 332 | 132 |
| 091 | 15058-99999-9601.00-3 | Block Group 3 (part) | PB29167_014.pdf | E | 54 | 24 |
| 091 | 15058-99999-9601.00-4 | Block Group 4 (part) | PB29167_014.pdf | S | 9 | 4 |
| 091 | 15058-99999-9601.00-5 | Block Group 5 (part) | PB29167_014.pdf | SE | 25 | 8 |
| 080 | 15058-99999-9602.00 | Census Tract 9602 (part) | PB29167_015.pdf | E | 39 | 16 |
| 091 | 15058-99999-9602.00-3 | Block Group 3 (part) | PB29167_015.pdf | E | 39 | 16 |
| 060 | 20972 | East Looney township | PB29167_034.pdf | S | 1217 | 467 |
| 070 | 20972-99999 | East Looney township | PB29167_034.pdf | S | 1217 | 467 |
| 080 | 20972-99999-9603.00 | Census Tract 9603 (part) | PB29167_034.pdf | E | 461 | 185 |
| 091 | 20972-99999-9603.00-3 | Block Group 3 (part) | PB29167_028.pdf | SW | 0 | 0 |
| 091 | 20972-99999-9603.00-6 | Block Group 6 (part) | PB29167_034.pdf | SE | 461 | 185 |
| 080 | 20972-99999-9604.00 | Census Tract 9604 (part) | PB29167_034.pdf | S | 756 | 282 |
| 091 | 20972-99999-9604.00-2 | Block Group 2 (part) | PB29167_034.pdf | S | 754 | 281 |
| 091 | 20972-99999-9604.00-5 | Block Group 5 (part) | PB29167_034.pdf | NW | 2 | 1 |
| 060 | 20995 | East Madison township | PB29167_020.pdf | C | 490 | 213 |
| 070 | 20995-23428 | Fair Play city (part) | PB29167_019.pdf | E | 112 | 47 |
| 080 | 20995-23428-9601.00 | Census Tract 9601 (part) | PB29167_019.pdf | E | 112 | 47 |
| 091 | 20995-23428-9601.00-4 | Block Group 4 (part) | PB29167_019.pdf | E | 112 | 47 |
| 070 | 20995-99999 | Remainder of East Madison township | PB29167_020.pdf | C | 378 | 166 |
| 080 | 20995-99999-9601.00 | Census Tract 9601 (part) | PB29167_020.pdf | NW | 209 | 93 |
| 091 | 20995-99999-9601.00-4 | Block Group 4 (part) | PB29167_020.pdf | NW | 206 | 92 |
| 091 | 20995-99999-9601.00-5 | Block Group 5 (part) | PB29167_020.pdf | E | 3 | 1 |
| 080 | 20995-99999-9604.00 | Census Tract 9604 (part) | PB29167_020.pdf | S | 169 | 73 |
| 091 | 20995-99999-9604.00-1 | Block Group 1 (part) | PB29167_020.pdf | S | 169 | 73 |
| 060 | 24598 | Flemington township | PB29167_008.pdf | NE | 246 | 130 |
| 070 | 24598-24580 | Flemington village | PB29167_002.pdf | SE | 124 | 76 |
| 080 | 24598-24580-9601.00 | Census Tract 9601 (part) | PB29167_002.pdf | SE | 124 | 76 |
| 091 | 24598-24580-9601.00-2 | Block Group 2 (part) | PB29167_002.pdf | SE | 124 | 76 |
| 070 | 24598-99999 | Remainder of Flemington township | PB29167_008.pdf | NE | 122 | 54 |
| 080 | 24598-99999-9601.00 | Census Tract 9601 (part) | PB29167_008.pdf | NE | 122 | 54 |
| 091 | 24598-99999-9601.00-1 | Block Group 1 (part) | PB29167_008.pdf | N | 2 | 2 |
| 091 | 24598-99999-9601.00-2 | Block Group 2 (part) | PB29167_008.pdf | NE | 120 | 52 |
| 060 | 36008 | Jackson township | PB29167_032.pdf | SW | 802 | 354 |
| 070 | 36008-99999 | Jackson township | PB29167_032.pdf | SW | 802 | 354 |
| 080 | 36008-99999-9604.00 | Census Tract 9604 (part) | PB29167_032.pdf | SW | 802 | 354 |
| 091 | 36008-99999-9604.00-2 | Block Group 2 (part) | PB29167_033.pdf | SW | 120 | 46 |
| 091 | 36008-99999-9604.00-6 | Block Group 6 (part) | PB29167_032.pdf | SW | 682 | 308 |
| 060 | 36944 | Jefferson township | PB29167_009.pdf | NE | 475 | 341 |
| 070 | 36944-99999 | Jefferson township | PB29167_009.pdf | NE | 475 | 341 |
| 080 | 36944-99999-9601.00 | Census Tract 9601 (part) | PB29167_009.pdf | N | 96 | 46 |
| 091 | 36944-99999-9601.00-2 | Block Group 2 (part) | PB29167_009.pdf | N | 96 | 46 |
| 080 | 36944-99999-9602.00 | Census Tract 9602 (part) | PB29167_010.pdf | NW | 379 | 295 |
| 091 | 36944-99999-9602.00-1 | Block Group 1 (part) | PB29167_010.pdf | NW | 364 | 288 |
| 091 | 36944-99999-9602.00-3 | Block Group 3 (part) | PB29167_009.pdf | S | 15 | 7 |
| 060 | 37430 | Johnson township | PB29167_A01.pdf | C | 1510 | 710 |
| 070 | 37430-33706 | Humansville city | PB29167_A01.pdf | N | 946 | 465 |
| 080 | 37430-33706-9601.00 | Census Tract 9601 (part) | PB29167_A01.pdf | N | 946 | 465 |
| 091 | 37430-33706-9601.00-1 | Block Group 1 (part) | PB29167_A01.pdf | NE | 946 | 465 |
| 091 | 37430-33706-9601.00-3 | Block Group 3 (part) | PB29167_A01.pdf | SW | 0 | 0 |
| 070 | 37430-99999 | Remainder of Johnson township | PB29167_A01.pdf | S | 564 | 245 |
| 080 | 37430-99999-9601.00 | Census Tract 9601 (part) | PB29167_A01.pdf | S | 564 | 245 |
| 091 | 37430-99999-9601.00-1 | Block Group 1 (part) | PB29167_001.pdf | SE | 223 | 100 |
| 091 | 37430-99999-9601.00-2 | Block Group 2 (part) | PB29167_008.pdf | NW | 64 | 30 |
| 091 | 37430-99999-9601.00-3 | Block Group 3 (part) | PB29167_007.pdf | NE | 277 | 115 |
| 060 | 45164 | McKinley township | PB29167_010.pdf | SE | 594 | 260 |
| 070 | 45164-99999 | McKinley township | PB29167_010.pdf | SE | 594 | 260 |
| 080 | 45164-99999-9602.00 | Census Tract 9602 (part) | PB29167_010.pdf | SE | 594 | 260 |
| 091 | 45164-99999-9602.00-1 | Block Group 1 (part) | PB29167_010.pdf | E | 441 | 193 |
| 091 | 45164-99999-9602.00-2 | Block Group 2 (part) | PB29167_017.pdf | NW | 91 | 42 |
| 091 | 45164-99999-9602.00-3 | Block Group 3 (part) | PB29167_016.pdf | N | 62 | 25 |
| 060 | 49736 | Mooney township | PB29167_035.pdf | SE | 2790 | 1171 |
| 070 | 49736-58448 | Pleasant Hope city | PB29167_035.pdf | S | 548 | 229 |
| 080 | 49736-58448-9603.00 | Census Tract 9603 (part) | PB29167_035.pdf | S | 548 | 229 |
| 091 | 49736-58448-9603.00-5 | Block Group 5 (part) | PB29167_035.pdf | S | 371 | 145 |
| 091 | 49736-58448-9603.00-6 | Block Group 6 (part) | PB29167_035.pdf | S | 177 | 84 |
| 070 | 49736-99999 | Remainder of Mooney township | PB29167_035.pdf | SE | 2242 | 942 |
| 080 | 49736-99999-9603.00 | Census Tract 9603 (part) | PB29167_035.pdf | SE | 2242 | 942 |
| 091 | 49736-99999-9603.00-4 | Block Group 4 (part) | PB29167_029.pdf | SE | 121 | 60 |
| 091 | 49736-99999-9603.00-5 | Block Group 5 (part) | PB29167_042.pdf | NW | 1213 | 504 |
| 091 | 49736-99999-9603.00-6 | Block Group 6 (part) | PB29167_035.pdf | SW | 908 | 378 |
| 060 | 52894 | North Benton township | PB29167_023.pdf | NE | 575 | 232 |
| 070 | 52894-29962 | Halfway village (part) | PB29167_023.pdf | E | 109 | 45 |
| 080 | 52894-29962-9602.00 | Census Tract 9602 (part) | PB29167_023.pdf | E | 109 | 45 |
| 091 | 52894-29962-9602.00-2 | Block Group 2 (part) | PB29167_023.pdf | E | 109 | 45 |
| 070 | 52894-99999 | Remainder of North Benton township | PB29167_023.pdf | NE | 466 | 187 |
| 080 | 52894-99999-9602.00 | Census Tract 9602 (part) | PB29167_023.pdf | NE | 466 | 187 |
| 091 | 52894-99999-9602.00-2 | Block Group 2 (part) | PB29167_017.pdf | SE | 443 | 177 |
| 091 | 52894-99999-9602.00-3 | Block Group 3 (part) | PB29167_023.pdf | NW | 23 | 10 |
| 060 | 53018 | Northeast Marion township | PB29167_022.pdf | NW | 3654 | 1502 |
| 070 | 53018-06976 | Bolivar city (part) | PB29167_021.pdf | E | 2042 | 894 |
| 080 | 53018-06976-9602.00 | Census Tract 9602 (part) | PB29167_021.pdf | E | 2042 | 894 |
| 091 | 53018-06976-9602.00-4 | Block Group 4 (part) | PB29167_021.pdf | E | 1394 | 602 |
| 091 | 53018-06976-9602.00-5 | Block Group 5 (part) | PB29167_022.pdf | W | 648 | 292 |
| 070 | 53018-99999 | Remainder of Northeast Marion township | PB29167_016.pdf | SW | 1612 | 608 |
| 080 | 53018-99999-9602.00 | Census Tract 9602 (part) | PB29167_016.pdf | SW | 1612 | 608 |
| 091 | 53018-99999-9602.00-1 | Block Group 1 (part) | PB29167_009.pdf | SE | 33 | 13 |
| 091 | 53018-99999-9602.00-2 | Block Group 2 (part) | PB29167_022.pdf | E | 11 | 5 |
| 091 | 53018-99999-9602.00-3 | Block Group 3 (part) | PB29167_016.pdf | SW | 1159 | 432 |
| 091 | 53018-99999-9602.00-4 | Block Group 4 (part) | PB29167_021.pdf | NE | 222 | 76 |
| 091 | 53018-99999-9602.00-5 | Block Group 5 (part) | PB29167_022.pdf | W | 187 | 82 |
| 060 | 53073 | North Green township | PB29167_011.pdf | E | 344 | 143 |
| 070 | 53073-99999 | North Green township | PB29167_011.pdf | E | 344 | 143 |
| 080 | 53073-99999-9602.00 | Census Tract 9602 (part) | PB29167_011.pdf | E | 344 | 143 |
| 091 | 53073-99999-9602.00-1 | Block Group 1 (part) | PB29167_011.pdf | NE | 233 | 99 |
| 091 | 53073-99999-9602.00-2 | Block Group 2 (part) | PB29167_011.pdf | E | 111 | 44 |
| 060 | 53366 | Northwest Marion township | PB29167_021.pdf | C | 2426 | 979 |
| 070 | 53366-06976 | Bolivar city (part) | PB29167_021.pdf | E | 1452 | 600 |
| 080 | 53366-06976-9601.00 | Census Tract 9601 (part) | PB29167_021.pdf | E | 1452 | 600 |
| 091 | 53366-06976-9601.00-5 | Block Group 5 (part) | PB29167_021.pdf | E | 823 | 276 |
| 091 | 53366-06976-9601.00-6 | Block Group 6 | PB29167_021.pdf | E | 629 | 324 |
| 070 | 53366-99999 | Remainder of Northwest Marion township | PB29167_021.pdf | NW | 974 | 379 |
| 080 | 53366-99999-9601.00 | Census Tract 9601 (part) | PB29167_021.pdf | NW | 868 | 347 |
| 091 | 53366-99999-9601.00-2 | Block Group 2 (part) | PB29167_015.pdf | S | 38 | 17 |
| 091 | 53366-99999-9601.00-5 | Block Group 5 (part) | PB29167_021.pdf | NW | 830 | 330 |
| 080 | 53366-99999-9602.00 | Census Tract 9602 (part) | PB29167_015.pdf | SE | 106 | 32 |
| 091 | 53366-99999-9602.00-3 | Block Group 3 (part) | PB29167_015.pdf | SE | 106 | 32 |
| 060 | 68640 | South Benton township | PB29167_029.pdf | NE | 993 | 346 |
| 070 | 68640-29962 | Halfway village (part) | PB29167_024.pdf | W | 67 | 29 |
| 080 | 68640-29962-9603.00 | Census Tract 9603 (part) | PB29167_024.pdf | W | 67 | 29 |
| 091 | 68640-29962-9603.00-4 | Block Group 4 (part) | PB29167_024.pdf | W | 67 | 29 |
| 070 | 68640-99999 | Remainder of South Benton township | PB29167_029.pdf | NE | 926 | 317 |
| 080 | 68640-99999-9603.00 | Census Tract 9603 (part) | PB29167_029.pdf | NE | 926 | 317 |
| 091 | 68640-99999-9603.00-3 | Block Group 3 (part) | PB29167_029.pdf | W | 109 | 37 |
| 091 | 68640-99999-9603.00-4 | Block Group 4 (part) | PB29167_029.pdf | E | 810 | 279 |
| 091 | 68640-99999-9603.00-6 | Block Group 6 (part) | PB29167_029.pdf | SW | 7 | 1 |
| 060 | 68696 | Southeast Marion township | PB29167_022.pdf | SW | 3102 | 1365 |
| 070 | 68696-06976 | Bolivar city (part) | PB29167_021.pdf | SE | 2187 | 1005 |
| 080 | 68696-06976-9603.00 | Census Tract 9603 (part) | PB29167_021.pdf | SE | 2187 | 1005 |
| 091 | 68696-06976-9603.00-1 | Block Group 1 | PB29167_B01.pdf | S | 591 | 251 |
| 091 | 68696-06976-9603.00-2 | Block Group 2 (part) | PB29167_021.pdf | SE | 925 | 442 |
| 091 | 68696-06976-9603.00-3 | Block Group 3 (part) | PB29167_022.pdf | SW | 671 | 312 |
| 070 | 68696-99999 | Remainder of Southeast Marion township | PB29167_028.pdf | C | 915 | 360 |
| 080 | 68696-99999-9603.00 | Census Tract 9603 (part) | PB29167_028.pdf | C | 915 | 360 |
| 091 | 68696-99999-9603.00-2 | Block Group 2 (part) | PB29167_022.pdf | SW | 35 | 15 |
| 091 | 68696-99999-9603.00-3 | Block Group 3 (part) | PB29167_028.pdf | C | 880 | 345 |
| 060 | 68874 | South Green township | PB29167_017.pdf | NE | 429 | 179 |
| 070 | 68874-99999 | South Green township | PB29167_017.pdf | NE | 429 | 179 |
| 080 | 68874-99999-9602.00 | Census Tract 9602 (part) | PB29167_017.pdf | NE | 429 | 179 |
| 091 | 68874-99999-9602.00-2 | Block Group 2 (part) | PB29167_017.pdf | NE | 429 | 179 |
| 060 | 69236 | Southwest Marion township | PB29167_027.pdf | NE | 4121 | 1390 |
| 070 | 69236-06976 | Bolivar city (part) | PB29167_021.pdf | SE | 3462 | 1137 |
| 080 | 69236-06976-9604.00 | Census Tract 9604 (part) | PB29167_021.pdf | SE | 3462 | 1137 |
| 091 | 69236-06976-9604.00-3 | Block Group 3 (part) | PB29167_021.pdf | SE | 1371 | 601 |
| 091 | 69236-06976-9604.00-4 | Block Group 4 (part) | PB29167_021.pdf | SE | 2091 | 536 |
| 070 | 69236-99999 | Remainder of Southwest Marion township | PB29167_027.pdf | C | 659 | 253 |
| 080 | 69236-99999-9604.00 | Census Tract 9604 (part) | PB29167_027.pdf | C | 659 | 253 |
| 091 | 69236-99999-9604.00-1 | Block Group 1 (part) | PB29167_026.pdf | E | 18 | 8 |
| 091 | 69236-99999-9604.00-2 | Block Group 2 (part) | PB29167_028.pdf | SW | 88 | 32 |
| 091 | 69236-99999-9604.00-3 | Block Group 3 (part) | PB29167_027.pdf | NW | 194 | 81 |
| 091 | 69236-99999-9604.00-4 | Block Group 4 (part) | PB29167_027.pdf | NE | 328 | 119 |
| 091 | 69236-99999-9604.00-5 | Block Group 5 (part) | PB29167_026.pdf | SE | 31 | 13 |
| 060 | 74860 | Union township | PB29167_026.pdf | SW | 462 | 254 |
| 070 | 74860-00568 | Aldrich village | PB29167_026.pdf | W | 75 | 41 |
| 080 | 74860-00568-9604.00 | Census Tract 9604 (part) | PB29167_026.pdf | W | 75 | 41 |
| 091 | 74860-00568-9604.00-1 | Block Group 1 (part) | PB29167_026.pdf | W | 75 | 41 |
| 070 | 74860-99999 | Remainder of Union township | PB29167_026.pdf | SW | 387 | 213 |
| 080 | 74860-99999-9604.00 | Census Tract 9604 (part) | PB29167_026.pdf | SW | 387 | 213 |
| 091 | 74860-99999-9604.00-1 | Block Group 1 (part) | PB29167_026.pdf | W | 213 | 104 |
| 091 | 74860-99999-9604.00-5 | Block Group 5 (part) | PB29167_032.pdf | NE | 5 | 4 |
| 091 | 74860-99999-9604.00-6 | Block Group 6 (part) | PB29167_031.pdf | NE | 169 | 105 |
| 060 | 78842 | West Looney township | PB29167_033.pdf | SE | 809 | 326 |
| 070 | 78842-50078 | Morrisville town | PB29167_033.pdf | E | 344 | 137 |
| 080 | 78842-50078-9604.00 | Census Tract 9604 (part) | PB29167_033.pdf | E | 344 | 137 |
| 091 | 78842-50078-9604.00-5 | Block Group 5 (part) | PB29167_033.pdf | E | 344 | 137 |
| 070 | 78842-99999 | Remainder of West Looney township | PB29167_033.pdf | SE | 465 | 189 |
| 080 | 78842-99999-9604.00 | Census Tract 9604 (part) | PB29167_033.pdf | SE | 465 | 189 |
| 091 | 78842-99999-9604.00-2 | Block Group 2 (part) | PB29167_033.pdf | SE | 333 | 131 |
| 091 | 78842-99999-9604.00-5 | Block Group 5 (part) | PB29167_033.pdf | C | 132 | 58 |
| 060 | 78846 | West Madison township | PB29167_019.pdf | E | 525 | 243 |
| 070 | 78846-23428 | Fair Play city (part) | PB29167_019.pdf | E | 306 | 142 |
| 080 | 78846-23428-9601.00 | Census Tract 9601 (part) | PB29167_019.pdf | E | 268 | 128 |
| 091 | 78846-23428-9601.00-4 | Block Group 4 (part) | PB29167_019.pdf | E | 268 | 128 |
| 080 | 78846-23428-9604.00 | Census Tract 9604 (part) | PB29167_019.pdf | E | 38 | 14 |
| 091 | 78846-23428-9604.00-1 | Block Group 1 (part) | PB29167_019.pdf | E | 38 | 14 |
| 070 | 78846-99999 | Remainder of West Madison township | PB29167_019.pdf | NE | 219 | 101 |
| 080 | 78846-99999-9601.00 | Census Tract 9601 (part) | PB29167_019.pdf | NE | 115 | 54 |
| 091 | 78846-99999-9601.00-3 | Block Group 3 (part) | PB29167_013.pdf | SE | 5 | 3 |
| 091 | 78846-99999-9601.00-4 | Block Group 4 (part) | PB29167_019.pdf | NE | 110 | 51 |
| 080 | 78846-99999-9604.00 | Census Tract 9604 (part) | PB29167_019.pdf | SE | 104 | 47 |
| 091 | 78846-99999-9604.00-1 | Block Group 1 (part) | PB29167_019.pdf | SE | 104 | 47 |
| 060 | 80602 | Wishart township | PB29167_033.pdf | NW | 523 | 211 |
| 070 | 80602-99999 | Wishart township | PB29167_033.pdf | NW | 523 | 211 |
| 080 | 80602-99999-9604.00 | Census Tract 9604 (part) | PB29167_033.pdf | NW | 523 | 211 |
| 091 | 80602-99999-9604.00-1 | Block Group 1 (part) | PB29167_026.pdf | SE | 3 | 2 |
| 091 | 80602-99999-9604.00-2 | Block Group 2 (part) | PB29167_033.pdf | NE | 35 | 10 |
| 091 | 80602-99999-9604.00-3 | Block Group 3 (part) | PB29167_027.pdf | W | 2 | 2 |
| 091 | 80602-99999-9604.00-5 | Block Group 5 (part) | PB29167_033.pdf | NW | 483 | 197 |
| 155 | 00568 | Aldrich village | PB29167_026.pdf | W | 75 | 41 |
| 155 | 06976 | Bolivar city | PB29167_B01.pdf | SW | 9143 | 3636 |
| 155 | 23428 | Fair Play city | PB29167_019.pdf | E | 418 | 189 |
| 155 | 24580 | Flemington village | PB29167_002.pdf | SE | 124 | 76 |
| 155 | 29962 | Halfway village | PB29167_024.pdf | W | 176 | 74 |
| 155 | 33706 | Humansville city | PB29167_A01.pdf | N | 946 | 465 |
| 155 | 50078 | Morrisville town | PB29167_033.pdf | E | 344 | 137 |
| 155 | 58448 | Pleasant Hope city | PB29167_035.pdf | S | 548 | 229 |
Report Produced by OSEDA |
Under a Contract With the Missouri Census Data Center |