| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| CASSVILLE HIGH, CASSVILLE R-IV School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| 6TH | 1 | 0.26 |
| 9TH | 136 | 34.96 |
| 10TH | 89 | 22.88 |
| 11TH | 86 | 22.11 |
| 12TH | 77 | 19.79 |
| Frequency Missing = 7 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 174 | 45.67 |
| Girl | 207 | 54.33 |
| Frequency Missing = 15 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 309 | 79.84 |
| FATHER | 49 | 12.66 |
| STEPMOTHER | 7 | 1.81 |
| STEPFATHER | 2 | 0.52 |
| GRANDMOTHER | 10 | 2.58 |
| GRANDFATHER | 1 | 0.26 |
| OTHER RELATIVE | 4 | 1.03 |
| UNRELATED | 5 | 1.29 |
| Frequency Missing = 9 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 23 | 5.88 |
| 1 | 139 | 35.55 |
| 2 | 218 | 55.75 |
| 3 OR MORE | 11 | 2.81 |
| Frequency Missing = 5 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 81 | 20.77 |
| 5 - 10 YRS | 95 | 24.36 |
| 11 - 15 YRS | 65 | 16.67 |
| OVER 15 YRS | 149 | 38.21 |
| Frequency Missing = 6 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 136 | 34.61 |
| 2 HRS | 135 | 34.35 |
| 3 HRS | 65 | 16.54 |
| 4 HRS | 41 | 10.43 |
| 5 HRS | 10 | 2.54 |
| 6 + HRS | 6 | 1.53 |
| Frequency Missing = 3 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 63 | 15.99 |
| 2 PRT HSHLD-M/F | 238 | 60.41 |
| 2 PRT HSHLD-STEP | 80 | 20.30 |
| OTHER | 13 | 3.30 |
| Frequency Missing = 2 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 364 | 92.86 |
| AFR. AMERICAN (N-HISPC) | 3 | 0.77 |
| ASIAN | 7 | 1.79 |
| AMERICAN INDIAN | 3 | 0.77 |
| HISPANIC | 11 | 2.81 |
| MULTI-RACIAL | 4 | 1.02 |
| Frequency Missing = 4 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 23 | 5.85 |
| 1 | 124 | 31.55 |
| 2 | 134 | 34.10 |
| 3 | 68 | 17.30 |
| 4 | 21 | 5.34 |
| 5 | 19 | 4.83 |
| 6 | 2 | 0.51 |
| 7 OR MORE | 2 | 0.51 |
| Frequency Missing = 3 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 329 | 83.08 |
| YES | 67 | 16.92 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 355 | 89.65 |
| YES | 41 | 10.35 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 385 | 97.22 |
| YES | 11 | 2.78 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 363 | 91.67 |
| YES | 33 | 8.33 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 4 | 1.02 |
| 30 - 39 | 140 | 35.62 |
| 40 - 49 | 193 | 49.11 |
| 50 - 59 | 49 | 12.47 |
| 60 OR OVER | 7 | 1.78 |
| Frequency Missing = 3 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 49 | 12.53 |
| 2 YR COLL/TECH | 102 | 26.09 |
| 4 YR COLLEGE | 212 | 54.22 |
| OTHER | 28 | 7.16 |
| Frequency Missing = 5 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 13 | 3.32 |
| SOME HIGH SCHOOL | 37 | 9.44 |
| HIGH SCHOOL GRAD | 129 | 32.91 |
| SOME COLLEGE | 110 | 28.06 |
| COLLEGE GRADUATE | 79 | 20.15 |
| GRADUATE SCHOOL | 24 | 6.12 |
| Frequency Missing = 4 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 22 | 5.90 |
| 10,000 - 19,999 | 49 | 13.14 |
| 20,000 - 29,999 | 47 | 12.60 |
| 30,000 - 39,999 | 49 | 13.14 |
| 40,000 - 49,999 | 62 | 16.62 |
| 50,000 - 59,999 | 50 | 13.40 |
| 60,000 - 69,999 | 23 | 6.17 |
| OVER $70,000 | 71 | 19.03 |
| Frequency Missing = 23 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 118 | 30.10 |
| HALF A & B | 95 | 24.23 |
| MOSTLY B | 41 | 10.46 |
| HALF B & C | 69 | 17.60 |
| MOSTLY C | 23 | 5.87 |
| HALF C & D | 34 | 8.67 |
| MOSTLY D | 7 | 1.79 |
| BELOW D | 3 | 0.77 |
| GRADE NOT GIVEN | 2 | 0.51 |
| Frequency Missing = 4 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 148 | 39.15 |
| GOTTEN WORSE | 55 | 14.55 |
| STAYED THE SAME | 175 | 46.30 |
| Frequency Missing = 18 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 44 | 11.25 |
| DOESNT DO IT | 18 | 4.60 |
| 1/2 HR OR LESS | 100 | 25.58 |
| 1 HR | 135 | 34.53 |
| 2 HRS | 61 | 15.60 |
| MORE THAN 2 HRS | 33 | 8.44 |
| Frequency Missing = 5 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 74 | 18.88 |
| ONCE/TWICE | 195 | 49.74 |
| 3-5 TIMES | 83 | 21.17 |
| 5-10 TIMES | 25 | 6.38 |
| 11+ TIMES | 15 | 3.83 |
| Frequency Missing = 4 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 116 | 29.74 |
| ONCE/TWICE | 237 | 60.77 |
| 3-5 TIMES | 34 | 8.72 |
| 5-10 TIMES | 2 | 0.51 |
| 11+ TIMES | 1 | 0.26 |
| Frequency Missing = 6 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 122 | 31.20 |
| ONCE/TWICE | 183 | 46.80 |
| 3-5 TIMES | 71 | 18.16 |
| 5-10 TIMES | 11 | 2.81 |
| 11+ TIMES | 4 | 1.02 |
| Frequency Missing = 5 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 133 | 33.93 |
| ONCE/TWICE | 126 | 32.14 |
| 3-5 TIMES | 86 | 21.94 |
| 5-10 TIMES | 19 | 4.85 |
| 11+ TIMES | 28 | 7.14 |
| Frequency Missing = 4 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 238 | 60.56 |
| ONCE/TWICE | 82 | 20.87 |
| 3-5 TIMES | 39 | 9.92 |
| 5-10 TIMES | 15 | 3.82 |
| 11+ TIMES | 19 | 4.83 |
| Frequency Missing = 3 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 344 | 87.53 |
| ONCE/TWICE | 33 | 8.40 |
| 3-5 TIMES | 4 | 1.02 |
| 5-10 TIMES | 4 | 1.02 |
| 11+ TIMES | 8 | 2.04 |
| Frequency Missing = 3 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 60 | 15.27 |
| B | 162 | 41.22 |
| C | 111 | 28.24 |
| D | 23 | 5.85 |
| F | 9 | 2.29 |
| DONT KNOW | 28 | 7.12 |
| Frequency Missing = 3 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 8 | 2.03 |
| B | 72 | 18.27 |
| C | 171 | 43.40 |
| D | 41 | 10.41 |
| F | 10 | 2.54 |
| DONT KNOW | 92 | 23.35 |
| Frequency Missing = 2 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 34 | 8.65 |
| YES | 359 | 91.35 |
| Frequency Missing = 3 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 138 | 35.11 |
| YES | 255 | 64.89 |
| Frequency Missing = 3 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 182 | 47.27 |
| YES | 203 | 52.73 |
| Frequency Missing = 11 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 22 | 5.61 |
| YES | 370 | 94.39 |
| Frequency Missing = 4 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 71 | 18.21 |
| YES | 319 | 81.79 |
| Frequency Missing = 6 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 73 | 18.67 |
| YES | 318 | 81.33 |
| Frequency Missing = 5 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 100 | 25.64 |
| YES | 290 | 74.36 |
| Frequency Missing = 6 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 2 | 0.51 |
| RARELY | 13 | 3.34 |
| OCCASIONALLY | 78 | 20.05 |
| REGULARLY | 296 | 76.09 |
| Frequency Missing = 7 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 12 | 3.07 |
| RARELY | 18 | 4.60 |
| OCCASIONALLY | 112 | 28.64 |
| REGULARLY | 249 | 63.68 |
| Frequency Missing = 5 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 6 | 1.53 |
| RARELY | 9 | 2.30 |
| OCCASIONALLY | 96 | 24.49 |
| REGULARLY | 281 | 71.68 |
| Frequency Missing = 4 |
| Data Collected in Spring, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| CASSVILLE HIGH, CASSVILLE R-IV School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 42 | 10.8 | 184 | 47.4 | 106 | 27.3 | 40 | 10.3 | 16 | 4.1 | 8 |
| 24 - My child is given a fair chance to succeed at school. | 57 | 14.6 | 230 | 58.8 | 64 | 16.4 | 32 | 8.2 | 8 | 2.0 | 5 |
| 25 - There are good learning materials at my child's school. | 36 | 9.2 | 223 | 57.0 | 112 | 28.6 | 18 | 4.6 | 2 | 0.5 | 5 |
| 26 - My child likes attending this school. | 84 | 21.5 | 195 | 50.0 | 64 | 16.4 | 24 | 6.2 | 23 | 5.9 | 6 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 117 | 29.8 | 201 | 51.3 | 54 | 13.8 | 14 | 3.6 | 6 | 1.5 | 4 |
| 28 - My child's school is a good place to learn. | 66 | 16.9 | 216 | 55.4 | 87 | 22.3 | 15 | 3.8 | 6 | 1.5 | 6 |
| 29 - My child uses computers effectively at school. | 71 | 18.3 | 207 | 53.4 | 83 | 21.4 | 18 | 4.6 | 9 | 2.3 | 8 |
| 30 - I know how well my child is doing in class. | 100 | 25.6 | 231 | 59.1 | 38 | 9.7 | 16 | 4.1 | 6 | 1.5 | 5 |
| 31 - I feel my child is safe at school. | 85 | 21.6 | 214 | 54.5 | 68 | 17.3 | 17 | 4.3 | 9 | 2.3 | 3 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 104 | 26.5 | 216 | 55.1 | 51 | 13.0 | 16 | 4.1 | 5 | 1.3 | 4 |
| 33 - My child's school building is in good condition. | 131 | 33.4 | 217 | 55.4 | 36 | 9.2 | 6 | 1.5 | 2 | 0.5 | 4 |
| 34 - The community provides enough money to for the schools to do a good job. | 34 | 8.8 | 162 | 41.8 | 104 | 26.8 | 69 | 17.8 | 19 | 4.9< | |