| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SOUTHERN BOONE 3-5 ELEM., SOUTHERN BOONE CO. R-I School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| 3RD | 79 | 35.27 |
| 4TH | 69 | 30.80 |
| 5TH | 75 | 33.48 |
| 7TH | 1 | 0.45 |
| Frequency Missing = 4 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 110 | 49.33 |
| Girl | 113 | 50.67 |
| Frequency Missing = 5 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 192 | 85.71 |
| FATHER | 27 | 12.05 |
| STEPMOTHER | 2 | 0.89 |
| GRANDMOTHER | 1 | 0.45 |
| GRANDFATHER | 1 | 0.45 |
| UNRELATED | 1 | 0.45 |
| Frequency Missing = 4 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 2 | 0.89 |
| 1 | 70 | 31.11 |
| 2 | 152 | 67.56 |
| 3 OR MORE | 1 | 0.44 |
| Frequency Missing = 3 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 63 | 27.88 |
| 5 - 10 YRS | 70 | 30.97 |
| 11 - 15 YRS | 31 | 13.72 |
| OVER 15 YRS | 62 | 27.43 |
| Frequency Missing = 2 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 82 | 36.12 |
| 2 HRS | 103 | 45.37 |
| 3 HRS | 32 | 14.10 |
| 4 HRS | 8 | 3.52 |
| 5 HRS | 2 | 0.88 |
| Frequency Missing = 1 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 34 | 15.04 |
| 2 PRT HSHLD-M/F | 154 | 68.14 |
| 2 PRT HSHLD-STEP | 35 | 15.49 |
| OTHER | 3 | 1.33 |
| Frequency Missing = 2 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 218 | 96.89 |
| AFR. AMERICAN (N-HISPC) | 2 | 0.89 |
| ASIAN | 2 | 0.89 |
| AMERICAN INDIAN | 1 | 0.44 |
| HISPANIC | 2 | 0.89 |
| Frequency Missing = 3 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 3 | 1.32 |
| 1 | 43 | 18.94 |
| 2 | 110 | 48.46 |
| 3 | 48 | 21.15 |
| 4 | 19 | 8.37 |
| 5 | 3 | 1.32 |
| 6 | 1 | 0.44 |
| Frequency Missing = 1 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 222 | 97.37 |
| YES | 6 | 2.63 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 215 | 94.30 |
| YES | 13 | 5.70 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 196 | 85.96 |
| YES | 32 | 14.04 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 219 | 96.05 |
| YES | 9 | 3.95 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 15 | 6.61 |
| 30 - 39 | 117 | 51.54 |
| 40 - 49 | 88 | 38.77 |
| 50 - 59 | 7 | 3.08 |
| Frequency Missing = 1 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 6 | 2.73 |
| 2 YR COLL/TECH | 22 | 10.00 |
| 4 YR COLLEGE | 183 | 83.18 |
| OTHER | 9 | 4.09 |
| Frequency Missing = 8 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 1 | 0.44 |
| SOME HIGH SCHOOL | 5 | 2.21 |
| HIGH SCHOOL GRAD | 48 | 21.24 |
| SOME COLLEGE | 61 | 26.99 |
| COLLEGE GRADUATE | 74 | 32.74 |
| GRADUATE SCHOOL | 37 | 16.37 |
| Frequency Missing = 2 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 3 | 1.36 |
| 10,000 - 19,999 | 7 | 3.17 |
| 20,000 - 29,999 | 17 | 7.69 |
| 30,000 - 39,999 | 18 | 8.14 |
| 40,000 - 49,999 | 29 | 13.12 |
| 50,000 - 59,999 | 25 | 11.31 |
| 60,000 - 69,999 | 34 | 15.38 |
| OVER $70,000 | 88 | 39.82 |
| Frequency Missing = 7 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 121 | 53.54 |
| HALF A & B | 59 | 26.11 |
| MOSTLY B | 11 | 4.87 |
| HALF B & C | 16 | 7.08 |
| MOSTLY C | 1 | 0.44 |
| HALF C & D | 1 | 0.44 |
| GRADE NOT GIVEN | 17 | 7.52 |
| Frequency Missing = 2 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 127 | 60.19 |
| GOTTEN WORSE | 6 | 2.84 |
| STAYED THE SAME | 78 | 36.97 |
| Frequency Missing = 17 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 4 | 1.77 |
| DOESNT DO IT | 1 | 0.44 |
| 1/2 HR OR LESS | 104 | 46.02 |
| 1 HR | 96 | 42.48 |
| 2 HRS | 13 | 5.75 |
| MORE THAN 2 HRS | 8 | 3.54 |
| Frequency Missing = 2 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 2 | 0.88 |
| ONCE/TWICE | 51 | 22.57 |
| 3-5 TIMES | 76 | 33.63 |
| 5-10 TIMES | 41 | 18.14 |
| 11+ TIMES | 56 | 24.78 |
| Frequency Missing = 2 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 5 | 2.23 |
| ONCE/TWICE | 138 | 61.61 |
| 3-5 TIMES | 70 | 31.25 |
| 5-10 TIMES | 7 | 3.13 |
| 11+ TIMES | 4 | 1.79 |
| Frequency Missing = 4 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 9 | 4.00 |
| ONCE/TWICE | 94 | 41.78 |
| 3-5 TIMES | 99 | 44.00 |
| 5-10 TIMES | 18 | 8.00 |
| 11+ TIMES | 5 | 2.22 |
| Frequency Missing = 3 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 28 | 12.50 |
| ONCE/TWICE | 78 | 34.82 |
| 3-5 TIMES | 55 | 24.55 |
| 5-10 TIMES | 22 | 9.82 |
| 11+ TIMES | 41 | 18.30 |
| Frequency Missing = 4 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 102 | 45.33 |
| ONCE/TWICE | 68 | 30.22 |
| 3-5 TIMES | 29 | 12.89 |
| 5-10 TIMES | 11 | 4.89 |
| 11+ TIMES | 15 | 6.67 |
| Frequency Missing = 3 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 141 | 63.23 |
| ONCE/TWICE | 53 | 23.77 |
| 3-5 TIMES | 20 | 8.97 |
| 5-10 TIMES | 5 | 2.24 |
| 11+ TIMES | 4 | 1.79 |
| Frequency Missing = 5 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 75 | 33.78 |
| B | 105 | 47.30 |
| C | 31 | 13.96 |
| D | 5 | 2.25 |
| DONT KNOW | 6 | 2.70 |
| Frequency Missing = 6 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 6 | 2.65 |
| B | 41 | 18.14 |
| C | 104 | 46.02 |
| D | 38 | 16.81 |
| F | 2 | 0.88 |
| DONT KNOW | 35 | 15.49 |
| Frequency Missing = 2 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 9 | 3.96 |
| YES | 218 | 96.04 |
| Frequency Missing = 1 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 51 | 22.57 |
| YES | 175 | 77.43 |
| Frequency Missing = 2 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 50 | 22.12 |
| YES | 176 | 77.88 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 6 | 2.65 |
| YES | 220 | 97.35 |
| Frequency Missing = 2 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 1 | 0.44 |
| YES | 224 | 99.56 |
| Frequency Missing = 3 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 38 | 16.74 |
| YES | 189 | 83.26 |
| Frequency Missing = 1 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 47 | 20.70 |
| YES | 180 | 79.30 |
| Frequency Missing = 1 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 1 | 0.44 |
| OCCASIONALLY | 9 | 3.95 |
| REGULARLY | 218 | 95.61 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 40 | 17.70 |
| RARELY | 58 | 25.66 |
| OCCASIONALLY | 82 | 36.28 |
| REGULARLY | 46 | 20.35 |
| Frequency Missing = 2 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 18 | 8.04 |
| RARELY | 39 | 17.41 |
| OCCASIONALLY | 91 | 40.63 |
| REGULARLY | 76 | 33.93 |
| Frequency Missing = 4 |
| Data Collected in Fall, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SOUTHERN BOONE 3-5 ELEM., SOUTHERN BOONE CO. R-I School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 56 | 24.7 | 134 | 59.0 | 29 | 12.8 | 7 | 3.1 | 1 | 0.4 | 1 |
| 24 - My child is given a fair chance to succeed at school. | 72 | 31.7 | 134 | 59.0 | 16 | 7.0 | 5 | 2.2 | 0 | 0.0 | 1 |
| 25 - There are good learning materials at my child's school. | 71 | 31.3 | 138 | 60.8 | 15 | 6.6 | 3 | 1.3 | 0 | 0.0 | 1 |
| 26 - My child likes attending this school. | 99 | 43.6 | 113 | 49.8 | 11 | 4.8 | 3 | 1.3 | 1 | 0.4 | 1 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 122 | 53.5 | 91 | 39.9 | 11 | 4.8 | 4 | 1.8 | 0 | 0.0 | 0 |
| 28 - My child's school is a good place to learn. | 85 | 37.4 | 120 | 52.9 | 19 | 8.4 | 3 | 1.3 | 0 | 0.0 | 1 |
| 29 - My child uses computers effectively at school. | 54 | 23.9 | 121 | 53.5 | 48 | 21.2 | 1 | 0.4 | 2 | 0.9 | 2 |
| 30 - I know how well my child is doing in class. | 99 | 43.8 | 118 | 52.2 | 7 | 3.1 | 1 | 0.4 | 1 | 0.4 | 2 |
| 31 - I feel my child is safe at school. | 68 | 30.0 | 125 | 55.1 | 28 | 12.3 | 6 | 2.6 | 0 | 0.0 | 1 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 91 | 40.1 | 120 | 52.9 | 12 | 5.3 | 3 | 1.3 | 1 | 0.4 | 1 |
| 33 - My child's school building is in good condition. | 15 | 6.6 | 50 | 22.1 | 43 | 19.0 | 81 | 35.8 | 37 | 16.4 | 2 |
| 34 - The community provides enough money to for the schools to do a good job. | 27 | 11.9 | 97 | 42.7 | 73 | 32.2 | 24 | 10.6 | 6 | 2.6 | 1 |
| 35 - Discipline in my child's school is handled fairly. | 42 | 18.6 | 113 | 50.0 | 55 | 24.3 | 14 | 6.2 | 2 | 0.9 | 2 |
| 36 - If I could, I would send my child to a different school. | 11 | 4.8 | 13 | 5.7 | 25 | 11.0 | 78 | 34.4 | 100 | 44.1 | 1 |
| 37 - In our community people tend to trust each other. | 39 | 17.3 | 134 | 59.3 | 45 | 19.9 | 4 | 1.8 | |||