| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WILLARD SOUTH ELEM., WILLARD R-II School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 58 | 30.05 |
| 2ND | 35 | 18.13 |
| 3RD | 34 | 17.62 |
| 4TH | 32 | 16.58 |
| 5TH | 34 | 17.62 |
| Frequency Missing = 1 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 86 | 45.74 |
| Girl | 102 | 54.26 |
| Frequency Missing = 6 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 165 | 85.49 |
| FATHER | 14 | 7.25 |
| STEPMOTHER | 2 | 1.04 |
| STEPFATHER | 1 | 0.52 |
| GRANDMOTHER | 8 | 4.15 |
| GRANDFATHER | 2 | 1.04 |
| OTHER RELATIVE | 1 | 0.52 |
| Frequency Missing = 1 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 6 | 3.09 |
| 1 | 81 | 41.75 |
| 2 | 104 | 53.61 |
| 3 OR MORE | 3 | 1.55 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 81 | 41.75 |
| 5 - 10 YRS | 80 | 41.24 |
| 11 - 15 YRS | 18 | 9.28 |
| OVER 15 YRS | 15 | 7.73 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 63 | 32.47 |
| 2 HRS | 85 | 43.81 |
| 3 HRS | 33 | 17.01 |
| 4 HRS | 12 | 6.19 |
| 5 HRS | 1 | 0.52 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 24 | 12.37 |
| 2 PRT HSHLD-M/F | 138 | 71.13 |
| 2 PRT HSHLD-STEP | 25 | 12.89 |
| OTHER | 7 | 3.61 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 182 | 94.30 |
| AFR. AMERICAN (N-HISPC) | 2 | 1.04 |
| ASIAN | 4 | 2.07 |
| AMERICAN INDIAN | 1 | 0.52 |
| HISPANIC | 1 | 0.52 |
| MULTI-RACIAL | 3 | 1.55 |
| Frequency Missing = 1 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 2 | 1.04 |
| 1 | 35 | 18.13 |
| 2 | 92 | 47.67 |
| 3 | 45 | 23.32 |
| 4 | 16 | 8.29 |
| 6 | 1 | 0.52 |
| 7 OR MORE | 2 | 1.04 |
| Frequency Missing = 1 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 189 | 97.42 |
| YES | 5 | 2.58 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 190 | 97.94 |
| YES | 4 | 2.06 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 174 | 89.69 |
| YES | 20 | 10.31 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 179 | 92.27 |
| YES | 15 | 7.73 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 26 | 13.54 |
| 30 - 39 | 111 | 57.81 |
| 40 - 49 | 45 | 23.44 |
| 50 - 59 | 8 | 4.17 |
| 60 OR OVER | 2 | 1.04 |
| Frequency Missing = 2 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 15 | 8.20 |
| 2 YR COLL/TECH | 25 | 13.66 |
| 4 YR COLLEGE | 134 | 73.22 |
| OTHER | 9 | 4.92 |
| Frequency Missing = 11 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| SOME HIGH SCHOOL | 13 | 6.77 |
| HIGH SCHOOL GRAD | 55 | 28.65 |
| SOME COLLEGE | 69 | 35.94 |
| COLLEGE GRADUATE | 47 | 24.48 |
| GRADUATE SCHOOL | 8 | 4.17 |
| Frequency Missing = 2 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 1 | 0.54 |
| 10,000 - 19,999 | 20 | 10.75 |
| 20,000 - 29,999 | 16 | 8.60 |
| 30,000 - 39,999 | 41 | 22.04 |
| 40,000 - 49,999 | 40 | 21.51 |
| 50,000 - 59,999 | 29 | 15.59 |
| 60,000 - 69,999 | 21 | 11.29 |
| OVER $70,000 | 18 | 9.68 |
| Frequency Missing = 8 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 58 | 30.21 |
| HALF A & B | 44 | 22.92 |
| MOSTLY B | 9 | 4.69 |
| HALF B & C | 21 | 10.94 |
| MOSTLY C | 7 | 3.65 |
| HALF C & D | 2 | 1.04 |
| GRADE NOT GIVEN | 51 | 26.56 |
| Frequency Missing = 2 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 107 | 60.80 |
| GOTTEN WORSE | 15 | 8.52 |
| STAYED THE SAME | 54 | 30.68 |
| Frequency Missing = 18 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 47 | 24.23 |
| 1/2 HR OR LESS | 100 | 51.55 |
| 1 HR | 37 | 19.07 |
| 2 HRS | 6 | 3.09 |
| MORE THAN 2 HRS | 4 | 2.06 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 3 | 1.56 |
| ONCE/TWICE | 44 | 22.92 |
| 3-5 TIMES | 64 | 33.33 |
| 5-10 TIMES | 43 | 22.40 |
| 11+ TIMES | 38 | 19.79 |
| Frequency Missing = 2 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 9 | 4.69 |
| ONCE/TWICE | 120 | 62.50 |
| 3-5 TIMES | 58 | 30.21 |
| 5-10 TIMES | 4 | 2.08 |
| 11+ TIMES | 1 | 0.52 |
| Frequency Missing = 2 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 10 | 5.24 |
| ONCE/TWICE | 124 | 64.92 |
| 3-5 TIMES | 46 | 24.08 |
| 5-10 TIMES | 10 | 5.24 |
| 11+ TIMES | 1 | 0.52 |
| Frequency Missing = 3 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 30 | 15.71 |
| ONCE/TWICE | 67 | 35.08 |
| 3-5 TIMES | 39 | 20.42 |
| 5-10 TIMES | 23 | 12.04 |
| 11+ TIMES | 32 | 16.75 |
| Frequency Missing = 3 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 127 | 65.80 |
| ONCE/TWICE | 37 | 19.17 |
| 3-5 TIMES | 18 | 9.33 |
| 5-10 TIMES | 5 | 2.59 |
| 11+ TIMES | 6 | 3.11 |
| Frequency Missing = 1 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 130 | 67.36 |
| ONCE/TWICE | 42 | 21.76 |
| 3-5 TIMES | 10 | 5.18 |
| 5-10 TIMES | 4 | 2.07 |
| 11+ TIMES | 7 | 3.63 |
| Frequency Missing = 1 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 36 | 19.05 |
| B | 103 | 54.50 |
| C | 32 | 16.93 |
| D | 8 | 4.23 |
| F | 1 | 0.53 |
| DONT KNOW | 9 | 4.76 |
| Frequency Missing = 5 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| B | 23 | 12.11 |
| C | 77 | 40.53 |
| D | 48 | 25.26 |
| F | 10 | 5.26 |
| DONT KNOW | 32 | 16.84 |
| Frequency Missing = 4 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 18 | 9.33 |
| YES | 175 | 90.67 |
| Frequency Missing = 1 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 92 | 47.92 |
| YES | 100 | 52.08 |
| Frequency Missing = 2 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 47 | 24.48 |
| YES | 145 | 75.52 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 13 | 6.74 |
| YES | 180 | 93.26 |
| Frequency Missing = 1 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 4 | 2.09 |
| YES | 187 | 97.91 |
| Frequency Missing = 3 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 38 | 20.11 |
| YES | 151 | 79.89 |
| Frequency Missing = 5 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 58 | 30.21 |
| YES | 134 | 69.79 |
| Frequency Missing = 2 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| OCCASIONALLY | 9 | 4.66 |
| REGULARLY | 184 | 95.34 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 52 | 27.37 |
| RARELY | 59 | 31.05 |
| OCCASIONALLY | 60 | 31.58 |
| REGULARLY | 19 | 10.00 |
| Frequency Missing = 4 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 31 | 16.32 |
| RARELY | 43 | 22.63 |
| OCCASIONALLY | 83 | 43.68 |
| REGULARLY | 33 | 17.37 |
| Frequency Missing = 4 |
| Data Collected in Spring, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WILLARD SOUTH ELEM., WILLARD R-II School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 41 | 21.5 | 101 | 52.9 | 36 | 18.8 | 10 | 5.2 | 3 | 1.6 | 3 |
| 24 - My child is given a fair chance to succeed at school. | 52 | 27.2 | 116 | 60.7 | 18 | 9.4 | 3 | 1.6 | 2 | 1.0 | 3 |
| 25 - There are good learning materials at my child's school. | 50 | 26.3 | 117 | 61.6 | 20 | 10.5 | 2 | 1.1 | 1 | 0.5 | 4 |
| 26 - My child likes attending this school. | 90 | 47.4 | 84 | 44.2 | 8 | 4.2 | 4 | 2.1 | 4 | 2.1 | 4 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 93 | 48.7 | 81 | 42.4 | 11 | 5.8 | 5 | 2.6 | 1 | 0.5 | 3 |
| 28 - My child's school is a good place to learn. | 74 | 38.7 | 99 | 51.8 | 14 | 7.3 | 3 | 1.6 | 1 | 0.5 | 3 |
| 29 - My child uses computers effectively at school. | 17 | 9.4 | 49 | 27.1 | 81 | 44.8 | 20 | 11.0 | 14 | 7.7 | 13 |
| 30 - I know how well my child is doing in class. | 74 | 38.7 | 103 | 53.9 | 13 | 6.8 | 0 | 0.0 | 1 | 0.5 | 3 |
| 31 - I feel my child is safe at school. | 58 | 30.4 | 96 | 50.3 | 27 | 14.1 | 9 | 4.7 | 1 | 0.5 | 3 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 60 | 31.6 | 104 | 54.7 | 17 | 8.9 | 6 | 3.2 | 3 | 1.6 | 4 |
| 33 - My child's school building is in good condition. | 40 | 21.1 | 95 | 50.0 | 32 | 16.8 | 18 | 9.5 | 5 | 2.6 | 4 |
| 34 - The community provides enough money to for the schools to do a good job. | 18 | 9.5 | 63 | 33.3 | 63 | 33.3 | 33 | 17.5 | 12 | 6.3 | 5 |
| 35 - Discipline in my child's school is handled fairly. | 36 | 18.8 | 107 | 56.0 | 38 | 19.9 | 4 | 2.1 | 6 | 3.1 | 3 |
| 36 - If I could, I would send my child to a different school. | 9 | 4.7 | 12 | 6.3 | 26 | 13.6 | 75 | 39.3 | 69 | 36.1 | 3 |
| 37 - In our community people tend to trust each other. | 8 | 4.2 | 84 | 44.2 | 77 | 40.5 | 15 | 7.9 | 6 | 3.2 | 4 |
| 38 - The school encourages parents to be involved. | 78 | 41.1 | 97 | 51.1 | 11 | ||||||