| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| EAST PRAIRIE HIGH, EAST PRAIRIE R-II School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| 9TH | 57 | 30.16 |
| 10TH | 37 | 19.58 |
| 11TH | 48 | 25.40 |
| 12TH | 47 | 24.87 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 89 | 47.59 |
| Girl | 98 | 52.41 |
| Frequency Missing = 2 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 143 | 77.30 |
| FATHER | 24 | 12.97 |
| STEPMOTHER | 2 | 1.08 |
| STEPFATHER | 2 | 1.08 |
| GRANDMOTHER | 7 | 3.78 |
| GRANDFATHER | 1 | 0.54 |
| OTHER RELATIVE | 4 | 2.16 |
| UNRELATED | 2 | 1.08 |
| Frequency Missing = 4 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 18 | 9.52 |
| 1 | 84 | 44.44 |
| 2 | 81 | 42.86 |
| 3 OR MORE | 6 | 3.17 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 18 | 9.52 |
| 5 - 10 YRS | 28 | 14.81 |
| 11 - 15 YRS | 22 | 11.64 |
| OVER 15 YRS | 121 | 64.02 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 42 | 22.34 |
| 2 HRS | 58 | 30.85 |
| 3 HRS | 47 | 25.00 |
| 4 HRS | 22 | 11.70 |
| 5 HRS | 12 | 6.38 |
| 6 + HRS | 7 | 3.72 |
| Frequency Missing = 1 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 47 | 24.87 |
| 2 PRT HSHLD-M/F | 102 | 53.97 |
| 2 PRT HSHLD-STEP | 25 | 13.23 |
| OTHER | 15 | 7.94 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 177 | 94.15 |
| AFR. AMERICAN (N-HISPC) | 5 | 2.66 |
| AMERICAN INDIAN | 2 | 1.06 |
| HISPANIC | 3 | 1.60 |
| MULTI-RACIAL | 1 | 0.53 |
| Frequency Missing = 1 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 15 | 8.02 |
| 1 | 76 | 40.64 |
| 2 | 62 | 33.16 |
| 3 | 27 | 14.44 |
| 4 | 4 | 2.14 |
| 5 | 3 | 1.60 |
| Frequency Missing = 2 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 150 | 79.37 |
| YES | 39 | 20.63 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 179 | 94.71 |
| YES | 10 | 5.29 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 180 | 95.24 |
| YES | 9 | 4.76 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 172 | 91.01 |
| YES | 17 | 8.99 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 4 | 2.15 |
| 30 - 39 | 72 | 38.71 |
| 40 - 49 | 83 | 44.62 |
| 50 - 59 | 17 | 9.14 |
| 60 OR OVER | 10 | 5.38 |
| Frequency Missing = 3 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 38 | 20.65 |
| 2 YR COLL/TECH | 30 | 16.30 |
| 4 YR COLLEGE | 95 | 51.63 |
| OTHER | 21 | 11.41 |
| Frequency Missing = 5 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 6 | 3.21 |
| SOME HIGH SCHOOL | 46 | 24.60 |
| HIGH SCHOOL GRAD | 78 | 41.71 |
| SOME COLLEGE | 35 | 18.72 |
| COLLEGE GRADUATE | 17 | 9.09 |
| GRADUATE SCHOOL | 5 | 2.67 |
| Frequency Missing = 2 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 20 | 11.56 |
| 10,000 - 19,999 | 51 | 29.48 |
| 20,000 - 29,999 | 26 | 15.03 |
| 30,000 - 39,999 | 29 | 16.76 |
| 40,000 - 49,999 | 20 | 11.56 |
| 50,000 - 59,999 | 11 | 6.36 |
| 60,000 - 69,999 | 3 | 1.73 |
| OVER $70,000 | 13 | 7.51 |
| Frequency Missing = 16 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 66 | 34.92 |
| HALF A & B | 61 | 32.28 |
| MOSTLY B | 21 | 11.11 |
| HALF B & C | 23 | 12.17 |
| MOSTLY C | 10 | 5.29 |
| HALF C & D | 4 | 2.12 |
| MOSTLY D | 3 | 1.59 |
| BELOW D | 1 | 0.53 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 78 | 42.16 |
| GOTTEN WORSE | 31 | 16.76 |
| STAYED THE SAME | 76 | 41.08 |
| Frequency Missing = 4 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 17 | 9.04 |
| DOESNT DO IT | 2 | 1.06 |
| 1/2 HR OR LESS | 47 | 25.00 |
| 1 HR | 72 | 38.30 |
| 2 HRS | 41 | 21.81 |
| MORE THAN 2 HRS | 9 | 4.79 |
| Frequency Missing = 1 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 53 | 28.19 |
| ONCE/TWICE | 84 | 44.68 |
| 3-5 TIMES | 32 | 17.02 |
| 5-10 TIMES | 8 | 4.26 |
| 11+ TIMES | 11 | 5.85 |
| Frequency Missing = 1 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 78 | 41.94 |
| ONCE/TWICE | 89 | 47.85 |
| 3-5 TIMES | 16 | 8.60 |
| 5-10 TIMES | 3 | 1.61 |
| Frequency Missing = 3 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 71 | 37.97 |
| ONCE/TWICE | 72 | 38.50 |
| 3-5 TIMES | 36 | 19.25 |
| 5-10 TIMES | 4 | 2.14 |
| 11+ TIMES | 4 | 2.14 |
| Frequency Missing = 2 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 69 | 37.30 |
| ONCE/TWICE | 71 | 38.38 |
| 3-5 TIMES | 25 | 13.51 |
| 5-10 TIMES | 11 | 5.95 |
| 11+ TIMES | 9 | 4.86 |
| Frequency Missing = 4 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 104 | 55.32 |
| ONCE/TWICE | 47 | 25.00 |
| 3-5 TIMES | 12 | 6.38 |
| 5-10 TIMES | 7 | 3.72 |
| 11+ TIMES | 18 | 9.57 |
| Frequency Missing = 1 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 152 | 81.28 |
| ONCE/TWICE | 23 | 12.30 |
| 3-5 TIMES | 1 | 0.53 |
| 5-10 TIMES | 2 | 1.07 |
| 11+ TIMES | 9 | 4.81 |
| Frequency Missing = 2 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 22 | 11.70 |
| B | 73 | 38.83 |
| C | 55 | 29.26 |
| D | 14 | 7.45 |
| F | 7 | 3.72 |
| DONT KNOW | 17 | 9.04 |
| Frequency Missing = 1 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 12 | 6.38 |
| B | 53 | 28.19 |
| C | 63 | 33.51 |
| D | 11 | 5.85 |
| F | 7 | 3.72 |
| DONT KNOW | 42 | 22.34 |
| Frequency Missing = 1 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 10 | 5.35 |
| YES | 177 | 94.65 |
| Frequency Missing = 2 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 42 | 22.46 |
| YES | 145 | 77.54 |
| Frequency Missing = 2 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 99 | 52.94 |
| YES | 88 | 47.06 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 12 | 6.49 |
| YES | 173 | 93.51 |
| Frequency Missing = 4 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 22 | 11.83 |
| YES | 164 | 88.17 |
| Frequency Missing = 3 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 61 | 32.97 |
| YES | 124 | 67.03 |
| Frequency Missing = 4 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 83 | 44.62 |
| YES | 103 | 55.38 |
| Frequency Missing = 3 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 3 | 1.60 |
| RARELY | 11 | 5.85 |
| OCCASIONALLY | 45 | 23.94 |
| REGULARLY | 129 | 68.62 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 5 | 2.66 |
| RARELY | 12 | 6.38 |
| OCCASIONALLY | 63 | 33.51 |
| REGULARLY | 108 | 57.45 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 4 | 2.14 |
| RARELY | 8 | 4.28 |
| OCCASIONALLY | 62 | 33.16 |
| REGULARLY | 113 | 60.43 |
| Frequency Missing = 2 |
| Data Collected in Fall, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| EAST PRAIRIE HIGH, EAST PRAIRIE R-II School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 24 | 13.0 | 97 | 52.4 | 48 | 25.9 | 13 | 7.0 | 3 | 1.6 | 4 |
| 24 - My child is given a fair chance to succeed at school. | 34 | 18.2 | 101 | 54.0 | 33 | 17.6 | 17 | 9.1 | 2 | 1.1 | 2 |
| 25 - There are good learning materials at my child's school. | 20 | 10.7 | 106 | 56.7 | 48 | 25.7 | 8 | 4.3 | 5 | 2.7 | 2 |
| 26 - My child likes attending this school. | 43 | 23.1 | 90 | 48.4 | 25 | 13.4 | 17 | 9.1 | 11 | 5.9 | 3 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 65 | 34.9 | 88 | 47.3 | 26 | 14.0 | 5 | 2.7 | 2 | 1.1 | 3 |
| 28 - My child's school is a good place to learn. | 31 | 16.7 | 105 | 56.5 | 42 | 22.6 | 4 | 2.2 | 4 | 2.2 | 3 |
| 29 - My child uses computers effectively at school. | 41 | 22.2 | 104 | 56.2 | 32 | 17.3 | 4 | 2.2 | 4 | 2.2 | 4 |
| 30 - I know how well my child is doing in class. | 47 | 25.4 | 115 | 62.2 | 17 | 9.2 | 3 | 1.6 | 3 | 1.6 | 4 |
| 31 - I feel my child is safe at school. | 40 | 21.4 | 98 | 52.4 | 37 | 19.8 | 8 | 4.3 | 4 | 2.1 | 2 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 51 | 27.4 | 106 | 57.0 | 25 | 13.4 | 4 | 2.2 | 0 | 0.0 | 3 |
| 33 - My child's school building is in good condition. | 21 | 11.4 | 104 | 56.5 | 41 | 22.3 | 13 | 7.1 | 5 | 2.7 | 5 |
| 34 - The community provides enough money to for the schools to do a good job. | 13 | 7.0 | 59 | 31.7 | 66 | 35.5 | 36 | 19.4 | 12 | 6.5 | 3 |
| 35 - Discipline in my child's school is handled fairly. | 17 | 9.1 | 79 | 42.2 | 54 | 28.9 | 25 | 13.4 | 12 | 6.4 | 2 |
| 36 - If I could, I would send my child to a different school. | 14 | 7.6 | 20 | 10.8 | 41 | 22.2 | 65 | 35.1 | 45 | 24.3 | 4 |
| 37 - In our community people tend to trust each other. | 10 | 5.4 | 57 | 30.8 | 61 | ||||||