| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| A. J. MARTIN ELEM., EAST PRAIRIE R-II School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| 3RD | 60 | 23.08 |
| 4TH | 65 | 25.00 |
| 5TH | 68 | 26.15 |
| 6TH | 67 | 25.77 |
| Frequency Missing = 4 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 126 | 51.01 |
| Girl | 121 | 48.99 |
| Frequency Missing = 17 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 215 | 82.69 |
| FATHER | 28 | 10.77 |
| STEPMOTHER | 8 | 3.08 |
| STEPFATHER | 1 | 0.38 |
| GRANDMOTHER | 5 | 1.92 |
| OTHER RELATIVE | 3 | 1.15 |
| Frequency Missing = 4 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 21 | 8.05 |
| 1 | 116 | 44.44 |
| 2 | 121 | 46.36 |
| 3 OR MORE | 3 | 1.15 |
| Frequency Missing = 3 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 53 | 20.54 |
| 5 - 10 YRS | 38 | 14.73 |
| 11 - 15 YRS | 26 | 10.08 |
| OVER 15 YRS | 141 | 54.65 |
| Frequency Missing = 6 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 43 | 16.54 |
| 2 HRS | 116 | 44.62 |
| 3 HRS | 59 | 22.69 |
| 4 HRS | 23 | 8.85 |
| 5 HRS | 14 | 5.38 |
| 6 + HRS | 5 | 1.92 |
| Frequency Missing = 4 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 62 | 23.75 |
| 2 PRT HSHLD-M/F | 140 | 53.64 |
| 2 PRT HSHLD-STEP | 53 | 20.31 |
| OTHER | 6 | 2.30 |
| Frequency Missing = 3 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 245 | 93.87 |
| AFR. AMERICAN (N-HISPC) | 9 | 3.45 |
| AMERICAN INDIAN | 2 | 0.77 |
| HISPANIC | 2 | 0.77 |
| MULTI-RACIAL | 3 | 1.15 |
| Frequency Missing = 3 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 1 | 0.38 |
| 1 | 47 | 18.08 |
| 2 | 111 | 42.69 |
| 3 | 57 | 21.92 |
| 4 | 27 | 10.38 |
| 5 | 17 | 6.54 |
| Frequency Missing = 4 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 247 | 93.56 |
| YES | 17 | 6.44 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 237 | 89.77 |
| YES | 27 | 10.23 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 196 | 74.24 |
| YES | 68 | 25.76 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 245 | 92.80 |
| YES | 19 | 7.20 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 43 | 16.48 |
| 30 - 39 | 163 | 62.45 |
| 40 - 49 | 49 | 18.77 |
| 50 - 59 | 3 | 1.15 |
| 60 OR OVER | 3 | 1.15 |
| Frequency Missing = 3 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 38 | 14.79 |
| 2 YR COLL/TECH | 40 | 15.56 |
| 4 YR COLLEGE | 163 | 63.42 |
| OTHER | 16 | 6.23 |
| Frequency Missing = 7 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 6 | 2.33 |
| SOME HIGH SCHOOL | 55 | 21.32 |
| HIGH SCHOOL GRAD | 91 | 35.27 |
| SOME COLLEGE | 63 | 24.42 |
| COLLEGE GRADUATE | 27 | 10.47 |
| GRADUATE SCHOOL | 16 | 6.20 |
| Frequency Missing = 6 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 41 | 15.89 |
| 10,000 - 19,999 | 67 | 25.97 |
| 20,000 - 29,999 | 31 | 12.02 |
| 30,000 - 39,999 | 35 | 13.57 |
| 40,000 - 49,999 | 30 | 11.63 |
| 50,000 - 59,999 | 24 | 9.30 |
| 60,000 - 69,999 | 7 | 2.71 |
| OVER $70,000 | 23 | 8.91 |
| Frequency Missing = 6 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 105 | 40.23 |
| HALF A & B | 102 | 39.08 |
| MOSTLY B | 14 | 5.36 |
| HALF B & C | 32 | 12.26 |
| MOSTLY C | 2 | 0.77 |
| HALF C & D | 5 | 1.92 |
| BELOW D | 1 | 0.38 |
| Frequency Missing = 3 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 124 | 49.21 |
| GOTTEN WORSE | 29 | 11.51 |
| STAYED THE SAME | 99 | 39.29 |
| Frequency Missing = 12 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 11 | 4.20 |
| DOESNT DO IT | 1 | 0.38 |
| 1/2 HR OR LESS | 51 | 19.47 |
| 1 HR | 157 | 59.92 |
| 2 HRS | 36 | 13.74 |
| MORE THAN 2 HRS | 6 | 2.29 |
| Frequency Missing = 2 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 14 | 5.36 |
| ONCE/TWICE | 106 | 40.61 |
| 3-5 TIMES | 105 | 40.23 |
| 5-10 TIMES | 20 | 7.66 |
| 11+ TIMES | 16 | 6.13 |
| Frequency Missing = 3 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 52 | 20.00 |
| ONCE/TWICE | 165 | 63.46 |
| 3-5 TIMES | 41 | 15.77 |
| 5-10 TIMES | 2 | 0.77 |
| Frequency Missing = 4 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 15 | 5.70 |
| ONCE/TWICE | 110 | 41.83 |
| 3-5 TIMES | 118 | 44.87 |
| 5-10 TIMES | 15 | 5.70 |
| 11+ TIMES | 5 | 1.90 |
| Frequency Missing = 1 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 76 | 29.12 |
| ONCE/TWICE | 121 | 46.36 |
| 3-5 TIMES | 40 | 15.33 |
| 5-10 TIMES | 9 | 3.45 |
| 11+ TIMES | 15 | 5.75 |
| Frequency Missing = 3 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 144 | 54.96 |
| ONCE/TWICE | 67 | 25.57 |
| 3-5 TIMES | 26 | 9.92 |
| 5-10 TIMES | 11 | 4.20 |
| 11+ TIMES | 14 | 5.34 |
| Frequency Missing = 2 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 202 | 77.69 |
| ONCE/TWICE | 29 | 11.15 |
| 3-5 TIMES | 9 | 3.46 |
| 5-10 TIMES | 4 | 1.54 |
| 11+ TIMES | 16 | 6.15 |
| Frequency Missing = 4 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 40 | 15.27 |
| B | 113 | 43.13 |
| C | 69 | 26.34 |
| D | 12 | 4.58 |
| F | 5 | 1.91 |
| DONT KNOW | 23 | 8.78 |
| Frequency Missing = 2 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 10 | 3.82 |
| B | 56 | 21.37 |
| C | 94 | 35.88 |
| D | 22 | 8.40 |
| F | 3 | 1.15 |
| DONT KNOW | 77 | 29.39 |
| Frequency Missing = 2 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 16 | 6.11 |
| YES | 246 | 93.89 |
| Frequency Missing = 2 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 58 | 22.14 |
| YES | 204 | 77.86 |
| Frequency Missing = 2 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 83 | 31.68 |
| YES | 179 | 68.32 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 8 | 3.03 |
| YES | 256 | 96.97 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 7 | 2.66 |
| YES | 256 | 97.34 |
| Frequency Missing = 1 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 106 | 40.30 |
| YES | 157 | 59.70 |
| Frequency Missing = 1 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 125 | 47.89 |
| YES | 136 | 52.11 |
| Frequency Missing = 3 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 6 | 2.30 |
| OCCASIONALLY | 37 | 14.18 |
| REGULARLY | 218 | 83.52 |
| Frequency Missing = 3 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 36 | 13.90 |
| RARELY | 53 | 20.46 |
| OCCASIONALLY | 111 | 42.86 |
| REGULARLY | 59 | 22.78 |
| Frequency Missing = 5 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 19 | 7.31 |
| RARELY | 28 | 10.77 |
| OCCASIONALLY | 124 | 47.69 |
| REGULARLY | 89 | 34.23 |
| Frequency Missing = 4 |
| Data Collected in Fall, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| A. J. MARTIN ELEM., EAST PRAIRIE R-II School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 45 | 17.2 | 147 | 56.1 | 55 | 21.0 | 11 | 4.2 | 4 | 1.5 | 2 |
| 24 - My child is given a fair chance to succeed at school. | 69 | 26.4 | 146 | 55.9 | 37 | 14.2 | 8 | 3.1 | 1 | 0.4 | 3 |
| 25 - There are good learning materials at my child's school. | 52 | 20.0 | 153 | 58.8 | 48 | 18.5 | 5 | 1.9 | 2 | 0.8 | 4 |
| 26 - My child likes attending this school. | 88 | 33.8 | 144 | 55.4 | 15 | 5.8 | 10 | 3.8 | 3 | 1.2 | 4 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 111 | 42.7 | 126 | 48.5 | 19 | 7.3 | 1 | 0.4 | 3 | 1.2 | 4 |
| 28 - My child's school is a good place to learn. | 63 | 24.0 | 158 | 60.3 | 35 | 13.4 | 4 | 1.5 | 2 | 0.8 | 2 |
| 29 - My child uses computers effectively at school. | 63 | 24.3 | 156 | 60.2 | 31 | 12.0 | 9 | 3.5 | 0 | 0.0 | 5 |
| 30 - I know how well my child is doing in class. | 92 | 35.1 | 154 | 58.8 | 13 | 5.0 | 3 | 1.1 | 0 | 0.0 | 2 |
| 31 - I feel my child is safe at school. | 80 | 30.5 | 135 | 51.5 | 36 | 13.7 | 7 | 2.7 | 4 | 1.5 | 2 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 75 | 28.5 | 161 | 61.2 | 23 | 8.7 | 3 | 1.1 | 1 | 0.4 | 1 |
| 33 - My child's school building is in good condition. | 67 | 25.6 | 155 | 59.2 | 35 | 13.4 | 4 | 1.5 | 1 | 0.4 | 2 |
| 34 - The community provides enough money to for the schools to do a good job. | 23 | 8.9 | 95 | 37.0 | 94 | 36.6 | 33 | 12.8 | 12 | 4.7 | 7 |
| 35 - Discipline in my child's school is handled fairly. | 45 | 17.2 | 152 | 58.0 | 48 | 18.3 | 10 | 3.8 | 7 | 2.7 | 2 |
| 36 - If I could, I would send my child to a different school. | 14 | 5.4 | 22 | 8.5 | 33 | 12.7 | 96 | 37.1 | 94 | 36.3 | 5 |
| 37 - In our community people tend to trust each other. | 24 | 9.2 | 107 | 40.8 | 83 | ||||||