| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| MONTGOMERY CO. MIDDLE, MONTGOMERY CO. R-II School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| 6TH | 31 | 44.93 |
| 7TH | 14 | 20.29 |
| 8TH | 24 | 34.78 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 34 | 50.75 |
| Girl | 33 | 49.25 |
| Frequency Missing = 2 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 54 | 78.26 |
| FATHER | 9 | 13.04 |
| STEPMOTHER | 2 | 2.90 |
| GRANDMOTHER | 2 | 2.90 |
| OTHER RELATIVE | 1 | 1.45 |
| UNRELATED | 1 | 1.45 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 1 | 1.47 |
| 1 | 25 | 36.76 |
| 2 | 41 | 60.29 |
| 3 OR MORE | 1 | 1.47 |
| Frequency Missing = 1 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 10 | 14.49 |
| 5 - 10 YRS | 14 | 20.29 |
| 11 - 15 YRS | 10 | 14.49 |
| OVER 15 YRS | 35 | 50.72 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 17 | 24.64 |
| 2 HRS | 27 | 39.13 |
| 3 HRS | 18 | 26.09 |
| 4 HRS | 5 | 7.25 |
| 6 + HRS | 2 | 2.90 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 9 | 13.04 |
| 2 PRT HSHLD-M/F | 53 | 76.81 |
| 2 PRT HSHLD-STEP | 6 | 8.70 |
| OTHER | 1 | 1.45 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 63 | 92.65 |
| AFR. AMERICAN (N-HISPC) | 1 | 1.47 |
| ASIAN | 1 | 1.47 |
| AMERICAN INDIAN | 1 | 1.47 |
| MULTI-RACIAL | 2 | 2.94 |
| Frequency Missing = 1 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 2 | 2.90 |
| 1 | 12 | 17.39 |
| 2 | 23 | 33.33 |
| 3 | 22 | 31.88 |
| 4 | 4 | 5.80 |
| 5 | 4 | 5.80 |
| 7 OR MORE | 2 | 2.90 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 68 | 98.55 |
| YES | 1 | 1.45 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 63 | 91.30 |
| YES | 6 | 8.70 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 67 | 97.10 |
| YES | 2 | 2.90 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 61 | 88.41 |
| YES | 8 | 11.59 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| 30 - 39 | 26 | 37.68 |
| 40 - 49 | 37 | 53.62 |
| 50 - 59 | 4 | 5.80 |
| 60 OR OVER | 2 | 2.90 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 4 | 5.88 |
| 2 YR COLL/TECH | 16 | 23.53 |
| 4 YR COLLEGE | 43 | 63.24 |
| OTHER | 5 | 7.35 |
| Frequency Missing = 1 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 1 | 1.49 |
| SOME HIGH SCHOOL | 5 | 7.46 |
| HIGH SCHOOL GRAD | 21 | 31.34 |
| SOME COLLEGE | 19 | 28.36 |
| COLLEGE GRADUATE | 12 | 17.91 |
| GRADUATE SCHOOL | 9 | 13.43 |
| Frequency Missing = 2 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 2 | 2.99 |
| 10,000 - 19,999 | 8 | 11.94 |
| 20,000 - 29,999 | 6 | 8.96 |
| 30,000 - 39,999 | 9 | 13.43 |
| 40,000 - 49,999 | 13 | 19.40 |
| 50,000 - 59,999 | 9 | 13.43 |
| 60,000 - 69,999 | 10 | 14.93 |
| OVER $70,000 | 10 | 14.93 |
| Frequency Missing = 2 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 24 | 35.29 |
| HALF A & B | 19 | 27.94 |
| MOSTLY B | 6 | 8.82 |
| HALF B & C | 13 | 19.12 |
| MOSTLY C | 1 | 1.47 |
| HALF C & D | 5 | 7.35 |
| Frequency Missing = 1 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 25 | 38.46 |
| GOTTEN WORSE | 12 | 18.46 |
| STAYED THE SAME | 28 | 43.08 |
| Frequency Missing = 4 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 5 | 7.35 |
| 1/2 HR OR LESS | 12 | 17.65 |
| 1 HR | 38 | 55.88 |
| 2 HRS | 9 | 13.24 |
| MORE THAN 2 HRS | 4 | 5.88 |
| Frequency Missing = 1 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 6 | 8.82 |
| ONCE/TWICE | 43 | 63.24 |
| 3-5 TIMES | 11 | 16.18 |
| 5-10 TIMES | 3 | 4.41 |
| 11+ TIMES | 5 | 7.35 |
| Frequency Missing = 1 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 13 | 19.40 |
| ONCE/TWICE | 47 | 70.15 |
| 3-5 TIMES | 6 | 8.96 |
| 11+ TIMES | 1 | 1.49 |
| Frequency Missing = 2 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 9 | 13.43 |
| ONCE/TWICE | 44 | 65.67 |
| 3-5 TIMES | 12 | 17.91 |
| 11+ TIMES | 2 | 2.99 |
| Frequency Missing = 2 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 18 | 26.47 |
| ONCE/TWICE | 15 | 22.06 |
| 3-5 TIMES | 24 | 35.29 |
| 5-10 TIMES | 3 | 4.41 |
| 11+ TIMES | 8 | 11.76 |
| Frequency Missing = 1 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 36 | 53.73 |
| ONCE/TWICE | 19 | 28.36 |
| 3-5 TIMES | 10 | 14.93 |
| 5-10 TIMES | 1 | 1.49 |
| 11+ TIMES | 1 | 1.49 |
| Frequency Missing = 2 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 52 | 77.61 |
| ONCE/TWICE | 7 | 10.45 |
| 3-5 TIMES | 4 | 5.97 |
| 5-10 TIMES | 2 | 2.99 |
| 11+ TIMES | 2 | 2.99 |
| Frequency Missing = 2 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 4 | 5.97 |
| B | 26 | 38.81 |
| C | 27 | 40.30 |
| D | 3 | 4.48 |
| F | 5 | 7.46 |
| DONT KNOW | 2 | 2.99 |
| Frequency Missing = 2 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| B | 16 | 23.88 |
| C | 34 | 50.75 |
| D | 4 | 5.97 |
| DONT KNOW | 13 | 19.40 |
| Frequency Missing = 2 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 2 | 2.94 |
| YES | 66 | 97.06 |
| Frequency Missing = 1 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 12 | 17.65 |
| YES | 56 | 82.35 |
| Frequency Missing = 1 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 20 | 29.41 |
| YES | 48 | 70.59 |
| Frequency Missing = 1 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 3 | 4.41 |
| YES | 65 | 95.59 |
| Frequency Missing = 1 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 2 | 2.94 |
| YES | 66 | 97.06 |
| Frequency Missing = 1 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 16 | 23.53 |
| YES | 52 | 76.47 |
| Frequency Missing = 1 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 30 | 44.78 |
| YES | 37 | 55.22 |
| Frequency Missing = 2 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 1 | 1.47 |
| OCCASIONALLY | 16 | 23.53 |
| REGULARLY | 51 | 75.00 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 6 | 8.82 |
| RARELY | 12 | 17.65 |
| OCCASIONALLY | 24 | 35.29 |
| REGULARLY | 26 | 38.24 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 1 | 1.47 |
| RARELY | 7 | 10.29 |
| OCCASIONALLY | 33 | 48.53 |
| REGULARLY | 27 | 39.71 |
| Frequency Missing = 1 |
| Data Collected in Fall, 2002 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| MONTGOMERY CO. MIDDLE, MONTGOMERY CO. R-II School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 8 | 11.8 | 33 | 48.5 | 19 | 27.9 | 7 | 10.3 | 1 | 1.5 | 1 |
| 24 - My child is given a fair chance to succeed at school. | 13 | 19.1 | 37 | 54.4 | 15 | 22.1 | 2 | 2.9 | 1 | 1.5 | 1 |
| 25 - There are good learning materials at my child's school. | 8 | 11.8 | 37 | 54.4 | 21 | 30.9 | 1 | 1.5 | 1 | 1.5 | 1 |
| 26 - My child likes attending this school. | 21 | 31.3 | 32 | 47.8 | 7 | 10.4 | 6 | 9.0 | 1 | 1.5 | 2 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 26 | 38.2 | 34 | 50.0 | 6 | 8.8 | 1 | 1.5 | 1 | 1.5 | 1 |
| 28 - My child's school is a good place to learn. | 10 | 14.7 | 38 | 55.9 | 17 | 25.0 | 2 | 2.9 | 1 | 1.5 | 1 |
| 29 - My child uses computers effectively at school. | 10 | 14.7 | 37 | 54.4 | 18 | 26.5 | 3 | 4.4 | 0 | 0.0 | 1 |
| 30 - I know how well my child is doing in class. | 22 | 32.4 | 37 | 54.4 | 4 | 5.9 | 4 | 5.9 | 1 | 1.5 | 1 |
| 31 - I feel my child is safe at school. | 12 | 17.9 | 40 | 59.7 | 10 | 14.9 | 5 | 7.5 | 0 | 0.0 | 2 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 17 | 25.0 | 42 | 61.8 | 7 | 10.3 | 0 | 0.0 | 2 | 2.9 | 1 |
| 33 - My child's school building is in good condition. | 6 | 8.8 | 33 | 48.5 | 16 | 23.5 | 8 | 11.8 | 5 | 7.4 | 1 |
| 34 - The community provides enough money to for the schools to do a good job. | 3 | 4.4 | 24 | 35.3 | 20 | 29.4 | 13 | 19.1 | 8 | 11.8 | 1 |
| 35 - Discipline in my child's school is handled fairly. | 8 | 11.8 | 31 | 45.6 | 20 | 29.4 | 6 | 8.8 | 3 | 4.4 | 1 |
| 36 - If I could, I would send my child to a different school. | 6 | 8.8 | 11 | 16.2 | 12 | 17.6 | 26 | 38.2 | 13 | 19.1 | 1 |
| 37 - In our community people tend to trust each other. | 8 | 11.9 | 35 | 52.2 | 15 | 22.4 | 7 | 10.4 | 2 | 3.0 | 2 |
| 38 - The school encourages parents to be involved. | 11 | 16.4 | 39 | 58.2 | 12 | 17.9 | 3 | 4.5 | 2 | 3.0 | 2 |
| 39 - The school board listens to parents concerns. | 5 | 7.5 | 24 | 35.8 | 26 | 38.8 | 9 | 13.4 | 3 | 4.5 | 2 |
| 40 - It is important for students to have access to computers at school. | 30 | 44.8 | 31 | 46.3 | 6 | 9.0 | 0 | ||||