| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| EUGENE FIELD ELEM., MARYVILLE R-II School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 76 | 31.67 |
| 2ND | 51 | 21.25 |
| 3RD | 49 | 20.42 |
| 4TH | 64 | 26.67 |
| Frequency Missing = 4 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 123 | 52.79 |
| Girl | 110 | 47.21 |
| Frequency Missing = 11 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 208 | 85.25 |
| FATHER | 28 | 11.48 |
| STEPMOTHER | 4 | 1.64 |
| STEPFATHER | 3 | 1.23 |
| GRANDMOTHER | 1 | 0.41 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 4 | 1.64 |
| 1 | 73 | 29.92 |
| 2 | 165 | 67.62 |
| 3 OR MORE | 2 | 0.82 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 63 | 25.82 |
| 5 - 10 YRS | 43 | 17.62 |
| 11 - 15 YRS | 30 | 12.30 |
| OVER 15 YRS | 108 | 44.26 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 64 | 26.34 |
| 2 HRS | 105 | 43.21 |
| 3 HRS | 48 | 19.75 |
| 4 HRS | 20 | 8.23 |
| 5 HRS | 5 | 2.06 |
| 6 + HRS | 1 | 0.41 |
| Frequency Missing = 1 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 32 | 13.11 |
| 2 PRT HSHLD-M/F | 169 | 69.26 |
| 2 PRT HSHLD-STEP | 38 | 15.57 |
| OTHER | 5 | 2.05 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 237 | 97.53 |
| ASIAN | 4 | 1.65 |
| AMERICAN INDIAN | 1 | 0.41 |
| HISPANIC | 1 | 0.41 |
| Frequency Missing = 1 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 1 | 0.41 |
| 1 | 27 | 11.11 |
| 2 | 114 | 46.91 |
| 3 | 80 | 32.92 |
| 4 | 17 | 7.00 |
| 5 | 4 | 1.65 |
| Frequency Missing = 1 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 242 | 99.18 |
| YES | 2 | 0.82 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 243 | 99.59 |
| YES | 1 | 0.41 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 196 | 80.33 |
| YES | 48 | 19.67 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 231 | 94.67 |
| YES | 13 | 5.33 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 31 | 12.81 |
| 30 - 39 | 155 | 64.05 |
| 40 - 49 | 53 | 21.90 |
| 50 - 59 | 2 | 0.83 |
| 60 OR OVER | 1 | 0.41 |
| Frequency Missing = 2 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 17 | 7.30 |
| 2 YR COLL/TECH | 28 | 12.02 |
| 4 YR COLLEGE | 179 | 76.82 |
| OTHER | 9 | 3.86 |
| Frequency Missing = 11 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 2 | 0.83 |
| SOME HIGH SCHOOL | 9 | 3.73 |
| HIGH SCHOOL GRAD | 74 | 30.71 |
| SOME COLLEGE | 62 | 25.73 |
| COLLEGE GRADUATE | 55 | 22.82 |
| GRADUATE SCHOOL | 39 | 16.18 |
| Frequency Missing = 3 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 8 | 3.48 |
| 10,000 - 19,999 | 17 | 7.39 |
| 20,000 - 29,999 | 26 | 11.30 |
| 30,000 - 39,999 | 43 | 18.70 |
| 40,000 - 49,999 | 40 | 17.39 |
| 50,000 - 59,999 | 38 | 16.52 |
| 60,000 - 69,999 | 23 | 10.00 |
| OVER $70,000 | 35 | 15.22 |
| Frequency Missing = 14 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 49 | 20.42 |
| HALF A & B | 43 | 17.92 |
| MOSTLY B | 15 | 6.25 |
| HALF B & C | 8 | 3.33 |
| MOSTLY C | 1 | 0.42 |
| HALF C & D | 1 | 0.42 |
| BELOW D | 1 | 0.42 |
| GRADE NOT GIVEN | 122 | 50.83 |
| Frequency Missing = 4 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 122 | 54.46 |
| GOTTEN WORSE | 14 | 6.25 |
| STAYED THE SAME | 88 | 39.29 |
| Frequency Missing = 20 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 51 | 21.34 |
| DOESNT DO IT | 1 | 0.42 |
| 1/2 HR OR LESS | 115 | 48.12 |
| 1 HR | 62 | 25.94 |
| 2 HRS | 7 | 2.93 |
| MORE THAN 2 HRS | 3 | 1.26 |
| Frequency Missing = 5 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 2 | 0.83 |
| ONCE/TWICE | 48 | 19.92 |
| 3-5 TIMES | 105 | 43.57 |
| 5-10 TIMES | 55 | 22.82 |
| 11+ TIMES | 31 | 12.86 |
| Frequency Missing = 3 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 13 | 5.39 |
| ONCE/TWICE | 197 | 81.74 |
| 3-5 TIMES | 26 | 10.79 |
| 11+ TIMES | 5 | 2.07 |
| Frequency Missing = 3 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 6 | 2.50 |
| ONCE/TWICE | 153 | 63.75 |
| 3-5 TIMES | 70 | 29.17 |
| 5-10 TIMES | 6 | 2.50 |
| 11+ TIMES | 5 | 2.08 |
| Frequency Missing = 4 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 18 | 7.47 |
| ONCE/TWICE | 81 | 33.61 |
| 3-5 TIMES | 63 | 26.14 |
| 5-10 TIMES | 31 | 12.86 |
| 11+ TIMES | 48 | 19.92 |
| Frequency Missing = 3 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 141 | 59.00 |
| ONCE/TWICE | 64 | 26.78 |
| 3-5 TIMES | 17 | 7.11 |
| 5-10 TIMES | 7 | 2.93 |
| 11+ TIMES | 10 | 4.18 |
| Frequency Missing = 5 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 163 | 67.92 |
| ONCE/TWICE | 44 | 18.33 |
| 3-5 TIMES | 14 | 5.83 |
| 5-10 TIMES | 5 | 2.08 |
| 11+ TIMES | 14 | 5.83 |
| Frequency Missing = 4 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 45 | 18.67 |
| B | 138 | 57.26 |
| C | 42 | 17.43 |
| D | 5 | 2.07 |
| F | 1 | 0.41 |
| DONT KNOW | 10 | 4.15 |
| Frequency Missing = 3 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| B | 39 | 16.12 |
| C | 118 | 48.76 |
| D | 32 | 13.22 |
| F | 3 | 1.24 |
| DONT KNOW | 50 | 20.66 |
| Frequency Missing = 2 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 14 | 5.81 |
| YES | 227 | 94.19 |
| Frequency Missing = 3 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 74 | 30.71 |
| YES | 167 | 69.29 |
| Frequency Missing = 3 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 61 | 25.52 |
| YES | 178 | 74.48 |
| Frequency Missing = 5 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 20 | 8.30 |
| YES | 221 | 91.70 |
| Frequency Missing = 3 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 6 | 2.50 |
| YES | 234 | 97.50 |
| Frequency Missing = 4 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 52 | 21.58 |
| YES | 189 | 78.42 |
| Frequency Missing = 3 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 82 | 34.02 |
| YES | 159 | 65.98 |
| Frequency Missing = 3 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| OCCASIONALLY | 18 | 7.47 |
| REGULARLY | 223 | 92.53 |
| Frequency Missing = 3 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 70 | 29.17 |
| RARELY | 74 | 30.83 |
| OCCASIONALLY | 65 | 27.08 |
| REGULARLY | 31 | 12.92 |
| Frequency Missing = 4 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 34 | 14.23 |
| RARELY | 52 | 21.76 |
| OCCASIONALLY | 111 | 46.44 |
| REGULARLY | 42 | 17.57 |
| Frequency Missing = 5 |
| Data Collected in Spring, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| EUGENE FIELD ELEM., MARYVILLE R-II School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 50 | 20.6 | 142 | 58.4 | 38 | 15.6 | 10 | 4.1 | 3 | 1.2 | 1 |
| 24 - My child is given a fair chance to succeed at school. | 79 | 32.6 | 138 | 57.0 | 15 | 6.2 | 8 | 3.3 | 2 | 0.8 | 2 |
| 25 - There are good learning materials at my child's school. | 80 | 33.2 | 148 | 61.4 | 12 | 5.0 | 0 | 0.0 | 1 | 0.4 | 3 |
| 26 - My child likes attending this school. | 103 | 42.7 | 118 | 49.0 | 13 | 5.4 | 6 | 2.5 | 1 | 0.4 | 3 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 137 | 56.6 | 89 | 36.8 | 12 | 5.0 | 3 | 1.2 | 1 | 0.4 | 2 |
| 28 - My child's school is a good place to learn. | 98 | 40.3 | 127 | 52.3 | 16 | 6.6 | 2 | 0.8 | 0 | 0.0 | 1 |
| 29 - My child uses computers effectively at school. | 83 | 34.6 | 122 | 50.8 | 32 | 13.3 | 3 | 1.3 | 0 | 0.0 | 4 |
| 30 - I know how well my child is doing in class. | 101 | 41.9 | 124 | 51.5 | 10 | 4.1 | 5 | 2.1 | 1 | 0.4 | 3 |
| 31 - I feel my child is safe at school. | 89 | 36.6 | 117 | 48.1 | 30 | 12.3 | 5 | 2.1 | 2 | 0.8 | 1 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 108 | 44.8 | 114 | 47.3 | 15 | 6.2 | 2 | 0.8 | 2 | 0.8 | 3 |
| 33 - My child's school building is in good condition. | 44 | 18.3 | 131 | 54.4 | 47 | 19.5 | 17 | 7.1 | 2 | 0.8 | 3 |
| 34 - The community provides enough money to for the schools to do a good job. | 35 | 14.6 | 112 | 46.9 | 62 | 25.9 | 27 | 11.3 | 3 | 1.3 | 5 |
| 35 - Discipline in my child's school is handled fairly. | 57 | 23.5 | 129 | 53.1 | 38 | 15.6 | 14 | 5.8 | 5 | 2.1 | 1 |
| 36 - If I could, I would send my child to a different school. | 8 | 3.3 | 15 | 6.2 | 42 | 17.3 | 93 | 38.3 | 85 | 35.0 | 1 |
| 37 - In our community people tend to trust each other. | 31 | 12.8 | 121 | 50.0 | 67 | 27.7 | 17 | 7.0 | 6 | 2.5 | 2 |
| 38 - The school encourages parents to be involved. | 77 | 32.0 | 143 | 59.3 | 14 | 5.8 | 6 | 2.5 | 1 | 0.4 | 3 |