| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| GARFIELD ELEM., NORMANDY School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 31 | 25.20 |
| 2ND | 8 | 6.50 |
| 3RD | 9 | 7.32 |
| 4TH | 24 | 19.51 |
| 5TH | 22 | 17.89 |
| 6TH | 29 | 23.58 |
| Frequency Missing = 2 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 55 | 48.67 |
| Girl | 58 | 51.33 |
| Frequency Missing = 12 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 103 | 84.43 |
| FATHER | 7 | 5.74 |
| STEPMOTHER | 1 | 0.82 |
| GRANDMOTHER | 10 | 8.20 |
| UNRELATED | 1 | 0.82 |
| Frequency Missing = 3 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 15 | 12.20 |
| 1 | 55 | 44.72 |
| 2 | 51 | 41.46 |
| 3 OR MORE | 2 | 1.63 |
| Frequency Missing = 2 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 54 | 43.55 |
| 5 - 10 YRS | 24 | 19.35 |
| 11 - 15 YRS | 7 | 5.65 |
| OVER 15 YRS | 39 | 31.45 |
| Frequency Missing = 1 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 20 | 16.26 |
| 2 HRS | 27 | 21.95 |
| 3 HRS | 26 | 21.14 |
| 4 HRS | 34 | 27.64 |
| 5 HRS | 8 | 6.50 |
| 6 + HRS | 8 | 6.50 |
| Frequency Missing = 2 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 70 | 56.00 |
| 2 PRT HSHLD-M/F | 36 | 28.80 |
| 2 PRT HSHLD-STEP | 12 | 9.60 |
| OTHER | 7 | 5.60 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| AFR. AMERICAN (N-HISPC) | 116 | 95.87 |
| HISPANIC | 1 | 0.83 |
| MULTI-RACIAL | 4 | 3.31 |
| Frequency Missing = 4 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 4 | 3.23 |
| 1 | 21 | 16.94 |
| 2 | 34 | 27.42 |
| 3 | 34 | 27.42 |
| 4 | 18 | 14.52 |
| 5 | 7 | 5.65 |
| 6 | 2 | 1.61 |
| 7 OR MORE | 4 | 3.23 |
| Frequency Missing = 1 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 91 | 72.80 |
| YES | 34 | 27.20 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 111 | 88.80 |
| YES | 14 | 11.20 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 113 | 90.40 |
| YES | 12 | 9.60 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 115 | 92.00 |
| YES | 10 | 8.00 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 38 | 30.40 |
| 30 - 39 | 52 | 41.60 |
| 40 - 49 | 22 | 17.60 |
| 50 - 59 | 8 | 6.40 |
| 60 OR OVER | 5 | 4.00 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 22 | 17.89 |
| 2 YR COLL/TECH | 31 | 25.20 |
| 4 YR COLLEGE | 61 | 49.59 |
| OTHER | 9 | 7.32 |
| Frequency Missing = 2 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 7 | 5.88 |
| SOME HIGH SCHOOL | 16 | 13.45 |
| HIGH SCHOOL GRAD | 37 | 31.09 |
| SOME COLLEGE | 44 | 36.97 |
| COLLEGE GRADUATE | 13 | 10.92 |
| GRADUATE SCHOOL | 2 | 1.68 |
| Frequency Missing = 6 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 33 | 27.73 |
| 10,000 - 19,999 | 19 | 15.97 |
| 20,000 - 29,999 | 33 | 27.73 |
| 30,000 - 39,999 | 10 | 8.40 |
| 40,000 - 49,999 | 13 | 10.92 |
| 50,000 - 59,999 | 4 | 3.36 |
| 60,000 - 69,999 | 3 | 2.52 |
| OVER $70,000 | 4 | 3.36 |
| Frequency Missing = 6 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 22 | 17.89 |
| HALF A & B | 32 | 26.02 |
| MOSTLY B | 6 | 4.88 |
| HALF B & C | 15 | 12.20 |
| MOSTLY C | 20 | 16.26 |
| HALF C & D | 13 | 10.57 |
| MOSTLY D | 2 | 1.63 |
| BELOW D | 2 | 1.63 |
| GRADE NOT GIVEN | 11 | 8.94 |
| Frequency Missing = 2 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 35 | 31.25 |
| GOTTEN WORSE | 35 | 31.25 |
| STAYED THE SAME | 42 | 37.50 |
| Frequency Missing = 13 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 1 | 0.80 |
| DOESNT DO IT | 5 | 4.00 |
| 1/2 HR OR LESS | 34 | 27.20 |
| 1 HR | 61 | 48.80 |
| 2 HRS | 19 | 15.20 |
| MORE THAN 2 HRS | 5 | 4.00 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 3 | 2.46 |
| ONCE/TWICE | 41 | 33.61 |
| 3-5 TIMES | 43 | 35.25 |
| 5-10 TIMES | 13 | 10.66 |
| 11+ TIMES | 22 | 18.03 |
| Frequency Missing = 3 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 31 | 25.83 |
| ONCE/TWICE | 50 | 41.67 |
| 3-5 TIMES | 27 | 22.50 |
| 5-10 TIMES | 8 | 6.67 |
| 11+ TIMES | 4 | 3.33 |
| Frequency Missing = 5 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 19 | 15.97 |
| ONCE/TWICE | 50 | 42.02 |
| 3-5 TIMES | 34 | 28.57 |
| 5-10 TIMES | 9 | 7.56 |
| 11+ TIMES | 7 | 5.88 |
| Frequency Missing = 6 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 23 | 18.85 |
| ONCE/TWICE | 33 | 27.05 |
| 3-5 TIMES | 26 | 21.31 |
| 5-10 TIMES | 12 | 9.84 |
| 11+ TIMES | 28 | 22.95 |
| Frequency Missing = 3 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 96 | 79.34 |
| ONCE/TWICE | 12 | 9.92 |
| 3-5 TIMES | 4 | 3.31 |
| 5-10 TIMES | 4 | 3.31 |
| 11+ TIMES | 5 | 4.13 |
| Frequency Missing = 4 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 86 | 71.67 |
| ONCE/TWICE | 14 | 11.67 |
| 3-5 TIMES | 11 | 9.17 |
| 5-10 TIMES | 2 | 1.67 |
| 11+ TIMES | 7 | 5.83 |
| Frequency Missing = 5 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 9 | 7.44 |
| B | 20 | 16.53 |
| C | 47 | 38.84 |
| D | 20 | 16.53 |
| F | 3 | 2.48 |
| DONT KNOW | 22 | 18.18 |
| Frequency Missing = 4 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 6 | 4.84 |
| B | 30 | 24.19 |
| C | 35 | 28.23 |
| D | 15 | 12.10 |
| F | 4 | 3.23 |
| DONT KNOW | 34 | 27.42 |
| Frequency Missing = 1 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 17 | 14.17 |
| YES | 103 | 85.83 |
| Frequency Missing = 5 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 71 | 58.68 |
| YES | 50 | 41.32 |
| Frequency Missing = 4 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 40 | 32.52 |
| YES | 83 | 67.48 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 11 | 9.02 |
| YES | 111 | 90.98 |
| Frequency Missing = 3 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 9 | 7.44 |
| YES | 112 | 92.56 |
| Frequency Missing = 4 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 60 | 48.39 |
| YES | 64 | 51.61 |
| Frequency Missing = 1 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 68 | 55.74 |
| YES | 54 | 44.26 |
| Frequency Missing = 3 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 2 | 1.63 |
| RARELY | 7 | 5.69 |
| OCCASIONALLY | 20 | 16.26 |
| REGULARLY | 94 | 76.42 |
| Frequency Missing = 2 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 17 | 13.82 |
| RARELY | 16 | 13.01 |
| OCCASIONALLY | 39 | 31.71 |
| REGULARLY | 51 | 41.46 |
| Frequency Missing = 2 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 11 | 9.02 |
| RARELY | 16 | 13.11 |
| OCCASIONALLY | 33 | 27.05 |
| REGULARLY | 62 | 50.82 |
| Frequency Missing = 3 |
| Data Collected in Spring, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| GARFIELD ELEM., NORMANDY School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 25 | 20.3 | 55 | 44.7 | 31 | 25.2 | 7 | 5.7 | 5 | 4.1 | 2 |
| 24 - My child is given a fair chance to succeed at school. | 32 | 26.0 | 66 | 53.7 | 15 | 12.2 | 9 | 7.3 | 1 | 0.8 | 2 |
| 25 - There are good learning materials at my child's school. | 29 | 23.4 | 61 | 49.2 | 27 | 21.8 | 4 | 3.2 | 3 | 2.4 | 1 |
| 26 - My child likes attending this school. | 35 | 29.2 | 47 | 39.2 | 24 | 20.0 | 12 | 10.0 | 2 | 1.7 | 5 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 57 | 46.7 | 48 | 39.3 | 12 | 9.8 | 5 | 4.1 | 0 | 0.0 | 3 |
| 28 - My child's school is a good place to learn. | 28 | 23.0 | 50 | 41.0 | 34 | 27.9 | 7 | 5.7 | 3 | 2.5 | 3 |
| 29 - My child uses computers effectively at school. | 27 | 22.5 | 57 | 47.5 | 32 | 26.7 | 4 | 3.3 | 0 | 0.0 | 5 |
| 30 - I know how well my child is doing in class. | 52 | 42.6 | 55 | 45.1 | 11 | 9.0 | 3 | 2.5 | 1 | 0.8 | 3 |
| 31 - I feel my child is safe at school. | 28 | 23.0 | 47 | 38.5 | 34 | 27.9 | 8 | 6.6 | 5 | 4.1 | 3 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 45 | 37.8 | 54 | 45.4 | 15 | 12.6 | 5 | 4.2 | 0 | 0.0 | 6 |
| 33 - My child's school building is in good condition. | 17 | 14.4 | 37 | 31.4 | 34 | 28.8 | 15 | 12.7 | 15 | 12.7 | 7 |
| 34 - The community provides enough money to for the schools to do a good job. | 7 | 5.9 | 21 | 17.8 | 45 | 38.1 | 27 | 22.9 | 18 | 15.3 | 7 |
| 35 - Discipline in my child's school is handled fairly. | 19 | 15.7 | 45 | 37.2 | 37 | 30.6 | 12 | 9.9 | 8 | 6.6 | 4 |
| 36 - If I could, I would send my child to a different school. | 30 | 25.0 | 37 | 30.8 | 24 | 20.0 | 25 | 20.8 | 4 | ||