| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| DELMAR HARVARD ELEM., UNIVERSITY CITY School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 41 | 30.37 |
| 2ND | 22 | 16.30 |
| 3RD | 20 | 14.81 |
| 4TH | 24 | 17.78 |
| 5TH | 28 | 20.74 |
| Frequency Missing = 1 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 64 | 49.23 |
| Girl | 66 | 50.77 |
| Frequency Missing = 6 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 115 | 86.47 |
| FATHER | 13 | 9.77 |
| STEPMOTHER | 1 | 0.75 |
| GRANDMOTHER | 2 | 1.50 |
| OTHER RELATIVE | 2 | 1.50 |
| Frequency Missing = 3 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 9 | 6.72 |
| 1 | 70 | 52.24 |
| 2 | 53 | 39.55 |
| 3 OR MORE | 2 | 1.49 |
| Frequency Missing = 2 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 54 | 40.00 |
| 5 - 10 YRS | 31 | 22.96 |
| 11 - 15 YRS | 9 | 6.67 |
| OVER 15 YRS | 41 | 30.37 |
| Frequency Missing = 1 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 56 | 41.79 |
| 2 HRS | 47 | 35.07 |
| 3 HRS | 17 | 12.69 |
| 4 HRS | 9 | 6.72 |
| 5 HRS | 3 | 2.24 |
| 6 + HRS | 2 | 1.49 |
| Frequency Missing = 2 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 64 | 47.76 |
| 2 PRT HSHLD-M/F | 51 | 38.06 |
| 2 PRT HSHLD-STEP | 9 | 6.72 |
| OTHER | 10 | 7.46 |
| Frequency Missing = 2 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 20 | 15.27 |
| AFR. AMERICAN (N-HISPC) | 95 | 72.52 |
| ASIAN | 5 | 3.82 |
| AMERICAN INDIAN | 2 | 1.53 |
| MULTI-RACIAL | 9 | 6.87 |
| Frequency Missing = 5 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 3 | 2.27 |
| 1 | 38 | 28.79 |
| 2 | 55 | 41.67 |
| 3 | 28 | 21.21 |
| 4 | 6 | 4.55 |
| 5 | 2 | 1.52 |
| Frequency Missing = 4 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 116 | 85.29 |
| YES | 20 | 14.71 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 118 | 86.76 |
| YES | 18 | 13.24 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 114 | 83.82 |
| YES | 22 | 16.18 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 114 | 83.82 |
| YES | 22 | 16.18 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 28 | 21.05 |
| 30 - 39 | 55 | 41.35 |
| 40 - 49 | 43 | 32.33 |
| 50 - 59 | 6 | 4.51 |
| 60 OR OVER | 1 | 0.75 |
| Frequency Missing = 3 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 8 | 6.30 |
| 2 YR COLL/TECH | 14 | 11.02 |
| 4 YR COLLEGE | 98 | 77.17 |
| OTHER | 7 | 5.51 |
| Frequency Missing = 9 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| SOME HIGH SCHOOL | 4 | 3.05 |
| HIGH SCHOOL GRAD | 25 | 19.08 |
| SOME COLLEGE | 45 | 34.35 |
| COLLEGE GRADUATE | 29 | 22.14 |
| GRADUATE SCHOOL | 28 | 21.37 |
| Frequency Missing = 5 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 14 | 11.29 |
| 10,000 - 19,999 | 23 | 18.55 |
| 20,000 - 29,999 | 18 | 14.52 |
| 30,000 - 39,999 | 20 | 16.13 |
| 40,000 - 49,999 | 13 | 10.48 |
| 50,000 - 59,999 | 14 | 11.29 |
| 60,000 - 69,999 | 9 | 7.26 |
| OVER $70,000 | 13 | 10.48 |
| Frequency Missing = 12 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 25 | 18.38 |
| HALF A & B | 32 | 23.53 |
| MOSTLY B | 5 | 3.68 |
| HALF B & C | 16 | 11.76 |
| MOSTLY C | 4 | 2.94 |
| HALF C & D | 1 | 0.74 |
| MOSTLY D | 1 | 0.74 |
| GRADE NOT GIVEN | 52 | 38.24 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 79 | 61.72 |
| GOTTEN WORSE | 8 | 6.25 |
| STAYED THE SAME | 41 | 32.03 |
| Frequency Missing = 8 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 2 | 1.48 |
| 1/2 HR OR LESS | 31 | 22.96 |
| 1 HR | 72 | 53.33 |
| 2 HRS | 24 | 17.78 |
| MORE THAN 2 HRS | 6 | 4.44 |
| Frequency Missing = 1 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 6 | 4.44 |
| ONCE/TWICE | 22 | 16.30 |
| 3-5 TIMES | 52 | 38.52 |
| 5-10 TIMES | 27 | 20.00 |
| 11+ TIMES | 28 | 20.74 |
| Frequency Missing = 1 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 16 | 11.94 |
| ONCE/TWICE | 82 | 61.19 |
| 3-5 TIMES | 28 | 20.90 |
| 5-10 TIMES | 7 | 5.22 |
| 11+ TIMES | 1 | 0.75 |
| Frequency Missing = 2 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 10 | 7.58 |
| ONCE/TWICE | 40 | 30.30 |
| 3-5 TIMES | 64 | 48.48 |
| 5-10 TIMES | 14 | 10.61 |
| 11+ TIMES | 4 | 3.03 |
| Frequency Missing = 4 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 10 | 7.41 |
| ONCE/TWICE | 39 | 28.89 |
| 3-5 TIMES | 48 | 35.56 |
| 5-10 TIMES | 15 | 11.11 |
| 11+ TIMES | 23 | 17.04 |
| Frequency Missing = 1 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 80 | 61.07 |
| ONCE/TWICE | 28 | 21.37 |
| 3-5 TIMES | 8 | 6.11 |
| 5-10 TIMES | 8 | 6.11 |
| 11+ TIMES | 7 | 5.34 |
| Frequency Missing = 5 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 84 | 64.12 |
| ONCE/TWICE | 29 | 22.14 |
| 3-5 TIMES | 10 | 7.63 |
| 5-10 TIMES | 2 | 1.53 |
| 11+ TIMES | 6 | 4.58 |
| Frequency Missing = 5 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 28 | 20.74 |
| B | 60 | 44.44 |
| C | 27 | 20.00 |
| D | 2 | 1.48 |
| F | 1 | 0.74 |
| DONT KNOW | 17 | 12.59 |
| Frequency Missing = 1 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 3 | 2.22 |
| B | 17 | 12.59 |
| C | 54 | 40.00 |
| D | 20 | 14.81 |
| F | 6 | 4.44 |
| DONT KNOW | 35 | 25.93 |
| Frequency Missing = 1 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 16 | 11.76 |
| YES | 120 | 88.24 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 52 | 38.81 |
| YES | 82 | 61.19 |
| Frequency Missing = 2 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 19 | 13.97 |
| YES | 117 | 86.03 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 7 | 5.15 |
| YES | 129 | 94.85 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 1 | 0.74 |
| YES | 135 | 99.26 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 51 | 38.35 |
| YES | 82 | 61.65 |
| Frequency Missing = 3 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 56 | 42.11 |
| YES | 77 | 57.89 |
| Frequency Missing = 3 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 2 | 1.47 |
| OCCASIONALLY | 9 | 6.62 |
| REGULARLY | 125 | 91.91 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 41 | 30.37 |
| RARELY | 24 | 17.78 |
| OCCASIONALLY | 34 | 25.19 |
| REGULARLY | 36 | 26.67 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 22 | 16.30 |
| RARELY | 16 | 11.85 |
| OCCASIONALLY | 47 | 34.81 |
| REGULARLY | 50 | 37.04 |
| Frequency Missing = 1 |
| Data Collected in Fall, 2004 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| DELMAR HARVARD ELEM., UNIVERSITY CITY School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 42 | 31.6 | 65 | 48.9 | 24 | 18.0 | 1 | 0.8 | 1 | 0.8 | 3 |
| 24 - My child is given a fair chance to succeed at school. | 50 | 37.3 | 65 | 48.5 | 13 | 9.7 | 5 | 3.7 | 1 | 0.7 | 2 |
| 25 - There are good learning materials at my child's school. | 47 | 35.6 | 74 | 56.1 | 11 | 8.3 | 0 | 0.0 | 0 | 0.0 | 4 |
| 26 - My child likes attending this school. | 80 | 60.6 | 44 | 33.3 | 6 | 4.5 | 1 | 0.8 | 1 | 0.8 | 4 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 72 | 53.7 | 54 | 40.3 | 4 | 3.0 | 0 | 0.0 | 4 | 3.0 | 2 |
| 28 - My child's school is a good place to learn. | 55 | 41.4 | 64 | 48.1 | 12 | 9.0 | 1 | 0.8 | 1 | 0.8 | 3 |
| 29 - My child uses computers effectively at school. | 36 | 27.9 | 47 | 36.4 | 40 | 31.0 | 5 | 3.9 | 1 | 0.8 | 7 |
| 30 - I know how well my child is doing in class. | 63 | 47.4 | 55 | 41.4 | 11 | 8.3 | 3 | 2.3 | 1 | 0.8 | 3 |
| 31 - I feel my child is safe at school. | 48 | 36.4 | 69 | 52.3 | 8 | 6.1 | 4 | 3.0 | 3 | 2.3 | 4 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 73 | 55.7 | 48 | 36.6 | 9 | 6.9 | 0 | 0.0 | 1 | 0.8 | 5 |
| 33 - My child's school building is in good condition. | 28 | 21.2 | 64 | 48.5 | 32 | 24.2 | 4 | 3.0 | 4 | 3.0 | 4 |
| 34 - The community provides enough money to for the schools to do a good job. | 23 | 17.3 | 47 | 35.3 | 42 | 31.6 | 17 | 12.8 | 4 | 3.0 | 3 |
| 35 - Discipline in my child's school is handled fairly. | 28 | 21.1 | 62 | 46.6 | 32 | 24.1 | 9 | 6.8 | 2 | 1.5 | 3 |
| 36 - If I could, I would send my child to a different school. | 10 | 7.5 | 19 | 14.3 | 27 | 20.3 | 41 | 30.8 | 36 | 27.1 | 3 |
| 37 - In our community people tend to trust each other. | 10 | 7.5 | 54 | 40.6 | 63 | 47.4 | 6 | 4.5 | 0 | 0.0 | 3 |
| 38 - The school encourages parents to be involved. | 73 | 54.5 | 53 | 39.6 | 6 | 4.5 | 1 | ||||