| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| ADVANCE HIGH, ADVANCE R-IV School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| 7TH | 20 | 14.71 |
| 8TH | 27 | 19.85 |
| 9TH | 21 | 15.44 |
| 10TH | 19 | 13.97 |
| 11TH | 26 | 19.12 |
| 12TH | 23 | 16.91 |
| Frequency Missing = 4 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 63 | 47.01 |
| Girl | 71 | 52.99 |
| Frequency Missing = 6 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 108 | 78.83 |
| FATHER | 17 | 12.41 |
| STEPMOTHER | 3 | 2.19 |
| GRANDMOTHER | 5 | 3.65 |
| GRANDFATHER | 1 | 0.73 |
| OTHER RELATIVE | 2 | 1.46 |
| UNRELATED | 1 | 0.73 |
| Frequency Missing = 3 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 14 | 10.14 |
| 1 | 36 | 26.09 |
| 2 | 82 | 59.42 |
| 3 OR MORE | 6 | 4.35 |
| Frequency Missing = 2 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 23 | 16.67 |
| 5 - 10 YRS | 29 | 21.01 |
| 11 - 15 YRS | 16 | 11.59 |
| OVER 15 YRS | 70 | 50.72 |
| Frequency Missing = 2 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 49 | 35.51 |
| 2 HRS | 48 | 34.78 |
| 3 HRS | 26 | 18.84 |
| 4 HRS | 10 | 7.25 |
| 5 HRS | 2 | 1.45 |
| 6 + HRS | 3 | 2.17 |
| Frequency Missing = 2 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 21 | 15.22 |
| 2 PRT HSHLD-M/F | 93 | 67.39 |
| 2 PRT HSHLD-STEP | 17 | 12.32 |
| OTHER | 7 | 5.07 |
| Frequency Missing = 2 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 135 | 97.83 |
| AFR. AMERICAN (N-HISPC) | 1 | 0.72 |
| AMERICAN INDIAN | 1 | 0.72 |
| HISPANIC | 1 | 0.72 |
| Frequency Missing = 2 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 6 | 4.35 |
| 1 | 54 | 39.13 |
| 2 | 50 | 36.23 |
| 3 | 22 | 15.94 |
| 4 | 5 | 3.62 |
| 5 | 1 | 0.72 |
| Frequency Missing = 2 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 121 | 86.43 |
| YES | 19 | 13.57 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 131 | 93.57 |
| YES | 9 | 6.43 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 137 | 97.86 |
| YES | 3 | 2.14 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 132 | 94.29 |
| YES | 8 | 5.71 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 3 | 2.17 |
| 30 - 39 | 48 | 34.78 |
| 40 - 49 | 66 | 47.83 |
| 50 - 59 | 17 | 12.32 |
| 60 OR OVER | 4 | 2.90 |
| Frequency Missing = 2 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 22 | 16.18 |
| 2 YR COLL/TECH | 25 | 18.38 |
| 4 YR COLLEGE | 81 | 59.56 |
| OTHER | 8 | 5.88 |
| Frequency Missing = 4 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 3 | 2.19 |
| SOME HIGH SCHOOL | 13 | 9.49 |
| HIGH SCHOOL GRAD | 54 | 39.42 |
| SOME COLLEGE | 26 | 18.98 |
| COLLEGE GRADUATE | 25 | 18.25 |
| GRADUATE SCHOOL | 16 | 11.68 |
| Frequency Missing = 3 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 7 | 5.51 |
| 10,000 - 19,999 | 16 | 12.60 |
| 20,000 - 29,999 | 21 | 16.54 |
| 30,000 - 39,999 | 27 | 21.26 |
| 40,000 - 49,999 | 15 | 11.81 |
| 50,000 - 59,999 | 14 | 11.02 |
| 60,000 - 69,999 | 12 | 9.45 |
| OVER $70,000 | 15 | 11.81 |
| Frequency Missing = 13 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 41 | 30.37 |
| HALF A & B | 39 | 28.89 |
| MOSTLY B | 13 | 9.63 |
| HALF B & C | 29 | 21.48 |
| MOSTLY C | 6 | 4.44 |
| HALF C & D | 5 | 3.70 |
| MOSTLY D | 2 | 1.48 |
| Frequency Missing = 5 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 53 | 40.15 |
| GOTTEN WORSE | 24 | 18.18 |
| STAYED THE SAME | 55 | 41.67 |
| Frequency Missing = 8 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 4 | 2.90 |
| DOESNT DO IT | 2 | 1.45 |
| 1/2 HR OR LESS | 25 | 18.12 |
| 1 HR | 51 | 36.96 |
| 2 HRS | 37 | 26.81 |
| MORE THAN 2 HRS | 19 | 13.77 |
| Frequency Missing = 2 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 22 | 16.06 |
| ONCE/TWICE | 67 | 48.91 |
| 3-5 TIMES | 25 | 18.25 |
| 5-10 TIMES | 13 | 9.49 |
| 11+ TIMES | 10 | 7.30 |
| Frequency Missing = 3 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 37 | 27.41 |
| ONCE/TWICE | 82 | 60.74 |
| 3-5 TIMES | 12 | 8.89 |
| 5-10 TIMES | 2 | 1.48 |
| 11+ TIMES | 2 | 1.48 |
| Frequency Missing = 5 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 37 | 27.41 |
| ONCE/TWICE | 66 | 48.89 |
| 3-5 TIMES | 25 | 18.52 |
| 5-10 TIMES | 5 | 3.70 |
| 11+ TIMES | 2 | 1.48 |
| Frequency Missing = 5 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 46 | 33.58 |
| ONCE/TWICE | 29 | 21.17 |
| 3-5 TIMES | 33 | 24.09 |
| 5-10 TIMES | 13 | 9.49 |
| 11+ TIMES | 16 | 11.68 |
| Frequency Missing = 3 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 62 | 45.26 |
| ONCE/TWICE | 28 | 20.44 |
| 3-5 TIMES | 26 | 18.98 |
| 5-10 TIMES | 7 | 5.11 |
| 11+ TIMES | 14 | 10.22 |
| Frequency Missing = 3 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 104 | 75.91 |
| ONCE/TWICE | 19 | 13.87 |
| 3-5 TIMES | 7 | 5.11 |
| 5-10 TIMES | 4 | 2.92 |
| 11+ TIMES | 3 | 2.19 |
| Frequency Missing = 3 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 20 | 14.60 |
| B | 53 | 38.69 |
| C | 45 | 32.85 |
| D | 8 | 5.84 |
| F | 5 | 3.65 |
| DONT KNOW | 6 | 4.38 |
| Frequency Missing = 3 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 3 | 2.16 |
| B | 26 | 18.71 |
| C | 58 | 41.73 |
| D | 15 | 10.79 |
| F | 3 | 2.16 |
| DONT KNOW | 34 | 24.46 |
| Frequency Missing = 1 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 4 | 2.88 |
| YES | 135 | 97.12 |
| Frequency Missing = 1 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 13 | 9.35 |
| YES | 126 | 90.65 |
| Frequency Missing = 1 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 59 | 42.75 |
| YES | 79 | 57.25 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 9 | 6.47 |
| YES | 130 | 93.53 |
| Frequency Missing = 1 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 14 | 10.14 |
| YES | 124 | 89.86 |
| Frequency Missing = 2 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 22 | 15.83 |
| YES | 117 | 84.17 |
| Frequency Missing = 1 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 40 | 28.78 |
| YES | 99 | 71.22 |
| Frequency Missing = 1 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 5 | 3.57 |
| OCCASIONALLY | 21 | 15.00 |
| REGULARLY | 114 | 81.43 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 3 | 2.14 |
| RARELY | 7 | 5.00 |
| OCCASIONALLY | 40 | 28.57 |
| REGULARLY | 90 | 64.29 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 1 | 0.71 |
| RARELY | 6 | 4.29 |
| OCCASIONALLY | 41 | 29.29 |
| REGULARLY | 92 | 65.71 |
| Data Collected in Fall, 2005 |
| Tables Posted April 13, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| ADVANCE HIGH, ADVANCE R-IV School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 6 | 4.3 | 69 | 49.6 | 41 | 29.5 | 16 | 11.5 | 7 | 5.0 | 1 |
| 24 - My child is given a fair chance to succeed at school. | 16 | 11.5 | 81 | 58.3 | 31 | 22.3 | 9 | 6.5 | 2 | 1.4 | 1 |
| 25 - There are good learning materials at my child's school. | 12 | 8.8 | 75 | 54.7 | 42 | 30.7 | 4 | 2.9 | 4 | 2.9 | 3 |
| 26 - My child likes attending this school. | 22 | 15.9 | 75 | 54.3 | 27 | 19.6 | 9 | 6.5 | 5 | 3.6 | 2 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 38 | 27.9 | 79 | 58.1 | 14 | 10.3 | 4 | 2.9 | 1 | 0.7 | 4 |
| 28 - My child's school is a good place to learn. | 20 | 14.5 | 74 | 53.6 | 29 | 21.0 | 12 | 8.7 | 3 | 2.2 | 2 |
| 29 - My child uses computers effectively at school. | 22 | 15.9 | 84 | 60.9 | 27 | 19.6 | 3 | 2.2 | 2 | 1.4 | 2 |
| 30 - I know how well my child is doing in class. | 34 | 24.5 | 79 | 56.8 | 17 | 12.2 | 6 | 4.3 | 3 | 2.2 | 1 |
| 31 - I feel my child is safe at school. | 41 | 29.5 | 72 | 51.8 | 17 | 12.2 | 5 | 3.6 | 4 | 2.9 | 1 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 38 | 27.5 | 78 | 56.5 | 17 | 12.3 | 3 | 2.2 | 2 | 1.4 | 2 |
| 33 - My child's school building is in good condition. | 57 | 41.0 | 71 | 51.1 | 11 | 7.9 | 0 | 0.0 | 0 | 0.0 | 1 |
| 34 - The community provides enough money to for the schools to do a good job. | 22 | 15.9 | 60 | 43.5 | 32 | 23.2 | 18 | 13.0 | 6 | 4.3 | 2 |
| 35 - Discipline in my child's school is handled fairly. | 17 | 12.4 | 59 | 43.1 | 37 | 27.0 | 16 | 11.7 | 8 | 5.8 | 3 |
| 36 - If I could, I would send my child to a different school. | 10 | 7.2 | 21 | 15.2 | 30 | 21.7 | 41 | 29.7 | 36 | 26.1 | 2 |
| 37 - In our community people tend to trust each other. | 15 | 11.0 | 64 | ||||||||