| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SOUTHWEST ELEM., DEXTER R-XI School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 189 | 66.32 |
| 2ND | 96 | 33.68 |
| Frequency Missing = 1 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 133 | 48.36 |
| Girl | 142 | 51.64 |
| Frequency Missing = 11 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 234 | 82.11 |
| FATHER | 34 | 11.93 |
| STEPMOTHER | 4 | 1.40 |
| STEPFATHER | 2 | 0.70 |
| GRANDMOTHER | 9 | 3.16 |
| GRANDFATHER | 2 | 0.70 |
| Frequency Missing = 1 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 7 | 2.46 |
| 1 | 106 | 37.32 |
| 2 | 166 | 58.45 |
| 3 OR MORE | 5 | 1.76 |
| Frequency Missing = 2 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 74 | 25.96 |
| 5 - 10 YRS | 71 | 24.91 |
| 11 - 15 YRS | 30 | 10.53 |
| OVER 15 YRS | 110 | 38.60 |
| Frequency Missing = 1 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 77 | 27.11 |
| 2 HRS | 130 | 45.77 |
| 3 HRS | 57 | 20.07 |
| 4 HRS | 15 | 5.28 |
| 5 HRS | 1 | 0.35 |
| 6 + HRS | 4 | 1.41 |
| Frequency Missing = 2 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 42 | 14.84 |
| 2 PRT HSHLD-M/F | 195 | 68.90 |
| 2 PRT HSHLD-STEP | 41 | 14.49 |
| OTHER | 5 | 1.77 |
| Frequency Missing = 3 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 277 | 96.85 |
| ASIAN | 2 | 0.70 |
| AMERICAN INDIAN | 3 | 1.05 |
| HISPANIC | 2 | 0.70 |
| MULTI-RACIAL | 2 | 0.70 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| 1 | 59 | 20.70 |
| 2 | 126 | 44.21 |
| 3 | 74 | 25.96 |
| 4 | 16 | 5.61 |
| 5 | 9 | 3.16 |
| 7 OR MORE | 1 | 0.35 |
| Frequency Missing = 1 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 258 | 90.21 |
| YES | 28 | 9.79 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 286 | 100.00 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 252 | 88.11 |
| YES | 34 | 11.89 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 271 | 94.76 |
| YES | 15 | 5.24 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 77 | 27.02 |
| 30 - 39 | 158 | 55.44 |
| 40 - 49 | 44 | 15.44 |
| 50 - 59 | 5 | 1.75 |
| 60 OR OVER | 1 | 0.35 |
| Frequency Missing = 1 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 26 | 9.59 |
| 2 YR COLL/TECH | 47 | 17.34 |
| 4 YR COLLEGE | 183 | 67.53 |
| OTHER | 15 | 5.54 |
| Frequency Missing = 15 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 3 | 1.06 |
| SOME HIGH SCHOOL | 31 | 10.95 |
| HIGH SCHOOL GRAD | 89 | 31.45 |
| SOME COLLEGE | 98 | 34.63 |
| COLLEGE GRADUATE | 34 | 12.01 |
| GRADUATE SCHOOL | 28 | 9.89 |
| Frequency Missing = 3 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 24 | 8.73 |
| 10,000 - 19,999 | 37 | 13.45 |
| 20,000 - 29,999 | 40 | 14.55 |
| 30,000 - 39,999 | 55 | 20.00 |
| 40,000 - 49,999 | 32 | 11.64 |
| 50,000 - 59,999 | 28 | 10.18 |
| 60,000 - 69,999 | 27 | 9.82 |
| OVER $70,000 | 32 | 11.64 |
| Frequency Missing = 11 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 138 | 48.76 |
| HALF A & B | 72 | 25.44 |
| MOSTLY B | 13 | 4.59 |
| HALF B & C | 13 | 4.59 |
| MOSTLY C | 3 | 1.06 |
| HALF C & D | 1 | 0.35 |
| MOSTLY D | 2 | 0.71 |
| GRADE NOT GIVEN | 41 | 14.49 |
| Frequency Missing = 3 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 165 | 60.89 |
| GOTTEN WORSE | 14 | 5.17 |
| STAYED THE SAME | 92 | 33.95 |
| Frequency Missing = 15 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 47 | 16.67 |
| 1/2 HR OR LESS | 144 | 51.06 |
| 1 HR | 80 | 28.37 |
| 2 HRS | 7 | 2.48 |
| MORE THAN 2 HRS | 4 | 1.42 |
| Frequency Missing = 4 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 2 | 0.70 |
| ONCE/TWICE | 47 | 16.55 |
| 3-5 TIMES | 130 | 45.77 |
| 5-10 TIMES | 60 | 21.13 |
| 11+ TIMES | 45 | 15.85 |
| Frequency Missing = 2 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 16 | 5.69 |
| ONCE/TWICE | 197 | 70.11 |
| 3-5 TIMES | 60 | 21.35 |
| 5-10 TIMES | 4 | 1.42 |
| 11+ TIMES | 4 | 1.42 |
| Frequency Missing = 5 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 6 | 2.13 |
| ONCE/TWICE | 185 | 65.60 |
| 3-5 TIMES | 77 | 27.30 |
| 5-10 TIMES | 9 | 3.19 |
| 11+ TIMES | 5 | 1.77 |
| Frequency Missing = 4 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 61 | 21.63 |
| ONCE/TWICE | 93 | 32.98 |
| 3-5 TIMES | 65 | 23.05 |
| 5-10 TIMES | 29 | 10.28 |
| 11+ TIMES | 34 | 12.06 |
| Frequency Missing = 4 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 177 | 63.21 |
| ONCE/TWICE | 60 | 21.43 |
| 3-5 TIMES | 24 | 8.57 |
| 5-10 TIMES | 6 | 2.14 |
| 11+ TIMES | 13 | 4.64 |
| Frequency Missing = 6 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 217 | 77.50 |
| ONCE/TWICE | 39 | 13.93 |
| 3-5 TIMES | 14 | 5.00 |
| 5-10 TIMES | 2 | 0.71 |
| 11+ TIMES | 8 | 2.86 |
| Frequency Missing = 6 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 100 | 35.34 |
| B | 123 | 43.46 |
| C | 36 | 12.72 |
| D | 8 | 2.83 |
| DONT KNOW | 16 | 5.65 |
| Frequency Missing = 3 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 9 | 3.21 |
| B | 56 | 20.00 |
| C | 123 | 43.93 |
| D | 28 | 10.00 |
| F | 4 | 1.43 |
| DONT KNOW | 60 | 21.43 |
| Frequency Missing = 6 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 23 | 8.13 |
| YES | 260 | 91.87 |
| Frequency Missing = 3 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 107 | 37.94 |
| YES | 175 | 62.06 |
| Frequency Missing = 4 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 64 | 22.86 |
| YES | 216 | 77.14 |
| Frequency Missing = 6 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 20 | 7.09 |
| YES | 262 | 92.91 |
| Frequency Missing = 4 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 9 | 3.20 |
| YES | 272 | 96.80 |
| Frequency Missing = 5 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 96 | 34.16 |
| YES | 185 | 65.84 |
| Frequency Missing = 5 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 119 | 42.65 |
| YES | 160 | 57.35 |
| Frequency Missing = 7 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 1 | 0.35 |
| OCCASIONALLY | 21 | 7.42 |
| REGULARLY | 261 | 92.23 |
| Frequency Missing = 3 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 102 | 36.43 |
| RARELY | 74 | 26.43 |
| OCCASIONALLY | 71 | 25.36 |
| REGULARLY | 33 | 11.79 |
| Frequency Missing = 6 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 56 | 20.00 |
| RARELY | 61 | 21.79 |
| OCCASIONALLY | 102 | 36.43 |
| REGULARLY | 61 | 21.79 |
| Frequency Missing = 6 |
| Data Collected in Spring, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SOUTHWEST ELEM., DEXTER R-XI School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 91 | 32.4 | 143 | 50.9 | 32 | 11.4 | 12 | 4.3 | 3 | 1.1 | 5 |
| 24 - My child is given a fair chance to succeed at school. | 102 | 36.2 | 148 | 52.5 | 22 | 7.8 | 5 | 1.8 | 5 | 1.8 | 4 |
| 25 - There are good learning materials at my child's school. | 114 | 40.6 | 147 | 52.3 | 19 | 6.8 | 0 | 0.0 | 1 | 0.4 | 5 |
| 26 - My child likes attending this school. | 136 | 48.2 | 116 | 41.1 | 22 | 7.8 | 4 | 1.4 | 4 | 1.4 | 4 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 144 | 50.9 | 118 | 41.7 | 14 | 4.9 | 5 | 1.8 | 2 | 0.7 | 3 |
| 28 - My child's school is a good place to learn. | 123 | 43.9 | 134 | 47.9 | 19 | 6.8 | 3 | 1.1 | 1 | 0.4 | 6 |
| 29 - My child uses computers effectively at school. | 91 | 32.2 | 160 | 56.5 | 29 | 10.2 | 1 | 0.4 | 2 | 0.7 | 3 |
| 30 - I know how well my child is doing in class. | 135 | 47.7 | 136 | 48.1 | 9 | 3.2 | 1 | 0.4 | 2 | 0.7 | 3 |
| 31 - I feel my child is safe at school. | 121 | 42.8 | 124 | 43.8 | 33 | 11.7 | 3 | 1.1 | 2 | 0.7 | 3 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 124 | 44.0 | 133 | 47.2 | 20 | 7.1 | 4 | 1.4 | 1 | 0.4 | 4 |
| 33 - My child's school building is in good condition. | 103 | 36.7 | 149 | 53.0 | 21 | 7.5 | 6 | 2.1 | 2 | 0.7 | 5 |
| 34 - The community provides enough money to for the schools to do a good job. | 72 | 25.7 | 131 | 46.8 | 55 | 19.6 | 13 | 4.6 | 9 | 3.2 | 6 |
| 35 - Discipline in my child's school is handled fairly. | 81 | 28.8 | 137 | 48.8 | 44 | 15.7 | 13 | 4.6 | 6 | 2.1 | 5 |
| 36 - If I could, I would send my child to a different school. | 19 | 6.8 | 18 | 6.4 | 36 | 12.8 | 87 | 31.0 | 121 | 43.1 | 5 |
| 37 - In our community people tend to trust each other. | 41 | 14.6 | 124 | 44.1 | 82 | 29.2 | 26 | 9.3 | 8 | 2.8 | 5 |
| 38 - The school encourages parents to be involved. | 105 | 37.4 | |||||||||