| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| KIRBYVILLE MIDDLE, KIRBYVILLE R-VI School District |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| 5TH | 41 | 30.83 |
| 6TH | 36 | 27.07 |
| 7TH | 34 | 25.56 |
| 8TH | 22 | 16.54 |
| Frequency Missing = 2 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 62 | 47.33 |
| Girl | 69 | 52.67 |
| Frequency Missing = 4 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 111 | 82.84 |
| FATHER | 15 | 11.19 |
| STEPMOTHER | 3 | 2.24 |
| STEPFATHER | 2 | 1.49 |
| GRANDMOTHER | 1 | 0.75 |
| OTHER RELATIVE | 2 | 1.49 |
| Frequency Missing = 1 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 5 | 3.70 |
| 1 | 48 | 35.56 |
| 2 | 79 | 58.52 |
| 3 OR MORE | 3 | 2.22 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 59 | 43.70 |
| 5 - 10 YRS | 38 | 28.15 |
| 11 - 15 YRS | 15 | 11.11 |
| OVER 15 YRS | 23 | 17.04 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 25 | 18.66 |
| 2 HRS | 66 | 49.25 |
| 3 HRS | 28 | 20.90 |
| 4 HRS | 14 | 10.45 |
| 5 HRS | 1 | 0.75 |
| Frequency Missing = 1 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 23 | 17.16 |
| 2 PRT HSHLD-M/F | 81 | 60.45 |
| 2 PRT HSHLD-STEP | 26 | 19.40 |
| OTHER | 4 | 2.99 |
| Frequency Missing = 1 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 126 | 94.74 |
| ASIAN | 3 | 2.26 |
| AMERICAN INDIAN | 2 | 1.50 |
| HISPANIC | 1 | 0.75 |
| MULTI-RACIAL | 1 | 0.75 |
| Frequency Missing = 2 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| 1 | 19 | 14.07 |
| 2 | 63 | 46.67 |
| 3 | 34 | 25.19 |
| 4 | 16 | 11.85 |
| 5 | 2 | 1.48 |
| 6 | 1 | 0.74 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 120 | 88.89 |
| YES | 15 | 11.11 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 121 | 89.63 |
| YES | 14 | 10.37 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 132 | 97.78 |
| YES | 3 | 2.22 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 124 | 91.85 |
| YES | 11 | 8.15 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 5 | 3.73 |
| 30 - 39 | 83 | 61.94 |
| 40 - 49 | 38 | 28.36 |
| 50 - 59 | 8 | 5.97 |
| Frequency Missing = 1 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 14 | 10.77 |
| 2 YR COLL/TECH | 22 | 16.92 |
| 4 YR COLLEGE | 86 | 66.15 |
| OTHER | 8 | 6.15 |
| Frequency Missing = 5 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 1 | 0.75 |
| SOME HIGH SCHOOL | 15 | 11.19 |
| HIGH SCHOOL GRAD | 47 | 35.07 |
| SOME COLLEGE | 40 | 29.85 |
| COLLEGE GRADUATE | 21 | 15.67 |
| GRADUATE SCHOOL | 10 | 7.46 |
| Frequency Missing = 1 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 5 | 3.91 |
| 10,000 - 19,999 | 29 | 22.66 |
| 20,000 - 29,999 | 18 | 14.06 |
| 30,000 - 39,999 | 17 | 13.28 |
| 40,000 - 49,999 | 25 | 19.53 |
| 50,000 - 59,999 | 10 | 7.81 |
| 60,000 - 69,999 | 8 | 6.25 |
| OVER $70,000 | 16 | 12.50 |
| Frequency Missing = 7 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 50 | 38.17 |
| HALF A & B | 39 | 29.77 |
| MOSTLY B | 8 | 6.11 |
| HALF B & C | 20 | 15.27 |
| MOSTLY C | 7 | 5.34 |
| HALF C & D | 6 | 4.58 |
| GRADE NOT GIVEN | 1 | 0.76 |
| Frequency Missing = 4 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 84 | 65.63 |
| GOTTEN WORSE | 12 | 9.38 |
| STAYED THE SAME | 32 | 25.00 |
| Frequency Missing = 7 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 20 | 15.04 |
| 1/2 HR OR LESS | 58 | 43.61 |
| 1 HR | 42 | 31.58 |
| 2 HRS | 9 | 6.77 |
| MORE THAN 2 HRS | 4 | 3.01 |
| Frequency Missing = 2 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 11 | 8.21 |
| ONCE/TWICE | 53 | 39.55 |
| 3-5 TIMES | 36 | 26.87 |
| 5-10 TIMES | 23 | 17.16 |
| 11+ TIMES | 11 | 8.21 |
| Frequency Missing = 1 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 14 | 10.45 |
| ONCE/TWICE | 103 | 76.87 |
| 3-5 TIMES | 14 | 10.45 |
| 5-10 TIMES | 1 | 0.75 |
| 11+ TIMES | 2 | 1.49 |
| Frequency Missing = 1 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 14 | 10.45 |
| ONCE/TWICE | 80 | 59.70 |
| 3-5 TIMES | 32 | 23.88 |
| 5-10 TIMES | 5 | 3.73 |
| 11+ TIMES | 3 | 2.24 |
| Frequency Missing = 1 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 23 | 17.29 |
| ONCE/TWICE | 48 | 36.09 |
| 3-5 TIMES | 24 | 18.05 |
| 5-10 TIMES | 12 | 9.02 |
| 11+ TIMES | 26 | 19.55 |
| Frequency Missing = 2 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 64 | 47.76 |
| ONCE/TWICE | 37 | 27.61 |
| 3-5 TIMES | 14 | 10.45 |
| 5-10 TIMES | 5 | 3.73 |
| 11+ TIMES | 14 | 10.45 |
| Frequency Missing = 1 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 97 | 72.39 |
| ONCE/TWICE | 19 | 14.18 |
| 3-5 TIMES | 10 | 7.46 |
| 5-10 TIMES | 1 | 0.75 |
| 11+ TIMES | 7 | 5.22 |
| Frequency Missing = 1 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 34 | 25.76 |
| B | 50 | 37.88 |
| C | 32 | 24.24 |
| D | 2 | 1.52 |
| F | 4 | 3.03 |
| DONT KNOW | 10 | 7.58 |
| Frequency Missing = 3 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 5 | 3.76 |
| B | 21 | 15.79 |
| C | 60 | 45.11 |
| D | 19 | 14.29 |
| F | 4 | 3.01 |
| DONT KNOW | 24 | 18.05 |
| Frequency Missing = 2 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 11 | 8.21 |
| YES | 123 | 91.79 |
| Frequency Missing = 1 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 44 | 32.84 |
| YES | 90 | 67.16 |
| Frequency Missing = 1 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 37 | 28.46 |
| YES | 93 | 71.54 |
| Frequency Missing = 5 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 7 | 5.22 |
| YES | 127 | 94.78 |
| Frequency Missing = 1 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 7 | 5.26 |
| YES | 126 | 94.74 |
| Frequency Missing = 2 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 38 | 28.36 |
| YES | 96 | 71.64 |
| Frequency Missing = 1 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 45 | 33.58 |
| YES | 89 | 66.42 |
| Frequency Missing = 1 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 1 | 0.75 |
| OCCASIONALLY | 19 | 14.18 |
| REGULARLY | 114 | 85.07 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 13 | 9.70 |
| RARELY | 23 | 17.16 |
| OCCASIONALLY | 67 | 50.00 |
| REGULARLY | 31 | 23.13 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 6 | 4.48 |
| RARELY | 14 | 10.45 |
| OCCASIONALLY | 60 | 44.78 |
| REGULARLY | 54 | 40.30 |
| Frequency Missing = 1 |
| Data Collected in Fall, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| KIRBYVILLE MIDDLE, KIRBYVILLE R-VI School District |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 28 | 20.7 | 72 | 53.3 | 21 | 15.6 | 11 | 8.1 | 3 | 2.2 | 0 |
| 24 - My child is given a fair chance to succeed at school. | 35 | 26.3 | 79 | 59.4 | 12 | 9.0 | 4 | 3.0 | 3 | 2.3 | 2 |
| 25 - There are good learning materials at my child's school. | 31 | 23.1 | 74 | 55.2 | 27 | 20.1 | 0 | 0.0 | 2 | 1.5 | 1 |
| 26 - My child likes attending this school. | 50 | 37.0 | 60 | 44.4 | 13 | 9.6 | 6 | 4.4 | 6 | 4.4 | 0 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 53 | 39.6 | 69 | 51.5 | 8 | 6.0 | 3 | 2.2 | 1 | 0.7 | 1 |
| 28 - My child's school is a good place to learn. | 44 | 33.1 | 66 | 49.6 | 20 | 15.0 | 1 | 0.8 | 2 | 1.5 | 2 |
| 29 - My child uses computers effectively at school. | 38 | 28.6 | 65 | 48.9 | 24 | 18.0 | 3 | 2.3 | 3 | 2.3 | 2 |
| 30 - I know how well my child is doing in class. | 49 | 36.6 | 66 | 49.3 | 12 | 9.0 | 7 | 5.2 | 0 | 0.0 | 1 |
| 31 - I feel my child is safe at school. | 52 | 38.8 | 68 | 50.7 | 10 | 7.5 | 4 | 3.0 | 0 | 0.0 | 1 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 51 | 38.3 | 66 | 49.6 | 10 | 7.5 | 6 | 4.5 | 0 | 0.0 | 2 |
| 33 - My child's school building is in good condition. | 66 | 49.3 | 58 | 43.3 | 5 | 3.7 | 2 | 1.5 | 3 | 2.2 | 1 |
| 34 - The community provides enough money to for the schools to do a good job. | 40 | 30.5 | 53 | 40.5 | 31 | 23.7 | 7 | 5.3 | 0 | 0.0 | 4 |
| 35 - Discipline in my child's school is handled fairly. | 34 | 25.4 | 59 | 44.0 | 28 | 20.9 | 7 | 5.2 | 6 | 4.5 | 1 |
| 36 - If I could, I would send my child to a different school. | 12 | 9.0 | 13 | 9.7 | 21 | 15.7 | 41 | 30.6 | 47 | 35.1 | 1 |
| 37 - In our community people tend to trust each other. | 36 | 27.1 | 58 | 43.6 | 35 | 26.3 | 2 | 1.5 | 2 | 1.5 | 2 |
| 38 - The school encourages parents to be involved. | 42 | 31.3 | 73 | 54.5 | 15 | ||||||