| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SOUTHERN BOONE CO. R-I School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 130 | 18.06 |
| 2ND | 70 | 9.72 |
| 3RD | 79 | 10.97 |
| 4TH | 69 | 9.58 |
| 5TH | 76 | 10.56 |
| 6TH | 64 | 8.89 |
| 7TH | 65 | 9.03 |
| 8TH | 46 | 6.39 |
| 9TH | 37 | 5.14 |
| 10TH | 40 | 5.56 |
| 11TH | 27 | 3.75 |
| 12TH | 17 | 2.36 |
| Frequency Missing = 10 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 350 | 49.30 |
| Girl | 360 | 50.70 |
| Frequency Missing = 20 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 595 | 82.64 |
| FATHER | 108 | 15.00 |
| STEPMOTHER | 5 | 0.69 |
| STEPFATHER | 1 | 0.14 |
| GRANDMOTHER | 2 | 0.28 |
| GRANDFATHER | 2 | 0.28 |
| OTHER RELATIVE | 2 | 0.28 |
| UNRELATED | 5 | 0.69 |
| Frequency Missing = 10 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 6 | 0.83 |
| 1 | 227 | 31.48 |
| 2 | 484 | 67.13 |
| 3 OR MORE | 4 | 0.55 |
| Frequency Missing = 9 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 194 | 26.91 |
| 5 - 10 YRS | 222 | 30.79 |
| 11 - 15 YRS | 89 | 12.34 |
| OVER 15 YRS | 216 | 29.96 |
| Frequency Missing = 9 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 266 | 36.69 |
| 2 HRS | 314 | 43.31 |
| 3 HRS | 102 | 14.07 |
| 4 HRS | 34 | 4.69 |
| 5 HRS | 7 | 0.97 |
| 6 + HRS | 2 | 0.28 |
| Frequency Missing = 5 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 81 | 11.20 |
| 2 PRT HSHLD-M/F | 531 | 73.44 |
| 2 PRT HSHLD-STEP | 102 | 14.11 |
| OTHER | 9 | 1.24 |
| Frequency Missing = 7 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 701 | 97.50 |
| AFR. AMERICAN (N-HISPC) | 3 | 0.42 |
| ASIAN | 2 | 0.28 |
| AMERICAN INDIAN | 2 | 0.28 |
| HISPANIC | 8 | 1.11 |
| MULTI-RACIAL | 3 | 0.42 |
| Frequency Missing = 11 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 11 | 1.52 |
| 1 | 151 | 20.86 |
| 2 | 327 | 45.17 |
| 3 | 168 | 23.20 |
| 4 | 47 | 6.49 |
| 5 | 12 | 1.66 |
| 6 | 6 | 0.83 |
| 7 OR MORE | 2 | 0.28 |
| Frequency Missing = 6 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 703 | 96.30 |
| YES | 27 | 3.70 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 683 | 93.56 |
| YES | 47 | 6.44 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 652 | 89.32 |
| YES | 78 | 10.68 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 689 | 94.38 |
| YES | 41 | 5.62 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 50 | 6.91 |
| 30 - 39 | 335 | 46.27 |
| 40 - 49 | 295 | 40.75 |
| 50 - 59 | 41 | 5.66 |
| 60 OR OVER | 3 | 0.41 |
| Frequency Missing = 6 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 20 | 2.82 |
| 2 YR COLL/TECH | 93 | 13.14 |
| 4 YR COLLEGE | 574 | 81.07 |
| OTHER | 21 | 2.97 |
| Frequency Missing = 22 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 2 | 0.28 |
| SOME HIGH SCHOOL | 16 | 2.22 |
| HIGH SCHOOL GRAD | 145 | 20.11 |
| SOME COLLEGE | 170 | 23.58 |
| COLLEGE GRADUATE | 251 | 34.81 |
| GRADUATE SCHOOL | 137 | 19.00 |
| Frequency Missing = 9 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 9 | 1.29 |
| 10,000 - 19,999 | 32 | 4.58 |
| 20,000 - 29,999 | 47 | 6.73 |
| 30,000 - 39,999 | 57 | 8.17 |
| 40,000 - 49,999 | 68 | 9.74 |
| 50,000 - 59,999 | 90 | 12.89 |
| 60,000 - 69,999 | 120 | 17.19 |
| OVER $70,000 | 275 | 39.40 |
| Frequency Missing = 32 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 296 | 41.23 |
| HALF A & B | 158 | 22.01 |
| MOSTLY B | 31 | 4.32 |
| HALF B & C | 59 | 8.22 |
| MOSTLY C | 10 | 1.39 |
| HALF C & D | 4 | 0.56 |
| MOSTLY D | 1 | 0.14 |
| GRADE NOT GIVEN | 159 | 22.14 |
| Frequency Missing = 12 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 419 | 61.26 |
| GOTTEN WORSE | 30 | 4.39 |
| STAYED THE SAME | 235 | 34.36 |
| Frequency Missing = 46 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 74 | 10.22 |
| DOESNT DO IT | 4 | 0.55 |
| 1/2 HR OR LESS | 258 | 35.64 |
| 1 HR | 274 | 37.85 |
| 2 HRS | 81 | 11.19 |
| MORE THAN 2 HRS | 33 | 4.56 |
| Frequency Missing = 6 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 22 | 3.04 |
| ONCE/TWICE | 182 | 25.17 |
| 3-5 TIMES | 208 | 28.77 |
| 5-10 TIMES | 124 | 17.15 |
| 11+ TIMES | 187 | 25.86 |
| Frequency Missing = 7 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 28 | 3.88 |
| ONCE/TWICE | 463 | 64.13 |
| 3-5 TIMES | 195 | 27.01 |
| 5-10 TIMES | 21 | 2.91 |
| 11+ TIMES | 15 | 2.08 |
| Frequency Missing = 8 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 63 | 8.74 |
| ONCE/TWICE | 308 | 42.72 |
| 3-5 TIMES | 285 | 39.53 |
| 5-10 TIMES | 43 | 5.96 |
| 11+ TIMES | 22 | 3.05 |
| Frequency Missing = 9 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 126 | 17.50 |
| ONCE/TWICE | 233 | 32.36 |
| 3-5 TIMES | 169 | 23.47 |
| 5-10 TIMES | 57 | 7.92 |
| 11+ TIMES | 135 | 18.75 |
| Frequency Missing = 10 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 335 | 46.53 |
| ONCE/TWICE | 197 | 27.36 |
| 3-5 TIMES | 86 | 11.94 |
| 5-10 TIMES | 31 | 4.31 |
| 11+ TIMES | 71 | 9.86 |
| Frequency Missing = 10 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 495 | 68.75 |
| ONCE/TWICE | 143 | 19.86 |
| 3-5 TIMES | 45 | 6.25 |
| 5-10 TIMES | 16 | 2.22 |
| 11+ TIMES | 21 | 2.92 |
| Frequency Missing = 10 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 242 | 33.61 |
| B | 338 | 46.94 |
| C | 98 | 13.61 |
| D | 16 | 2.22 |
| F | 3 | 0.42 |
| DONT KNOW | 23 | 3.19 |
| Frequency Missing = 10 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 15 | 2.07 |
| B | 106 | 14.66 |
| C | 375 | 51.87 |
| D | 120 | 16.60 |
| F | 8 | 1.11 |
| DONT KNOW | 99 | 13.69 |
| Frequency Missing = 7 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 28 | 3.86 |
| YES | 697 | 96.14 |
| Frequency Missing = 5 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 152 | 21.05 |
| YES | 570 | 78.95 |
| Frequency Missing = 8 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 191 | 26.56 |
| YES | 528 | 73.44 |
| Frequency Missing = 11 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 17 | 2.36 |
| YES | 702 | 97.64 |
| Frequency Missing = 11 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 21 | 2.92 |
| YES | 699 | 97.08 |
| Frequency Missing = 10 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 100 | 13.87 |
| YES | 621 | 86.13 |
| Frequency Missing = 9 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 148 | 20.53 |
| YES | 573 | 79.47 |
| Frequency Missing = 9 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 3 | 0.41 |
| OCCASIONALLY | 51 | 7.04 |
| REGULARLY | 670 | 92.54 |
| Frequency Missing = 6 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 151 | 21.03 |
| RARELY | 132 | 18.38 |
| OCCASIONALLY | 249 | 34.68 |
| REGULARLY | 186 | 25.91 |
| Frequency Missing = 12 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 64 | 8.90 |
| RARELY | 101 | 14.05 |
| OCCASIONALLY | 296 | 41.17 |
| REGULARLY | 258 | 35.88 |
| Frequency Missing = 11 |
| Data Collected in Fall, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SOUTHERN BOONE CO. R-I School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 194 | 26.8 | 378 | 52.1 | 118 | 16.3 | 29 | 4.0 | 6 | 0.8 | 5 |
| 24 - My child is given a fair chance to succeed at school. | 248 | 34.2 | 408 | 56.3 | 54 | 7.4 | 13 | 1.8 | 2 | 0.3 | 5 |
| 25 - There are good learning materials at my child's school. | 250 | 34.5 | 377 | 52.0 | 81 | 11.2 | 14 | 1.9 | 3 | 0.4 | 5 |
| 26 - My child likes attending this school. | 333 | 45.8 | 316 | 43.5 | 50 | 6.9 | 23 | 3.2 | 5 | 0.7 | 3 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 381 | 52.5 | 291 | 40.1 | 41 | 5.6 | 8 | 1.1 | 5 | 0.7 | 4 |
| 28 - My child's school is a good place to learn. | 306 | 42.3 | 348 | 48.1 | 63 | 8.7 | 6 | 0.8 | 1 | 0.1 | 6 |
| 29 - My child uses computers effectively at school. | 179 | 24.9 | 364 | 50.6 | 162 | 22.5 | 9 | 1.3 | 5 | 0.7 | 11 |
| 30 - I know how well my child is doing in class. | 313 | 43.4 | 362 | 50.2 | 34 | 4.7 | 10 | 1.4 | 2 | 0.3 | 9 |
| 31 - I feel my child is safe at school. | 239 | 32.9 | 374 | 51.5 | 93 | 12.8 | 17 | 2.3 | 3 | 0.4 | 4 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 304 | 42.0 | 368 | 50.8 | 38 | 5.2 | 10 | 1.4 | 4 | 0.6 | 6 |
| 33 - My child's school building is in good condition. | 226 | 31.3 | 200 | 27.7 | 108 | 14.9 | 127 | 17.6 | 62 | 8.6 | 7 |
| 34 - The community provides enough money to for the schools to do a good job. | 130 | 17.9 | 321 | 44.3 | 193 | 26.6 | 66 | 9.1 | 15 | 2.1 | 5 |
| 35 - Discipline in my child's school is handled fairly. | 157 | 21.7 | 338 | 46.7 | 169 | 23.3 | 46 | 6.4 | 14 | 1.9 | 6 |
| 36 - If I could, I would send my child to a different school. | 32 | 4.4 | 44 | 6.1 | 76 | 10.5 | 244 | 33.6 | 331 | 45.5 | 3 |
| 37 - In our community people tend to trust each other. | 132 | 18.3 | 434 | 60.0 | 136 | 18.8 | 13 | 1.8 | 8 | 1.1 | 7 |
| 38 - The school encourages parents to be involved. | 309 | 42.6 | 355 | 49.0 | 43 | 5.9 | 10 | 1.4 | 8 | 1.1 | 5 |
| 39 - The school board listens to parents concerns. | 96 | 13.3 | 243 | 33.7 | 300 | 41.6 | 52 | 7.2 | 30 | 4.2 | 9 |
| 40 - It is important for students to have access to computers at school. | 343 | 47.2 | 317 | 43.7 | 49 | 6.7 | 11 | 1.5 | 6 | 0.8 | 4 |
| 41 - My child has been taught in school about respect for other cultures. | 175 | 24.3 | 405 | 56.3 | 123 | 17.1 | 12 | 1.7 | 4 | 0.6 | 11 |
| 42 - The school encourages my child to do well on MAP tests. | 289 | 40.1 | 352 | 48.9 | 77 | 10.7 | 1 | 0.1 | 1 | 0.1 | 10 |
| 43 - Vocational education is an essential part of the district's program of studies. | 114 | 16.1 | 258 | 36.4 | 321 | 45.3 | 9 | 1.3 | 7 | 1.0 | 21 |
| 44 - My child's teacher makes learning interesting. | 245 | 33.7 | 329 | 45.3 | 124 | 17.1 | 20 | 2.8 | 8 | 1.1 | 4 |
| 45 - Teachers in my child's school really care about my child. | 249 | 34.3 | 322 | 44.4 | 110 | 15.2 | 29 | 4.0 | 15 | 2.1 | 5 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 212 | 29.4 | 348 | 48.2 | 144 | 19.9 | 15 | 2.1 | 3 | 0.4 | 8 |
| 47 - Teachers treat my child with respect. | 244 | 33.7 | 366 | 50.5 | 98 | 13.5 | 15 | 2.1 | 2 | 0.3 | 5 |
| 48 - My child knows what he/she are supposed to be learning. | 220 | 30.3 | 440 | 60.6 | 55 | 7.6 | 10 | 1.4 | 1 | 0.1 | 4 |
| 49 - My child's teacher expects very good work from my child. | 247 | 34.3 | 424 | 58.8 | 45 | 6.2 | 4 | 0.6 | 1 | 0.1 | 9 |
| 50 - The school has helped my child establish educational and career goals. | 114 | 16.0 | 264 | 37.1 | 288 | 40.4 | 42 | 5.9 | 4 | 0.6 | 18 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 183 | 25.5 | 326 | 45.3 | 195 | 27.1 | 13 | 1.8 | 2 | 0.3 | 11 |
| 52 - The school has a written plan for improving student achievement | 132 | 18.6 | 283 | 39.9 | 283 | 39.9 | 10 | 1.4 | 2 | 0.3 | 20 |
| 53 - What is taught at school meets the needs of my child. | 185 | 25.5 | 384 | 53.0 | 110 | 15.2 | 41 | 5.7 | 5 | 0.7 | 5 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 225 | 31.0 | 338 | 46.6 | 120 | 16.5 | 40 | 5.5 | 3 | 0.4 | 4 |
| 55 - I am a partner with the school in my child's education. | 299 | 41.1 | 339 | 46.6 | 73 | 10.0 | 12 | 1.7 | 4 | 0.6 | 3 |
| 56 - I receive information about the educational programs available to my child at school. | 206 | 28.3 | 375 | 51.6 | 106 | 14.6 | 35 | 4.8 | 5 | 0.7 | 3 |
| 57 - I know what my child's teachers expect in school. | 213 | 29.4 | 417 | 57.6 | 76 | 10.5 | 16 | 2.2 | 2 | 0.3 | 6 |
| 58 - The school board has high expectations for student learning. | 161 | 22.4 | 336 | 46.7 | 197 | 27.4 | 20 | 2.8 | 6 | 0.8 | 10 |
| 59 - My child has fun learning. | 232 | 32.0 | 340 | 46.9 | 118 | 16.3 | 27 | 3.7 | 8 | 1.1 | 5 |
| 60 - The community is proud of this school. | 348 | 47.9 | 335 | 46.1 | 35 | 4.8 | 6 | 0.8 | 3 | 0.4 | 3 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 305 | 42.0 | 358 | 49.2 | 45 | 6.2 | 16 | 2.2 | 3 | 0.4 | 3 |
| 62 - I believe my child can do well in school. | 434 | 59.9 | 281 | 38.8 | 7 | 1.0 | 2 | 0.3 | 1 | 0.1 | 5 |
| 63 - Other children are friendly to my child. | 275 | 38.1 | 386 | 53.5 | 51 | 7.1 | 9 | 1.2 | 1 | 0.1 | 8 |
| 64 - My child's teachers are good teachers. | 311 | 43.1 | 329 | 45.6 | 67 | 9.3 | 12 | 1.7 | 2 | 0.3 | 9 |
| 65 - There is a feeling of belonging at my child's school. | 263 | 36.4 | 372 | 51.5 | 75 | 10.4 | 10 | 1.4 | 3 | 0.4 | 7 |
| 66 - My child's teachers think my child can learn. | 317 | 43.8 | 366 | 50.6 | 37 | 5.1 | 2 | 0.3 | 1 | 0.1 | 7 |
| 67 - My child is treated fairly at school. | 259 | 35.8 | 378 | 52.2 | 69 | 9.5 | 15 | 2.1 | 3 | 0.4 | 6 |
| 68 - There is a lot of teamwork in our community. | 267 | 37.0 | 346 | 47.9 | 91 | 12.6 | 14 | 1.9 | 4 | 0.6 | 8 |
| Data Collected in Fall, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |