| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| JACKSON R-II School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 249 | 16.59 |
| 2ND | 156 | 10.39 |
| 3RD | 92 | 6.13 |
| 4TH | 155 | 10.33 |
| 5TH | 182 | 12.13 |
| 6TH | 170 | 11.33 |
| 7TH | 86 | 5.73 |
| 8TH | 98 | 6.53 |
| 9TH | 132 | 8.79 |
| 10TH | 67 | 4.46 |
| 11TH | 55 | 3.66 |
| 12TH | 59 | 3.93 |
| Frequency Missing = 25 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 719 | 48.45 |
| Girl | 765 | 51.55 |
| Frequency Missing = 42 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 1246 | 82.74 |
| FATHER | 196 | 13.01 |
| STEPMOTHER | 19 | 1.26 |
| STEPFATHER | 11 | 0.73 |
| GRANDMOTHER | 18 | 1.20 |
| GRANDFATHER | 1 | 0.07 |
| OTHER RELATIVE | 8 | 0.53 |
| UNRELATED | 7 | 0.46 |
| Frequency Missing = 20 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 27 | 1.79 |
| 1 | 520 | 34.41 |
| 2 | 923 | 61.09 |
| 3 OR MORE | 41 | 2.71 |
| Frequency Missing = 15 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 398 | 26.22 |
| 5 - 10 YRS | 357 | 23.52 |
| 11 - 15 YRS | 186 | 12.25 |
| OVER 15 YRS | 577 | 38.01 |
| Frequency Missing = 8 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 494 | 32.76 |
| 2 HRS | 645 | 42.77 |
| 3 HRS | 254 | 16.84 |
| 4 HRS | 87 | 5.77 |
| 5 HRS | 18 | 1.19 |
| 6 + HRS | 10 | 0.66 |
| Frequency Missing = 18 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 214 | 14.13 |
| 2 PRT HSHLD-M/F | 1043 | 68.89 |
| 2 PRT HSHLD-STEP | 226 | 14.93 |
| OTHER | 31 | 2.05 |
| Frequency Missing = 12 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 1470 | 97.48 |
| AFR. AMERICAN (N-HISPC) | 9 | 0.60 |
| ASIAN | 5 | 0.33 |
| AMERICAN INDIAN | 6 | 0.40 |
| HISPANIC | 7 | 0.46 |
| MULTI-RACIAL | 11 | 0.73 |
| Frequency Missing = 18 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 19 | 1.26 |
| 1 | 372 | 24.62 |
| 2 | 682 | 45.14 |
| 3 | 333 | 22.04 |
| 4 | 66 | 4.37 |
| 5 | 30 | 1.99 |
| 6 | 9 | 0.60 |
| Frequency Missing = 15 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 1462 | 95.81 |
| YES | 64 | 4.19 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 1436 | 94.10 |
| YES | 90 | 5.90 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 1464 | 95.94 |
| YES | 62 | 4.06 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 1450 | 95.02 |
| YES | 76 | 4.98 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 132 | 8.74 |
| 30 - 39 | 731 | 48.38 |
| 40 - 49 | 581 | 38.45 |
| 50 - 59 | 57 | 3.77 |
| 60 OR OVER | 10 | 0.66 |
| Frequency Missing = 15 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 106 | 7.21 |
| 2 YR COLL/TECH | 168 | 11.43 |
| 4 YR COLLEGE | 1146 | 77.96 |
| OTHER | 50 | 3.40 |
| Frequency Missing = 56 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 9 | 0.60 |
| SOME HIGH SCHOOL | 85 | 5.64 |
| HIGH SCHOOL GRAD | 480 | 31.83 |
| SOME COLLEGE | 407 | 26.99 |
| COLLEGE GRADUATE | 381 | 25.27 |
| GRADUATE SCHOOL | 146 | 9.68 |
| Frequency Missing = 18 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 46 | 3.18 |
| 10,000 - 19,999 | 112 | 7.74 |
| 20,000 - 29,999 | 154 | 10.64 |
| 30,000 - 39,999 | 198 | 13.68 |
| 40,000 - 49,999 | 264 | 18.24 |
| 50,000 - 59,999 | 220 | 15.20 |
| 60,000 - 69,999 | 153 | 10.57 |
| OVER $70,000 | 300 | 20.73 |
| Frequency Missing = 79 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 616 | 40.96 |
| HALF A & B | 321 | 21.34 |
| MOSTLY B | 144 | 9.57 |
| HALF B & C | 136 | 9.04 |
| MOSTLY C | 51 | 3.39 |
| HALF C & D | 34 | 2.26 |
| MOSTLY D | 11 | 0.73 |
| BELOW D | 2 | 0.13 |
| GRADE NOT GIVEN | 189 | 12.57 |
| Frequency Missing = 22 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 811 | 57.07 |
| GOTTEN WORSE | 111 | 7.81 |
| STAYED THE SAME | 499 | 35.12 |
| Frequency Missing = 105 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 86 | 5.74 |
| DOESNT DO IT | 9 | 0.60 |
| 1/2 HR OR LESS | 560 | 37.41 |
| 1 HR | 591 | 39.48 |
| 2 HRS | 175 | 11.69 |
| MORE THAN 2 HRS | 76 | 5.08 |
| Frequency Missing = 29 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 57 | 3.78 |
| ONCE/TWICE | 667 | 44.20 |
| 3-5 TIMES | 518 | 34.33 |
| 5-10 TIMES | 147 | 9.74 |
| 11+ TIMES | 120 | 7.95 |
| Frequency Missing = 17 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 112 | 7.44 |
| ONCE/TWICE | 1090 | 72.38 |
| 3-5 TIMES | 275 | 18.26 |
| 5-10 TIMES | 18 | 1.20 |
| 11+ TIMES | 11 | 0.73 |
| Frequency Missing = 20 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 115 | 7.63 |
| ONCE/TWICE | 969 | 64.30 |
| 3-5 TIMES | 371 | 24.62 |
| 5-10 TIMES | 40 | 2.65 |
| 11+ TIMES | 12 | 0.80 |
| Frequency Missing = 19 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 450 | 29.90 |
| ONCE/TWICE | 622 | 41.33 |
| 3-5 TIMES | 239 | 15.88 |
| 5-10 TIMES | 70 | 4.65 |
| 11+ TIMES | 124 | 8.24 |
| Frequency Missing = 21 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 954 | 63.52 |
| ONCE/TWICE | 350 | 23.30 |
| 3-5 TIMES | 118 | 7.86 |
| 5-10 TIMES | 30 | 2.00 |
| 11+ TIMES | 50 | 3.33 |
| Frequency Missing = 24 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 1100 | 72.99 |
| ONCE/TWICE | 261 | 17.32 |
| 3-5 TIMES | 60 | 3.98 |
| 5-10 TIMES | 25 | 1.66 |
| 11+ TIMES | 61 | 4.05 |
| Frequency Missing = 19 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 441 | 29.28 |
| B | 795 | 52.79 |
| C | 184 | 12.22 |
| D | 30 | 1.99 |
| F | 3 | 0.20 |
| DONT KNOW | 53 | 3.52 |
| Frequency Missing = 20 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 32 | 2.13 |
| B | 261 | 17.34 |
| C | 731 | 48.57 |
| D | 177 | 11.76 |
| F | 22 | 1.46 |
| DONT KNOW | 282 | 18.74 |
| Frequency Missing = 21 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 127 | 8.38 |
| YES | 1388 | 91.62 |
| Frequency Missing = 11 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 542 | 35.78 |
| YES | 973 | 64.22 |
| Frequency Missing = 11 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 449 | 29.77 |
| YES | 1059 | 70.23 |
| Frequency Missing = 18 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 87 | 5.74 |
| YES | 1429 | 94.26 |
| Frequency Missing = 10 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 63 | 4.16 |
| YES | 1450 | 95.84 |
| Frequency Missing = 13 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 315 | 20.79 |
| YES | 1200 | 79.21 |
| Frequency Missing = 11 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 500 | 33.09 |
| YES | 1011 | 66.91 |
| Frequency Missing = 15 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 2 | 0.13 |
| RARELY | 14 | 0.92 |
| OCCASIONALLY | 150 | 9.91 |
| REGULARLY | 1348 | 89.04 |
| Frequency Missing = 12 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 288 | 19.10 |
| RARELY | 317 | 21.02 |
| OCCASIONALLY | 516 | 34.22 |
| REGULARLY | 387 | 25.66 |
| Frequency Missing = 18 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 157 | 10.44 |
| RARELY | 189 | 12.57 |
| OCCASIONALLY | 646 | 42.95 |
| REGULARLY | 512 | 34.04 |
| Frequency Missing = 22 |
| Data Collected in Fall, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| JACKSON R-II School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 423 | 28.1 | 850 | 56.6 | 171 | 11.4 | 39 | 2.6 | 20 | 1.3 | 23 |
| 24 - My child is given a fair chance to succeed at school. | 516 | 34.2 | 855 | 56.7 | 108 | 7.2 | 21 | 1.4 | 7 | 0.5 | 19 |
| 25 - There are good learning materials at my child's school. | 472 | 31.2 | 846 | 55.9 | 163 | 10.8 | 18 | 1.2 | 15 | 1.0 | 12 |
| 26 - My child likes attending this school. | 716 | 47.4 | 649 | 43.0 | 103 | 6.8 | 23 | 1.5 | 18 | 1.2 | 17 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 787 | 52.2 | 619 | 41.0 | 77 | 5.1 | 14 | 0.9 | 11 | 0.7 | 18 |
| 28 - My child's school is a good place to learn. | 625 | 41.3 | 777 | 51.4 | 94 | 6.2 | 9 | 0.6 | 8 | 0.5 | 13 |
| 29 - My child uses computers effectively at school. | 316 | 20.8 | 641 | 42.3 | 416 | 27.4 | 88 | 5.8 | 55 | 3.6 | 10 |
| 30 - I know how well my child is doing in class. | 687 | 45.3 | 741 | 48.9 | 66 | 4.4 | 13 | 0.9 | 8 | 0.5 | 11 |
| 31 - I feel my child is safe at school. | 491 | 32.4 | 785 | 51.7 | 199 | 13.1 | 29 | 1.9 | 13 | 0.9 | 9 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 599 | 39.6 | 767 | 50.7 | 115 | 7.6 | 17 | 1.1 | 14 | 0.9 | 14 |
| 33 - My child's school building is in good condition. | 640 | 42.4 | 617 | ||||||||