| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SALEM R-80 School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 105 | 14.11 |
| 2ND | 64 | 8.60 |
| 3RD | 61 | 8.20 |
| 4TH | 52 | 6.99 |
| 5TH | 68 | 9.14 |
| 6TH | 71 | 9.54 |
| 7TH | 44 | 5.91 |
| 8TH | 40 | 5.38 |
| 9TH | 91 | 12.23 |
| 10TH | 58 | 7.80 |
| 11TH | 52 | 6.99 |
| 12TH | 38 | 5.11 |
| Frequency Missing = 9 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 372 | 51.52 |
| Girl | 350 | 48.48 |
| Frequency Missing = 31 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 573 | 77.33 |
| FATHER | 98 | 13.23 |
| STEPMOTHER | 15 | 2.02 |
| STEPFATHER | 8 | 1.08 |
| GRANDMOTHER | 31 | 4.18 |
| GRANDFATHER | 3 | 0.40 |
| OTHER RELATIVE | 6 | 0.81 |
| UNRELATED | 7 | 0.94 |
| Frequency Missing = 12 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 54 | 7.28 |
| 1 | 327 | 44.07 |
| 2 | 351 | 47.30 |
| 3 OR MORE | 10 | 1.35 |
| Frequency Missing = 11 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 229 | 30.70 |
| 5 - 10 YRS | 200 | 26.81 |
| 11 - 15 YRS | 99 | 13.27 |
| OVER 15 YRS | 218 | 29.22 |
| Frequency Missing = 7 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 239 | 31.99 |
| 2 HRS | 316 | 42.30 |
| 3 HRS | 130 | 17.40 |
| 4 HRS | 45 | 6.02 |
| 5 HRS | 13 | 1.74 |
| 6 + HRS | 4 | 0.54 |
| Frequency Missing = 6 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 160 | 21.39 |
| 2 PRT HSHLD-M/F | 416 | 55.61 |
| 2 PRT HSHLD-STEP | 143 | 19.12 |
| OTHER | 29 | 3.88 |
| Frequency Missing = 5 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 707 | 96.19 |
| AFR. AMERICAN (N-HISPC) | 1 | 0.14 |
| ASIAN | 4 | 0.54 |
| AMERICAN INDIAN | 9 | 1.22 |
| HISPANIC | 2 | 0.27 |
| MULTI-RACIAL | 12 | 1.63 |
| Frequency Missing = 18 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 11 | 1.48 |
| 1 | 159 | 21.37 |
| 2 | 310 | 41.67 |
| 3 | 155 | 20.83 |
| 4 | 66 | 8.87 |
| 5 | 18 | 2.42 |
| 6 | 9 | 1.21 |
| 7 OR MORE | 16 | 2.15 |
| Frequency Missing = 9 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 708 | 94.02 |
| YES | 45 | 5.98 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 720 | 95.62 |
| YES | 33 | 4.38 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 658 | 87.38 |
| YES | 95 | 12.62 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 700 | 92.96 |
| YES | 53 | 7.04 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 91 | 12.13 |
| 30 - 39 | 370 | 49.33 |
| 40 - 49 | 216 | 28.80 |
| 50 - 59 | 53 | 7.07 |
| 60 OR OVER | 20 | 2.67 |
| Frequency Missing = 3 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 80 | 10.96 |
| 2 YR COLL/TECH | 139 | 19.04 |
| 4 YR COLLEGE | 438 | 60.00 |
| OTHER | 73 | 10.00 |
| Frequency Missing = 23 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 16 | 2.17 |
| SOME HIGH SCHOOL | 73 | 9.89 |
| HIGH SCHOOL GRAD | 223 | 30.22 |
| SOME COLLEGE | 238 | 32.25 |
| COLLEGE GRADUATE | 105 | 14.23 |
| GRADUATE SCHOOL | 83 | 11.25 |
| Frequency Missing = 15 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 88 | 12.31 |
| 10,000 - 19,999 | 113 | 15.80 |
| 20,000 - 29,999 | 95 | 13.29 |
| 30,000 - 39,999 | 120 | 16.78 |
| 40,000 - 49,999 | 89 | 12.45 |
| 50,000 - 59,999 | 69 | 9.65 |
| 60,000 - 69,999 | 49 | 6.85 |
| OVER $70,000 | 92 | 12.87 |
| Frequency Missing = 38 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 258 | 34.77 |
| HALF A & B | 211 | 28.44 |
| MOSTLY B | 67 | 9.03 |
| HALF B & C | 92 | 12.40 |
| MOSTLY C | 36 | 4.85 |
| HALF C & D | 33 | 4.45 |
| MOSTLY D | 7 | 0.94 |
| BELOW D | 7 | 0.94 |
| GRADE NOT GIVEN | 31 | 4.18 |
| Frequency Missing = 11 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 325 | 46.23 |
| GOTTEN WORSE | 80 | 11.38 |
| STAYED THE SAME | 298 | 42.39 |
| Frequency Missing = 50 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 79 | 10.56 |
| DOESNT DO IT | 10 | 1.34 |
| 1/2 HR OR LESS | 230 | 30.75 |
| 1 HR | 319 | 42.65 |
| 2 HRS | 77 | 10.29 |
| MORE THAN 2 HRS | 33 | 4.41 |
| Frequency Missing = 5 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 66 | 8.88 |
| ONCE/TWICE | 332 | 44.68 |
| 3-5 TIMES | 199 | 26.78 |
| 5-10 TIMES | 88 | 11.84 |
| 11+ TIMES | 58 | 7.81 |
| Frequency Missing = 10 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 97 | 13.00 |
| ONCE/TWICE | 559 | 74.93 |
| 3-5 TIMES | 73 | 9.79 |
| 5-10 TIMES | 10 | 1.34 |
| 11+ TIMES | 7 | 0.94 |
| Frequency Missing = 7 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 142 | 19.11 |
| ONCE/TWICE | 436 | 58.68 |
| 3-5 TIMES | 126 | 16.96 |
| 5-10 TIMES | 25 | 3.36 |
| 11+ TIMES | 14 | 1.88 |
| Frequency Missing = 10 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 192 | 26.12 |
| ONCE/TWICE | 282 | 38.37 |
| 3-5 TIMES | 151 | 20.54 |
| 5-10 TIMES | 49 | 6.67 |
| 11+ TIMES | 61 | 8.30 |
| Frequency Missing = 18 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 463 | 62.48 |
| ONCE/TWICE | 167 | 22.54 |
| 3-5 TIMES | 51 | 6.88 |
| 5-10 TIMES | 28 | 3.78 |
| 11+ TIMES | 32 | 4.32 |
| Frequency Missing = 12 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 595 | 80.51 |
| ONCE/TWICE | 89 | 12.04 |
| 3-5 TIMES | 27 | 3.65 |
| 5-10 TIMES | 8 | 1.08 |
| 11+ TIMES | 20 | 2.71 |
| Frequency Missing = 14 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 109 | 14.63 |
| B | 299 | 40.13 |
| C | 217 | 29.13 |
| D | 56 | 7.52 |
| F | 13 | 1.74 |
| DONT KNOW | 51 | 6.85 |
| Frequency Missing = 8 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 27 | 3.60 |
| B | 149 | 19.89 |
| C | 278 | 37.12 |
| D | 103 | 13.75 |
| F | 14 | 1.87 |
| DONT KNOW | 178 | 23.77 |
| Frequency Missing = 4 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 80 | 10.65 |
| YES | 671 | 89.35 |
| Frequency Missing = 2 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 270 | 35.95 |
| YES | 481 | 64.05 |
| Frequency Missing = 2 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 204 | 27.16 |
| YES | 547 | 72.84 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 55 | 7.32 |
| YES | 696 | 92.68 |
| Frequency Missing = 2 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 30 | 4.01 |
| YES | 719 | 95.99 |
| Frequency Missing = 4 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 235 | 31.38 |
| YES | 514 | 68.62 |
| Frequency Missing = 4 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 272 | 36.32 |
| YES | 477 | 63.68 |
| Frequency Missing = 4 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 2 | 0.27 |
| RARELY | 6 | 0.80 |
| OCCASIONALLY | 84 | 11.20 |
| REGULARLY | 658 | 87.73 |
| Frequency Missing = 3 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 97 | 12.97 |
| RARELY | 128 | 17.11 |
| OCCASIONALLY | 257 | 34.36 |
| REGULARLY | 266 | 35.56 |
| Frequency Missing = 5 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 51 | 6.83 |
| RARELY | 78 | 10.44 |
| OCCASIONALLY | 303 | 40.56 |
| REGULARLY | 315 | 42.17 |
| Frequency Missing = 6 |
| Data Collected in Spring, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SALEM R-80 School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 119 | 16.0 | 374 | 50.3 | 161 | 21.6 | 71 | 9.5 | 19 | 2.6 | 9 |
| 24 - My child is given a fair chance to succeed at school. | 182 | 24.5 | 415 | 55.8 | 92 | 12.4 | 39 | 5.2 | 16 | 2.2 | 9 |
| 25 - There are good learning materials at my child's school. | 144 | 19.5 | 397 | 53.8 | 161 | 21.8 | 26 | 3.5 | 10 | 1.4 | 15 |
| 26 - My child likes attending this school. | 252 | 34.0 | 338 | 45.6 | 86 | 11.6 | 41 | 5.5 | 24 | 3.2 | 12 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 315 | 42.4 | 330 | 44.4 | 77 | 10.4 | 18 | 2.4 | 3 | 0.4 | 10 |
| 28 - My child's school is a good place to learn. | 188 | 25.4 | 398 | 53.7 | 106 | 14.3 | 37 | 5.0 | 12 | 1.6 | 12 |
| 29 - My child uses computers effectively at school. | 154 | 20.9 | 393 | 53.4 | 166 | 22.6 | 16 | 2.2 | 7 | 1.0 | 17 |
| 30 - I know how well my child is doing in class. | 274 | 36.8 | 379 | 50.9 | 62 | 8.3 | 28 | 3.8 | 1 | 0.1 | 9 |
| 31 - I feel my child is safe at school. | 228 | 30.6 | 365 | 49.1 | 87 | 11.7 | 42 | 5.6 | 22 | 3.0 | 9 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 253 | 34.1 | 374 | 50.4 | 91 | 12.3 | 21 | 2.8 | 3 | 0.4 | 11 |
| 33 - My child's school building is in good condition. | 203 | ||||||||||