| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SPRINGFIELD R-XII School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 1749 | 18.70 |
| 2ND | 880 | 9.41 |
| 3RD | 919 | 9.82 |
| 4TH | 861 | 9.20 |
| 5TH | 885 | 9.46 |
| 6TH | 901 | 9.63 |
| 7TH | 818 | 8.74 |
| 8TH | 686 | 7.33 |
| 9TH | 611 | 6.53 |
| 10TH | 444 | 4.75 |
| 11TH | 313 | 3.35 |
| 12TH | 287 | 3.07 |
| Frequency Missing = 76 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 4348 | 47.48 |
| Girl | 4809 | 52.52 |
| Frequency Missing = 273 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 7631 | 81.97 |
| FATHER | 1203 | 12.92 |
| STEPMOTHER | 107 | 1.15 |
| STEPFATHER | 47 | 0.50 |
| GRANDMOTHER | 177 | 1.90 |
| GRANDFATHER | 18 | 0.19 |
| OTHER RELATIVE | 77 | 0.83 |
| UNRELATED | 49 | 0.53 |
| Frequency Missing = 121 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 452 | 4.83 |
| 1 | 4057 | 43.32 |
| 2 | 4644 | 49.59 |
| 3 OR MORE | 212 | 2.26 |
| Frequency Missing = 65 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 3347 | 35.79 |
| 5 - 10 YRS | 2515 | 26.89 |
| 11 - 15 YRS | 1318 | 14.09 |
| OVER 15 YRS | 2172 | 23.22 |
| Frequency Missing = 78 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 3200 | 34.18 |
| 2 HRS | 3899 | 41.65 |
| 3 HRS | 1502 | 16.05 |
| 4 HRS | 523 | 5.59 |
| 5 HRS | 141 | 1.51 |
| 6 + HRS | 96 | 1.03 |
| Frequency Missing = 69 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 1904 | 20.31 |
| 2 PRT HSHLD-M/F | 5821 | 62.09 |
| 2 PRT HSHLD-STEP | 1293 | 13.79 |
| OTHER | 357 | 3.81 |
| Frequency Missing = 55 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 8285 | 88.81 |
| AFR. AMERICAN (N-HISPC) | 301 | 3.23 |
| ASIAN | 228 | 2.44 |
| AMERICAN INDIAN | 75 | 0.80 |
| HISPANIC | 243 | 2.60 |
| MULTI-RACIAL | 197 | 2.11 |
| Frequency Missing = 101 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 78 | 0.83 |
| 1 | 2159 | 23.03 |
| 2 | 4017 | 42.85 |
| 3 | 2104 | 22.45 |
| 4 | 726 | 7.74 |
| 5 | 170 | 1.81 |
| 6 | 66 | 0.70 |
| 7 OR MORE | 54 | 0.58 |
| Frequency Missing = 56 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 9003 | 95.47 |
| YES | 427 | 4.53 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 8744 | 92.73 |
| YES | 686 | 7.27 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 8724 | 92.51 |
| YES | 706 | 7.49 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 8811 | 93.44 |
| YES | 619 | 6.56 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 1100 | 11.74 |
| 30 - 39 | 4077 | 43.50 |
| 40 - 49 | 3452 | 36.83 |
| 50 - 59 | 650 | 6.93 |
| 60 OR OVER | 94 | 1.00 |
| Frequency Missing = 57 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 560 | 6.12 |
| 2 YR COLL/TECH | 1168 | 12.77 |
| 4 YR COLLEGE | 6911 | 75.55 |
| OTHER | 509 | 5.56 |
| Frequency Missing = 282 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 68 | 0.73 |
| SOME HIGH SCHOOL | 662 | 7.11 |
| HIGH SCHOOL GRAD | 1934 | 20.78 |
| SOME COLLEGE | 2790 | 29.98 |
| COLLEGE GRADUATE | 2595 | 27.89 |
| GRADUATE SCHOOL | 1256 | 13.50 |
| Frequency Missing = 125 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 673 | 7.41 |
| 10,000 - 19,999 | 1110 | 12.23 |
| 20,000 - 29,999 | 1139 | 12.55 |
| 30,000 - 39,999 | 1087 | 11.98 |
| 40,000 - 49,999 | 927 | 10.21 |
| 50,000 - 59,999 | 888 | 9.78 |
| 60,000 - 69,999 | 761 | 8.38 |
| OVER $70,000 | 2492 | 27.45 |
| Frequency Missing = 353 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 3398 | 36.87 |
| HALF A & B | 2092 | 22.70 |
| MOSTLY B | 590 | 6.40 |
| HALF B & C | 810 | 8.79 |
| MOSTLY C | 278 | 3.02 |
| HALF C & D | 163 | 1.77 |
| MOSTLY D | 31 | 0.34 |
| BELOW D | 21 | 0.23 |
| GRADE NOT GIVEN | 1832 | 19.88 |
| Frequency Missing = 215 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 3917 | 44.78 |
| GOTTEN WORSE | 1075 | 12.29 |
| STAYED THE SAME | 3756 | 42.94 |
| Frequency Missing = 682 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 885 | 9.51 |
| DOESNT DO IT | 28 | 0.30 |
| 1/2 HR OR LESS | 3297 | 35.43 |
| 1 HR | 3700 | 39.76 |
| 2 HRS | 1020 | 10.96 |
| MORE THAN 2 HRS | 376 | 4.04 |
| Frequency Missing = 124 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 503 | 5.42 |
| ONCE/TWICE | 3075 | 33.13 |
| 3-5 TIMES | 2838 | 30.58 |
| 5-10 TIMES | 1363 | 14.68 |
| 11+ TIMES | 1503 | 16.19 |
| Frequency Missing = 148 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 963 | 10.40 |
| ONCE/TWICE | 6715 | 72.48 |
| 3-5 TIMES | 1279 | 13.81 |
| 5-10 TIMES | 165 | 1.78 |
| 11+ TIMES | 142 | 1.53 |
| Frequency Missing = 166 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 1519 | 16.45 |
| ONCE/TWICE | 4852 | 52.54 |
| 3-5 TIMES | 2303 | 24.94 |
| 5-10 TIMES | 348 | 3.77 |
| 11+ TIMES | 212 | 2.30 |
| Frequency Missing = 196 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 1251 | 13.53 |
| ONCE/TWICE | 2964 | 32.06 |
| 3-5 TIMES | 2119 | 22.92 |
| 5-10 TIMES | 1001 | 10.83 |
| 11+ TIMES | 1910 | 20.66 |
| Frequency Missing = 185 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 4615 | 49.86 |
| ONCE/TWICE | 2360 | 25.50 |
| 3-5 TIMES | 1064 | 11.50 |
| 5-10 TIMES | 436 | 4.71 |
| 11+ TIMES | 780 | 8.43 |
| Frequency Missing = 175 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 6086 | 65.82 |
| ONCE/TWICE | 1808 | 19.55 |
| 3-5 TIMES | 563 | 6.09 |
| 5-10 TIMES | 259 | 2.80 |
| 11+ TIMES | 530 | 5.73 |
| Frequency Missing = 184 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 1172 | 12.65 |
| B | 3947 | 42.59 |
| C | 2716 | 29.31 |
| D | 582 | 6.28 |
| F | 143 | 1.54 |
| DONT KNOW | 708 | 7.64 |
| Frequency Missing = 162 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 202 | 2.18 |
| B | 1621 | 17.46 |
| C | 4052 | 43.65 |
| D | 1256 | 13.53 |
| F | 223 | 2.40 |
| DONT KNOW | 1928 | 20.77 |
| Frequency Missing = 148 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 896 | 9.62 |
| YES | 8416 | 90.38 |
| Frequency Missing = 118 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 3461 | 37.23 |
| YES | 5836 | 62.77 |
| Frequency Missing = 133 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 2186 | 23.56 |
| YES | 7092 | 76.44 |
| Frequency Missing = 152 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 495 | 5.33 |
| YES | 8789 | 94.67 |
| Frequency Missing = 146 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 394 | 4.25 |
| YES | 8886 | 95.75 |
| Frequency Missing = 150 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 2041 | 21.95 |
| YES | 7257 | 78.05 |
| Frequency Missing = 132 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 2593 | 27.89 |
| YES | 6703 | 72.11 |
| Frequency Missing = 134 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 29 | 0.31 |
| RARELY | 118 | 1.27 |
| OCCASIONALLY | 714 | 7.66 |
| REGULARLY | 8460 | 90.76 |
| Frequency Missing = 109 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 1753 | 18.97 |
| RARELY | 1808 | 19.56 |
| OCCASIONALLY | 2945 | 31.86 |
| REGULARLY | 2737 | 29.61 |
| Frequency Missing = 187 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 956 | 10.32 |
| RARELY | 1194 | 12.89 |
| OCCASIONALLY | 3572 | 38.57 |
| REGULARLY | 3540 | 38.22 |
| Frequency Missing = 168 |
| Data Collected in Fall, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| SPRINGFIELD R-XII School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 1,700 | 18.4 | 5,022 | 54.2 | 1,892 | 20.4 | 520 | 5.6 | 126 | 1.4 | 170 |
| 24 - My child is given a fair chance to succeed at school. | 2,495 | 27.0 | 5,346 | 57.8 | 1,026 | 11.1 | 311 | 3.4 | 77 | 0.8 | 175 |
| 25 - There are good learning materials at my child's school. | 2,195 | 23.8 | 5,306 | 57.5 | 1,447 | 15.7 | 225 | 2.4 | 59 | 0.6 | 198 |
| 26 - My child likes attending this school. | 4,003 | 43.1 | 4,123 | 44.4 | 740 | 8.0 | 295 | 3.2 | 124 | 1.3 | 145 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 3,912 | 42.1 | 4,211 | 45.4 | 868 | 9.4 | 219 | 2.4 | 72 | 0.8 | 148 |
| 28 - My child's school is a good place to learn. | 3,030 | 32.7 | 4,789 | 51.7 | 1,166 | 12.6 | 207 | 2.2 | 67 | 0.7 | 171 |
| 29 - My child uses computers effectively at school. | 2,092 | 22.7 | 4,551 | 49.5 | 2,169 | 23.6 | 298 | 3.2 | 88 | 1.0 | 232 |
| 30 - I know how well my child is doing in class. | 3,140 | 33.9 | 4,860 | 52.5 | 903 | 9.8 | 303 | 3.3 | 53 | 0.6 | 171 |
| 31 - I feel my child is safe at school. | 2,570 | 27.7 | 4,957 | 53.4 | 1,257 | 13.5 | 387 | 4.2 | 118 | 1.3 | 141 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 3,225 | 34.8 | 4,771 | 51.5 | 1,011 | 10.9 | 200 | 2.2 | 58 | 0.6 | 165 |
| 33 - My child's school building is in good condition. | 2,095 | 22.6 | 3,881 | 41.9 | 1,856 | 20.0 | 1,119 | 12.1 | 320 | 3.5 | 159 |
| 34 - The community provides enough money to for the schools to do a good job. | 785 | 8.5 | 2,337 | 25.3 | 2,764 | 30.0 | 2,350 | 25.5 | 989 | 10.7 | 205 |
| 35 - Discipline in my child's school is handled fairly. | 1,645 | 17.8 | 4,323 | 46.8 | 2,532 | 27.4 | 520 | 5.6 | 217 | 2.3 | 193 |
| 36 - If I could, I would send my child to a different school. | 635 | 6.9 | 836 | 9.0 | 1,397 | 15.1 | 3,529 | 38.2 | 2,846 | 30.8 | 187 |
| 37 - In our community people tend to trust each other. | 869 | 9.4 | 4,132 | 44.8 | 3,002 | 32.5 | 943 | 10.2 | 287 | 3.1 | 197 |
| 38 - The school encourages parents to be involved. | 3,293 | 35.6 | 4,588 | 49.6 | 1,000 | 10.8 | 279 | 3.0 | 94 | 1.0 | 176 |
| 39 - The school board listens to parents concerns. | 704 | 7.6 | 2,537 | 27.6 | 4,451 | 48.3 | 1,005 | 10.9 | 510 | 5.5 | 223 |
| 40 - It is important for students to have access to computers at school. | 4,448 | 47.9 | 3,974 | 42.8 | 707 | 7.6 | 106 | 1.1 | 46 | 0.5 | 149 |
| 41 - My child has been taught in school about respect for other cultures. | 2,164 | 23.4 | 4,835 | 52.3 | 1,849 | 20.0 | 301 | 3.3 | 90 | 1.0 | 191 |
| 42 - The school encourages my child to do well on MAP tests. | 3,641 | 39.5 | 4,440 | 48.2 | 1,056 | 11.5 | 53 | 0.6 | 21 | 0.2 | 219 |
| 43 - Vocational education is an essential part of the district's program of studies. | 1,256 | 13.8 | 3,150 | 34.7 | 4,290 | 47.3 | 291 | 3.2 | 91 | 1.0 | 352 |
| 44 - My child's teacher makes learning interesting. | 2,458 | 26.6 | 4,530 | 48.9 | 1,931 | 20.9 | 261 | 2.8 | 76 | 0.8 | 174 |
| 45 - Teachers in my child's school really care about my child. | 2,654 | 28.7 | 4,254 | 46.0 | 1,665 | 18.0 | 481 | 5.2 | 193 | 2.1 | 183 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 2,164 | 23.5 | 4,493 | 48.7 | 2,106 | 22.8 | 342 | 3.7 | 119 | 1.3 | 206 |
| 47 - Teachers treat my child with respect. | 2,690 | 29.0 | 4,876 | 52.6 | 1,345 | 14.5 | 255 | 2.8 | 101 | 1.1 | 163 |
| 48 - My child knows what he/she are supposed to be learning. | 2,570 | 27.8 | 5,576 | 60.2 | 849 | 9.2 | 213 | 2.3 | 47 | 0.5 | 175 |
| 49 - My child's teacher expects very good work from my child. | 2,786 | 30.1 | 5,422 | 58.5 | 943 | 10.2 | 90 | 1.0 | 22 | 0.2 | 167 |
| 50 - The school has helped my child establish educational and career goals. | 1,139 | 12.4 | 3,062 | 33.5 | 3,993 | 43.6 | 755 | 8.2 | 204 | 2.2 | 277 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 2,189 | 23.8 | 4,433 | 48.2 | 2,162 | 23.5 | 293 | 3.2 | 127 | 1.4 | 226 |
| 52 - The school has a written plan for improving student achievement | 1,437 | 15.8 | 3,391 | 37.3 | 3,905 | 42.9 | 274 | 3.0 | 94 | 1.0 | 329 |
| 53 - What is taught at school meets the needs of my child. | 1,697 | 18.4 | 4,947 | 53.6 | 1,838 | 19.9 | 574 | 6.2 | 176 | 1.9 | 198 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 1,953 | 21.2 | 4,381 | 47.4 | 2,027 | 22.0 | 706 | 7.6 | 167 | 1.8 | 196 |
| 55 - I am a partner with the school in my child's education. | 3,383 | 36.6 | 4,301 | 46.5 | 1,198 | 13.0 | 275 | 3.0 | 92 | 1.0 | 181 |
| 56 - I receive information about the educational programs available to my child at school. | 2,191 | 23.7 | 4,525 | 48.9 | 1,596 | 17.3 | 692 | 7.5 | 243 | 2.6 | 183 |
| 57 - I know what my child's teachers expect in school. | 2,183 | 23.5 | 5,358 | 57.6 | 1,332 | 14.3 | 348 | 3.7 | 74 | 0.8 | 135 |
| 58 - The school board has high expectations for student learning. | 1,584 | 17.2 | 4,313 | 46.7 | 2,749 | 29.8 | 426 | 4.6 | 154 | 1.7 | 204 |
| 59 - My child has fun learning. | 2,505 | 27.0 | 4,786 | 51.6 | 1,396 | 15.0 | 457 | 4.9 | 134 | 1.4 | 152 |
| 60 - The community is proud of this school. | 2,619 | 28.4 | 4,278 | 46.3 | 1,839 | 19.9 | 357 | 3.9 | 143 | 1.5 | 194 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 2,230 | 24.1 | 4,353 | 47.0 | 1,505 | 16.3 | 871 | 9.4 | 298 | 3.2 | 173 |
| 62 - I believe my child can do well in school. | 5,801 | 62.4 | 3,245 | 34.9 | 202 | 2.2 | 30 | 0.3 | 18 | 0.2 | 134 |
| 63 - Other children are friendly to my child. | 3,063 | 33.0 | 4,782 | 51.6 | 1,052 | 11.3 | 289 | 3.1 | 89 | 1.0 | 155 |
| 64 - My child's teachers are good teachers. | 3,428 | 37.0 | 4,439 | 47.9 | 1,240 | 13.4 | 115 | 1.2 | 51 | 0.5 | 157 |
| 65 - There is a feeling of belonging at my child's school. | 2,784 | 30.1 | 4,294 | 46.4 | 1,639 | 17.7 | 380 | 4.1 | 155 | 1.7 | 178 |
| 66 - My child's teachers think my child can learn. | 3,709 | 40.0 | 4,624 | 49.9 | 831 | 9.0 | 65 | 0.7 | 34 | 0.4 | 167 |
| 67 - My child is treated fairly at school. | 2,853 | 30.8 | 4,833 | 52.2 | 1,187 | 12.8 | 280 | 3.0 | 101 | 1.1 | 176 |
| 68 - There is a lot of teamwork in our community. | 1,856 | 20.1 | 3,849 | 41.6 | 2,703 | 29.2 | 626 | 6.8 | 208 | 2.3 | 188 |
| Data Collected in Fall, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |