| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| MOUNTAIN VIEW-BIRCH TREE R-III School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 72 | 18.14 |
| 2ND | 26 | 6.55 |
| 3RD | 42 | 10.58 |
| 4TH | 39 | 9.82 |
| 5TH | 38 | 9.57 |
| 6TH | 48 | 12.09 |
| 7TH | 36 | 9.07 |
| 8TH | 33 | 8.31 |
| 9TH | 39 | 9.82 |
| 10TH | 10 | 2.52 |
| 11TH | 10 | 2.52 |
| 12TH | 4 | 1.01 |
| Frequency Missing = 12 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 195 | 49.24 |
| Girl | 201 | 50.76 |
| Frequency Missing = 13 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 336 | 83.58 |
| FATHER | 39 | 9.70 |
| STEPMOTHER | 6 | 1.49 |
| STEPFATHER | 5 | 1.24 |
| GRANDMOTHER | 15 | 3.73 |
| UNRELATED | 1 | 0.25 |
| Frequency Missing = 7 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 24 | 6.05 |
| 1 | 162 | 40.81 |
| 2 | 204 | 51.39 |
| 3 OR MORE | 7 | 1.76 |
| Frequency Missing = 12 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 94 | 23.38 |
| 5 - 10 YRS | 67 | 16.67 |
| 11 - 15 YRS | 54 | 13.43 |
| OVER 15 YRS | 187 | 46.52 |
| Frequency Missing = 7 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 94 | 23.44 |
| 2 HRS | 159 | 39.65 |
| 3 HRS | 81 | 20.20 |
| 4 HRS | 53 | 13.22 |
| 5 HRS | 12 | 2.99 |
| 6 + HRS | 2 | 0.50 |
| Frequency Missing = 8 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 62 | 15.35 |
| 2 PRT HSHLD-M/F | 259 | 64.11 |
| 2 PRT HSHLD-STEP | 70 | 17.33 |
| OTHER | 13 | 3.22 |
| Frequency Missing = 5 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 391 | 97.26 |
| AMERICAN INDIAN | 4 | 1.00 |
| HISPANIC | 7 | 1.74 |
| Frequency Missing = 7 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 2 | 0.49 |
| 1 | 83 | 20.44 |
| 2 | 175 | 43.10 |
| 3 | 93 | 22.91 |
| 4 | 30 | 7.39 |
| 5 | 19 | 4.68 |
| 6 | 3 | 0.74 |
| 7 OR MORE | 1 | 0.25 |
| Frequency Missing = 3 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 385 | 94.13 |
| YES | 24 | 5.87 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 376 | 91.93 |
| YES | 33 | 8.07 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 379 | 92.67 |
| YES | 30 | 7.33 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 383 | 93.64 |
| YES | 26 | 6.36 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 44 | 10.95 |
| 30 - 39 | 210 | 52.24 |
| 40 - 49 | 129 | 32.09 |
| 50 - 59 | 12 | 2.99 |
| 60 OR OVER | 7 | 1.74 |
| Frequency Missing = 7 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 49 | 12.56 |
| 2 YR COLL/TECH | 88 | 22.56 |
| 4 YR COLLEGE | 224 | 57.44 |
| OTHER | 29 | 7.44 |
| Frequency Missing = 19 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 1 | 0.25 |
| SOME HIGH SCHOOL | 39 | 9.85 |
| HIGH SCHOOL GRAD | 142 | 35.86 |
| SOME COLLEGE | 130 | 32.83 |
| COLLEGE GRADUATE | 45 | 11.36 |
| GRADUATE SCHOOL | 39 | 9.85 |
| Frequency Missing = 13 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 53 | 13.77 |
| 10,000 - 19,999 | 89 | 23.12 |
| 20,000 - 29,999 | 62 | 16.10 |
| 30,000 - 39,999 | 46 | 11.95 |
| 40,000 - 49,999 | 54 | 14.03 |
| 50,000 - 59,999 | 24 | 6.23 |
| 60,000 - 69,999 | 23 | 5.97 |
| OVER $70,000 | 34 | 8.83 |
| Frequency Missing = 24 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 150 | 37.22 |
| HALF A & B | 110 | 27.30 |
| MOSTLY B | 17 | 4.22 |
| HALF B & C | 48 | 11.91 |
| MOSTLY C | 13 | 3.23 |
| HALF C & D | 12 | 2.98 |
| MOSTLY D | 3 | 0.74 |
| BELOW D | 3 | 0.74 |
| GRADE NOT GIVEN | 47 | 11.66 |
| Frequency Missing = 6 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 187 | 48.20 |
| GOTTEN WORSE | 64 | 16.49 |
| STAYED THE SAME | 137 | 35.31 |
| Frequency Missing = 21 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 73 | 18.16 |
| DOESNT DO IT | 3 | 0.75 |
| 1/2 HR OR LESS | 181 | 45.02 |
| 1 HR | 115 | 28.61 |
| 2 HRS | 23 | 5.72 |
| MORE THAN 2 HRS | 7 | 1.74 |
| Frequency Missing = 7 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 21 | 5.21 |
| ONCE/TWICE | 163 | 40.45 |
| 3-5 TIMES | 119 | 29.53 |
| 5-10 TIMES | 44 | 10.92 |
| 11+ TIMES | 56 | 13.90 |
| Frequency Missing = 6 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 56 | 14.00 |
| ONCE/TWICE | 278 | 69.50 |
| 3-5 TIMES | 59 | 14.75 |
| 5-10 TIMES | 6 | 1.50 |
| 11+ TIMES | 1 | 0.25 |
| Frequency Missing = 9 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 51 | 12.75 |
| ONCE/TWICE | 267 | 66.75 |
| 3-5 TIMES | 69 | 17.25 |
| 5-10 TIMES | 11 | 2.75 |
| 11+ TIMES | 2 | 0.50 |
| Frequency Missing = 9 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 72 | 18.09 |
| ONCE/TWICE | 125 | 31.41 |
| 3-5 TIMES | 86 | 21.61 |
| 5-10 TIMES | 45 | 11.31 |
| 11+ TIMES | 70 | 17.59 |
| Frequency Missing = 11 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 278 | 69.33 |
| ONCE/TWICE | 75 | 18.70 |
| 3-5 TIMES | 21 | 5.24 |
| 5-10 TIMES | 9 | 2.24 |
| 11+ TIMES | 18 | 4.49 |
| Frequency Missing = 8 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 325 | 81.45 |
| ONCE/TWICE | 46 | 11.53 |
| 3-5 TIMES | 8 | 2.01 |
| 5-10 TIMES | 6 | 1.50 |
| 11+ TIMES | 14 | 3.51 |
| Frequency Missing = 10 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 41 | 10.17 |
| B | 147 | 36.48 |
| C | 132 | 32.75 |
| D | 51 | 12.66 |
| F | 12 | 2.98 |
| DONT KNOW | 20 | 4.96 |
| Frequency Missing = 6 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 10 | 2.51 |
| B | 91 | 22.86 |
| C | 177 | 44.47 |
| D | 42 | 10.55 |
| F | 10 | 2.51 |
| DONT KNOW | 68 | 17.09 |
| Frequency Missing = 11 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 31 | 7.67 |
| YES | 373 | 92.33 |
| Frequency Missing = 5 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 122 | 30.05 |
| YES | 284 | 69.95 |
| Frequency Missing = 3 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 98 | 24.14 |
| YES | 308 | 75.86 |
| Frequency Missing = 3 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 18 | 4.43 |
| YES | 388 | 95.57 |
| Frequency Missing = 3 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 16 | 3.94 |
| YES | 390 | 96.06 |
| Frequency Missing = 3 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 123 | 30.30 |
| YES | 283 | 69.70 |
| Frequency Missing = 3 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 174 | 43.07 |
| YES | 230 | 56.93 |
| Frequency Missing = 5 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 3 | 0.74 |
| RARELY | 3 | 0.74 |
| OCCASIONALLY | 55 | 13.58 |
| REGULARLY | 344 | 84.94 |
| Frequency Missing = 4 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 49 | 12.10 |
| RARELY | 70 | 17.28 |
| OCCASIONALLY | 141 | 34.81 |
| REGULARLY | 145 | 35.80 |
| Frequency Missing = 4 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 28 | 6.90 |
| RARELY | 32 | 7.88 |
| OCCASIONALLY | 177 | 43.60 |
| REGULARLY | 169 | 41.63 |
| Frequency Missing = 3 |
| Data Collected in Spring, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| MOUNTAIN VIEW-BIRCH TREE R-III School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 50 | 12.4 | 197 | 48.8 | 115 | 28.5 | 29 | 7.2 | 13 | 3.2 | 5 |
| 24 - My child is given a fair chance to succeed at school. | 72 | 17.8 | 233 | 57.5 | 69 | 17.0 | 24 | 5.9 | 7 | 1.7 | 4 |
| 25 - There are good learning materials at my child's school. | 53 | 13.2 | 229 | 56.8 | 88 | 21.8 | 25 | 6.2 | 8 | 2.0 | 6 |
| 26 - My child likes attending this school. | 95 | 23.6 | 205 | 51.0 | 56 | 13.9 | 32 | 8.0 | 14 | 3.5 | 7 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 126 | 31.6 | 206 | 51.6 | 38 | 9.5 | 21 | 5.3 | 8 | 2.0 | 10 |
| 28 - My child's school is a good place to learn. | 60 | 15.0 | 235 | 58.6 | 76 | 19.0 | 24 | 6.0 | 6 | 1.5 | 8 |
| 29 - My child uses computers effectively at school. | 67 | 16.8 | 219 | 54.8 | 93 | 23.3 | 15 | 3.8 | 6 | 1.5 | 9 |
| 30 - I know how well my child is doing in class. | 119 | 29.5 | 247 | 61.1 | 25 | 6.2 | 13 | 3.2 | 0 | 0.0 | 5 |
| 31 - I feel my child is safe at school. | 81 | 20.0 | 231 | 57.2 | 59 | 14.6 | 28 | 6.9 | 5 | 1.2 | 5 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 93 | 23.3 | 245 | 61.3 | 47 | 11.8 | 9 | 2.3 | 6 | 1.5 | 9 |
| 33 - My child's school building is in good condition. | 57 | 14.1 | 232 | 57.6 | 81 | 20.1 | 25 | 6.2 | 8 | 2.0 | |