| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| ARCADIA VALLEY R-II School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 121 | 16.62 |
| 2ND | 57 | 7.83 |
| 3RD | 65 | 8.93 |
| 4TH | 46 | 6.32 |
| 5TH | 62 | 8.52 |
| 6TH | 48 | 6.59 |
| 7TH | 82 | 11.26 |
| 8TH | 79 | 10.85 |
| 9TH | 32 | 4.40 |
| 10TH | 51 | 7.01 |
| 11TH | 42 | 5.77 |
| 12TH | 43 | 5.91 |
| Frequency Missing = 9 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 361 | 51.06 |
| Girl | 346 | 48.94 |
| Frequency Missing = 30 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 590 | 81.27 |
| FATHER | 77 | 10.61 |
| STEPMOTHER | 5 | 0.69 |
| STEPFATHER | 8 | 1.10 |
| GRANDMOTHER | 23 | 3.17 |
| GRANDFATHER | 7 | 0.96 |
| OTHER RELATIVE | 11 | 1.52 |
| UNRELATED | 5 | 0.69 |
| Frequency Missing = 11 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 100 | 13.77 |
| 1 | 286 | 39.39 |
| 2 | 325 | 44.77 |
| 3 OR MORE | 15 | 2.07 |
| Frequency Missing = 11 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 153 | 20.93 |
| 5 - 10 YRS | 166 | 22.71 |
| 11 - 15 YRS | 83 | 11.35 |
| OVER 15 YRS | 329 | 45.01 |
| Frequency Missing = 6 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 165 | 22.70 |
| 2 HRS | 307 | 42.23 |
| 3 HRS | 165 | 22.70 |
| 4 HRS | 51 | 7.02 |
| 5 HRS | 21 | 2.89 |
| 6 + HRS | 18 | 2.48 |
| Frequency Missing = 10 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 138 | 18.88 |
| 2 PRT HSHLD-M/F | 439 | 60.05 |
| 2 PRT HSHLD-STEP | 113 | 15.46 |
| OTHER | 41 | 5.61 |
| Frequency Missing = 6 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 694 | 95.33 |
| AFR. AMERICAN (N-HISPC) | 8 | 1.10 |
| AMERICAN INDIAN | 13 | 1.79 |
| HISPANIC | 5 | 0.69 |
| MULTI-RACIAL | 8 | 1.10 |
| Frequency Missing = 9 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 5 | 0.68 |
| 1 | 167 | 22.81 |
| 2 | 269 | 36.75 |
| 3 | 182 | 24.86 |
| 4 | 59 | 8.06 |
| 5 | 31 | 4.23 |
| 6 | 6 | 0.82 |
| 7 OR MORE | 13 | 1.78 |
| Frequency Missing = 5 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 639 | 86.70 |
| YES | 98 | 13.30 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 667 | 90.50 |
| YES | 70 | 9.50 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 678 | 91.99 |
| YES | 59 | 8.01 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 658 | 89.28 |
| YES | 79 | 10.72 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 107 | 14.62 |
| 30 - 39 | 343 | 46.86 |
| 40 - 49 | 217 | 29.64 |
| 50 - 59 | 45 | 6.15 |
| 60 OR OVER | 20 | 2.73 |
| Frequency Missing = 5 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 95 | 13.57 |
| 2 YR COLL/TECH | 202 | 28.86 |
| 4 YR COLLEGE | 347 | 49.57 |
| OTHER | 56 | 8.00 |
| Frequency Missing = 37 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 6 | 0.83 |
| SOME HIGH SCHOOL | 121 | 16.67 |
| HIGH SCHOOL GRAD | 233 | 32.09 |
| SOME COLLEGE | 179 | 24.66 |
| COLLEGE GRADUATE | 138 | 19.01 |
| GRADUATE SCHOOL | 49 | 6.75 |
| Frequency Missing = 11 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 102 | 14.61 |
| 10,000 - 19,999 | 146 | 20.92 |
| 20,000 - 29,999 | 99 | 14.18 |
| 30,000 - 39,999 | 106 | 15.19 |
| 40,000 - 49,999 | 85 | 12.18 |
| 50,000 - 59,999 | 64 | 9.17 |
| 60,000 - 69,999 | 29 | 4.15 |
| OVER $70,000 | 67 | 9.60 |
| Frequency Missing = 39 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 288 | 39.89 |
| HALF A & B | 190 | 26.32 |
| MOSTLY B | 42 | 5.82 |
| HALF B & C | 84 | 11.63 |
| MOSTLY C | 26 | 3.60 |
| HALF C & D | 25 | 3.46 |
| MOSTLY D | 2 | 0.28 |
| BELOW D | 2 | 0.28 |
| GRADE NOT GIVEN | 63 | 8.73 |
| Frequency Missing = 15 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 353 | 50.57 |
| GOTTEN WORSE | 94 | 13.47 |
| STAYED THE SAME | 251 | 35.96 |
| Frequency Missing = 39 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 66 | 9.17 |
| DOESNT DO IT | 6 | 0.83 |
| 1/2 HR OR LESS | 213 | 29.58 |
| 1 HR | 299 | 41.53 |
| 2 HRS | 91 | 12.64 |
| MORE THAN 2 HRS | 45 | 6.25 |
| Frequency Missing = 17 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 47 | 6.46 |
| ONCE/TWICE | 343 | 47.18 |
| 3-5 TIMES | 217 | 29.85 |
| 5-10 TIMES | 79 | 10.87 |
| 11+ TIMES | 41 | 5.64 |
| Frequency Missing = 10 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 27 | 3.73 |
| ONCE/TWICE | 511 | 70.58 |
| 3-5 TIMES | 121 | 16.71 |
| 5-10 TIMES | 39 | 5.39 |
| 11+ TIMES | 26 | 3.59 |
| Frequency Missing = 13 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 122 | 16.90 |
| ONCE/TWICE | 327 | 45.29 |
| 3-5 TIMES | 208 | 28.81 |
| 5-10 TIMES | 42 | 5.82 |
| 11+ TIMES | 23 | 3.19 |
| Frequency Missing = 15 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 210 | 29.17 |
| ONCE/TWICE | 264 | 36.67 |
| 3-5 TIMES | 131 | 18.19 |
| 5-10 TIMES | 55 | 7.64 |
| 11+ TIMES | 60 | 8.33 |
| Frequency Missing = 17 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 446 | 62.38 |
| ONCE/TWICE | 140 | 19.58 |
| 3-5 TIMES | 58 | 8.11 |
| 5-10 TIMES | 25 | 3.50 |
| 11+ TIMES | 46 | 6.43 |
| Frequency Missing = 22 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 553 | 77.89 |
| ONCE/TWICE | 86 | 12.11 |
| 3-5 TIMES | 22 | 3.10 |
| 5-10 TIMES | 12 | 1.69 |
| 11+ TIMES | 37 | 5.21 |
| Frequency Missing = 27 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 149 | 21.05 |
| B | 277 | 39.12 |
| C | 168 | 23.73 |
| D | 52 | 7.34 |
| F | 20 | 2.82 |
| DONT KNOW | 42 | 5.93 |
| Frequency Missing = 29 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 21 | 2.93 |
| B | 152 | 21.23 |
| C | 272 | 37.99 |
| D | 97 | 13.55 |
| F | 26 | 3.63 |
| DONT KNOW | 148 | 20.67 |
| Frequency Missing = 21 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 81 | 11.13 |
| YES | 647 | 88.87 |
| Frequency Missing = 9 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 237 | 32.55 |
| YES | 491 | 67.45 |
| Frequency Missing = 9 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 201 | 27.92 |
| YES | 519 | 72.08 |
| Frequency Missing = 17 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 31 | 4.31 |
| YES | 688 | 95.69 |
| Frequency Missing = 18 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 39 | 5.40 |
| YES | 683 | 94.60 |
| Frequency Missing = 15 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 234 | 32.23 |
| YES | 492 | 67.77 |
| Frequency Missing = 11 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 307 | 42.40 |
| YES | 417 | 57.60 |
| Frequency Missing = 13 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 7 | 0.96 |
| RARELY | 10 | 1.38 |
| OCCASIONALLY | 92 | 12.65 |
| REGULARLY | 618 | 85.01 |
| Frequency Missing = 10 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 121 | 16.69 |
| RARELY | 111 | 15.31 |
| OCCASIONALLY | 252 | 34.76 |
| REGULARLY | 241 | 33.24 |
| Frequency Missing = 12 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 84 | 11.60 |
| RARELY | 78 | 10.77 |
| OCCASIONALLY | 261 | 36.05 |
| REGULARLY | 301 | 41.57 |
| Frequency Missing = 13 |
| Data Collected in Spring, 2005 |
| Tables Posted April 16, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| ARCADIA VALLEY R-II School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 110 | 15.5 | 370 | 52.0 | 152 | 21.4 | 56 | 7.9 | 23 | 3.2 | 26 |
| 24 - My child is given a fair chance to succeed at school. | 153 | 21.5 | 401 | 56.4 | 102 | 14.3 | 42 | 5.9 | 13 | 1.8 | 26 |
| 25 - There are good learning materials at my child's school. | 145 | 20.5 | 410 | 57.8 | 119 | 16.8 | 26 | 3.7 | 9 | 1.3 | 28 |
| 26 - My child likes attending this school. | 219 | 30.5 | 346 | 48.3 | 79 | 11.0 | 49 | 6.8 | 24 | 3.3 | 20 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 272 | 37.8 | 330 | 45.8 | 73 | 10.1 | 33 | 4.6 | 12 | 1.7 | 17 |
| 28 - My child's school is a good place to learn. | 172 | 24.1 | 385 | 53.9 | 116 | 16.2 | 30 | 4.2 | 11 | 1.5 | 23 |
| 29 - My child uses computers effectively at school. | 151 | 21.4 | 379 | 53.7 | 151 | 21.4 | 16 | 2.3 | 9 | 1.3 | 31 |
| 30 - I know how well my child is doing in class. | 198 | 27.7 | 374 | 52.4 | 82 | 11.5 | 47 | 6.6 | 13 | 1.8 | 23 |
| 31 - I feel my child is safe at school. | 180 | 24.9 | 371 | 51.4 | 110 | 15.2 | 34 | 4.7 | 27 | 3.7 | 15 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 199 | 27.9 | 385 | 54.0 | 99 | 13.9 | 16 | 2.2 | 14 | 2.0 | 24 |
| 33 - My child's school building is in good condition. | 168 | 23.4 | 405 | 56.5 | |||||||