| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| KANSAS CITY 33 School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 1718 | 21.86 |
| 2ND | 794 | 10.10 |
| 3RD | 868 | 11.04 |
| 4TH | 875 | 11.13 |
| 5TH | 855 | 10.88 |
| 6TH | 743 | 9.45 |
| 7TH | 755 | 9.61 |
| 8TH | 640 | 8.14 |
| 9TH | 226 | 2.88 |
| 10TH | 196 | 2.49 |
| 11TH | 83 | 1.06 |
| 12TH | 107 | 1.36 |
| Frequency Missing = 1000 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 3723 | 46.32 |
| Girl | 4314 | 53.68 |
| Frequency Missing = 823 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 6378 | 79.46 |
| FATHER | 872 | 10.86 |
| STEPMOTHER | 65 | 0.81 |
| STEPFATHER | 50 | 0.62 |
| GRANDMOTHER | 293 | 3.65 |
| GRANDFATHER | 17 | 0.21 |
| OTHER RELATIVE | 133 | 1.66 |
| UNRELATED | 219 | 2.73 |
| Frequency Missing = 833 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 1131 | 13.35 |
| 1 | 4633 | 54.67 |
| 2 | 2403 | 28.35 |
| 3 OR MORE | 308 | 3.63 |
| Frequency Missing = 385 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 2859 | 34.76 |
| 5 - 10 YRS | 1698 | 20.64 |
| 11 - 15 YRS | 731 | 8.89 |
| OVER 15 YRS | 2937 | 35.71 |
| Frequency Missing = 635 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 1511 | 18.11 |
| 2 HRS | 2700 | 32.35 |
| 3 HRS | 2018 | 24.18 |
| 4 HRS | 1302 | 15.60 |
| 5 HRS | 465 | 5.57 |
| 6 + HRS | 349 | 4.18 |
| Frequency Missing = 515 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 3752 | 44.36 |
| 2 PRT HSHLD-M/F | 3414 | 40.36 |
| 2 PRT HSHLD-STEP | 858 | 10.14 |
| OTHER | 435 | 5.14 |
| Frequency Missing = 401 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 1773 | 21.15 |
| AFR. AMERICAN (N-HISPC) | 4439 | 52.96 |
| ASIAN | 200 | 2.39 |
| AMERICAN INDIAN | 64 | 0.76 |
| HISPANIC | 1597 | 19.05 |
| MULTI-RACIAL | 309 | 3.69 |
| Frequency Missing = 478 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 156 | 2.03 |
| 1 | 1378 | 17.89 |
| 2 | 2365 | 30.71 |
| 3 | 1865 | 24.22 |
| 4 | 1042 | 13.53 |
| 5 | 585 | 7.60 |
| 6 | 180 | 2.34 |
| 7 OR MORE | 130 | 1.69 |
| Frequency Missing = 1159 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 7211 | 81.39 |
| YES | 1649 | 18.61 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 7680 | 86.68 |
| YES | 1180 | 13.32 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 7853 | 88.63 |
| YES | 1007 | 11.37 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 7716 | 87.09 |
| YES | 1144 | 12.91 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 2063 | 25.34 |
| 30 - 39 | 3819 | 46.91 |
| 40 - 49 | 1721 | 21.14 |
| 50 - 59 | 387 | 4.75 |
| 60 OR OVER | 151 | 1.85 |
| Frequency Missing = 719 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 974 | 12.22 |
| 2 YR COLL/TECH | 1609 | 20.19 |
| 4 YR COLLEGE | 4595 | 57.65 |
| OTHER | 792 | 9.94 |
| Frequency Missing = 890 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 555 | 6.83 |
| SOME HIGH SCHOOL | 1689 | 20.78 |
| HIGH SCHOOL GRAD | 2323 | 28.58 |
| SOME COLLEGE | 2359 | 29.02 |
| COLLEGE GRADUATE | 840 | 10.33 |
| GRADUATE SCHOOL | 363 | 4.47 |
| Frequency Missing = 731 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 2224 | 28.03 |
| 10,000 - 19,999 | 1812 | 22.84 |
| 20,000 - 29,999 | 1565 | 19.73 |
| 30,000 - 39,999 | 986 | 12.43 |
| 40,000 - 49,999 | 556 | 7.01 |
| 50,000 - 59,999 | 348 | 4.39 |
| 60,000 - 69,999 | 173 | 2.18 |
| OVER $70,000 | 270 | 3.40 |
| Frequency Missing = 926 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 1694 | 20.71 |
| HALF A & B | 2540 | 31.05 |
| MOSTLY B | 654 | 8.00 |
| HALF B & C | 1361 | 16.64 |
| MOSTLY C | 501 | 6.12 |
| HALF C & D | 332 | 4.06 |
| MOSTLY D | 62 | 0.76 |
| BELOW D | 75 | 0.92 |
| GRADE NOT GIVEN | 961 | 11.75 |
| Frequency Missing = 680 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 3091 | 37.81 |
| GOTTEN WORSE | 2036 | 24.91 |
| STAYED THE SAME | 3048 | 37.28 |
| Frequency Missing = 685 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 471 | 5.54 |
| DOESNT DO IT | 55 | 0.65 |
| 1/2 HR OR LESS | 2211 | 25.99 |
| 1 HR | 4085 | 48.02 |
| 2 HRS | 1287 | 15.13 |
| MORE THAN 2 HRS | 398 | 4.68 |
| Frequency Missing = 353 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 572 | 6.72 |
| ONCE/TWICE | 2744 | 32.26 |
| 3-5 TIMES | 2638 | 31.01 |
| 5-10 TIMES | 1226 | 14.41 |
| 11+ TIMES | 1327 | 15.60 |
| Frequency Missing = 353 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 1985 | 23.67 |
| ONCE/TWICE | 4154 | 49.53 |
| 3-5 TIMES | 1625 | 19.38 |
| 5-10 TIMES | 357 | 4.26 |
| 11+ TIMES | 265 | 3.16 |
| Frequency Missing = 474 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 1386 | 16.44 |
| ONCE/TWICE | 2843 | 33.72 |
| 3-5 TIMES | 2797 | 33.18 |
| 5-10 TIMES | 779 | 9.24 |
| 11+ TIMES | 625 | 7.41 |
| Frequency Missing = 430 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 1437 | 17.02 |
| ONCE/TWICE | 2889 | 34.22 |
| 3-5 TIMES | 1861 | 22.04 |
| 5-10 TIMES | 916 | 10.85 |
| 11+ TIMES | 1339 | 15.86 |
| Frequency Missing = 418 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 5816 | 69.12 |
| ONCE/TWICE | 1477 | 17.55 |
| 3-5 TIMES | 576 | 6.85 |
| 5-10 TIMES | 224 | 2.66 |
| 11+ TIMES | 321 | 3.82 |
| Frequency Missing = 446 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 5866 | 69.76 |
| ONCE/TWICE | 1419 | 16.87 |
| 3-5 TIMES | 558 | 6.64 |
| 5-10 TIMES | 205 | 2.44 |
| 11+ TIMES | 361 | 4.29 |
| Frequency Missing = 451 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 861 | 10.26 |
| B | 1783 | 21.26 |
| C | 2743 | 32.70 |
| D | 1320 | 15.74 |
| F | 534 | 6.37 |
| DONT KNOW | 1147 | 13.67 |
| Frequency Missing = 472 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 510 | 6.07 |
| B | 1658 | 19.73 |
| C | 2799 | 33.31 |
| D | 913 | 10.87 |
| F | 315 | 3.75 |
| DONT KNOW | 2207 | 26.27 |
| Frequency Missing = 458 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 2002 | 23.32 |
| YES | 6583 | 76.68 |
| Frequency Missing = 275 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 4793 | 56.46 |
| YES | 3696 | 43.54 |
| Frequency Missing = 371 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 2054 | 24.11 |
| YES | 6464 | 75.89 |
| Frequency Missing = 342 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 457 | 5.38 |
| YES | 8032 | 94.62 |
| Frequency Missing = 371 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 313 | 3.68 |
| YES | 8201 | 96.32 |
| Frequency Missing = 346 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 4503 | 52.96 |
| YES | 3999 | 47.04 |
| Frequency Missing = 358 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 5254 | 62.26 |
| YES | 3185 | 37.74 |
| Frequency Missing = 421 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 88 | 1.03 |
| RARELY | 308 | 3.61 |
| OCCASIONALLY | 1430 | 16.76 |
| REGULARLY | 6707 | 78.60 |
| Frequency Missing = 327 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 1319 | 15.61 |
| RARELY | 1512 | 17.89 |
| OCCASIONALLY | 2565 | 30.36 |
| REGULARLY | 3054 | 36.14 |
| Frequency Missing = 410 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 1021 | 12.10 |
| RARELY | 1196 | 14.17 |
| OCCASIONALLY | 2636 | 31.24 |
| REGULARLY | 3585 | 42.49 |
| Frequency Missing = 422 |
| Data Collected in Fall, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| KANSAS CITY 33 School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 1,644 | 19.8 | 3,451 | 41.6 | 1,942 | 23.4 | 428 | 5.2 | 832 | 10.0 | 563 |
| 24 - My child is given a fair chance to succeed at school. | 1,928 | 23.1 | 3,959 | 47.5 | 1,298 | 15.6 | 290 | 3.5 | 855 | 10.3 | 530 |
| 25 - There are good learning materials at my child's school. | 1,892 | 23.1 | 3,767 | 46.0 | 1,532 | 18.7 | 259 | 3.2 | 746 | 9.1 | 664 |
| 26 - My child likes attending this school. | 2,942 | 35.4 | 3,250 | 39.1 | 968 | 11.6 | 317 | 3.8 | 838 | 10.1 | 545 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 2,990 | 36.1 | 3,318 | 40.1 | 903 | 10.9 | 269 | 3.3 | 796 | 9.6 | 584 |
| 28 - My child's school is a good place to learn. | 2,347 | 28.6 | 3,536 | 43.0 | 1,423 | 17.3 | 268 | 3.3 | 646 | 7.9 | 640 |
| 29 - My child uses computers effectively at school. | 1,625 | 20.0 | 3,481 | 42.8 | 1,799 | 22.1 | 439 | 5.4 | 795 | 9.8 | 721 |
| 30 - I know how well my child is doing in class. | 2,696 | 32.8 | 3,657 | 44.5 | 943 | 11.5 | 297 | 3.6 | 624 | 7.6 | 643 |
| 31 - I feel my child is safe at school. | 2,269 | 27.4 | 3,383 | 40.9 | 1,354 | 16.4 | 436 | 5.3 | 829 | 10.0 | 589 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 2,690 | 32.8 | 3,768 | 45.9 | 937 | 11.4 | 166 | 2.0 | 647 | 7.9 | 652 |
| 33 - My child's school building is in good condition. | 2,190 | 26.7 | 3,422 | 41.7 | 1,443 | 17.6 | 420 | 5.1 | 731 | 8.9 | 654 |
| 34 - The community provides enough money to for the schools to do a good job. | 777 | 9.6 | 1,663 | 20.4 | 2,716 | 33.4 | 1,491 | 18.3 | 1,487 | 18.3 | 726 |
| 35 - Discipline in my child's school is handled fairly. | 1,529 | 18.4 | 3,313 | 39.8 | 2,215 | 26.6 | 601 | 7.2 | 656 | 7.9 | 546 |
| 36 - If I could, I would send my child to a different school. | 1,188 | 14.3 | 1,276 | 15.4 | 1,536 | 18.5 | 2,301 | 27.7 | 2,004 | 24.1 | 555 |
| 37 - In our community people tend to trust each other. | 603 | 7.3 | 1,744 | 21.2 | 2,927 | 35.5 | 1,784 | 21.6 | 1,185 | 14.4 | 617 |
| 38 - The school encourages parents to be involved. | 2,982 | 35.8 | 3,644 | 43.8 | 1,124 | 13.5 | 229 | 2.7 | 350 | 4.2 | 531 |
| 39 - The school board listens to parents concerns. | 959 | 11.6 | 2,246 | 27.1 | 3,220 | 38.8 | 953 | 11.5 | 921 | 11.1 | 561 |
| 40 - It is important for students to have access to computers at school. | 4,109 | 49.1 | 3,153 | 37.7 | 734 | 8.8 | 107 | 1.3 | 268 | 3.2 | 489 |
| 41 - My child has been taught in school about respect for other cultures. | 2,619 | 31.3 | 3,671 | 43.8 | 1,536 | 18.3 | 249 | 3.0 | 299 | 3.6 | 486 |
| 42 - The school encourages my child to do well on MAP tests. | 3,361 | 40.0 | 3,627 | 43.2 | 1,102 | 13.1 | 108 | 1.3 | 198 | 2.4 | 464 |
| 43 - Vocational education is an essential part of the district's program of studies. | 1,607 | 19.5 | 3,060 | 37.2 | 3,018 | 36.7 | 261 | 3.2 | 285 | 3.5 | 629 |
| 44 - My child's teacher makes learning interesting. | 2,377 | 28.2 | 3,527 | 41.8 | 2,011 | 23.9 | 311 | 3.7 | 202 | 2.4 | 432 |
| 45 - Teachers in my child's school really care about my child. | 2,370 | 28.3 | 3,414 | 40.8 | 1,831 | 21.9 | 470 | 5.6 | 283 | 3.4 | 492 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 1,948 | 23.6 | 3,405 | 41.2 | 2,281 | 27.6 | 393 | 4.8 | 240 | 2.9 | 593 |
| 47 - Teachers treat my child with respect. | 2,395 | 28.5 | 3,919 | 46.6 | 1,606 | 19.1 | 312 | 3.7 | 173 | 2.1 | 455 |
| 48 - My child knows what he/she are supposed to be learning. | 2,743 | 32.8 | 4,320 | 51.6 | 1,014 | 12.1 | 220 | 2.6 | 67 | 0.8 | 496 |
| 49 - My child's teacher expects very good work from my child. | 3,127 | 37.2 | 4,146 | 49.4 | 918 | 10.9 | 97 | 1.2 | 108 | 1.3 | 464 |
| 50 - The school has helped my child establish educational and career goals. | 1,523 | 18.5 | 2,941 | 35.7 | 2,904 | 35.2 | 665 | 8.1 | 211 | 2.6 | 616 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 1,656 | 20.1 | 3,290 | 39.9 | 2,717 | 33.0 | 369 | 4.5 | 212 | 2.6 | 616 |
| 52 - The school has a written plan for improving student achievement | 1,535 | 18.6 | 3,161 | 38.4 | 3,073 | 37.3 | 337 | 4.1 | 129 | 1.6 | 625 |
| 53 - What is taught at school meets the needs of my child. | 1,867 | 22.5 | 3,862 | 46.6 | 1,886 | 22.7 | 482 | 5.8 | 197 | 2.4 | 566 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 2,102 | 25.3 | 3,851 | 46.3 | 1,647 | 19.8 | 519 | 6.2 | 196 | 2.4 | 545 |
| 55 - I am a partner with the school in my child's education. | 2,516 | 30.2 | 3,414 | 41.0 | 1,751 | 21.0 | 499 | 6.0 | 156 | 1.9 | 524 |
| 56 - I receive information about the educational programs available to my child at school. | 2,185 | 26.3 | 3,652 | 43.9 | 1,495 | 18.0 | 668 | 8.0 | 311 | 3.7 | 549 |
| 57 - I know what my child's teachers expect in school. | 2,366 | 28.3 | 4,176 | 50.0 | 1,399 | 16.8 | 317 | 3.8 | 92 | 1.1 | 510 |
| 58 - The school board has high expectations for student learning. | 1,642 | 19.9 | 3,206 | 38.8 | 2,491 | 30.2 | 577 | 7.0 | 339 | 4.1 | 605 |
| 59 - My child has fun learning. | 2,558 | 30.6 | 3,919 | 46.9 | 1,389 | 16.6 | 364 | 4.4 | 133 | 1.6 | 497 |
| 60 - The community is proud of this school. | 1,853 | 22.4 | 2,895 | 35.1 | 2,701 | 32.7 | 508 | 6.2 | 302 | 3.7 | 601 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 2,529 | 30.5 | 3,450 | 41.6 | 1,297 | 15.6 | 673 | 8.1 | 341 | 4.1 | 570 |
| 62 - I believe my child can do well in school. | 4,942 | 59.2 | 3,035 | 36.3 | 309 | 3.7 | 35 | 0.4 | 32 | 0.4 | 507 |
| 63 - Other children are friendly to my child. | 2,338 | 28.2 | 3,900 | 47.0 | 1,560 | 18.8 | 341 | 4.1 | 164 | 2.0 | 557 |
| 64 - My child's teachers are good teachers. | 3,046 | 36.9 | 3,496 | 42.3 | 1,480 | 17.9 | 163 | 2.0 | 72 | 0.9 | 603 |
| 65 - There is a feeling of belonging at my child's school. | 2,174 | 26.5 | 3,439 | 41.9 | 2,043 | 24.9 | 362 | 4.4 | 188 | 2.3 | 654 |
| 66 - My child's teachers think my child can learn. | 3,427 | 41.3 | 3,835 | 46.3 | 915 | 11.0 | 73 | 0.9 | 41 | 0.5 | 569 |
| 67 - My child is treated fairly at school. | 2,384 | 28.9 | 3,917 | 47.6 | 1,511 | 18.3 | 269 | 3.3 | 154 | 1.9 | 625 |
| 68 - There is a lot of teamwork in our community. | 1,285 | 15.6 | 2,265 | 27.4 | 3,146 | 38.1 | 1,015 | 12.3 | 542 | 6.6 | 607 |
| Data Collected in Fall, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |