| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| NORTHWEST R-I School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 623 | 17.96 |
| 2ND | 272 | 7.84 |
| 3RD | 290 | 8.36 |
| 4TH | 353 | 10.18 |
| 5TH | 322 | 9.28 |
| 6TH | 352 | 10.15 |
| 7TH | 344 | 9.92 |
| 8TH | 313 | 9.02 |
| 9TH | 214 | 6.17 |
| 10TH | 166 | 4.79 |
| 11TH | 123 | 3.55 |
| 12TH | 97 | 2.80 |
| Frequency Missing = 34 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 1655 | 48.65 |
| Girl | 1747 | 51.35 |
| Frequency Missing = 101 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 2870 | 83.04 |
| FATHER | 395 | 11.43 |
| STEPMOTHER | 65 | 1.88 |
| STEPFATHER | 23 | 0.67 |
| GRANDMOTHER | 75 | 2.17 |
| GRANDFATHER | 6 | 0.17 |
| OTHER RELATIVE | 13 | 0.38 |
| UNRELATED | 9 | 0.26 |
| Frequency Missing = 47 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 106 | 3.05 |
| 1 | 1309 | 37.60 |
| 2 | 1910 | 54.87 |
| 3 OR MORE | 156 | 4.48 |
| Frequency Missing = 22 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 826 | 23.77 |
| 5 - 10 YRS | 874 | 25.15 |
| 11 - 15 YRS | 542 | 15.60 |
| OVER 15 YRS | 1233 | 35.48 |
| Frequency Missing = 28 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 869 | 25.04 |
| 2 HRS | 1517 | 43.72 |
| 3 HRS | 718 | 20.69 |
| 4 HRS | 246 | 7.09 |
| 5 HRS | 87 | 2.51 |
| 6 + HRS | 33 | 0.95 |
| Frequency Missing = 33 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 571 | 16.40 |
| 2 PRT HSHLD-M/F | 2218 | 63.72 |
| 2 PRT HSHLD-STEP | 561 | 16.12 |
| OTHER | 131 | 3.76 |
| Frequency Missing = 22 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 3375 | 97.29 |
| AFR. AMERICAN (N-HISPC) | 7 | 0.20 |
| ASIAN | 19 | 0.55 |
| AMERICAN INDIAN | 18 | 0.52 |
| HISPANIC | 26 | 0.75 |
| MULTI-RACIAL | 24 | 0.69 |
| Frequency Missing = 34 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 31 | 0.90 |
| 1 | 768 | 22.26 |
| 2 | 1500 | 43.48 |
| 3 | 762 | 22.09 |
| 4 | 288 | 8.35 |
| 5 | 65 | 1.88 |
| 6 | 21 | 0.61 |
| 7 OR MORE | 15 | 0.43 |
| Frequency Missing = 53 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 3187 | 90.98 |
| YES | 316 | 9.02 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 3290 | 93.92 |
| YES | 213 | 6.08 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 3322 | 94.83 |
| YES | 181 | 5.17 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 3148 | 89.87 |
| YES | 355 | 10.13 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 373 | 10.83 |
| 30 - 39 | 1587 | 46.09 |
| 40 - 49 | 1309 | 38.02 |
| 50 - 59 | 130 | 3.78 |
| 60 OR OVER | 44 | 1.28 |
| Frequency Missing = 60 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 216 | 6.43 |
| 2 YR COLL/TECH | 920 | 27.37 |
| 4 YR COLLEGE | 2025 | 60.25 |
| OTHER | 200 | 5.95 |
| Frequency Missing = 142 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 32 | 0.94 |
| SOME HIGH SCHOOL | 319 | 9.36 |
| HIGH SCHOOL GRAD | 1089 | 31.94 |
| SOME COLLEGE | 1208 | 35.44 |
| COLLEGE GRADUATE | 580 | 17.01 |
| GRADUATE SCHOOL | 181 | 5.31 |
| Frequency Missing = 94 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 135 | 4.11 |
| 10,000 - 19,999 | 253 | 7.70 |
| 20,000 - 29,999 | 344 | 10.48 |
| 30,000 - 39,999 | 420 | 12.79 |
| 40,000 - 49,999 | 499 | 15.19 |
| 50,000 - 59,999 | 457 | 13.92 |
| 60,000 - 69,999 | 423 | 12.88 |
| OVER $70,000 | 753 | 22.93 |
| Frequency Missing = 219 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 1057 | 30.89 |
| HALF A & B | 968 | 28.29 |
| MOSTLY B | 237 | 6.93 |
| HALF B & C | 433 | 12.65 |
| MOSTLY C | 123 | 3.59 |
| HALF C & D | 82 | 2.40 |
| MOSTLY D | 18 | 0.53 |
| BELOW D | 7 | 0.20 |
| GRADE NOT GIVEN | 497 | 14.52 |
| Frequency Missing = 81 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 1827 | 55.53 |
| GOTTEN WORSE | 244 | 7.42 |
| STAYED THE SAME | 1219 | 37.05 |
| Frequency Missing = 213 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 290 | 8.41 |
| DOESNT DO IT | 13 | 0.38 |
| 1/2 HR OR LESS | 1232 | 35.73 |
| 1 HR | 1425 | 41.33 |
| 2 HRS | 362 | 10.50 |
| MORE THAN 2 HRS | 126 | 3.65 |
| Frequency Missing = 55 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 207 | 6.00 |
| ONCE/TWICE | 1382 | 40.07 |
| 3-5 TIMES | 1057 | 30.65 |
| 5-10 TIMES | 438 | 12.70 |
| 11+ TIMES | 365 | 10.58 |
| Frequency Missing = 54 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 250 | 7.24 |
| ONCE/TWICE | 2552 | 73.89 |
| 3-5 TIMES | 523 | 15.14 |
| 5-10 TIMES | 75 | 2.17 |
| 11+ TIMES | 54 | 1.56 |
| Frequency Missing = 49 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 488 | 14.20 |
| ONCE/TWICE | 1551 | 45.13 |
| 3-5 TIMES | 1167 | 33.95 |
| 5-10 TIMES | 148 | 4.31 |
| 11+ TIMES | 83 | 2.41 |
| Frequency Missing = 66 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 831 | 24.16 |
| ONCE/TWICE | 1371 | 39.87 |
| 3-5 TIMES | 619 | 18.00 |
| 5-10 TIMES | 219 | 6.37 |
| 11+ TIMES | 399 | 11.60 |
| Frequency Missing = 64 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 2149 | 62.40 |
| ONCE/TWICE | 710 | 20.62 |
| 3-5 TIMES | 285 | 8.28 |
| 5-10 TIMES | 82 | 2.38 |
| 11+ TIMES | 218 | 6.33 |
| Frequency Missing = 59 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 2572 | 74.79 |
| ONCE/TWICE | 512 | 14.89 |
| 3-5 TIMES | 160 | 4.65 |
| 5-10 TIMES | 62 | 1.80 |
| 11+ TIMES | 133 | 3.87 |
| Frequency Missing = 64 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 375 | 10.87 |
| B | 1490 | 43.19 |
| C | 1055 | 30.58 |
| D | 204 | 5.91 |
| F | 51 | 1.48 |
| DONT KNOW | 275 | 7.97 |
| Frequency Missing = 53 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 49 | 1.42 |
| B | 574 | 16.62 |
| C | 1499 | 43.40 |
| D | 422 | 12.22 |
| F | 74 | 2.14 |
| DONT KNOW | 836 | 24.20 |
| Frequency Missing = 49 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 290 | 8.39 |
| YES | 3166 | 91.61 |
| Frequency Missing = 47 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 1301 | 37.66 |
| YES | 2154 | 62.34 |
| Frequency Missing = 48 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 1120 | 32.46 |
| YES | 2330 | 67.54 |
| Frequency Missing = 53 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 204 | 5.90 |
| YES | 3256 | 94.10 |
| Frequency Missing = 43 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 126 | 3.64 |
| YES | 3332 | 96.36 |
| Frequency Missing = 45 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 679 | 19.62 |
| YES | 2781 | 80.38 |
| Frequency Missing = 43 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 975 | 28.18 |
| YES | 2485 | 71.82 |
| Frequency Missing = 43 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 12 | 0.35 |
| RARELY | 28 | 0.81 |
| OCCASIONALLY | 350 | 10.09 |
| REGULARLY | 3079 | 88.76 |
| Frequency Missing = 34 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 699 | 20.27 |
| RARELY | 630 | 18.27 |
| OCCASIONALLY | 1147 | 33.27 |
| REGULARLY | 972 | 28.19 |
| Frequency Missing = 55 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 405 | 11.73 |
| RARELY | 454 | 13.15 |
| OCCASIONALLY | 1401 | 40.59 |
| REGULARLY | 1192 | 34.53 |
| Frequency Missing = 51 |
| Data Collected in Fall, 2004 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| NORTHWEST R-I School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 578 | 16.7 | 1,934 | 56.0 | 726 | 21.0 | 180 | 5.2 | 35 | 1.0 | 50 |
| 24 - My child is given a fair chance to succeed at school. | 796 | 23.1 | 2,130 | 61.7 | 411 | 11.9 | 91 | 2.6 | 25 | 0.7 | 50 |
| 25 - There are good learning materials at my child's school. | 672 | 19.5 | 1,908 | 55.5 | 703 | 20.4 | 137 | 4.0 | 20 | 0.6 | 63 |
| 26 - My child likes attending this school. | 1,174 | 33.9 | 1,710 | 49.4 | 378 | 10.9 | 154 | 4.5 | 43 | 1.2 | 44 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 1,326 | 38.4 | 1,709 | 49.6 | 331 | 9.6 | 70 | 2.0 | 13 | 0.4 | 54 |
| 28 - My child's school is a good place to learn. | 871 | 25.2 | 1,948 | 56.5 | 523 | 15.2 | 84 | 2.4 | 24 | 0.7 | 53 |
| 29 - My child uses computers effectively at school. | 478 | 14.0 | 1,475 | 43.2 | 1,150 | 33.7 | 240 | 7.0 | 72 | 2.1 | 88 |
| 30 - I know how well my child is doing in class. | 1,052 | 30.6 | 1,906 | 55.4 | 358 | 10.4 | 102 | 3.0 | 22 | 0.6 | 63 |
| 31 - I feel my child is safe at school. | 833 | 24.1 | 1,958 | 56.6 | 502 | 14.5 | 122 | 3.5 | 45 | 1.3 | 43 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 1,097 | 31.8 | 1,944 | 56.4 | 331 | 9.6 | 60 | 1.7 | 14 | 0.4 | 57 |
| 33 - My child's school building is in good condition. | 673 | 19.5 | 1,679 | 48.8 | 720 | 20.9 | 305 | 8.9 | 67 | 1.9 | 59 |
| 34 - The community provides enough money to for the schools to do a good job. | 338 | 9.8 | 1,003 | 29.2 | 1,191 | 34.7 | 695 | 20.2 | 206 | 6.0 | 70 |
| 35 - Discipline in my child's school is handled fairly. | 509 | 14.8 | 1,695 | 49.2 | 941 | 27.3 | 208 | 6.0 | 93 | 2.7 | 57 |
| 36 - If I could, I would send my child to a different school. | 312 | 9.1 | 479 | 13.9 | 720 | 21.0 | 1,255 | 36.5 | 670 | 19.5 | 67 |
| 37 - In our community people tend to trust each other. | 187 | 5.4 | 1,129 | 32.8 | 1,552 | 45.1 | 471 | 13.7 | 101 | 2.9 | 63 |
| 38 - The school encourages parents to be involved. | 958 | 27.7 | 1,879 | 54.4 | 461 | 13.4 | 132 | 3.8 | 23 | 0.7 | 50 |
| 39 - The school board listens to parents concerns. | 246 | 7.2 | 1,012 | 29.7 | 1,836 | 53.8 | 221 | 6.5 | 95 | 2.8 | 93 |
| 40 - It is important for students to have access to computers at school. | 1,783 | 51.6 | 1,407 | 40.7 | 213 | 6.2 | 35 | 1.0 | 17 | 0.5 | 48 |
| 41 - My child has been taught in school about respect for other cultures. | 537 | 15.7 | 1,720 | 50.3 | 1,013 | 29.6 | 121 | 3.5 | 30 | 0.9 | 82 |
| 42 - The school encourages my child to do well on MAP tests. | 1,528 | 44.5 | 1,507 | 43.8 | 383 | 11.1 | 17 | 0.5 | 2 | 0.1 | 66 |
| 43 - Vocational education is an essential part of the district's program of studies. | 452 | 13.4 | 1,240 | 36.6 | 1,559 | 46.1 | 114 | 3.4 | 20 | 0.6 | 118 |
| 44 - My child's teacher makes learning interesting. | 807 | 23.4 | 1,714 | 49.7 | 804 | 23.3 | 98 | 2.8 | 23 | 0.7 | 57 |
| 45 - Teachers in my child's school really care about my child. | 803 | 23.4 | 1,660 | 48.3 | 703 | 20.5 | 197 | 5.7 | 71 | 2.1 | 69 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 677 | 19.7 | 1,729 | 50.4 | 864 | 25.2 | 119 | 3.5 | 41 | 1.2 | 73 |
| 47 - Teachers treat my child with respect. | 788 | 22.9 | 1,955 | 56.8 | 564 | 16.4 | 107 | 3.1 | 25 | 0.7 | 64 |
| 48 - My child knows what he/she are supposed to be learning. | 891 | 25.9 | 2,122 | 61.7 | 353 | 10.3 | 60 | 1.7 | 14 | 0.4 | 63 |
| 49 - My child's teacher expects very good work from my child. | 913 | 26.6 | 2,087 | 60.8 | 394 | 11.5 | 33 | 1.0 | 3 | 0.1 | 73 |
| 50 - The school has helped my child establish educational and career goals. | 353 | 10.5 | 1,087 | 32.2 | 1,594 | 47.3 | 287 | 8.5 | 52 | 1.5 | 130 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 633 | 18.6 | 1,656 | 48.6 | 977 | 28.7 | 93 | 2.7 | 51 | 1.5 | 93 |
| 52 - The school has a written plan for improving student achievement | 453 | 13.4 | 1,257 | 37.2 | 1,557 | 46.1 | 94 | 2.8 | 20 | 0.6 | 122 |
| 53 - What is taught at school meets the needs of my child. | 558 | 16.3 | 1,936 | 56.4 | 709 | 20.7 | 179 | 5.2 | 50 | 1.5 | 71 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 669 | 19.5 | 1,721 | 50.1 | 783 | 22.8 | 210 | 6.1 | 54 | 1.6 | 66 |
| 55 - I am a partner with the school in my child's education. | 1,110 | 32.4 | 1,605 | 46.9 | 582 | 17.0 | 98 | 2.9 | 26 | 0.8 | 82 |
| 56 - I receive information about the educational programs available to my child at school. | 642 | 18.7 | 1,700 | 49.5 | 681 | 19.8 | 324 | 9.4 | 87 | 2.5 | 69 |
| 57 - I know what my child's teachers expect in school. | 759 | 22.0 | 2,111 | 61.1 | 461 | 13.4 | 106 | 3.1 | 16 | 0.5 | 50 |
| 58 - The school board has high expectations for student learning. | 557 | 16.3 | 1,555 | 45.5 | 1,151 | 33.7 | 113 | 3.3 | 40 | 1.2 | 87 |
| 59 - My child has fun learning. | 832 | 24.1 | 1,773 | 51.3 | 634 | 18.4 | 171 | 5.0 | 43 | 1.2 | 50 |
| 60 - The community is proud of this school. | 536 | 15.6 | 1,436 | 41.9 | 1,124 | 32.8 | 268 | 7.8 | 62 | 1.8 | 77 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 786 | 22.8 | 1,740 | 50.4 | 567 | 16.4 | 277 | 8.0 | 80 | 2.3 | 53 |
| 62 - I believe my child can do well in school. | 1,901 | 54.9 | 1,456 | 42.1 | 92 | 2.7 | 8 | 0.2 | 5 | 0.1 | 41 |
| 63 - Other children are friendly to my child. | 937 | 27.0 | 1,875 | 54.1 | 503 | 14.5 | 122 | 3.5 | 27 | 0.8 | 39 |
| 64 - My child's teachers are good teachers. | 1,133 | 32.8 | 1,781 | 51.6 | 484 | 14.0 | 40 | 1.2 | 14 | 0.4 | 51 |
| 65 - There is a feeling of belonging at my child's school. | 782 | 22.8 | 1,656 | 48.2 | 814 | 23.7 | 147 | 4.3 | 38 | 1.1 | 66 |
| 66 - My child's teachers think my child can learn. | 1,204 | 34.9 | 1,888 | 54.8 | 340 | 9.9 | 11 | 0.3 | 5 | 0.1 | 55 |
| 67 - My child is treated fairly at school. | 871 | 25.2 | 1,988 | 57.6 | 473 | 13.7 | 87 | 2.5 | 31 | 0.9 | 53 |
| 68 - There is a lot of teamwork in our community. | 399 | 11.6 | 1,181 | 34.4 | 1,425 | 41.5 | 351 | 10.2 | 74 | 2.2 | 73 |
| Data Collected in Fall, 2004 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |