| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| HILLSBORO R-III School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 273 | 16.61 |
| 2ND | 154 | 9.37 |
| 3RD | 156 | 9.49 |
| 4TH | 180 | 10.95 |
| 5TH | 157 | 9.55 |
| 6TH | 165 | 10.04 |
| 7TH | 93 | 5.66 |
| 8TH | 99 | 6.02 |
| 9TH | 147 | 8.94 |
| 10TH | 114 | 6.93 |
| 11TH | 66 | 4.01 |
| 12TH | 40 | 2.43 |
| Frequency Missing = 22 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 768 | 47.73 |
| Girl | 841 | 52.27 |
| Frequency Missing = 57 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 1332 | 81.12 |
| FATHER | 222 | 13.52 |
| STEPMOTHER | 19 | 1.16 |
| STEPFATHER | 11 | 0.67 |
| GRANDMOTHER | 23 | 1.40 |
| GRANDFATHER | 4 | 0.24 |
| OTHER RELATIVE | 9 | 0.55 |
| UNRELATED | 22 | 1.34 |
| Frequency Missing = 24 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 40 | 2.42 |
| 1 | 539 | 32.65 |
| 2 | 1003 | 60.75 |
| 3 OR MORE | 69 | 4.18 |
| Frequency Missing = 15 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 458 | 27.66 |
| 5 - 10 YRS | 486 | 29.35 |
| 11 - 15 YRS | 310 | 18.72 |
| OVER 15 YRS | 402 | 24.28 |
| Frequency Missing = 10 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 425 | 25.70 |
| 2 HRS | 739 | 44.68 |
| 3 HRS | 331 | 20.01 |
| 4 HRS | 118 | 7.13 |
| 5 HRS | 30 | 1.81 |
| 6 + HRS | 11 | 0.67 |
| Frequency Missing = 12 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 208 | 12.57 |
| 2 PRT HSHLD-M/F | 1134 | 68.52 |
| 2 PRT HSHLD-STEP | 263 | 15.89 |
| OTHER | 50 | 3.02 |
| Frequency Missing = 11 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 1623 | 98.30 |
| ASIAN | 3 | 0.18 |
| AMERICAN INDIAN | 5 | 0.30 |
| HISPANIC | 13 | 0.79 |
| MULTI-RACIAL | 7 | 0.42 |
| Frequency Missing = 15 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 24 | 1.45 |
| 1 | 366 | 22.11 |
| 2 | 691 | 41.75 |
| 3 | 382 | 23.08 |
| 4 | 124 | 7.49 |
| 5 | 30 | 1.81 |
| 6 | 8 | 0.48 |
| 7 OR MORE | 30 | 1.81 |
| Frequency Missing = 11 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 1493 | 89.62 |
| YES | 173 | 10.38 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 1562 | 93.76 |
| YES | 104 | 6.24 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 1568 | 94.12 |
| YES | 98 | 5.88 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 1562 | 93.76 |
| YES | 104 | 6.24 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 124 | 7.52 |
| 30 - 39 | 850 | 51.55 |
| 40 - 49 | 593 | 35.96 |
| 50 - 59 | 68 | 4.12 |
| 60 OR OVER | 14 | 0.85 |
| Frequency Missing = 17 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 114 | 7.13 |
| 2 YR COLL/TECH | 612 | 38.25 |
| 4 YR COLLEGE | 792 | 49.50 |
| OTHER | 82 | 5.13 |
| Frequency Missing = 66 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 14 | 0.86 |
| SOME HIGH SCHOOL | 154 | 9.44 |
| HIGH SCHOOL GRAD | 498 | 30.53 |
| SOME COLLEGE | 558 | 34.21 |
| COLLEGE GRADUATE | 314 | 19.25 |
| GRADUATE SCHOOL | 93 | 5.70 |
| Frequency Missing = 35 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 50 | 3.21 |
| 10,000 - 19,999 | 78 | 5.01 |
| 20,000 - 29,999 | 155 | 9.95 |
| 30,000 - 39,999 | 205 | 13.16 |
| 40,000 - 49,999 | 254 | 16.30 |
| 50,000 - 59,999 | 239 | 15.34 |
| 60,000 - 69,999 | 223 | 14.31 |
| OVER $70,000 | 354 | 22.72 |
| Frequency Missing = 108 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 511 | 31.01 |
| HALF A & B | 397 | 24.09 |
| MOSTLY B | 160 | 9.71 |
| HALF B & C | 244 | 14.81 |
| MOSTLY C | 108 | 6.55 |
| HALF C & D | 77 | 4.67 |
| MOSTLY D | 19 | 1.15 |
| BELOW D | 9 | 0.55 |
| GRADE NOT GIVEN | 123 | 7.46 |
| Frequency Missing = 18 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 902 | 57.42 |
| GOTTEN WORSE | 122 | 7.77 |
| STAYED THE SAME | 547 | 34.82 |
| Frequency Missing = 95 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 254 | 15.46 |
| DOESNT DO IT | 21 | 1.28 |
| 1/2 HR OR LESS | 617 | 37.55 |
| 1 HR | 549 | 33.41 |
| 2 HRS | 152 | 9.25 |
| MORE THAN 2 HRS | 50 | 3.04 |
| Frequency Missing = 23 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 226 | 13.64 |
| ONCE/TWICE | 659 | 39.77 |
| 3-5 TIMES | 458 | 27.64 |
| 5-10 TIMES | 163 | 9.84 |
| 11+ TIMES | 151 | 9.11 |
| Frequency Missing = 9 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 215 | 12.98 |
| ONCE/TWICE | 1238 | 74.76 |
| 3-5 TIMES | 144 | 8.70 |
| 5-10 TIMES | 34 | 2.05 |
| 11+ TIMES | 25 | 1.51 |
| Frequency Missing = 10 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 717 | 43.72 |
| ONCE/TWICE | 716 | 43.66 |
| 3-5 TIMES | 159 | 9.70 |
| 5-10 TIMES | 26 | 1.59 |
| 11+ TIMES | 22 | 1.34 |
| Frequency Missing = 26 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 358 | 21.74 |
| ONCE/TWICE | 535 | 32.48 |
| 3-5 TIMES | 381 | 23.13 |
| 5-10 TIMES | 156 | 9.47 |
| 11+ TIMES | 217 | 13.18 |
| Frequency Missing = 19 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 1141 | 68.94 |
| ONCE/TWICE | 272 | 16.44 |
| 3-5 TIMES | 114 | 6.89 |
| 5-10 TIMES | 48 | 2.90 |
| 11+ TIMES | 80 | 4.83 |
| Frequency Missing = 11 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 1226 | 74.30 |
| ONCE/TWICE | 242 | 14.67 |
| 3-5 TIMES | 70 | 4.24 |
| 5-10 TIMES | 37 | 2.24 |
| 11+ TIMES | 75 | 4.55 |
| Frequency Missing = 16 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 235 | 14.29 |
| B | 810 | 49.24 |
| C | 423 | 25.71 |
| D | 86 | 5.23 |
| F | 16 | 0.97 |
| DONT KNOW | 75 | 4.56 |
| Frequency Missing = 21 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 14 | 0.85 |
| B | 208 | 12.66 |
| C | 761 | 46.32 |
| D | 284 | 17.29 |
| F | 60 | 3.65 |
| DONT KNOW | 316 | 19.23 |
| Frequency Missing = 23 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 143 | 8.64 |
| YES | 1512 | 91.36 |
| Frequency Missing = 11 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 714 | 43.30 |
| YES | 935 | 56.70 |
| Frequency Missing = 17 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 565 | 34.41 |
| YES | 1077 | 65.59 |
| Frequency Missing = 24 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 78 | 4.72 |
| YES | 1574 | 95.28 |
| Frequency Missing = 14 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 118 | 7.16 |
| YES | 1530 | 92.84 |
| Frequency Missing = 18 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 413 | 25.03 |
| YES | 1237 | 74.97 |
| Frequency Missing = 16 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 663 | 40.30 |
| YES | 982 | 59.70 |
| Frequency Missing = 21 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 8 | 0.48 |
| RARELY | 28 | 1.69 |
| OCCASIONALLY | 250 | 15.12 |
| REGULARLY | 1367 | 82.70 |
| Frequency Missing = 13 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 285 | 17.36 |
| RARELY | 310 | 18.88 |
| OCCASIONALLY | 570 | 34.71 |
| REGULARLY | 477 | 29.05 |
| Frequency Missing = 24 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 143 | 8.69 |
| RARELY | 233 | 14.16 |
| OCCASIONALLY | 674 | 40.97 |
| REGULARLY | 595 | 36.17 |
| Frequency Missing = 21 |
| Data Collected in Spring, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| HILLSBORO R-III School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 269 | 16.2 | 894 | 54.0 | 343 | 20.7 | 125 | 7.5 | 25 | 1.5 | 10 |
| 24 - My child is given a fair chance to succeed at school. | 379 | 22.9 | 978 | 59.2 | 227 | 13.7 | 57 | 3.5 | 11 | 0.7 | 14 |
| 25 - There are good learning materials at my child's school. | 317 | 19.2 | 953 | 57.9 | 311 | 18.9 | 50 | 3.0 | 16 | 1.0 | 19 |
| 26 - My child likes attending this school. | 584 | 35.3 | 819 | 49.5 | 159 | 9.6 | 67 | 4.1 | 24 | 1.5 | 13 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 601 | 36.4 | 858 | 51.9 | 137 | 8.3 | 45 | 2.7 | 11 | 0.7 | 14 |
| 28 - My child's school is a good place to learn. | 434 | 26.3 | 974 | 59.0 | 195 | 11.8 | 40 | 2.4 | 9 | 0.5 | 14 |
| 29 - My child uses computers effectively at school. | 196 | 11.9 | 589 | 35.9 | 582 | 35.4 | 185 | 11.3 | 90 | 5.5 | 24 |
| 30 - I know how well my child is doing in class. | 585 | 35.3 | 868 | 52.4 | 133 | 8.0 | 55 | 3.3 | 17 | 1.0 | 8 |
| 31 - I feel my child is safe at school. | 310 | 18.8 | 829 | 50.2 | 384 | 23.2 | 94 | 5.7 | 36 | 2.2 | 13 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 454 | 27.5 | 939 | 56.8 | 214 | 13.0 | 32 | 1.9 | 13 | 0.8 | 14 |
| 33 - My child's school building is in good condition. | 535 | 32.5 | 624 | 37.9 | 240 | 14.6 | 181 | 11.0 | 67 | 4.1 | 19 |
| 34 - The community provides enough money to for the schools to do a good job. | 223 | 13.6 | 669 | 40.7 | 497 | 30.2 | 212 | 12.9 | 43 | 2.6 | 22 |
| 35 - Discipline in my child's school is handled fairly. | 232 | 14.1 | 837 | 50.8 | 421 | 25.5 | 111 | 6.7 | 48 | 2.9 | 17 |
| 36 - If I could, I would send my child to a different school. | 90 | 5.5 | 135 | 8.2 | 275 | 16.7 | 613 | 37.2 | 537 | 32.5 | 16 |
| 37 - In our community people tend to trust each other. | 101 | 6.1 | 690 | 42.0 | 652 | 39.7 | 146 | 8.9 | 55 | 3.3 | 22 |
| 38 - The school encourages parents to be involved. | 346 | 20.9 | 914 | 55.1 | 283 | 17.1 | 90 | 5.4 | 25 | 1.5 | 8 |
| 39 - The school board listens to parents concerns. | 111 | 6.8 | 489 | 29.9 | 858 | 52.4 | 122 | 7.5 | 56 | 3.4 | 30 |
| 40 - It is important for students to have access to computers at school. | 851 | 51.5 | 644 | 39.0 | 127 | 7.7 | 20 | 1.2 | 11 | 0.7 | 13 |
| 41 - My child has been taught in school about respect for other cultures. | 293 | 17.8 | 856 | 52.1 | 416 | 25.3 | 64 | 3.9 | 15 | 0.9 | 22 |
| 42 - The school encourages my child to do well on MAP tests. | 549 | 33.4 | 903 | 54.9 | 175 | 10.6 | 17 | 1.0 | 2 | 0.1 | 20 |
| 43 - Vocational education is an essential part of the district's program of studies. | 222 | 13.8 | 654 | 40.7 | 661 | 41.1 | 50 | 3.1 | 21 | 1.3 | 58 |
| 44 - My child's teacher makes learning interesting. | 423 | 25.6 | 702 | 42.5 | 418 | 25.3 | 77 | 4.7 | 30 | 1.8 | 16 |
| 45 - Teachers in my child's school really care about my child. | 329 | 20.0 | 746 | 45.3 | 376 | 22.8 | 151 | 9.2 | 45 | 2.7 | 19 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 295 | 18.0 | 736 | 45.0 | 467 | 28.5 | 110 | 6.7 | 28 | 1.7 | 30 |
| 47 - Teachers treat my child with respect. | 346 | 21.0 | 862 | 52.3 | 322 | 19.5 | 100 | 6.1 | 19 | 1.2 | 17 |
| 48 - My child knows what he/she are supposed to be learning. | 379 | 23.0 | 1,035 | 62.9 | 165 | 10.0 | 52 | 3.2 | 14 | 0.9 | 21 |
| 49 - My child's teacher expects very good work from my child. | 419 | 25.4 | 970 | 58.9 | 220 | 13.4 | 29 | 1.8 | 9 | 0.5 | 19 |
| 50 - The school has helped my child establish educational and career goals. | 165 | 10.1 | 586 | 35.8 | 698 | 42.6 | 163 | 10.0 | 25 | 1.5 | 29 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 292 | 17.9 | 797 | 48.7 | 465 | 28.4 | 54 | 3.3 | 27 | 1.7 | 31 |
| 52 - The school has a written plan for improving student achievement | 147 | 9.1 | 567 | 35.0 | 805 | 49.8 | 74 | 4.6 | 25 | 1.5 | 48 |
| 53 - What is taught at school meets the needs of my child. | 223 | 13.6 | 921 | 56.0 | 346 | 21.0 | 125 | 7.6 | 30 | 1.8 | 21 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 251 | 15.2 | 728 | 44.2 | 456 | 27.7 | 169 | 10.3 | 42 | 2.6 | 20 |
| 55 - I am a partner with the school in my child's education. | 397 | 24.3 | 781 | 47.7 | 352 | 21.5 | 80 | 4.9 | 27 | 1.6 | 29 |
| 56 - I receive information about the educational programs available to my child at school. | 242 | 14.7 | 759 | 46.1 | 394 | 24.0 | 194 | 11.8 | 56 | 3.4 | 21 |
| 57 - I know what my child's teachers expect in school. | 301 | 18.3 | 918 | 55.9 | 298 | 18.1 | 108 | 6.6 | 18 | 1.1 | 23 |
| 58 - The school board has high expectations for student learning. | 217 | 13.4 | 730 | 45.0 | 587 | 36.2 | 67 | 4.1 | 21 | 1.3 | 44 |
| 59 - My child has fun learning. | 359 | 21.9 | 825 | 50.3 | 328 | 20.0 | 104 | 6.3 | 25 | 1.5 | 25 |
| 60 - The community is proud of this school. | 356 | 21.8 | 910 | 55.7 | 317 | 19.4 | 35 | 2.1 | 17 | 1.0 | 31 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 360 | 22.0 | 782 | 47.8 | 247 | 15.1 | 190 | 11.6 | 58 | 3.5 | 29 |
| 62 - I believe my child can do well in school. | 883 | 53.6 | 721 | 43.8 | 36 | 2.2 | 2 | 0.1 | 5 | 0.3 | 19 |
| 63 - Other children are friendly to my child. | 448 | 27.3 | 931 | 56.7 | 192 | 11.7 | 50 | 3.0 | 21 | 1.3 | 24 |
| 64 - My child's teachers are good teachers. | 484 | 29.6 | 799 | 48.8 | 291 | 17.8 | 49 | 3.0 | 14 | 0.9 | 29 |
| 65 - There is a feeling of belonging at my child's school. | 321 | 19.6 | 843 | 51.5 | 369 | 22.6 | 74 | 4.5 | 29 | 1.8 | 30 |
| 66 - My child's teachers think my child can learn. | 555 | 33.8 | 896 | 54.6 | 163 | 9.9 | 21 | 1.3 | 6 | 0.4 | 25 |
| 67 - My child is treated fairly at school. | 386 | 23.6 | 932 | 56.9 | 235 | 14.3 | 60 | 3.7 | 26 | 1.6 | 27 |
| 68 - There is a lot of teamwork in our community. | 187 | 11.5 | 642 | 39.3 | 621 | 38.0 | 129 | 7.9 | 54 | 3.3 | 33 |
| Data Collected in Spring, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |