| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WINFIELD R-IV School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 145 | 16.96 |
| 2ND | 73 | 8.54 |
| 3RD | 83 | 9.71 |
| 4TH | 71 | 8.30 |
| 5TH | 84 | 9.82 |
| 6TH | 82 | 9.59 |
| 7TH | 73 | 8.54 |
| 8TH | 81 | 9.47 |
| 9TH | 41 | 4.80 |
| 10TH | 58 | 6.78 |
| 11TH | 39 | 4.56 |
| 12TH | 25 | 2.92 |
| Frequency Missing = 11 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 373 | 45.54 |
| Girl | 446 | 54.46 |
| Frequency Missing = 47 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 709 | 83.41 |
| FATHER | 97 | 11.41 |
| STEPMOTHER | 7 | 0.82 |
| STEPFATHER | 14 | 1.65 |
| GRANDMOTHER | 15 | 1.76 |
| GRANDFATHER | 2 | 0.24 |
| OTHER RELATIVE | 4 | 0.47 |
| UNRELATED | 2 | 0.24 |
| Frequency Missing = 16 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 39 | 4.55 |
| 1 | 314 | 36.64 |
| 2 | 467 | 54.49 |
| 3 OR MORE | 37 | 4.32 |
| Frequency Missing = 9 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 307 | 35.95 |
| 5 - 10 YRS | 239 | 27.99 |
| 11 - 15 YRS | 76 | 8.90 |
| OVER 15 YRS | 232 | 27.17 |
| Frequency Missing = 12 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 194 | 22.74 |
| 2 HRS | 374 | 43.85 |
| 3 HRS | 175 | 20.52 |
| 4 HRS | 70 | 8.21 |
| 5 HRS | 23 | 2.70 |
| 6 + HRS | 17 | 1.99 |
| Frequency Missing = 13 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 123 | 14.39 |
| 2 PRT HSHLD-M/F | 547 | 63.98 |
| 2 PRT HSHLD-STEP | 163 | 19.06 |
| OTHER | 22 | 2.57 |
| Frequency Missing = 11 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 833 | 97.77 |
| AFR. AMERICAN (N-HISPC) | 7 | 0.82 |
| AMERICAN INDIAN | 5 | 0.59 |
| HISPANIC | 5 | 0.59 |
| MULTI-RACIAL | 2 | 0.23 |
| Frequency Missing = 14 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 5 | 0.58 |
| 1 | 174 | 20.33 |
| 2 | 337 | 39.37 |
| 3 | 228 | 26.64 |
| 4 | 76 | 8.88 |
| 5 | 29 | 3.39 |
| 6 | 6 | 0.70 |
| 7 OR MORE | 1 | 0.12 |
| Frequency Missing = 10 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 810 | 93.53 |
| YES | 56 | 6.47 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 828 | 95.61 |
| YES | 38 | 4.39 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 824 | 95.15 |
| YES | 42 | 4.85 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 805 | 92.96 |
| YES | 61 | 7.04 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 88 | 10.33 |
| 30 - 39 | 435 | 51.06 |
| 40 - 49 | 290 | 34.04 |
| 50 - 59 | 33 | 3.87 |
| 60 OR OVER | 6 | 0.70 |
| Frequency Missing = 14 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 127 | 15.36 |
| 2 YR COLL/TECH | 199 | 24.06 |
| 4 YR COLLEGE | 449 | 54.29 |
| OTHER | 52 | 6.29 |
| Frequency Missing = 39 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 8 | 0.95 |
| SOME HIGH SCHOOL | 113 | 13.39 |
| HIGH SCHOOL GRAD | 350 | 41.47 |
| SOME COLLEGE | 258 | 30.57 |
| COLLEGE GRADUATE | 91 | 10.78 |
| GRADUATE SCHOOL | 24 | 2.84 |
| Frequency Missing = 22 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 56 | 7.16 |
| 10,000 - 19,999 | 71 | 9.08 |
| 20,000 - 29,999 | 105 | 13.43 |
| 30,000 - 39,999 | 117 | 14.96 |
| 40,000 - 49,999 | 112 | 14.32 |
| 50,000 - 59,999 | 125 | 15.98 |
| 60,000 - 69,999 | 90 | 11.51 |
| OVER $70,000 | 106 | 13.55 |
| Frequency Missing = 84 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 215 | 25.35 |
| HALF A & B | 184 | 21.70 |
| MOSTLY B | 75 | 8.84 |
| HALF B & C | 117 | 13.80 |
| MOSTLY C | 48 | 5.66 |
| HALF C & D | 44 | 5.19 |
| MOSTLY D | 22 | 2.59 |
| BELOW D | 14 | 1.65 |
| GRADE NOT GIVEN | 129 | 15.21 |
| Frequency Missing = 18 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 189 | 23.25 |
| GOTTEN WORSE | 277 | 34.07 |
| STAYED THE SAME | 347 | 42.68 |
| Frequency Missing = 53 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 55 | 6.42 |
| DOESNT DO IT | 6 | 0.70 |
| 1/2 HR OR LESS | 325 | 37.92 |
| 1 HR | 350 | 40.84 |
| 2 HRS | 90 | 10.50 |
| MORE THAN 2 HRS | 31 | 3.62 |
| Frequency Missing = 9 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 54 | 6.33 |
| ONCE/TWICE | 357 | 41.85 |
| 3-5 TIMES | 267 | 31.30 |
| 5-10 TIMES | 79 | 9.26 |
| 11+ TIMES | 96 | 11.25 |
| Frequency Missing = 13 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 102 | 11.99 |
| ONCE/TWICE | 587 | 68.98 |
| 3-5 TIMES | 129 | 15.16 |
| 5-10 TIMES | 19 | 2.23 |
| 11+ TIMES | 14 | 1.65 |
| Frequency Missing = 15 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 144 | 16.94 |
| ONCE/TWICE | 410 | 48.24 |
| 3-5 TIMES | 232 | 27.29 |
| 5-10 TIMES | 43 | 5.06 |
| 11+ TIMES | 21 | 2.47 |
| Frequency Missing = 16 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 157 | 18.49 |
| ONCE/TWICE | 328 | 38.63 |
| 3-5 TIMES | 169 | 19.91 |
| 5-10 TIMES | 71 | 8.36 |
| 11+ TIMES | 124 | 14.61 |
| Frequency Missing = 17 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 519 | 60.99 |
| ONCE/TWICE | 177 | 20.80 |
| 3-5 TIMES | 72 | 8.46 |
| 5-10 TIMES | 23 | 2.70 |
| 11+ TIMES | 60 | 7.05 |
| Frequency Missing = 15 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 662 | 77.97 |
| ONCE/TWICE | 101 | 11.90 |
| 3-5 TIMES | 33 | 3.89 |
| 5-10 TIMES | 13 | 1.53 |
| 11+ TIMES | 40 | 4.71 |
| Frequency Missing = 17 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 16 | 1.88 |
| B | 154 | 18.12 |
| C | 351 | 41.29 |
| D | 194 | 22.82 |
| F | 75 | 8.82 |
| DONT KNOW | 60 | 7.06 |
| Frequency Missing = 16 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 15 | 1.76 |
| B | 216 | 25.38 |
| C | 328 | 38.54 |
| D | 92 | 10.81 |
| F | 19 | 2.23 |
| DONT KNOW | 181 | 21.27 |
| Frequency Missing = 15 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 73 | 8.54 |
| YES | 782 | 91.46 |
| Frequency Missing = 11 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 315 | 36.80 |
| YES | 541 | 63.20 |
| Frequency Missing = 10 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 253 | 29.80 |
| YES | 596 | 70.20 |
| Frequency Missing = 17 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 38 | 4.45 |
| YES | 816 | 95.55 |
| Frequency Missing = 12 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 30 | 3.53 |
| YES | 821 | 96.47 |
| Frequency Missing = 15 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 271 | 31.81 |
| YES | 581 | 68.19 |
| Frequency Missing = 14 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 384 | 45.02 |
| YES | 469 | 54.98 |
| Frequency Missing = 13 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 5 | 0.59 |
| RARELY | 7 | 0.82 |
| OCCASIONALLY | 123 | 14.40 |
| REGULARLY | 719 | 84.19 |
| Frequency Missing = 12 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 169 | 19.88 |
| RARELY | 149 | 17.53 |
| OCCASIONALLY | 289 | 34.00 |
| REGULARLY | 243 | 28.59 |
| Frequency Missing = 16 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 104 | 12.19 |
| RARELY | 101 | 11.84 |
| OCCASIONALLY | 347 | 40.68 |
| REGULARLY | 301 | 35.29 |
| Frequency Missing = 13 |
| Data Collected in Fall, 2002 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WINFIELD R-IV School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 60 | 7.0 | 386 | 45.3 | 244 | 28.6 | 110 | 12.9 | 53 | 6.2 | 13 |
| 24 - My child is given a fair chance to succeed at school. | 110 | 13.0 | 483 | 57.1 | 162 | 19.1 | 66 | 7.8 | 25 | 3.0 | 20 |
| 25 - There are good learning materials at my child's school. | 73 | 8.6 | 401 | 47.5 | 239 | 28.3 | 90 | 10.7 | 42 | 5.0 | 21 |
| 26 - My child likes attending this school. | 190 | 22.3 | 427 | 50.1 | 126 | 14.8 | 69 | 8.1 | 40 | 4.7 | 14 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 279 | 32.8 | 439 | 51.6 | 91 | 10.7 | 24 | 2.8 | 18 | 2.1 | 15 |
| 28 - My child's school is a good place to learn. | 63 | 7.4 | 384 | 45.2 | 250 | 29.4 | 99 | 11.7 | 53 | 6.2 | 17 |
| 29 - My child uses computers effectively at school. | 36 | 4.3 | 233 | 27.5 | 290 | 34.3 | 138 | 16.3 | 149 | 17.6 | 20 |
| 30 - I know how well my child is doing in class. | 243 | 28.6 | 476 | 56.1 | 79 | 9.3 | 40 | 4.7 | 11 | 1.3 | 17 |
| 31 - I feel my child is safe at school. | 110 | 12.9 | 453 | 53.0 | 173 | 20.2 | 73 | 8.5 | 46 | 5.4 | 11 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 189 | 22.3 | 469 | 55.4 | 133 | 15.7 | 31 | 3.7 | 25 | 3.0 | 19 |
| 33 - My child's school building is in good condition. | 39 | 4.6 | 228 | 26.9 | 149 | 17.6 | 138 | 16.3 | 294 | 34.7 | 18 |
| 34 - The community provides enough money to for the schools to do a good job. | 41 | 4.9 | 93 | 11.0 | 151 | 17.9 | 250 | 29.6 | 309 | 36.6 | 22 |
| 35 - Discipline in my child's school is handled fairly. | 61 | 7.2 | 408 | 48.0 | 254 | 29.9 | 85 | 10.0 | 42 | 4.9 | 16 |
| 36 - If I could, I would send my child to a different school. | 182 | 21.4 | 179 | 21.0 | 215 | 25.3 | 203 | 23.9 | 72 | 8.5 | 15 |
| 37 - In our community people tend to trust each other. | 39 | 4.6 | 306 | 36.0 | 358 | 42.2 | 92 | 10.8 | 54 | 6.4 | 17 |
| 38 - The school encourages parents to be involved. | 149 | 17.6 | 473 | 55.8 | 168 | 19.8 | 42 | 5.0 | 15 | 1.8 | 19 |
| 39 - The school board listens to parents concerns. | 37 | 4.4 | 231 | 27.4 | 392 | 46.6 | 113 | 13.4 | 69 | 8.2 | 24 |
| 40 - It is important for students to have access to computers at school. | 429 | 50.4 | 317 | 37.3 | 80 | 9.4 | 15 | 1.8 | 10 | 1.2 | 15 |
| 41 - My child has been taught in school about respect for other cultures. | 104 | 12.3 | 437 | 51.7 | 249 | 29.4 | 38 | 4.5 | 18 | 2.1 | 20 |
| 42 - The school encourages my child to do well on MAP tests. | 236 | 27.9 | 463 | 54.8 | 128 | 15.1 | 8 | 0.9 | 10 | 1.2 | 21 |
| 43 - Vocational education is an essential part of the district's program of studies. | 76 | 9.2 | 285 | 34.4 | 380 | 45.8 | 52 | 6.3 | 36 | 4.3 | 37 |
| 44 - My child's teacher makes learning interesting. | 134 | 15.9 | 381 | 45.1 | 255 | 30.2 | 56 | 6.6 | 19 | 2.2 | 21 |
| 45 - Teachers in my child's school really care about my child. | 145 | 17.2 | 375 | 44.4 | 216 | 25.6 | 80 | 9.5 | 29 | 3.4 | 21 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 96 | 11.4 | 389 | 46.4 | 272 | 32.4 | 54 | 6.4 | 28 | 3.3 | 27 |
| 47 - Teachers treat my child with respect. | 120 | 14.2 | 459 | 54.3 | 188 | 22.2 | 56 | 6.6 | 22 | 2.6 | 21 |
| 48 - My child knows what he/she are supposed to be learning. | 158 | 18.7 | 515 | 60.8 | 119 | 14.0 | 42 | 5.0 | 13 | 1.5 | 19 |
| 49 - My child's teacher expects very good work from my child. | 164 | 19.3 | 540 | 63.6 | 122 | 14.4 | 16 | 1.9 | 7 | 0.8 | 17 |
| 50 - The school has helped my child establish educational and career goals. | 29 | 3.5 | 210 | 25.3 | 397 | 47.8 | 147 | 17.7 | 47 | 5.7 | 36 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 130 | 15.5 | 429 | 51.1 | 214 | 25.5 | 50 | 6.0 | 17 | 2.0 | 26 |
| 52 - The school has a written plan for improving student achievement | 34 | 4.1 | 235 | 28.2 | 467 | 56.0 | 63 | 7.6 | 35 | 4.2 | 32 |
| 53 - What is taught at school meets the needs of my child. | 49 | 5.8 | 377 | 44.7 | 258 | 30.6 | 116 | 13.7 | 44 | 5.2 | 22 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 89 | 10.6 | 413 | 49.0 | 230 | 27.3 | 80 | 9.5 | 30 | 3.6 | 24 |
| 55 - I am a partner with the school in my child's education. | 186 | 22.1 | 414 | 49.2 | 192 | 22.8 | 39 | 4.6 | 11 | 1.3 | 24 |
| 56 - I receive information about the educational programs available to my child at school. | 80 | 9.5 | 308 | 36.6 | 225 | 26.8 | 165 | 19.6 | 63 | 7.5 | 25 |
| 57 - I know what my child's teachers expect in school. | 108 | 12.7 | 496 | 58.3 | 162 | 19.0 | 68 | 8.0 | 17 | 2.0 | 15 |
| 58 - The school board has high expectations for student learning. | 63 | 7.4 | 292 | 34.5 | 356 | 42.0 | 90 | 10.6 | 46 | 5.4 | 19 |
| 59 - My child has fun learning. | 137 | 16.1 | 428 | 50.2 | 180 | 21.1 | 73 | 8.6 | 34 | 4.0 | 14 |
| 60 - The community is proud of this school. | 28 | 3.3 | 148 | 17.5 | 278 | 32.9 | 208 | 24.6 | 182 | 21.6 | 22 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 133 | 15.6 | 448 | 52.5 | 144 | 16.9 | 98 | 11.5 | 31 | 3.6 | 12 |
| 62 - I believe my child can do well in school. | 412 | 48.2 | 397 | 46.4 | 32 | 3.7 | 6 | 0.7 | 8 | 0.9 | 11 |
| 63 - Other children are friendly to my child. | 204 | 24.0 | 484 | 56.9 | 116 | 13.6 | 31 | 3.6 | 16 | 1.9 | 15 |
| 64 - My child's teachers are good teachers. | 190 | 22.2 | 422 | 49.4 | 197 | 23.1 | 31 | 3.6 | 14 | 1.6 | 12 |
| 65 - There is a feeling of belonging at my child's school. | 115 | 13.5 | 382 | 44.9 | 247 | 29.1 | 66 | 7.8 | 40 | 4.7 | 16 |
| 66 - My child's teachers think my child can learn. | 224 | 26.3 | 505 | 59.2 | 106 | 12.4 | 9 | 1.1 | 9 | 1.1 | 13 |
| 67 - My child is treated fairly at school. | 171 | 20.1 | 466 | 54.8 | 151 | 17.7 | 38 | 4.5 | 25 | 2.9 | 15 |
| 68 - There is a lot of teamwork in our community. | 42 | 4.9 | 197 | 23.2 | 378 | 44.5 | 138 | 16.3 | 94 | 11.1 | 17 |
| Data Collected in Fall, 2002 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |