| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| MONITEAU CO. R-I School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 99 | 17.40 |
| 2ND | 51 | 8.96 |
| 3RD | 42 | 7.38 |
| 4TH | 57 | 10.02 |
| 5TH | 48 | 8.44 |
| 6TH | 90 | 15.82 |
| 7TH | 53 | 9.31 |
| 8TH | 54 | 9.49 |
| 9TH | 27 | 4.75 |
| 10TH | 19 | 3.34 |
| 11TH | 15 | 2.64 |
| 12TH | 14 | 2.46 |
| Frequency Missing = 8 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 280 | 49.56 |
| Girl | 285 | 50.44 |
| Frequency Missing = 12 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 459 | 81.67 |
| FATHER | 84 | 14.95 |
| STEPMOTHER | 4 | 0.71 |
| STEPFATHER | 2 | 0.36 |
| GRANDMOTHER | 12 | 2.14 |
| OTHER RELATIVE | 1 | 0.18 |
| Frequency Missing = 15 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 11 | 1.92 |
| 1 | 176 | 30.77 |
| 2 | 369 | 64.51 |
| 3 OR MORE | 16 | 2.80 |
| Frequency Missing = 5 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 137 | 23.95 |
| 5 - 10 YRS | 125 | 21.85 |
| 11 - 15 YRS | 71 | 12.41 |
| OVER 15 YRS | 239 | 41.78 |
| Frequency Missing = 5 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 184 | 31.94 |
| 2 HRS | 237 | 41.15 |
| 3 HRS | 102 | 17.71 |
| 4 HRS | 39 | 6.77 |
| 5 HRS | 6 | 1.04 |
| 6 + HRS | 8 | 1.39 |
| Frequency Missing = 1 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 70 | 12.20 |
| 2 PRT HSHLD-M/F | 402 | 70.03 |
| 2 PRT HSHLD-STEP | 85 | 14.81 |
| OTHER | 17 | 2.96 |
| Frequency Missing = 3 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 517 | 90.07 |
| AFR. AMERICAN (N-HISPC) | 1 | 0.17 |
| ASIAN | 6 | 1.05 |
| AMERICAN INDIAN | 3 | 0.52 |
| HISPANIC | 43 | 7.49 |
| MULTI-RACIAL | 4 | 0.70 |
| Frequency Missing = 3 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 6 | 1.04 |
| 1 | 133 | 23.09 |
| 2 | 204 | 35.42 |
| 3 | 152 | 26.39 |
| 4 | 64 | 11.11 |
| 5 | 11 | 1.91 |
| 6 | 6 | 1.04 |
| Frequency Missing = 1 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 527 | 91.33 |
| YES | 50 | 8.67 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 549 | 95.15 |
| YES | 28 | 4.85 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 545 | 94.45 |
| YES | 32 | 5.55 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 532 | 92.20 |
| YES | 45 | 7.80 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 53 | 9.22 |
| 30 - 39 | 312 | 54.26 |
| 40 - 49 | 182 | 31.65 |
| 50 - 59 | 28 | 4.87 |
| Frequency Missing = 2 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 53 | 9.48 |
| 2 YR COLL/TECH | 89 | 15.92 |
| 4 YR COLLEGE | 383 | 68.52 |
| OTHER | 34 | 6.08 |
| Frequency Missing = 18 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 24 | 4.20 |
| SOME HIGH SCHOOL | 45 | 7.88 |
| HIGH SCHOOL GRAD | 181 | 31.70 |
| SOME COLLEGE | 132 | 23.12 |
| COLLEGE GRADUATE | 142 | 24.87 |
| GRADUATE SCHOOL | 47 | 8.23 |
| Frequency Missing = 6 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 31 | 5.65 |
| 10,000 - 19,999 | 58 | 10.56 |
| 20,000 - 29,999 | 53 | 9.65 |
| 30,000 - 39,999 | 65 | 11.84 |
| 40,000 - 49,999 | 63 | 11.48 |
| 50,000 - 59,999 | 85 | 15.48 |
| 60,000 - 69,999 | 69 | 12.57 |
| OVER $70,000 | 125 | 22.77 |
| Frequency Missing = 28 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 189 | 33.57 |
| HALF A & B | 167 | 29.66 |
| MOSTLY B | 47 | 8.35 |
| HALF B & C | 49 | 8.70 |
| MOSTLY C | 21 | 3.73 |
| HALF C & D | 17 | 3.02 |
| MOSTLY D | 8 | 1.42 |
| BELOW D | 1 | 0.18 |
| GRADE NOT GIVEN | 64 | 11.37 |
| Frequency Missing = 14 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 240 | 43.80 |
| GOTTEN WORSE | 57 | 10.40 |
| STAYED THE SAME | 251 | 45.80 |
| Frequency Missing = 29 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 8 | 1.39 |
| DOESNT DO IT | 4 | 0.70 |
| 1/2 HR OR LESS | 184 | 32.06 |
| 1 HR | 227 | 39.55 |
| 2 HRS | 105 | 18.29 |
| MORE THAN 2 HRS | 46 | 8.01 |
| Frequency Missing = 3 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 31 | 5.43 |
| ONCE/TWICE | 254 | 44.48 |
| 3-5 TIMES | 192 | 33.63 |
| 5-10 TIMES | 40 | 7.01 |
| 11+ TIMES | 54 | 9.46 |
| Frequency Missing = 6 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 43 | 7.57 |
| ONCE/TWICE | 415 | 73.06 |
| 3-5 TIMES | 95 | 16.73 |
| 5-10 TIMES | 11 | 1.94 |
| 11+ TIMES | 4 | 0.70 |
| Frequency Missing = 9 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 52 | 9.12 |
| ONCE/TWICE | 309 | 54.21 |
| 3-5 TIMES | 181 | 31.75 |
| 5-10 TIMES | 19 | 3.33 |
| 11+ TIMES | 9 | 1.58 |
| Frequency Missing = 7 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 185 | 32.46 |
| ONCE/TWICE | 224 | 39.30 |
| 3-5 TIMES | 90 | 15.79 |
| 5-10 TIMES | 27 | 4.74 |
| 11+ TIMES | 44 | 7.72 |
| Frequency Missing = 7 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 381 | 66.96 |
| ONCE/TWICE | 103 | 18.10 |
| 3-5 TIMES | 44 | 7.73 |
| 5-10 TIMES | 14 | 2.46 |
| 11+ TIMES | 27 | 4.75 |
| Frequency Missing = 8 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 441 | 77.78 |
| ONCE/TWICE | 67 | 11.82 |
| 3-5 TIMES | 29 | 5.11 |
| 5-10 TIMES | 10 | 1.76 |
| 11+ TIMES | 20 | 3.53 |
| Frequency Missing = 10 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 61 | 10.74 |
| B | 294 | 51.76 |
| C | 131 | 23.06 |
| D | 26 | 4.58 |
| F | 12 | 2.11 |
| DONT KNOW | 44 | 7.75 |
| Frequency Missing = 9 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 17 | 2.99 |
| B | 110 | 19.33 |
| C | 258 | 45.34 |
| D | 60 | 10.54 |
| F | 10 | 1.76 |
| DONT KNOW | 114 | 20.04 |
| Frequency Missing = 8 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 42 | 7.32 |
| YES | 532 | 92.68 |
| Frequency Missing = 3 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 147 | 25.65 |
| YES | 426 | 74.35 |
| Frequency Missing = 4 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 158 | 27.57 |
| YES | 415 | 72.43 |
| Frequency Missing = 4 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 33 | 5.77 |
| YES | 539 | 94.23 |
| Frequency Missing = 5 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 24 | 4.20 |
| YES | 548 | 95.80 |
| Frequency Missing = 5 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 128 | 22.30 |
| YES | 446 | 77.70 |
| Frequency Missing = 3 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 193 | 33.68 |
| YES | 380 | 66.32 |
| Frequency Missing = 4 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 4 | 0.70 |
| RARELY | 8 | 1.40 |
| OCCASIONALLY | 59 | 10.31 |
| REGULARLY | 501 | 87.59 |
| Frequency Missing = 5 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 114 | 19.93 |
| RARELY | 101 | 17.66 |
| OCCASIONALLY | 201 | 35.14 |
| REGULARLY | 156 | 27.27 |
| Frequency Missing = 5 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 64 | 11.19 |
| RARELY | 72 | 12.59 |
| OCCASIONALLY | 231 | 40.38 |
| REGULARLY | 205 | 35.84 |
| Frequency Missing = 5 |
| Data Collected in Fall, 2005 |
| Tables Posted April 13, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| MONITEAU CO. R-I School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 72 | 12.6 | 330 | 57.9 | 120 | 21.1 | 36 | 6.3 | 12 | 2.1 | 7 |
| 24 - My child is given a fair chance to succeed at school. | 99 | 17.4 | 359 | 63.1 | 82 | 14.4 | 21 | 3.7 | 8 | 1.4 | 8 |
| 25 - There are good learning materials at my child's school. | 100 | 17.6 | 357 | 62.9 | 99 | 17.4 | 9 | 1.6 | 3 | 0.5 | 9 |
| 26 - My child likes attending this school. | 210 | 36.8 | 282 | 49.5 | 49 | 8.6 | 18 | 3.2 | 11 | 1.9 | 7 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 212 | 37.2 | 287 | 50.4 | 52 | 9.1 | 14 | 2.5 | 5 | 0.9 | 7 |
| 28 - My child's school is a good place to learn. | 130 | 22.8 | 351 | 61.7 | 71 | 12.5 | 13 | 2.3 | 4 | 0.7 | 8 |
| 29 - My child uses computers effectively at school. | 89 | 15.7 | 360 | 63.6 | 90 | 15.9 | 23 | 4.1 | 4 | 0.7 | 11 |
| 30 - I know how well my child is doing in class. | 153 | 26.9 | 338 | 59.5 | 61 | 10.7 | 14 | 2.5 | 2 | 0.4 | 9 |
| 31 - I feel my child is safe at school. | 129 | 22.6 | 360 | 63.2 | 58 | 10.2 | 18 | 3.2 | 5 | 0.9 | 7 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 162 | 28.5 | 346 | 60.8 | 45 | 7.9 | 10 | 1.8 | 6 | 1.1 | 8 |
| 33 - My child's school building is in good condition. | 177 | 31.2 | 328 | 57.7 | 44 | 7.7 | 16 | 2.8 | 3 | 0.5 | 9 |
| 34 - The community provides enough money to for the schools to do a good job. | 79 | 14.0 | 241 | 42.7 | 168 | 29.8 | 67 | 11.9 | 9 | 1.6 | 13 |
| 35 - Discipline in my child's school is handled fairly. | 89 | 15.6 | 322 | 56.6 | 112 | 19.7 | 35 | 6.2 | 11 | 1.9 | 8 |
| 36 - If I could, I would send my child to a different school. | 34 | 6.0 | 48 | 8.5 | 107 | 18.9 | 230 | 40.6 | 147 | 26.0 | 11 |
| 37 - In our community people tend to trust each other. | 55 | 9.7 | 314 | 55.6 | 145 | 25.7 | 40 | 7.1 | 11 | 1.9 | 12 |
| 38 - The school encourages parents to be involved. | 123 | 21.6 | 354 | 62.1 | 69 | 12.1 | 17 | 3.0 | 7 | 1.2 | 7 |
| 39 - The school board listens to parents concerns. | 46 | 8.1 | 210 | 37.1 | 243 | 42.9 | 53 | 9.4 | 14 | 2.5 | 11 |
| 40 - It is important for students to have access to computers at school. | 224 | 39.4 | 292 | 51.3 | 46 | 8.1 | 5 | 0.9 | 2 | 0.4 | 8 |
| 41 - My child has been taught in school about respect for other cultures. | 104 | 18.4 | 327 | 57.9 | 108 | 19.1 | 17 | 3.0 | 9 | 1.6 | 12 |
| 42 - The school encourages my child to do well on MAP tests. | 152 | 27.0 | 315 | 56.0 | 90 | 16.0 | 2 | 0.4 | 3 | 0.5 | 15 |
| 43 - Vocational education is an essential part of the district's program of studies. | 56 | 10.1 | 240 | 43.5 | 232 | 42.0 | 21 | 3.8 | 3 | 0.5 | 25 |
| 44 - My child's teacher makes learning interesting. | 121 | 21.5 | 314 | 55.8 | 102 | 18.1 | 21 | 3.7 | 5 | 0.9 | 14 |
| 45 - Teachers in my child's school really care about my child. | 116 | 20.6 | 310 | 55.1 | 101 | 17.9 | 26 | 4.6 | 10 | 1.8 | 14 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 101 | 17.9 | 320 | 56.8 | 112 | 19.9 | 24 | 4.3 | 6 | 1.1 | 14 |
| 47 - Teachers treat my child with respect. | 126 | 22.2 | 334 | 58.8 | 86 | 15.1 | 13 | 2.3 | 9 | 1.6 | 9 |
| 48 - My child knows what he/she are supposed to be learning. | 125 | 22.0 | 373 | 65.8 | 54 | 9.5 | 13 | 2.3 | 2 | 0.4 | 10 |
| 49 - My child's teacher expects very good work from my child. | 131 | 23.1 | 377 | 66.5 | 53 | 9.3 | 5 | 0.9 | 1 | 0.2 | 10 |
| 50 - The school has helped my child establish educational and career goals. | 59 | 10.6 | 202 | 36.1 | 240 | 42.9 | 44 | 7.9 | 14 | 2.5 | 18 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 89 | 15.9 | 263 | 46.9 | 184 | 32.8 | 17 | 3.0 | 8 | 1.4 | 16 |
| 52 - The school has a written plan for improving student achievement | 72 | 12.9 | 227 | 40.5 | 239 | 42.7 | 18 | 3.2 | 4 | 0.7 | 17 |
| 53 - What is taught at school meets the needs of my child. | 92 | 16.3 | 328 | 58.3 | 105 | 18.7 | 30 | 5.3 | 8 | 1.4 | 14 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 79 | 14.0 | 316 | 55.9 | 124 | 21.9 | 32 | 5.7 | 14 | 2.5 | 12 |
| 55 - I am a partner with the school in my child's education. | 131 | 23.1 | 325 | 57.3 | 90 | 15.9 | 15 | 2.6 | 6 | 1.1 | 10 |
| 56 - I receive information about the educational programs available to my child at school. | 80 | 14.2 | 282 | 50.0 | 132 | 23.4 | 54 | 9.6 | 16 | 2.8 | 13 |
| 57 - I know what my child's teachers expect in school. | 82 | 14.4 | 382 | 67.1 | 82 | 14.4 | 17 | 3.0 | 6 | 1.1 | 8 |
| 58 - The school board has high expectations for student learning. | 72 | 12.8 | 300 | 53.2 | 159 | 28.2 | 22 | 3.9 | 11 | 2.0 | 13 |
| 59 - My child has fun learning. | 118 | 20.7 | 318 | 55.8 | 97 | 17.0 | 25 | 4.4 | 12 | 2.1 | 7 |
| 60 - The community is proud of this school. | 144 | 25.5 | 332 | 58.8 | 74 | 13.1 | 11 | 1.9 | 4 | 0.7 | 12 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 109 | 19.2 | 307 | 54.0 | 99 | 17.4 | 38 | 6.7 | 15 | 2.6 | 9 |
| 62 - I believe my child can do well in school. | 299 | 52.5 | 251 | 44.1 | 16 | 2.8 | 2 | 0.4 | 1 | 0.2 | 8 |
| 63 - Other children are friendly to my child. | 145 | 25.4 | 331 | 58.1 | 64 | 11.2 | 21 | 3.7 | 9 | 1.6 | 7 |
| 64 - My child's teachers are good teachers. | 180 | 31.6 | 314 | 55.2 | 58 | 10.2 | 11 | 1.9 | 6 | 1.1 | 8 |
| 65 - There is a feeling of belonging at my child's school. | 116 | 20.5 | 318 | 56.3 | 95 | 16.8 | 25 | 4.4 | 11 | 1.9 | 12 |
| 66 - My child's teachers think my child can learn. | 176 | 30.9 | 334 | 58.7 | 55 | 9.7 | 2 | 0.4 | 2 | 0.4 | 8 |
| 67 - My child is treated fairly at school. | 132 | 23.2 | 333 | 58.6 | 69 | 12.1 | 21 | 3.7 | 13 | 2.3 | 9 |
| 68 - There is a lot of teamwork in our community. | 98 | 17.3 | 294 | 51.9 | 142 | 25.0 | 21 | 3.7 | 12 | 2.1 | 10 |
| Data Collected in Fall, 2005 |
| Tables Posted April 13, 2006 |
| Mo Dept of Elementary & Secondary Education |