| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WESTVIEW C-6 School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 23 | 21.70 |
| 2ND | 14 | 13.21 |
| 3RD | 13 | 12.26 |
| 4TH | 10 | 9.43 |
| 5TH | 18 | 16.98 |
| 6TH | 15 | 14.15 |
| 7TH | 6 | 5.66 |
| 8TH | 7 | 6.60 |
| Frequency Missing = 1 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 43 | 43.43 |
| Girl | 56 | 56.57 |
| Frequency Missing = 8 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 82 | 79.61 |
| FATHER | 9 | 8.74 |
| STEPMOTHER | 4 | 3.88 |
| STEPFATHER | 2 | 1.94 |
| GRANDMOTHER | 3 | 2.91 |
| OTHER RELATIVE | 3 | 2.91 |
| Frequency Missing = 4 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 13 | 12.15 |
| 1 | 35 | 32.71 |
| 2 | 58 | 54.21 |
| 3 OR MORE | 1 | 0.93 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 40 | 37.38 |
| 5 - 10 YRS | 22 | 20.56 |
| 11 - 15 YRS | 10 | 9.35 |
| OVER 15 YRS | 35 | 32.71 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 29 | 27.10 |
| 2 HRS | 51 | 47.66 |
| 3 HRS | 18 | 16.82 |
| 4 HRS | 4 | 3.74 |
| 5 HRS | 2 | 1.87 |
| 6 + HRS | 3 | 2.80 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 9 | 8.57 |
| 2 PRT HSHLD-M/F | 63 | 60.00 |
| 2 PRT HSHLD-STEP | 22 | 20.95 |
| OTHER | 11 | 10.48 |
| Frequency Missing = 2 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 97 | 90.65 |
| AMERICAN INDIAN | 5 | 4.67 |
| HISPANIC | 4 | 3.74 |
| MULTI-RACIAL | 1 | 0.93 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| 1 | 16 | 15.53 |
| 2 | 31 | 30.10 |
| 3 | 36 | 34.95 |
| 4 | 19 | 18.45 |
| 5 | 1 | 0.97 |
| Frequency Missing = 4 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 95 | 88.79 |
| YES | 12 | 11.21 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 102 | 95.33 |
| YES | 5 | 4.67 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 103 | 96.26 |
| YES | 4 | 3.74 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 100 | 93.46 |
| YES | 7 | 6.54 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 14 | 14.00 |
| 30 - 39 | 57 | 57.00 |
| 40 - 49 | 23 | 23.00 |
| 50 - 59 | 4 | 4.00 |
| 60 OR OVER | 2 | 2.00 |
| Frequency Missing = 7 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 17 | 17.53 |
| 2 YR COLL/TECH | 23 | 23.71 |
| 4 YR COLLEGE | 50 | 51.55 |
| OTHER | 7 | 7.22 |
| Frequency Missing = 10 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| SOME HIGH SCHOOL | 17 | 16.35 |
| HIGH SCHOOL GRAD | 41 | 39.42 |
| SOME COLLEGE | 35 | 33.65 |
| COLLEGE GRADUATE | 9 | 8.65 |
| GRADUATE SCHOOL | 2 | 1.92 |
| Frequency Missing = 3 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 10 | 10.31 |
| 10,000 - 19,999 | 12 | 12.37 |
| 20,000 - 29,999 | 25 | 25.77 |
| 30,000 - 39,999 | 18 | 18.56 |
| 40,000 - 49,999 | 16 | 16.49 |
| 50,000 - 59,999 | 6 | 6.19 |
| 60,000 - 69,999 | 6 | 6.19 |
| OVER $70,000 | 4 | 4.12 |
| Frequency Missing = 10 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 26 | 24.53 |
| HALF A & B | 29 | 27.36 |
| MOSTLY B | 3 | 2.83 |
| HALF B & C | 14 | 13.21 |
| MOSTLY C | 4 | 3.77 |
| HALF C & D | 9 | 8.49 |
| GRADE NOT GIVEN | 21 | 19.81 |
| Frequency Missing = 1 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 61 | 58.10 |
| GOTTEN WORSE | 2 | 1.90 |
| STAYED THE SAME | 42 | 40.00 |
| Frequency Missing = 2 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 20 | 18.69 |
| DOESNT DO IT | 2 | 1.87 |
| 1/2 HR OR LESS | 43 | 40.19 |
| 1 HR | 33 | 30.84 |
| 2 HRS | 7 | 6.54 |
| MORE THAN 2 HRS | 2 | 1.87 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 5 | 4.72 |
| ONCE/TWICE | 32 | 30.19 |
| 3-5 TIMES | 48 | 45.28 |
| 5-10 TIMES | 13 | 12.26 |
| 11+ TIMES | 8 | 7.55 |
| Frequency Missing = 1 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 10 | 9.43 |
| ONCE/TWICE | 77 | 72.64 |
| 3-5 TIMES | 13 | 12.26 |
| 5-10 TIMES | 2 | 1.89 |
| 11+ TIMES | 4 | 3.77 |
| Frequency Missing = 1 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 14 | 13.46 |
| ONCE/TWICE | 68 | 65.38 |
| 3-5 TIMES | 16 | 15.38 |
| 5-10 TIMES | 2 | 1.92 |
| 11+ TIMES | 4 | 3.85 |
| Frequency Missing = 3 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 10 | 9.52 |
| ONCE/TWICE | 40 | 38.10 |
| 3-5 TIMES | 32 | 30.48 |
| 5-10 TIMES | 18 | 17.14 |
| 11+ TIMES | 5 | 4.76 |
| Frequency Missing = 2 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 91 | 85.85 |
| ONCE/TWICE | 11 | 10.38 |
| 3-5 TIMES | 1 | 0.94 |
| 5-10 TIMES | 1 | 0.94 |
| 11+ TIMES | 2 | 1.89 |
| Frequency Missing = 1 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 87 | 82.08 |
| ONCE/TWICE | 14 | 13.21 |
| 3-5 TIMES | 2 | 1.89 |
| 11+ TIMES | 3 | 2.83 |
| Frequency Missing = 1 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 21 | 19.63 |
| B | 42 | 39.25 |
| C | 28 | 26.17 |
| D | 7 | 6.54 |
| F | 2 | 1.87 |
| DONT KNOW | 7 | 6.54 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 5 | 4.67 |
| B | 20 | 18.69 |
| C | 39 | 36.45 |
| D | 20 | 18.69 |
| F | 3 | 2.80 |
| DONT KNOW | 20 | 18.69 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 5 | 4.67 |
| YES | 102 | 95.33 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 42 | 39.25 |
| YES | 65 | 60.75 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 26 | 24.30 |
| YES | 81 | 75.70 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 4 | 3.85 |
| YES | 100 | 96.15 |
| Frequency Missing = 3 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 3 | 2.86 |
| YES | 102 | 97.14 |
| Frequency Missing = 2 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 30 | 28.57 |
| YES | 75 | 71.43 |
| Frequency Missing = 2 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 55 | 51.40 |
| YES | 52 | 48.60 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 5 | 4.67 |
| OCCASIONALLY | 9 | 8.41 |
| REGULARLY | 93 | 86.92 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 17 | 15.89 |
| RARELY | 31 | 28.97 |
| OCCASIONALLY | 34 | 31.78 |
| REGULARLY | 25 | 23.36 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 19 | 17.76 |
| RARELY | 20 | 18.69 |
| OCCASIONALLY | 45 | 42.06 |
| REGULARLY | 23 | 21.50 |
| Data Collected in Spring, 2004 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WESTVIEW C-6 School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 33 | 30.8 | 44 | 41.1 | 23 | 21.5 | 4 | 3.7 | 3 | 2.8 | 0 |
| 24 - My child is given a fair chance to succeed at school. | 34 | 31.8 | 53 | 49.5 | 17 | 15.9 | 2 | 1.9 | 1 | 0.9 | 0 |
| 25 - There are good learning materials at my child's school. | 36 | 33.6 | 52 | 48.6 | 15 | 14.0 | 4 | 3.7 | 0 | 0.0 | 0 |
| 26 - My child likes attending this school. | 48 | 44.9 | 34 | 31.8 | 13 | 12.1 | 11 | 10.3 | 1 | 0.9 | 0 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 49 | 45.8 | 38 | 35.5 | 14 | 13.1 | 5 | 4.7 | 1 | 0.9 | 0 |
| 28 - My child's school is a good place to learn. | 45 | 42.1 | 44 | 41.1 | 15 | 14.0 | 2 | 1.9 | 1 | 0.9 | 0 |
| 29 - My child uses computers effectively at school. | 30 | 28.0 | 46 | 43.0 | 27 | 25.2 | 4 | 3.7 | 0 | 0.0 | 0 |
| 30 - I know how well my child is doing in class. | 45 | 42.5 | 51 | 48.1 | 8 | 7.5 | 2 | 1.9 | 0 | 0.0 | 1 |
| 31 - I feel my child is safe at school. | 50 | 47.2 | 49 | 46.2 | 5 | 4.7 | 1 | 0.9 | 1 | 0.9 | 1 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 46 | 43.0 | 50 | 46.7 | 10 | 9.3 | 0 | 0.0 | 1 | 0.9 | 0 |
| 33 - My child's school building is in good condition. | 40 | 37.4 | 47 | 43.9 | 17 | 15.9 | 2 | 1.9 | 1 | 0.9 | 0 |
| 34 - The community provides enough money to for the schools to do a good job. | 21 | 20.2 | 30 | 28.8 | 40 | 38.5 | 11 | 10.6 | 2 | 1.9 | 3 |
| 35 - Discipline in my child's school is handled fairly. | 22 | 20.6 | 41 | 38.3 | 22 | 20.6 | 17 | 15.9 | 5 | 4.7 | 0 |
| 36 - If I could, I would send my child to a different school. | 7 | 6.5 | 12 | 11.2 | 17 | 15.9 | 26 | 24.3 | 45 | 42.1 | 0 |
| 37 - In our community people tend to trust each other. | 21 | 19.6 | 34 | 31.8 | 41 | 38.3 | 11 | 10.3 | 0 | 0.0 | 0 |
| 38 - The school encourages parents to be involved. | 29 | 27.1 | 42 | 39.3 | 20 | 18.7 | 7 | 6.5 | 9 | 8.4 | 0 |
| 39 - The school board listens to parents concerns. | 17 | 16.0 | 18 | 17.0 | 57 | 53.8 | 10 | 9.4 | 4 | 3.8 | 1 |
| 40 - It is important for students to have access to computers at school. | 60 | 56.6 | 43 | ||||||||