| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WEST NODAWAY CO. R-I School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 37 | 15.42 |
| 2ND | 17 | 7.08 |
| 3RD | 12 | 5.00 |
| 4TH | 20 | 8.33 |
| 5TH | 25 | 10.42 |
| 6TH | 18 | 7.50 |
| 7TH | 16 | 6.67 |
| 8TH | 23 | 9.58 |
| 9TH | 28 | 11.67 |
| 10TH | 14 | 5.83 |
| 11TH | 17 | 7.08 |
| 12TH | 13 | 5.42 |
| Frequency Missing = 1 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 118 | 51.30 |
| Girl | 112 | 48.70 |
| Frequency Missing = 11 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 201 | 84.10 |
| FATHER | 28 | 11.72 |
| STEPFATHER | 2 | 0.84 |
| GRANDMOTHER | 5 | 2.09 |
| GRANDFATHER | 1 | 0.42 |
| OTHER RELATIVE | 1 | 0.42 |
| UNRELATED | 1 | 0.42 |
| Frequency Missing = 2 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 15 | 6.28 |
| 1 | 81 | 33.89 |
| 2 | 139 | 58.16 |
| 3 OR MORE | 4 | 1.67 |
| Frequency Missing = 2 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 37 | 15.42 |
| 5 - 10 YRS | 48 | 20.00 |
| 11 - 15 YRS | 25 | 10.42 |
| OVER 15 YRS | 130 | 54.17 |
| Frequency Missing = 1 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 50 | 20.92 |
| 2 HRS | 107 | 44.77 |
| 3 HRS | 43 | 17.99 |
| 4 HRS | 33 | 13.81 |
| 5 HRS | 3 | 1.26 |
| 6 + HRS | 3 | 1.26 |
| Frequency Missing = 2 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 36 | 14.94 |
| 2 PRT HSHLD-M/F | 169 | 70.12 |
| 2 PRT HSHLD-STEP | 31 | 12.86 |
| OTHER | 5 | 2.07 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 238 | 98.76 |
| MULTI-RACIAL | 3 | 1.24 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 3 | 1.25 |
| 1 | 44 | 18.33 |
| 2 | 105 | 43.75 |
| 3 | 58 | 24.17 |
| 4 | 24 | 10.00 |
| 5 | 6 | 2.50 |
| Frequency Missing = 1 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 226 | 93.78 |
| YES | 15 | 6.22 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 225 | 93.36 |
| YES | 16 | 6.64 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 216 | 89.63 |
| YES | 25 | 10.37 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 221 | 91.70 |
| YES | 20 | 8.30 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 18 | 7.47 |
| 30 - 39 | 117 | 48.55 |
| 40 - 49 | 92 | 38.17 |
| 50 - 59 | 12 | 4.98 |
| 60 OR OVER | 2 | 0.83 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 39 | 16.96 |
| 2 YR COLL/TECH | 37 | 16.09 |
| 4 YR COLLEGE | 142 | 61.74 |
| OTHER | 12 | 5.22 |
| Frequency Missing = 11 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 1 | 0.41 |
| SOME HIGH SCHOOL | 13 | 5.39 |
| HIGH SCHOOL GRAD | 121 | 50.21 |
| SOME COLLEGE | 66 | 27.39 |
| COLLEGE GRADUATE | 33 | 13.69 |
| GRADUATE SCHOOL | 7 | 2.90 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 15 | 6.82 |
| 10,000 - 19,999 | 30 | 13.64 |
| 20,000 - 29,999 | 38 | 17.27 |
| 30,000 - 39,999 | 46 | 20.91 |
| 40,000 - 49,999 | 28 | 12.73 |
| 50,000 - 59,999 | 30 | 13.64 |
| 60,000 - 69,999 | 17 | 7.73 |
| OVER $70,000 | 16 | 7.27 |
| Frequency Missing = 21 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 59 | 24.69 |
| HALF A & B | 64 | 26.78 |
| MOSTLY B | 32 | 13.39 |
| HALF B & C | 24 | 10.04 |
| MOSTLY C | 14 | 5.86 |
| HALF C & D | 3 | 1.26 |
| MOSTLY D | 4 | 1.67 |
| GRADE NOT GIVEN | 39 | 16.32 |
| Frequency Missing = 2 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 83 | 35.93 |
| GOTTEN WORSE | 34 | 14.72 |
| STAYED THE SAME | 114 | 49.35 |
| Frequency Missing = 10 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 22 | 9.24 |
| DOESNT DO IT | 2 | 0.84 |
| 1/2 HR OR LESS | 78 | 32.77 |
| 1 HR | 96 | 40.34 |
| 2 HRS | 26 | 10.92 |
| MORE THAN 2 HRS | 14 | 5.88 |
| Frequency Missing = 3 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 16 | 6.67 |
| ONCE/TWICE | 69 | 28.75 |
| 3-5 TIMES | 89 | 37.08 |
| 5-10 TIMES | 31 | 12.92 |
| 11+ TIMES | 35 | 14.58 |
| Frequency Missing = 1 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 57 | 23.95 |
| ONCE/TWICE | 134 | 56.30 |
| 3-5 TIMES | 38 | 15.97 |
| 5-10 TIMES | 8 | 3.36 |
| 11+ TIMES | 1 | 0.42 |
| Frequency Missing = 3 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 28 | 11.67 |
| ONCE/TWICE | 123 | 51.25 |
| 3-5 TIMES | 72 | 30.00 |
| 5-10 TIMES | 13 | 5.42 |
| 11+ TIMES | 4 | 1.67 |
| Frequency Missing = 1 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 38 | 15.97 |
| ONCE/TWICE | 66 | 27.73 |
| 3-5 TIMES | 54 | 22.69 |
| 5-10 TIMES | 22 | 9.24 |
| 11+ TIMES | 58 | 24.37 |
| Frequency Missing = 3 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 121 | 50.84 |
| ONCE/TWICE | 59 | 24.79 |
| 3-5 TIMES | 36 | 15.13 |
| 5-10 TIMES | 7 | 2.94 |
| 11+ TIMES | 15 | 6.30 |
| Frequency Missing = 3 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 176 | 73.95 |
| ONCE/TWICE | 37 | 15.55 |
| 3-5 TIMES | 8 | 3.36 |
| 5-10 TIMES | 4 | 1.68 |
| 11+ TIMES | 13 | 5.46 |
| Frequency Missing = 3 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 19 | 7.95 |
| B | 101 | 42.26 |
| C | 80 | 33.47 |
| D | 23 | 9.62 |
| F | 4 | 1.67 |
| DONT KNOW | 12 | 5.02 |
| Frequency Missing = 2 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 6 | 2.51 |
| B | 38 | 15.90 |
| C | 102 | 42.68 |
| D | 29 | 12.13 |
| F | 2 | 0.84 |
| DONT KNOW | 62 | 25.94 |
| Frequency Missing = 2 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 6 | 2.50 |
| YES | 234 | 97.50 |
| Frequency Missing = 1 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 44 | 18.33 |
| YES | 196 | 81.67 |
| Frequency Missing = 1 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 72 | 30.13 |
| YES | 167 | 69.87 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 27 | 11.25 |
| YES | 213 | 88.75 |
| Frequency Missing = 1 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 25 | 10.46 |
| YES | 214 | 89.54 |
| Frequency Missing = 2 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 47 | 19.58 |
| YES | 193 | 80.42 |
| Frequency Missing = 1 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 71 | 29.58 |
| YES | 169 | 70.42 |
| Frequency Missing = 1 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| RARELY | 8 | 3.33 |
| OCCASIONALLY | 33 | 13.75 |
| REGULARLY | 199 | 82.92 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 33 | 13.75 |
| RARELY | 53 | 22.08 |
| OCCASIONALLY | 77 | 32.08 |
| REGULARLY | 77 | 32.08 |
| Frequency Missing = 1 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 19 | 7.92 |
| RARELY | 35 | 14.58 |
| OCCASIONALLY | 95 | 39.58 |
| REGULARLY | 91 | 37.92 |
| Frequency Missing = 1 |
| Data Collected in Fall, 2004 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| WEST NODAWAY CO. R-I School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 29 | 12.1 | 136 | 56.7 | 52 | 21.7 | 18 | 7.5 | 5 | 2.1 | 1 |
| 24 - My child is given a fair chance to succeed at school. | 36 | 15.1 | 151 | 63.4 | 38 | 16.0 | 9 | 3.8 | 4 | 1.7 | 3 |
| 25 - There are good learning materials at my child's school. | 41 | 17.1 | 145 | 60.4 | 40 | 16.7 | 13 | 5.4 | 1 | 0.4 | 1 |
| 26 - My child likes attending this school. | 57 | 23.8 | 142 | 59.4 | 27 | 11.3 | 7 | 2.9 | 6 | 2.5 | 2 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 82 | 34.2 | 133 | 55.4 | 21 | 8.8 | 2 | 0.8 | 2 | 0.8 | 1 |
| 28 - My child's school is a good place to learn. | 46 | 19.2 | 139 | 58.2 | 46 | 19.2 | 6 | 2.5 | 2 | 0.8 | 2 |
| 29 - My child uses computers effectively at school. | 40 | 16.7 | 150 | 62.8 | 35 | 14.6 | 10 | 4.2 | 4 | 1.7 | 2 |
| 30 - I know how well my child is doing in class. | 68 | 28.6 | 141 | 59.2 | 18 | 7.6 | 10 | 4.2 | 1 | 0.4 | 3 |
| 31 - I feel my child is safe at school. | 68 | 28.5 | 140 | 58.6 | 21 | 8.8 | 7 | 2.9 | 3 | 1.3 | 2 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 66 | 27.7 | 139 | 58.4 | 23 | 9.7 | 8 | 3.4 | 2 | 0.8 | 3 |
| 33 - My child's school building is in good condition. | 53 | 22.1 | 149 | 62.1 | 26 | 10.8 | 8 | 3.3 | 4 | 1.7 | 1 |
| 34 - The community provides enough money to for the schools to do a good job. | 30 | 12.6 | 100 | 42.0 | 72 | 30.3 | 24 | 10.1 | 12 | 5.0 | 3 |
| 35 - Discipline in my child's school is handled fairly. | 23 | 9.6 | 107 | 44.6 | 56 | 23.3 | 38 | 15.8 | 16 | 6.7 | 1 |
| 36 - If I could, I would send my child to a different school. | 18 | 7.5 | 18 | 7.5 | 50 | 20.8 | 93 | 38.8 | 61 | 25.4 | 1 |
| 37 - In our community people tend to trust each other. | 25 | 10.4 | 119 | 49.6 | 60 | 25.0 | 22 | 9.2 | 14 | 5.8 | 1 |
| 38 - The school encourages parents to be involved. | 55 | 22.9 | 141 | 58.8 | 32 | 13.3 | 9 | 3.8 | 3 | 1.3 | 1 |
| 39 - The school board listens to parents concerns. | 23 | 9.6 | 104 | 43.5 | 68 | 28.5 | 30 | 12.6 | 14 | 5.9 | 2 |
| 40 - It is important for students to have access to computers at school. | 111 | 46.3 | 116 | 48.3 | 9 | 3.8 | 3 | 1.3 | 1 | 0.4 | 1 |
| 41 - My child has been taught in school about respect for other cultures. | 34 | 14.3 | 141 | 59.2 | 52 | 21.8 | 8 | 3.4 | 3 | 1.3 | 3 |
| 42 - The school encourages my child to do well on MAP tests. | 69 | 29.0 | 147 | 61.8 | 20 | 8.4 | 1 | 0.4 | 1 | 0.4 | 3 |
| 43 - Vocational education is an essential part of the district's program of studies. | 24 | 10.0 | 117 | 48.8 | 87 | 36.3 | 7 | 2.9 | 5 | 2.1 | 1 |
| 44 - My child's teacher makes learning interesting. | 42 | 17.5 | 125 | 52.1 | 60 | 25.0 | 7 | 2.9 | 6 | 2.5 | 1 |
| 45 - Teachers in my child's school really care about my child. | 49 | 20.7 | 125 | 52.7 | 45 | 19.0 | 13 | 5.5 | 5 | 2.1 | 4 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 42 | 17.5 | 124 | 51.7 | 53 | 22.1 | 17 | 7.1 | 4 | 1.7 | 1 |
| 47 - Teachers treat my child with respect. | 47 | 19.6 | 130 | 54.2 | 42 | 17.5 | 17 | 7.1 | 4 | 1.7 | 1 |
| 48 - My child knows what he/she are supposed to be learning. | 44 | 18.4 | 160 | 66.9 | 27 | 11.3 | 6 | 2.5 | 2 | 0.8 | 2 |
| 49 - My child's teacher expects very good work from my child. | 45 | 18.8 | 167 | 69.6 | 25 | 10.4 | 3 | 1.3 | 0 | 0.0 | 1 |
| 50 - The school has helped my child establish educational and career goals. | 14 | 5.9 | 105 | 43.9 | 89 | 37.2 | 22 | 9.2 | 9 | 3.8 | 2 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 28 | 11.8 | 109 | 46.0 | 71 | 30.0 | 18 | 7.6 | 11 | 4.6 | 4 |
| 52 - The school has a written plan for improving student achievement | 26 | 10.9 | 99 | 41.4 | 100 | 41.8 | 9 | 3.8 | 5 | 2.1 | 2 |
| 53 - What is taught at school meets the needs of my child. | 25 | 10.4 | 148 | 61.7 | 41 | 17.1 | 21 | 8.8 | 5 | 2.1 | 1 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 32 | 13.3 | 139 | 57.9 | 42 | 17.5 | 18 | 7.5 | 9 | 3.8 | 1 |
| 55 - I am a partner with the school in my child's education. | 49 | 20.4 | 131 | 54.6 | 45 | 18.8 | 8 | 3.3 | 7 | 2.9 | 1 |
| 56 - I receive information about the educational programs available to my child at school. | 38 | 15.9 | 124 | 51.9 | 47 | 19.7 | 17 | 7.1 | 13 | 5.4 | 2 |
| 57 - I know what my child's teachers expect in school. | 30 | 12.6 | 155 | 64.9 | 43 | 18.0 | 6 | 2.5 | 5 | 2.1 | 2 |
| 58 - The school board has high expectations for student learning. | 20 | 8.4 | 112 | 47.1 | 81 | 34.0 | 11 | 4.6 | 14 | 5.9 | 3 |
| 59 - My child has fun learning. | 40 | 16.8 | 138 | 58.0 | 45 | 18.9 | 8 | 3.4 | 7 | 2.9 | 3 |
| 60 - The community is proud of this school. | 29 | 12.1 | 133 | 55.6 | 57 | 23.8 | 12 | 5.0 | 8 | 3.3 | 2 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 33 | 13.8 | 140 | 58.6 | 33 | 13.8 | 22 | 9.2 | 11 | 4.6 | 2 |
| 62 - I believe my child can do well in school. | 100 | 41.8 | 132 | 55.2 | 5 | 2.1 | 0 | 0.0 | 2 | 0.8 | 2 |
| 63 - Other children are friendly to my child. | 56 | 23.6 | 132 | 55.7 | 30 | 12.7 | 7 | 3.0 | 12 | 5.1 | 4 |
| 64 - My child's teachers are good teachers. | 59 | 24.7 | 128 | 53.6 | 42 | 17.6 | 6 | 2.5 | 4 | 1.7 | 2 |
| 65 - There is a feeling of belonging at my child's school. | 35 | 14.7 | 135 | 56.7 | 41 | 17.2 | 16 | 6.7 | 11 | 4.6 | 3 |
| 66 - My child's teachers think my child can learn. | 65 | 27.2 | 143 | 59.8 | 29 | 12.1 | 0 | 0.0 | 2 | 0.8 | 2 |
| 67 - My child is treated fairly at school. | 40 | 16.7 | 139 | 58.2 | 37 | 15.5 | 13 | 5.4 | 10 | 4.2 | 2 |
| 68 - There is a lot of teamwork in our community. | 24 | 10.0 | 103 | 43.1 | 69 | 28.9 | 21 | 8.8 | 22 | 9.2 | 2 |
| Data Collected in Fall, 2004 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |