| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| ALTON R-IV School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 87 | 14.17 |
| 2ND | 46 | 7.49 |
| 3RD | 47 | 7.65 |
| 4TH | 57 | 9.28 |
| 5TH | 61 | 9.93 |
| 6TH | 52 | 8.47 |
| 7TH | 52 | 8.47 |
| 8TH | 44 | 7.17 |
| 9TH | 54 | 8.79 |
| 10TH | 36 | 5.86 |
| 11TH | 31 | 5.05 |
| 12TH | 47 | 7.65 |
| Frequency Missing = 7 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 306 | 51.95 |
| Girl | 283 | 48.05 |
| Frequency Missing = 32 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 467 | 76.56 |
| FATHER | 100 | 16.39 |
| STEPMOTHER | 12 | 1.97 |
| STEPFATHER | 6 | 0.98 |
| GRANDMOTHER | 13 | 2.13 |
| GRANDFATHER | 1 | 0.16 |
| OTHER RELATIVE | 3 | 0.49 |
| UNRELATED | 8 | 1.31 |
| Frequency Missing = 11 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 85 | 13.82 |
| 1 | 223 | 36.26 |
| 2 | 288 | 46.83 |
| 3 OR MORE | 19 | 3.09 |
| Frequency Missing = 6 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 161 | 26.26 |
| 5 - 10 YRS | 148 | 24.14 |
| 11 - 15 YRS | 74 | 12.07 |
| OVER 15 YRS | 230 | 37.52 |
| Frequency Missing = 8 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 179 | 29.20 |
| 2 HRS | 229 | 37.36 |
| 3 HRS | 146 | 23.82 |
| 4 HRS | 46 | 7.50 |
| 5 HRS | 9 | 1.47 |
| 6 + HRS | 4 | 0.65 |
| Frequency Missing = 8 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 109 | 17.69 |
| 2 PRT HSHLD-M/F | 382 | 62.01 |
| 2 PRT HSHLD-STEP | 105 | 17.05 |
| OTHER | 20 | 3.25 |
| Frequency Missing = 5 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 563 | 92.45 |
| AFR. AMERICAN (N-HISPC) | 1 | 0.16 |
| ASIAN | 2 | 0.33 |
| AMERICAN INDIAN | 34 | 5.58 |
| MULTI-RACIAL | 9 | 1.48 |
| Frequency Missing = 12 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 9 | 1.48 |
| 1 | 119 | 19.60 |
| 2 | 226 | 37.23 |
| 3 | 147 | 24.22 |
| 4 | 81 | 13.34 |
| 5 | 13 | 2.14 |
| 6 | 5 | 0.82 |
| 7 OR MORE | 7 | 1.15 |
| Frequency Missing = 14 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 534 | 85.99 |
| YES | 87 | 14.01 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 581 | 93.56 |
| YES | 40 | 6.44 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 552 | 88.89 |
| YES | 69 | 11.11 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 567 | 91.30 |
| YES | 54 | 8.70 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 80 | 13.03 |
| 30 - 39 | 298 | 48.53 |
| 40 - 49 | 179 | 29.15 |
| 50 - 59 | 49 | 7.98 |
| 60 OR OVER | 8 | 1.30 |
| Frequency Missing = 7 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 85 | 14.58 |
| 2 YR COLL/TECH | 151 | 25.90 |
| 4 YR COLLEGE | 275 | 47.17 |
| OTHER | 72 | 12.35 |
| Frequency Missing = 38 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 18 | 2.91 |
| SOME HIGH SCHOOL | 107 | 17.31 |
| HIGH SCHOOL GRAD | 244 | 39.48 |
| SOME COLLEGE | 140 | 22.65 |
| COLLEGE GRADUATE | 70 | 11.33 |
| GRADUATE SCHOOL | 39 | 6.31 |
| Frequency Missing = 3 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 104 | 17.69 |
| 10,000 - 19,999 | 152 | 25.85 |
| 20,000 - 29,999 | 114 | 19.39 |
| 30,000 - 39,999 | 85 | 14.46 |
| 40,000 - 49,999 | 63 | 10.71 |
| 50,000 - 59,999 | 21 | 3.57 |
| 60,000 - 69,999 | 18 | 3.06 |
| OVER $70,000 | 31 | 5.27 |
| Frequency Missing = 33 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 203 | 33.44 |
| HALF A & B | 183 | 30.15 |
| MOSTLY B | 40 | 6.59 |
| HALF B & C | 67 | 11.04 |
| MOSTLY C | 20 | 3.29 |
| HALF C & D | 28 | 4.61 |
| MOSTLY D | 9 | 1.48 |
| BELOW D | 2 | 0.33 |
| GRADE NOT GIVEN | 55 | 9.06 |
| Frequency Missing = 14 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 345 | 58.47 |
| GOTTEN WORSE | 73 | 12.37 |
| STAYED THE SAME | 172 | 29.15 |
| Frequency Missing = 31 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 122 | 20.07 |
| DOESNT DO IT | 8 | 1.32 |
| 1/2 HR OR LESS | 182 | 29.93 |
| 1 HR | 206 | 33.88 |
| 2 HRS | 68 | 11.18 |
| MORE THAN 2 HRS | 22 | 3.62 |
| Frequency Missing = 13 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 80 | 13.03 |
| ONCE/TWICE | 246 | 40.07 |
| 3-5 TIMES | 155 | 25.24 |
| 5-10 TIMES | 62 | 10.10 |
| 11+ TIMES | 71 | 11.56 |
| Frequency Missing = 7 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 121 | 19.74 |
| ONCE/TWICE | 386 | 62.97 |
| 3-5 TIMES | 92 | 15.01 |
| 5-10 TIMES | 9 | 1.47 |
| 11+ TIMES | 5 | 0.82 |
| Frequency Missing = 8 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 151 | 24.67 |
| ONCE/TWICE | 268 | 43.79 |
| 3-5 TIMES | 155 | 25.33 |
| 5-10 TIMES | 25 | 4.08 |
| 11+ TIMES | 13 | 2.12 |
| Frequency Missing = 9 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 113 | 18.40 |
| ONCE/TWICE | 187 | 30.46 |
| 3-5 TIMES | 152 | 24.76 |
| 5-10 TIMES | 55 | 8.96 |
| 11+ TIMES | 107 | 17.43 |
| Frequency Missing = 7 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 389 | 63.46 |
| ONCE/TWICE | 117 | 19.09 |
| 3-5 TIMES | 45 | 7.34 |
| 5-10 TIMES | 23 | 3.75 |
| 11+ TIMES | 39 | 6.36 |
| Frequency Missing = 8 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 472 | 77.50 |
| ONCE/TWICE | 79 | 12.97 |
| 3-5 TIMES | 21 | 3.45 |
| 5-10 TIMES | 13 | 2.13 |
| 11+ TIMES | 24 | 3.94 |
| Frequency Missing = 12 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 146 | 23.90 |
| B | 244 | 39.93 |
| C | 133 | 21.77 |
| D | 29 | 4.75 |
| F | 15 | 2.45 |
| DONT KNOW | 44 | 7.20 |
| Frequency Missing = 10 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 28 | 4.57 |
| B | 128 | 20.88 |
| C | 233 | 38.01 |
| D | 64 | 10.44 |
| F | 21 | 3.43 |
| DONT KNOW | 139 | 22.68 |
| Frequency Missing = 8 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 54 | 8.74 |
| YES | 564 | 91.26 |
| Frequency Missing = 3 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 188 | 30.52 |
| YES | 428 | 69.48 |
| Frequency Missing = 5 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 168 | 27.14 |
| YES | 451 | 72.86 |
| Frequency Missing = 2 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 36 | 5.84 |
| YES | 580 | 94.16 |
| Frequency Missing = 5 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 33 | 5.35 |
| YES | 584 | 94.65 |
| Frequency Missing = 4 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 246 | 39.87 |
| YES | 371 | 60.13 |
| Frequency Missing = 4 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 303 | 49.11 |
| YES | 314 | 50.89 |
| Frequency Missing = 4 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 5 | 0.81 |
| RARELY | 15 | 2.43 |
| OCCASIONALLY | 97 | 15.70 |
| REGULARLY | 501 | 81.07 |
| Frequency Missing = 3 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 77 | 12.48 |
| RARELY | 101 | 16.37 |
| OCCASIONALLY | 223 | 36.14 |
| REGULARLY | 216 | 35.01 |
| Frequency Missing = 4 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 63 | 10.21 |
| RARELY | 63 | 10.21 |
| OCCASIONALLY | 236 | 38.25 |
| REGULARLY | 255 | 41.33 |
| Frequency Missing = 4 |
| Data Collected in Fall, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| ALTON R-IV School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 146 | 23.7 | 315 | 51.1 | 96 | 15.6 | 43 | 7.0 | 17 | 2.8 | 4 |
| 24 - My child is given a fair chance to succeed at school. | 197 | 31.9 | 328 | 53.2 | 58 | 9.4 | 28 | 4.5 | 6 | 1.0 | 4 |
| 25 - There are good learning materials at my child's school. | 185 | 30.0 | 330 | 53.6 | 80 | 13.0 | 16 | 2.6 | 5 | 0.8 | 5 |
| 26 - My child likes attending this school. | 269 | 43.6 | 262 | 42.5 | 41 | 6.6 | 27 | 4.4 | 18 | 2.9 | 4 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 318 | 51.4 | 242 | 39.1 | 49 | 7.9 | 6 | 1.0 | 4 | 0.6 | 2 |
| 28 - My child's school is a good place to learn. | 204 | 33.1 | 315 | 51.1 | 62 | 10.0 | 26 | 4.2 | 10 | 1.6 | 4 |
| 29 - My child uses computers effectively at school. | 201 | 32.9 | 330 | 54.0 | 64 | 10.5 | 14 | 2.3 | 2 | 0.3 | 10 |
| 30 - I know how well my child is doing in class. | 239 | 38.8 | 310 | 50.3 | 48 | 7.8 | 16 | 2.6 | 3 | 0.5 | 5 |
| 31 - I feel my child is safe at school. | 239 | 38.7 | 298 | 48.3 | 57 | 9.2 | 18 | 2.9 | 5 | 0.8 | 4 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 259 | 42.0 | 299 | 48.5 | 42 | 6.8 | 13 | 2.1 | 3 | 0.5 | 5 |
| 33 - My child's school building is in good condition. | 190 | 30.7 | 321 | 51.9 | |||||||