| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| FT. ZUMWALT R-II School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 1688 | 15.96 |
| 2ND | 945 | 8.94 |
| 3RD | 983 | 9.30 |
| 4TH | 1051 | 9.94 |
| 5TH | 1074 | 10.16 |
| 6TH | 787 | 7.44 |
| 7TH | 805 | 7.61 |
| 8TH | 742 | 7.02 |
| 9TH | 707 | 6.69 |
| 10TH | 624 | 5.90 |
| 11TH | 631 | 5.97 |
| 12TH | 538 | 5.09 |
| Frequency Missing = 1408 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 5037 | 47.60 |
| Girl | 5546 | 52.40 |
| Frequency Missing = 1400 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 8965 | 84.72 |
| FATHER | 1322 | 12.49 |
| STEPMOTHER | 99 | 0.94 |
| STEPFATHER | 46 | 0.43 |
| GRANDMOTHER | 62 | 0.59 |
| GRANDFATHER | 15 | 0.14 |
| OTHER RELATIVE | 48 | 0.45 |
| UNRELATED | 25 | 0.24 |
| Frequency Missing = 1401 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 173 | 1.50 |
| 1 | 4201 | 36.35 |
| 2 | 6771 | 58.59 |
| 3 OR MORE | 411 | 3.56 |
| Frequency Missing = 427 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 3665 | 31.68 |
| 5 - 10 YRS | 4389 | 37.94 |
| 11 - 15 YRS | 1748 | 15.11 |
| OVER 15 YRS | 1767 | 15.27 |
| Frequency Missing = 414 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 3127 | 26.61 |
| 2 HRS | 5299 | 45.10 |
| 3 HRS | 2253 | 19.17 |
| 4 HRS | 764 | 6.50 |
| 5 HRS | 212 | 1.80 |
| 6 + HRS | 95 | 0.81 |
| Frequency Missing = 233 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 1544 | 12.99 |
| 2 PRT HSHLD-M/F | 8686 | 73.08 |
| 2 PRT HSHLD-STEP | 1431 | 12.04 |
| OTHER | 225 | 1.89 |
| Frequency Missing = 97 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 10928 | 92.53 |
| AFR. AMERICAN (N-HISPC) | 359 | 3.04 |
| ASIAN | 168 | 1.42 |
| AMERICAN INDIAN | 32 | 0.27 |
| HISPANIC | 201 | 1.70 |
| MULTI-RACIAL | 122 | 1.03 |
| Frequency Missing = 173 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 113 | 1.07 |
| 1 | 1901 | 17.94 |
| 2 | 4701 | 44.36 |
| 3 | 2762 | 26.06 |
| 4 | 852 | 8.04 |
| 5 | 166 | 1.57 |
| 6 | 68 | 0.64 |
| 7 OR MORE | 34 | 0.32 |
| Frequency Missing = 1386 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 9948 | 83.02 |
| YES | 2035 | 16.98 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 10096 | 84.25 |
| YES | 1887 | 15.75 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 10045 | 83.83 |
| YES | 1938 | 16.17 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 9719 | 81.11 |
| YES | 2264 | 18.89 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 605 | 5.67 |
| 30 - 39 | 4992 | 46.82 |
| 40 - 49 | 4586 | 43.02 |
| 50 - 59 | 440 | 4.13 |
| 60 OR OVER | 38 | 0.36 |
| Frequency Missing = 1322 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 364 | 3.18 |
| 2 YR COLL/TECH | 1811 | 15.82 |
| 4 YR COLLEGE | 8880 | 77.57 |
| OTHER | 393 | 3.43 |
| Frequency Missing = 535 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 52 | 0.44 |
| SOME HIGH SCHOOL | 369 | 3.13 |
| HIGH SCHOOL GRAD | 2396 | 20.34 |
| SOME COLLEGE | 3986 | 33.84 |
| COLLEGE GRADUATE | 3725 | 31.62 |
| GRADUATE SCHOOL | 1252 | 10.63 |
| Frequency Missing = 203 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 173 | 1.53 |
| 10,000 - 19,999 | 333 | 2.94 |
| 20,000 - 29,999 | 518 | 4.57 |
| 30,000 - 39,999 | 722 | 6.38 |
| 40,000 - 49,999 | 978 | 8.64 |
| 50,000 - 59,999 | 1279 | 11.30 |
| 60,000 - 69,999 | 1500 | 13.25 |
| OVER $70,000 | 5820 | 51.40 |
| Frequency Missing = 660 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 4232 | 36.27 |
| HALF A & B | 2695 | 23.10 |
| MOSTLY B | 854 | 7.32 |
| HALF B & C | 963 | 8.25 |
| MOSTLY C | 390 | 3.34 |
| HALF C & D | 216 | 1.85 |
| MOSTLY D | 54 | 0.46 |
| BELOW D | 22 | 0.19 |
| GRADE NOT GIVEN | 2241 | 19.21 |
| Frequency Missing = 316 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 4717 | 42.70 |
| GOTTEN WORSE | 727 | 6.58 |
| STAYED THE SAME | 5602 | 50.72 |
| Frequency Missing = 937 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 632 | 5.38 |
| DOESNT DO IT | 54 | 0.46 |
| 1/2 HR OR LESS | 4609 | 39.21 |
| 1 HR | 4653 | 39.59 |
| 2 HRS | 1356 | 11.54 |
| MORE THAN 2 HRS | 450 | 3.83 |
| Frequency Missing = 229 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 938 | 7.98 |
| ONCE/TWICE | 4460 | 37.94 |
| 3-5 TIMES | 3519 | 29.94 |
| 5-10 TIMES | 1471 | 12.51 |
| 11+ TIMES | 1367 | 11.63 |
| Frequency Missing = 228 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 1084 | 9.22 |
| ONCE/TWICE | 8554 | 72.78 |
| 3-5 TIMES | 1732 | 14.74 |
| 5-10 TIMES | 242 | 2.06 |
| 11+ TIMES | 142 | 1.21 |
| Frequency Missing = 229 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 2003 | 17.14 |
| ONCE/TWICE | 6744 | 57.72 |
| 3-5 TIMES | 2392 | 20.47 |
| 5-10 TIMES | 331 | 2.83 |
| 11+ TIMES | 215 | 1.84 |
| Frequency Missing = 298 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 2131 | 18.17 |
| ONCE/TWICE | 4080 | 34.79 |
| 3-5 TIMES | 2676 | 22.82 |
| 5-10 TIMES | 1195 | 10.19 |
| 11+ TIMES | 1647 | 14.04 |
| Frequency Missing = 254 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 6623 | 56.62 |
| ONCE/TWICE | 2862 | 24.47 |
| 3-5 TIMES | 1182 | 10.10 |
| 5-10 TIMES | 372 | 3.18 |
| 11+ TIMES | 659 | 5.63 |
| Frequency Missing = 285 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 8063 | 68.89 |
| ONCE/TWICE | 2091 | 17.87 |
| 3-5 TIMES | 692 | 5.91 |
| 5-10 TIMES | 280 | 2.39 |
| 11+ TIMES | 578 | 4.94 |
| Frequency Missing = 279 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 2241 | 19.15 |
| B | 5953 | 50.88 |
| C | 2260 | 19.31 |
| D | 343 | 2.93 |
| F | 75 | 0.64 |
| DONT KNOW | 829 | 7.08 |
| Frequency Missing = 282 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 180 | 1.53 |
| B | 2002 | 17.06 |
| C | 5430 | 46.28 |
| D | 1494 | 12.73 |
| F | 181 | 1.54 |
| DONT KNOW | 2445 | 20.84 |
| Frequency Missing = 251 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 749 | 6.34 |
| YES | 11058 | 93.66 |
| Frequency Missing = 176 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 3486 | 29.54 |
| YES | 8316 | 70.46 |
| Frequency Missing = 181 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 3853 | 32.66 |
| YES | 7944 | 67.34 |
| Frequency Missing = 186 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 520 | 4.41 |
| YES | 11280 | 95.59 |
| Frequency Missing = 183 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 449 | 3.80 |
| YES | 11361 | 96.20 |
| Frequency Missing = 173 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 1135 | 9.60 |
| YES | 10694 | 90.40 |
| Frequency Missing = 154 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 1715 | 14.52 |
| YES | 10094 | 85.48 |
| Frequency Missing = 174 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 40 | 0.34 |
| RARELY | 129 | 1.09 |
| OCCASIONALLY | 977 | 8.26 |
| REGULARLY | 10683 | 90.31 |
| Frequency Missing = 154 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 2075 | 17.68 |
| RARELY | 2018 | 17.19 |
| OCCASIONALLY | 3791 | 32.30 |
| REGULARLY | 3854 | 32.83 |
| Frequency Missing = 245 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 996 | 8.47 |
| RARELY | 1410 | 11.99 |
| OCCASIONALLY | 4508 | 38.32 |
| REGULARLY | 4849 | 41.22 |
| Frequency Missing = 220 |
| Data Collected in Spring, 2005 |
| Tables Posted May 31, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| FT. ZUMWALT R-II School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 1,960 | 18.1 | 6,133 | 56.6 | 2,068 | 19.1 | 403 | 3.7 | 270 | 2.5 | 1,149 |
| 24 - My child is given a fair chance to succeed at school. | 2,800 | 25.2 | 6,610 | 59.5 | 1,079 | 9.7 | 225 | 2.0 | 402 | 3.6 | 867 |
| 25 - There are good learning materials at my child's school. | 2,579 | 23.5 | 6,366 | 57.9 | 1,632 | 14.8 | 160 | 1.5 | 254 | 2.3 | 992 |
| 26 - My child likes attending this school. | 4,106 | 37.5 | 5,168 | 47.2 | 980 | 9.0 | 332 | 3.0 | 361 | 3.3 | 1,036 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 4,440 | 40.0 | 5,242 | 47.2 | 931 | 8.4 | 170 | 1.5 | 321 | 2.9 | 879 |
| 28 - My child's school is a good place to learn. | 3,405 | 30.6 | 6,112 | 55.0 | 1,169 | 10.5 | 165 | 1.5 | 269 | 2.4 | 863 |
| 29 - My child uses computers effectively at school. | 1,545 | 14.3 | 4,601 | 42.7 | 3,540 | 32.9 | 680 | 6.3 | 408 | 3.8 | 1,209 |
| 30 - I know how well my child is doing in class. | 3,103 | 28.1 | 6,076 | 55.1 | 1,259 | 11.4 | 342 | 3.1 | 250 | 2.3 | 953 |
| 31 - I feel my child is safe at school. | 3,207 | 28.9 | 6,131 | 55.2 | 1,202 | 10.8 | 253 | 2.3 | 311 | 2.8 | 879 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 3,800 | 34.3 | 5,813 | 52.4 | 1,023 | 9.2 | 158 | 1.4 | 293 | 2.6 | 896 |
| 33 - My child's school building is in good condition. | 4,374 | 39.0 | 5,481 | 48.9 | 752 | 6.7 | 211 | 1.9 | 392 | 3.5 | 773 |
| 34 - The community provides enough money to for the schools to do a good job. | 2,120 | 19.2 | 4,579 | 41.6 | 2,702 | 24.5 | 1,089 | 9.9 | 527 | 4.8 | 966 |
| 35 - Discipline in my child's school is handled fairly. | 2,136 | 18.8 | 5,745 | 50.6 | 2,558 | 22.5 | 538 | 4.7 | 372 | 3.3 | 634 |
| 36 - If I could, I would send my child to a different school. | 610 | 5.3 | 1,051 | 9.2 | 1,868 | 16.3 | 4,618 | 40.4 | 3,286 | 28.7 | 550 |
| 37 - In our community people tend to trust each other. | 1,118 | 9.9 | 5,843 | 51.7 | 3,398 | 30.1 | 646 | 5.7 | 299 | 2.6 | 679 |
| 38 - The school encourages parents to be involved. | 3,527 | 30.7 | 5,993 | 52.2 | 1,431 | 12.5 | 321 | 2.8 | 212 | 1.8 | 499 |
| 39 - The school board listens to parents concerns. | 852 | 7.5 | 3,369 | 29.8 | 6,116 | 54.0 | 608 | 5.4 | 379 | 3.3 | 659 |
| 40 - It is important for students to have access to computers at school. | 5,658 | 49.0 | 4,903 | 42.4 | 784 | 6.8 | 74 | 0.6 | 134 | 1.2 | 430 |
| 41 - My child has been taught in school about respect for other cultures. | 2,537 | 22.1 | 6,376 | 55.6 | 2,109 | 18.4 | 280 | 2.4 | 169 | 1.5 | 512 |
| 42 - The school encourages my child to do well on MAP tests. | 3,781 | 32.7 | 6,037 | 52.3 | 1,524 | 13.2 | 83 | 0.7 | 122 | 1.1 | 436 |
| 43 - Vocational education is an essential part of the district's program of studies. | 1,334 | 11.8 | 3,985 | 35.2 | 5,450 | 48.1 | 369 | 3.3 | 196 | 1.7 | 649 |
| 44 - My child's teacher makes learning interesting. | 2,645 | 22.7 | 6,052 | 52.0 | 2,559 | 22.0 | 242 | 2.1 | 133 | 1.1 | 352 |
| 45 - Teachers in my child's school really care about my child. | 2,824 | 24.2 | 5,772 | 49.4 | 2,203 | 18.9 | 563 | 4.8 | 315 | 2.7 | 306 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 2,520 | 21.7 | 6,173 | 53.1 | 2,505 | 21.5 | 301 | 2.6 | 128 | 1.1 | 356 |
| 47 - Teachers treat my child with respect. | 3,000 | 25.6 | 6,706 | 57.3 | 1,660 | 14.2 | 269 | 2.3 | 72 | 0.6 | 276 |
| 48 - My child knows what he/she are supposed to be learning. | 2,851 | 24.4 | 7,565 | 64.7 | 1,077 | 9.2 | 168 | 1.4 | 34 | 0.3 | 288 |
| 49 - My child's teacher expects very good work from my child. | 2,985 | 25.5 | 7,196 | 61.5 | 1,310 | 11.2 | 131 | 1.1 | 75 | 0.6 | 286 |
| 50 - The school has helped my child establish educational and career goals. | 1,256 | 10.9 | 4,119 | 35.8 | 5,033 | 43.7 | 924 | 8.0 | 184 | 1.6 | 467 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 2,690 | 23.2 | 5,831 | 50.3 | 2,708 | 23.3 | 249 | 2.1 | 123 | 1.1 | 382 |
| 52 - The school has a written plan for improving student achievement | 1,344 | 11.7 | 3,976 | 34.7 | 5,709 | 49.9 | 335 | 2.9 | 88 | 0.8 | 531 |
| 53 - What is taught at school meets the needs of my child. | 1,998 | 17.1 | 6,766 | 58.0 | 2,162 | 18.5 | 604 | 5.2 | 136 | 1.2 | 317 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 2,231 | 19.1 | 5,809 | 49.8 | 2,729 | 23.4 | 750 | 6.4 | 147 | 1.3 | 317 |
| 55 - I am a partner with the school in my child's education. | 4,036 | 34.5 | 5,668 | 48.4 | 1,569 | 13.4 | 320 | 2.7 | 106 | 0.9 | 284 |
| 56 - I receive information about the educational programs available to my child at school. | 2,334 | 20.0 | 6,028 | 51.7 | 2,274 | 19.5 | 844 | 7.2 | 174 | 1.5 | 329 |
| 57 - I know what my child's teachers expect in school. | 2,362 | 22.0 | 6,549 | 60.9 | 1,459 | 13.6 | 335 | 3.1 | 49 | 0.5 | 1,229 |
| 58 - The school board has high expectations for student learning. | 1,707 | 15.6 | 5,053 | 46.1 | 3,717 | 33.9 | 369 | 3.4 | 104 | 0.9 | 1,033 |
| 59 - My child has fun learning. | 2,833 | 25.6 | 5,950 | 53.8 | 1,731 | 15.7 | 451 | 4.1 | 93 | 0.8 | 925 |
| 60 - The community is proud of this school. | 2,540 | 22.7 | 5,899 | 52.6 | 2,425 | 21.6 | 276 | 2.5 | 66 | 0.6 | 777 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 2,413 | 22.0 | 5,538 | 50.4 | 1,950 | 17.7 | 878 | 8.0 | 212 | 1.9 | 992 |
| 62 - I believe my child can do well in school. | 6,385 | 56.7 | 4,608 | 40.9 | 234 | 2.1 | 22 | 0.2 | 13 | 0.1 | 721 |
| 63 - Other children are friendly to my child. | 3,272 | 29.3 | 6,453 | 57.8 | 1,120 | 10.0 | 271 | 2.4 | 54 | 0.5 | 813 |
| 64 - My child's teachers are good teachers. | 3,669 | 32.0 | 6,022 | 52.5 | 1,621 | 14.1 | 125 | 1.1 | 33 | 0.3 | 513 |
| 65 - There is a feeling of belonging at my child's school. | 2,839 | 25.1 | 5,919 | 52.3 | 2,116 | 18.7 | 335 | 3.0 | 102 | 0.9 | 672 |
| 66 - My child's teachers think my child can learn. | 3,803 | 33.6 | 6,324 | 55.9 | 1,110 | 9.8 | 51 | 0.5 | 23 | 0.2 | 672 |
| 67 - My child is treated fairly at school. | 3,048 | 27.3 | 6,518 | 58.3 | 1,320 | 11.8 | 220 | 2.0 | 72 | 0.6 | 805 |
| 68 - There is a lot of teamwork in our community. | 1,837 | 16.3 | 5,002 | 44.4 | 3,784 | 33.6 | 511 | 4.5 | 124 | 1.1 | 725 |
| Data Collected in Spring, 2005 |
| Tables Posted May 31, 2006 |
| Mo Dept of Elementary & Secondary Education |