MSIP Advanced Questionnaire
Parent Frequency Distribution Report
WENTZVILLE R-IV School district

In what grade is your child?
PRt1 Frequency Percent
K-1 316 17.70
2ND 106 5.94
3RD 126 7.06
4TH 174 9.75
5TH 134 7.51
6TH 118 6.61
7TH 125 7.00
8TH 140 7.84
9TH 182 10.20
10TH 170 9.52
11TH 112 6.27
12TH 82 4.59

Frequency Missing = 54

 

My child is a: girl, boy
prt2 Frequency Percent
Boy 841 47.41
Girl 933 52.59

Frequency Missing = 65

 

What is your relationship to the
child?
prt3 Frequency Percent
MOTHER 1509 84.68
FATHER 225 12.63
STEPMOTHER 18 1.01
STEPFATHER 9 0.51
GRANDMOTHER 12 0.67
GRANDFATHER 1 0.06
OTHER RELATIVE 5 0.28
UNRELATED 3 0.17

Frequency Missing = 57

 

How many adults in your household
work outside the home for pay?
prt4 Frequency Percent
NONE 37 2.03
1 679 37.27
2 1039 57.03
3 OR MORE 67 3.68

Frequency Missing = 17

 

How many years have you lived
in this school district?
prt5 Frequency Percent
UNDER 5 YRS 847 46.69
5 - 10 YRS 456 25.14
11 - 15 YRS 213 11.74
OVER 15 YRS 298 16.43

Frequency Missing = 25

 

How many hours of television does
your child usually watch each day?
prt6 Frequency Percent
1 HR OR LESS 564 31.28
2 HRS 750 41.60
3 HRS 331 18.36
4 HRS 107 5.93
5 HRS 32 1.77
6 + HRS 19 1.05

Frequency Missing = 36

 

Which best describes your household?
prt7 Frequency Percent
SINGLE PARENT 209 11.50
2 PRT HSHLD-M/F 1333 73.32
2 PRT HSHLD-STEP 241 13.26
OTHER 35 1.93

Frequency Missing = 21

 

Which best describes you?
prt8 Frequency Percent
WHITE (N-HISPC) 1702 93.77
AFR. AMERICAN (N-HISPC) 56 3.09
ASIAN 20 1.10
AMERICAN INDIAN 6 0.33
HISPANIC 21 1.16
MULTI-RACIAL 10 0.55

Frequency Missing = 24

 

How many children in your household
are under 18 years old?
prt9 Frequency Percent
NONE 20 1.11
1 367 20.30
2 808 44.69
3 445 24.61
4 110 6.08
5 45 2.49
6 12 0.66
7 OR MORE 1 0.06

Frequency Missing = 31

 

Vocational Education
prt10a Frequency Percent
NO 1706 92.77
YES 133 7.23
 
Gifted/Talented Program
prt10b Frequency Percent
NO 1648 89.61
YES 191 10.39
 
Title I Services
prt10c Frequency Percent
NO 1782 96.90
YES 57 3.10
 
Special Education
prt10d Frequency Percent
NO 1687 91.73
YES 152 8.27
 
Which category best describes
your age?
prt11 Frequency Percent
UNDER 30 136 7.49
30 - 39 790 43.53
40 - 49 800 44.08
50 - 59 82 4.52
60 OR OVER 7 0.39

Frequency Missing = 24

 

What one thing is likely to take the
largest share of your child's time
in the year after high school?
prt12 Frequency Percent
WORKING FULLTIME 76 4.28
2 YR COLL/TECH 292 16.44
4 YR COLLEGE 1347 75.84
OTHER 61 3.43

Frequency Missing = 63

 

Which best describes your level of
education?
prt13 Frequency Percent
ELEM. SCHOOL 6 0.33
SOME HIGH SCHOOL 68 3.78
HIGH SCHOOL GRAD 446 24.79
SOME COLLEGE 593 32.96
COLLEGE GRADUATE 486 27.02
GRADUATE SCHOOL 200 11.12

Frequency Missing = 40

 

Which category best describes the
total annual income of your household?
prt14 Frequency Percent
UNDER $ 10,000 29 1.68
10,000 - 19,999 55 3.19
20,000 - 29,999 86 4.99
30,000 - 39,999 147 8.52
40,000 - 49,999 176 10.20
50,000 - 59,999 220 12.75
60,000 - 69,999 207 12.00
OVER $70,000 805 46.67

Frequency Missing = 114

 

Which of the following best describes
your child's grades so far in school?
prt15 Frequency Percent
MOSTLY A 638 35.64
HALF A & B 392 21.90
MOSTLY B 153 8.55
HALF B & C 165 9.22
MOSTLY C 92 5.14
HALF C & D 55 3.07
MOSTLY D 20 1.12
BELOW D 16 0.89
GRADE NOT GIVEN 259 14.47

Frequency Missing = 49

 

Would you say that public schools
in this community have improved from,
say, five years ago, gotten worse,
or stayed the same?
prt16 Frequency Percent
IMPROVED 810 50.50
GOTTEN WORSE 184 11.47
STAYED THE SAME 610 38.03

Frequency Missing = 235

 

How much time does your child spend
on homework each day?
prt17 Frequency Percent
DOESNT HAVE ANY 180 9.98
DOESNT DO IT 22 1.22
1/2 HR OR LESS 596 33.04
1 HR 683 37.86
2 HRS 234 12.97
MORE THAN 2 HRS 89 4.93

Frequency Missing = 35

 

Talked to your child's teacher.
PRT18a Frequency Percent
NEVER 130 7.17
ONCE/TWICE 765 42.20
3-5 TIMES 562 31.00
5-10 TIMES 173 9.54
11+ TIMES 183 10.09

Frequency Missing = 26

 

Gone to an open house at school.
PRT18b Frequency Percent
NEVER 182 10.07
ONCE/TWICE 1332 73.67
3-5 TIMES 246 13.61
5-10 TIMES 34 1.88
11+ TIMES 14 0.77

Frequency Missing = 31

 

Attended parent/teacher meetings.
PRT18c Frequency Percent
NEVER 270 15.01
ONCE/TWICE 1123 62.42
3-5 TIMES 339 18.84
5-10 TIMES 40 2.22
11+ TIMES 27 1.50

Frequency Missing = 40

 

Visited the school on your own.
PRT18d Frequency Percent
NEVER 371 20.60
ONCE/TWICE 680 37.76
3-5 TIMES 362 20.10
5-10 TIMES 145 8.05
11+ TIMES 243 13.49

Frequency Missing = 38

 

Helped with after-school activities.
PRT18e Frequency Percent
NEVER 1047 58.26
ONCE/TWICE 428 23.82
3-5 TIMES 178 9.91
5-10 TIMES 38 2.11
11+ TIMES 106 5.90

Frequency Missing = 42

 

Helped with classroom learning.
PRT18f Frequency Percent
NEVER 1288 71.64
ONCE/TWICE 266 14.79
3-5 TIMES 96 5.34
5-10 TIMES 47 2.61
11+ TIMES 101 5.62

Frequency Missing = 41

 

Students are often given the
grades A, B, C, D, and F to
denote the quality of their
work. If the public schools
in this community were graded
the same way, what grade would
you give them--A, B, C,D, or F?
prt19 Frequency Percent
A 385 21.41
B 879 48.89
C 360 20.02
D 76 4.23
F 6 0.33
DONT KNOW 92 5.12

Frequency Missing = 41

 

How about the public schools
in the nation as a whole? What
grade would you give public
schools nationally--A, B, C,
D, or F?
prt20 Frequency Percent
A 37 2.06
B 346 19.31
C 833 46.48
D 219 12.22
F 25 1.40
DONT KNOW 332 18.53

Frequency Missing = 47

 

I know the first name
of 5 or more of my child's
closest friends.
prt21a Frequency Percent
NO 101 5.56
YES 1715 94.44

Frequency Missing = 23

 

I know the parents of
5 or more of my child's
closest friends.
prt21b Frequency Percent
NO 622 34.42
YES 1185 65.58

Frequency Missing = 32

 

I enforce family rules
about how many hours our
child can watch TV.
prt21c Frequency Percent
NO 621 34.31
YES 1189 65.69

Frequency Missing = 29

 

I have expectations for
our child to maintain
a certain grade average.
prt21d Frequency Percent
NO 85 4.70
YES 1722 95.30

Frequency Missing = 32

 

I enforce family rules
for our child about doing
homework.
prt21e Frequency Percent
NO 110 6.10
YES 1692 93.90

Frequency Missing = 37

 

My child has a computer
at home to use for school
work.
prt21f Frequency Percent
NO 228 12.62
YES 1579 87.38

Frequency Missing = 32

 

My child has access to
the internet at home.
prt21g Frequency Percent
NO 411 22.69
YES 1400 77.31

Frequency Missing = 28

 

Talk to your child about his/her
experiences in school.
prt22a Frequency Percent
NOT AT ALL 4 0.22
RARELY 24 1.32
OCCASIONALLY 210 11.58
REGULARLY 1576 86.88

Frequency Missing = 25

 

Talk to your child about his/her
plans for high school classes
prt22b Frequency Percent
NOT AT ALL 301 16.82
RARELY 310 17.32
OCCASIONALLY 589 32.91
REGULARLY 590 32.96

Frequency Missing = 49

 

Talk to your child about his/her
plans for after high school.
prt22c Frequency Percent
NOT AT ALL 152 8.49
RARELY 229 12.79
OCCASIONALLY 656 36.63
REGULARLY 754 42.10

Frequency Missing = 48

Data Collected in Fall, 2001
Tables Posted April 15, 2006
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Parent Frequency Distribution Report
WENTZVILLE R-IV School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
23 - The way they teach at this school works well for my child. 360 20.1 964 53.9 294 16.5 100 5.6 69 3.9 52
24 - My child is given a fair chance to succeed at school. 531 29.5 1,002 55.7 166 9.2 52 2.9 48 2.7 40
25 - There are good learning materials at my child's school. 417 23.2 970 54.0 315 17.5 46 2.6 47 2.6 44
26 - My child likes attending this school. 725 40.3 784 43.6 156 8.7 67 3.7 68 3.8 39
27 - I can talk with my child's teachers or principal whenever I need. 748 41.4 837 46.3 127 7.0 48 2.7 47 2.6 32
28 - My child's school is a good place to learn. 549 30.4 968 53.6 220 12.2 28 1.5 42 2.3 32
29 - My child uses computers effectively at school. 330 18.3 782 43.3 504 27.9 104 5.8 85 4.7 34
30 - I know how well my child is doing in class. 679 37.7 920 51.1 116 6.4 37 2.1 49 2.7 38
31 - I feel my child is safe at school. 448 25.0 982 54.8 284 15.8 47 2.6 32 1.8 46
32 - I am welcome to discuss my child's educational needs with the school. 611 34.0 962 53.6 147 8.2 33 1.8 43 2.4 43
33 - My child's school building is in good condition. 507 28.5 788 44.2 264 14.8 145 8.1 78 4.4 57
34 - The community provides enough money to for the schools to do a good job. 224 12.6 659 37.0 540 30.3 265 14.9 94 5.3 57
35 - Discipline in my child's school is handled fairly. 304 17.0 914 51.1 428 23.9 89 5.0 54 3.0 50
36 - If I could, I would send my child to a different school. 115 6.4 181 10.1 303 17.0 678 38.0 508 28.5 54
37 - In our community people tend to trust each other. 181 10.2 988 55.6 502 28.3 81 4.6 24 1.4 63
38 - The school encourages parents to be involved. 575 32.1 934 52.1 206 11.5 58 3.2 19 1.1 47
39 - The school board listens to parents concerns. 179 10.1 507 28.7 902 51.0 112 6.3 67 3.8 72
40 - It is important for students to have access to computers at school. 971 54.1 693 38.6 117 6.5 5 0.3 10 0.6 43
41 - My child has been taught in school about respect for other cultures. 380 21.3 916 51.5 403 22.6 62 3.5 19 1.1 59
42 - The school encourages my child to do well on MAP tests. 641 36.1 881 49.6 233 13.1 14 0.8 8 0.5 62
43 - Vocational education is an essential part of the district's program of studies. 217 12.5 651 37.6 791 45.7 53 3.1 18 1.0 109
44 - My child's teacher makes learning interesting. 516 28.8 813 45.4 376 21.0 69 3.9 16 0.9 49
45 - Teachers in my child's school really care about my child. 474 26.5 859 48.1 292 16.3 104 5.8 57 3.2 53
46 - If a student in my child's school has a problem, teachers will listen and help. 409 23.0 930 52.4 368 20.7 50 2.8 18 1.0 64
47 - Teachers treat my child with respect. 523 29.1 982 54.6 232 12.9 45 2.5 16 0.9 41
48 - My child knows what he/she are supposed to be learning. 478 26.7 1,113 62.1 147 8.2 51 2.8 2 0.1 48
49 - My child's teacher expects very good work from my child. 498 27.5 1,083 59.9 183 10.1 22 1.2 23 1.3 30
50 - The school has helped my child establish educational and career goals. 199 11.3 619 35.3 734 41.8 159 9.1 44 2.5 84
51 - The guidance counselor is available to help my child if he/she has a personal problem. 386 21.7 896 50.3 386 21.7 75 4.2 39 2.2 57
52 - The school has a written plan for improving student achievement 217 12.4 600 34.2 860 49.1 58 3.3 17 1.0 87
53 - What is taught at school meets the needs of my child. 330 18.5 989 55.3 312 17.4 124 6.9 33 1.8 51
54 - The school offers suggestions about how I can help my child learn at home. 353 19.8 884 49.6 392 22.0 133 7.5 22 1.2 55
55 - I am a partner with the school in my child's education. 610 33.9 898 50.0 232 12.9 38 2.1 19 1.1 42
56 - I receive information about the educational programs available to my child at school. 340 19.1 833 46.7 390 21.9 175 9.8 46 2.6 55
57 - I know what my child's teachers expect in school. 416 23.1 1,064 59.1 246 13.7 68 3.8 7 0.4 38
58 - The school board has high expectations for student learning. 312 17.5 821 46.1 574 32.2 58 3.3 16 0.9 58
59 - My child has fun learning. 484 26.9 882 48.9 323 17.9 93 5.2 20 1.1 37
60 - The community is proud of this school. 472 26.3 929 51.8 328 18.3 53 3.0 11 0.6 46
61 - I receive regular communications from school about how well my child is doing in school. 436 24.2 873 48.4 301 16.7 153 8.5 40 2.2 36
62 - I believe my child can do well in school. 1,054 58.3 708 39.1 37 2.0 6 0.3 4 0.2 30
63 - Other children are friendly to my child. 592 32.8 982 54.4 177 9.8 41 2.3 13 0.7 34
64 - My child's teachers are good teachers. 655 36.4 907 50.4 208 11.6 25 1.4 5 0.3 39
65 - There is a feeling of belonging at my child's school. 474 26.4 911 50.8 320 17.8 62 3.5 27 1.5 45
66 - My child's teachers think my child can learn. 727 40.4 930 51.7 130 7.2 4 0.2 7 0.4 41
67 - My child is treated fairly at school. 544 30.2 1,012 56.2 191 10.6 40 2.2 15 0.8 37
68 - There is a lot of teamwork in our community. 318 17.7 762 42.5 585 32.6 102 5.7 25 1.4 47
69 - I like the school's report cards/progress reports. 500 29.5 988 58.4 139 8.2 51 3.0 15 0.9 146
70 - I respect the school's principal. 554 32.6 805 47.4 264 15.5 50 2.9 25 1.5 141
71 - Overall, the school performs well academically. 390 23.1 952 56.4 269 15.9 63 3.7 13 0.8 152
72 - The school's assessment practices are fair. 267 16.0 925 55.3 401 24.0 64 3.8 16 1.0 166
73 - I believe financial support and finding money is our biggest problem facing our school system. 415 24.7 501 29.8 496 29.5 216 12.9 52 3.1 159
74 - I believe difficulty in hiring quality teachers is a problem for our district. 170 10.1 343 20.4 633 37.6 448 26.6 89 5.3 156
75 - I believe that reducing class sizes should receive more emphasis. 576 34.1 674 39.9 355 21.0 79 4.7 7 0.4 148
76 - I believe that upkeep for our current facilities should receive more emphasis in our district. 358 21.3 623 37.1 556 33.1 131 7.8 13 0.8 158
77 - I believe that our current alternative programs should be emphasized and expanded. 272 16.3 531 31.8 759 45.4 88 5.3 20 1.2 169
78 - I believe that the community should receive more information from the school district. 337 20.1 657 39.2 548 32.7 122 7.3 13 0.8 162

Data Collected in Fall, 2001
Tables Posted April 15, 2006
Mo Dept of Elementary & Secondary Education