| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| FERGUSON-FLORISSANT R-II School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 973 | 15.81 |
| 2ND | 506 | 8.22 |
| 3RD | 570 | 9.26 |
| 4TH | 545 | 8.85 |
| 5TH | 592 | 9.62 |
| 6TH | 584 | 9.49 |
| 7TH | 482 | 7.83 |
| 8TH | 404 | 6.56 |
| 9TH | 451 | 7.33 |
| 10TH | 431 | 7.00 |
| 11TH | 355 | 5.77 |
| 12TH | 263 | 4.27 |
| Frequency Missing = 85 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 2893 | 48.75 |
| Girl | 3041 | 51.25 |
| Frequency Missing = 307 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 5131 | 83.74 |
| FATHER | 655 | 10.69 |
| STEPMOTHER | 54 | 0.88 |
| STEPFATHER | 48 | 0.78 |
| GRANDMOTHER | 105 | 1.71 |
| GRANDFATHER | 27 | 0.44 |
| OTHER RELATIVE | 77 | 1.26 |
| UNRELATED | 30 | 0.49 |
| Frequency Missing = 114 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 353 | 5.74 |
| 1 | 2751 | 44.75 |
| 2 | 2777 | 45.18 |
| 3 OR MORE | 266 | 4.33 |
| Frequency Missing = 94 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 2394 | 38.90 |
| 5 - 10 YRS | 1712 | 27.82 |
| 11 - 15 YRS | 683 | 11.10 |
| OVER 15 YRS | 1365 | 22.18 |
| Frequency Missing = 87 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 1267 | 20.58 |
| 2 HRS | 2195 | 35.66 |
| 3 HRS | 1485 | 24.13 |
| 4 HRS | 772 | 12.54 |
| 5 HRS | 246 | 4.00 |
| 6 + HRS | 190 | 3.09 |
| Frequency Missing = 86 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 2210 | 35.96 |
| 2 PRT HSHLD-M/F | 2909 | 47.33 |
| 2 PRT HSHLD-STEP | 696 | 11.32 |
| OTHER | 331 | 5.39 |
| Frequency Missing = 95 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 2235 | 36.92 |
| AFR. AMERICAN (N-HISPC) | 3473 | 57.38 |
| ASIAN | 59 | 0.97 |
| AMERICAN INDIAN | 22 | 0.36 |
| HISPANIC | 90 | 1.49 |
| MULTI-RACIAL | 174 | 2.87 |
| Frequency Missing = 188 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 95 | 1.55 |
| 1 | 1296 | 21.14 |
| 2 | 2244 | 36.61 |
| 3 | 1484 | 24.21 |
| 4 | 651 | 10.62 |
| 5 | 240 | 3.92 |
| 6 | 81 | 1.32 |
| 7 OR MORE | 39 | 0.64 |
| Frequency Missing = 111 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 5306 | 85.02 |
| YES | 935 | 14.98 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 5668 | 90.82 |
| YES | 573 | 9.18 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 5770 | 92.45 |
| YES | 471 | 7.55 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 5550 | 88.93 |
| YES | 691 | 11.07 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 809 | 13.18 |
| 30 - 39 | 2844 | 46.32 |
| 40 - 49 | 2084 | 33.94 |
| 50 - 59 | 329 | 5.36 |
| 60 OR OVER | 74 | 1.21 |
| Frequency Missing = 101 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 381 | 6.30 |
| 2 YR COLL/TECH | 1062 | 17.57 |
| 4 YR COLLEGE | 4283 | 70.84 |
| OTHER | 320 | 5.29 |
| Frequency Missing = 195 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 90 | 1.48 |
| SOME HIGH SCHOOL | 341 | 5.59 |
| HIGH SCHOOL GRAD | 1532 | 25.12 |
| SOME COLLEGE | 2456 | 40.28 |
| COLLEGE GRADUATE | 1239 | 20.32 |
| GRADUATE SCHOOL | 440 | 7.22 |
| Frequency Missing = 143 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 578 | 9.80 |
| 10,000 - 19,999 | 758 | 12.86 |
| 20,000 - 29,999 | 942 | 15.98 |
| 30,000 - 39,999 | 893 | 15.15 |
| 40,000 - 49,999 | 716 | 12.14 |
| 50,000 - 59,999 | 640 | 10.85 |
| 60,000 - 69,999 | 513 | 8.70 |
| OVER $70,000 | 856 | 14.52 |
| Frequency Missing = 345 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 1273 | 20.83 |
| HALF A & B | 1470 | 24.06 |
| MOSTLY B | 514 | 8.41 |
| HALF B & C | 976 | 15.97 |
| MOSTLY C | 485 | 7.94 |
| HALF C & D | 298 | 4.88 |
| MOSTLY D | 66 | 1.08 |
| BELOW D | 55 | 0.90 |
| GRADE NOT GIVEN | 973 | 15.92 |
| Frequency Missing = 131 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 2575 | 44.40 |
| GOTTEN WORSE | 865 | 14.91 |
| STAYED THE SAME | 2360 | 40.69 |
| Frequency Missing = 441 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 225 | 3.66 |
| DOESNT DO IT | 38 | 0.62 |
| 1/2 HR OR LESS | 1328 | 21.61 |
| 1 HR | 2789 | 45.39 |
| 2 HRS | 1271 | 20.69 |
| MORE THAN 2 HRS | 493 | 8.02 |
| Frequency Missing = 97 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 319 | 5.20 |
| ONCE/TWICE | 2375 | 38.68 |
| 3-5 TIMES | 1937 | 31.55 |
| 5-10 TIMES | 768 | 12.51 |
| 11+ TIMES | 741 | 12.07 |
| Frequency Missing = 101 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 803 | 13.08 |
| ONCE/TWICE | 3854 | 62.78 |
| 3-5 TIMES | 1175 | 19.14 |
| 5-10 TIMES | 179 | 2.92 |
| 11+ TIMES | 128 | 2.09 |
| Frequency Missing = 102 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 1059 | 17.35 |
| ONCE/TWICE | 2853 | 46.73 |
| 3-5 TIMES | 1667 | 27.31 |
| 5-10 TIMES | 304 | 4.98 |
| 11+ TIMES | 222 | 3.64 |
| Frequency Missing = 136 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 1417 | 23.17 |
| ONCE/TWICE | 2263 | 37.01 |
| 3-5 TIMES | 1272 | 20.80 |
| 5-10 TIMES | 490 | 8.01 |
| 11+ TIMES | 673 | 11.01 |
| Frequency Missing = 126 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 4096 | 66.86 |
| ONCE/TWICE | 1190 | 19.43 |
| 3-5 TIMES | 427 | 6.97 |
| 5-10 TIMES | 159 | 2.60 |
| 11+ TIMES | 254 | 4.15 |
| Frequency Missing = 115 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 4496 | 73.45 |
| ONCE/TWICE | 995 | 16.26 |
| 3-5 TIMES | 316 | 5.16 |
| 5-10 TIMES | 115 | 1.88 |
| 11+ TIMES | 199 | 3.25 |
| Frequency Missing = 120 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 848 | 13.88 |
| B | 2510 | 41.07 |
| C | 1695 | 27.74 |
| D | 350 | 5.73 |
| F | 96 | 1.57 |
| DONT KNOW | 612 | 10.01 |
| Frequency Missing = 130 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 167 | 2.74 |
| B | 856 | 14.02 |
| C | 2462 | 40.32 |
| D | 984 | 16.12 |
| F | 263 | 4.31 |
| DONT KNOW | 1374 | 22.50 |
| Frequency Missing = 135 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 882 | 14.37 |
| YES | 5255 | 85.63 |
| Frequency Missing = 104 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 2761 | 45.03 |
| YES | 3370 | 54.97 |
| Frequency Missing = 110 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 1672 | 27.29 |
| YES | 4454 | 72.71 |
| Frequency Missing = 115 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 288 | 4.69 |
| YES | 5848 | 95.31 |
| Frequency Missing = 105 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 255 | 4.16 |
| YES | 5881 | 95.84 |
| Frequency Missing = 105 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 1823 | 29.71 |
| YES | 4313 | 70.29 |
| Frequency Missing = 105 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 2357 | 38.53 |
| YES | 3760 | 61.47 |
| Frequency Missing = 124 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 30 | 0.49 |
| RARELY | 155 | 2.52 |
| OCCASIONALLY | 798 | 12.99 |
| REGULARLY | 5161 | 84.00 |
| Frequency Missing = 97 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 897 | 14.66 |
| RARELY | 982 | 16.05 |
| OCCASIONALLY | 1832 | 29.94 |
| REGULARLY | 2408 | 39.35 |
| Frequency Missing = 122 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 554 | 9.06 |
| RARELY | 712 | 11.64 |
| OCCASIONALLY | 1988 | 32.50 |
| REGULARLY | 2862 | 46.80 |
| Frequency Missing = 125 |
| Data Collected in Fall, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| FERGUSON-FLORISSANT R-II School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 1,255 | 20.4 | 3,145 | 51.2 | 1,292 | 21.0 | 342 | 5.6 | 112 | 1.8 | 95 |
| 24 - My child is given a fair chance to succeed at school. | 1,612 | 26.3 | 3,491 | 56.9 | 754 | 12.3 | 223 | 3.6 | 56 | 0.9 | 105 |
| 25 - There are good learning materials at my child's school. | 1,537 | 25.2 | 3,385 | 55.5 | 993 | 16.3 | 128 | 2.1 | 51 | 0.8 | 147 |
| 26 - My child likes attending this school. | 2,294 | 37.4 | 2,806 | 45.8 | 687 | 11.2 | 210 | 3.4 | 130 | 2.1 | 114 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 2,551 | 41.6 | 2,751 | 44.9 | 587 | 9.6 | 172 | 2.8 | 70 | 1.1 | 110 |
| 28 - My child's school is a good place to learn. | 1,828 | 29.9 | 3,215 | 52.5 | 882 | 14.4 | 146 | 2.4 | 50 | 0.8 | 120 |
| 29 - My child uses computers effectively at school. | 1,262 | 20.8 | 2,839 | 46.7 | 1,594 | 26.2 | 267 | 4.4 | 113 | 1.9 | 166 |
| 30 - I know how well my child is doing in class. | 2,270 | 37.1 | 3,135 | 51.2 | 520 | 8.5 | 152 | 2.5 | 42 | 0.7 | 122 |
| 31 - I feel my child is safe at school. | 1,742 | 28.4 | 3,113 | 50.7 | 947 | 15.4 | 238 | 3.9 | 101 | 1.6 | 100 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 2,154 | 35.2 | 3,212 | 52.4 | 621 | 10.1 | 105 | 1.7 | 36 | 0.6 | 113 |
| 33 - My child's school building is in good condition. | 1,722 | 28.2 | 3,275 | 53.6 | 851 | 13.9 | 193 | 3.2 | 74 | 1.2 | 126 |
| 34 - The community provides enough money to for the schools to do a good job. | 814 | 13.4 | 2,155 | 35.4 | 2,069 | 34.0 | 767 | 12.6 | 283 | 4.6 | 153 |
| 35 - Discipline in my child's school is handled fairly. | 1,122 | 18.4 | 2,814 | 46.0 | 1,567 | 25.6 | 417 | 6.8 | 192 | 3.1 | 129 |
| 36 - If I could, I would send my child to a different school. | 701 | 11.5 | 925 | 15.2 | 1,160 | 19.0 | 2,065 | 33.9 | 1,243 | 20.4 | 147 |
| 37 - In our community people tend to trust each other. | 444 | 7.3 | 1,930 | 31.7 | 2,573 | 42.3 | 848 | 13.9 | 288 | 4.7 | 158 |
| 38 - The school encourages parents to be involved. | 2,292 | 37.4 | 3,021 | 49.3 | 619 | 10.1 | 134 | 2.2 | 60 | 1.0 | 115 |
| 39 - The school board listens to parents concerns. | 697 | 11.5 | 1,995 | 32.9 | 2,844 | 46.9 | 349 | 5.8 | 174 | 2.9 | 182 |
| 40 - It is important for students to have access to computers at school. | 3,222 | 52.6 | 2,408 | 39.3 | 425 | 6.9 | 45 | 0.7 | 26 | 0.4 | 115 |
| 41 - My child has been taught in school about respect for other cultures. | 1,725 | 28.3 | 3,063 | 50.2 | 1,105 | 18.1 | 152 | 2.5 | 56 | 0.9 | 140 |
| 42 - The school encourages my child to do well on MAP tests. | 2,340 | 38.5 | 2,934 | 48.3 | 739 | 12.2 | 45 | 0.7 | 17 | 0.3 | 166 |
| 43 - Vocational education is an essential part of the district's program of studies. | 998 | 16.7 | 2,461 | 41.1 | 2,330 | 38.9 | 149 | 2.5 | 48 | 0.8 | 255 |
| 44 - My child's teacher makes learning interesting. | 1,454 | 23.8 | 2,925 | 47.8 | 1,479 | 24.2 | 200 | 3.3 | 57 | 0.9 | 126 |
| 45 - Teachers in my child's school really care about my child. | 1,480 | 24.2 | 2,806 | 45.9 | 1,360 | 22.2 | 322 | 5.3 | 146 | 2.4 | 127 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 1,248 | 20.6 | 2,904 | 47.8 | 1,596 | 26.3 | 225 | 3.7 | 98 | 1.6 | 170 |
| 47 - Teachers treat my child with respect. | 1,555 | 25.4 | 3,242 | 53.0 | 1,069 | 17.5 | 192 | 3.1 | 61 | 1.0 | 122 |
| 48 - My child knows what he/she are supposed to be learning. | 1,825 | 29.8 | 3,545 | 57.9 | 625 | 10.2 | 112 | 1.8 | 13 | 0.2 | 121 |
| 49 - My child's teacher expects very good work from my child. | 2,024 | 33.1 | 3,439 | 56.2 | 564 | 9.2 | 63 | 1.0 | 31 | 0.5 | 120 |
| 50 - The school has helped my child establish educational and career goals. | 896 | 14.8 | 2,252 | 37.3 | 2,322 | 38.5 | 445 | 7.4 | 123 | 2.0 | 203 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 1,286 | 21.2 | 2,754 | 45.5 | 1,677 | 27.7 | 235 | 3.9 | 105 | 1.7 | 184 |
| 52 - The school has a written plan for improving student achievement | 1,024 | 17.0 | 2,491 | 41.2 | 2,270 | 37.6 | 195 | 3.2 | 59 | 1.0 | 202 |
| 53 - What is taught at school meets the needs of my child. | 1,220 | 20.0 | 3,261 | 53.4 | 1,255 | 20.5 | 300 | 4.9 | 75 | 1.2 | 130 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 1,465 | 24.0 | 2,902 | 47.6 | 1,240 | 20.3 | 387 | 6.3 | 105 | 1.7 | 142 |
| 55 - I am a partner with the school in my child's education. | 2,161 | 35.4 | 2,740 | 44.8 | 920 | 15.0 | 222 | 3.6 | 70 | 1.1 | 128 |
| 56 - I receive information about the educational programs available to my child at school. | 1,561 | 25.5 | 2,963 | 48.4 | 999 | 16.3 | 442 | 7.2 | 156 | 2.5 | 120 |
| 57 - I know what my child's teachers expect in school. | 1,588 | 25.9 | 3,394 | 55.3 | 906 | 14.8 | 193 | 3.1 | 51 | 0.8 | 109 |
| 58 - The school board has high expectations for student learning. | 1,272 | 21.0 | 2,859 | 47.1 | 1,711 | 28.2 | 151 | 2.5 | 72 | 1.2 | 176 |
| 59 - My child has fun learning. | 1,634 | 26.7 | 3,049 | 49.9 | 1,079 | 17.6 | 265 | 4.3 | 87 | 1.4 | 127 |
| 60 - The community is proud of this school. | 1,345 | 22.2 | 2,787 | 45.9 | 1,644 | 27.1 | 206 | 3.4 | 87 | 1.4 | 172 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 1,827 | 29.9 | 2,990 | 48.9 | 808 | 13.2 | 360 | 5.9 | 131 | 2.1 | 125 |
| 62 - I believe my child can do well in school. | 3,619 | 59.0 | 2,324 | 37.9 | 148 | 2.4 | 27 | 0.4 | 15 | 0.2 | 108 |
| 63 - Other children are friendly to my child. | 1,624 | 26.6 | 3,269 | 53.6 | 938 | 15.4 | 203 | 3.3 | 68 | 1.1 | 139 |
| 64 - My child's teachers are good teachers. | 2,007 | 33.1 | 3,028 | 49.9 | 918 | 15.1 | 87 | 1.4 | 32 | 0.5 | 169 |
| 65 - There is a feeling of belonging at my child's school. | 1,451 | 23.9 | 2,915 | 48.0 | 1,328 | 21.9 | 266 | 4.4 | 109 | 1.8 | 172 |
| 66 - My child's teachers think my child can learn. | 2,366 | 38.8 | 3,118 | 51.2 | 546 | 9.0 | 46 | 0.8 | 18 | 0.3 | 147 |
| 67 - My child is treated fairly at school. | 1,551 | 25.5 | 3,298 | 54.1 | 971 | 15.9 | 193 | 3.2 | 80 | 1.3 | 148 |
| 68 - There is a lot of teamwork in our community. | 885 | 14.6 | 2,123 | 34.9 | 2,306 | 37.9 | 523 | 8.6 | 240 | 3.9 | 164 |
| Data Collected in Fall, 2003 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |