| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| AFFTON 101 School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 268 | 22.75 |
| 2ND | 120 | 10.19 |
| 3RD | 140 | 11.88 |
| 4TH | 111 | 9.42 |
| 5TH | 160 | 13.58 |
| 6TH | 67 | 5.69 |
| 7TH | 72 | 6.11 |
| 8TH | 70 | 5.94 |
| 9TH | 59 | 5.01 |
| 10TH | 33 | 2.80 |
| 11TH | 57 | 4.84 |
| 12TH | 21 | 1.78 |
| Frequency Missing = 29 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 566 | 49.35 |
| Girl | 581 | 50.65 |
| Frequency Missing = 60 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 965 | 81.85 |
| FATHER | 175 | 14.84 |
| STEPMOTHER | 11 | 0.93 |
| STEPFATHER | 6 | 0.51 |
| GRANDMOTHER | 11 | 0.93 |
| GRANDFATHER | 3 | 0.25 |
| OTHER RELATIVE | 7 | 0.59 |
| UNRELATED | 1 | 0.08 |
| Frequency Missing = 28 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 49 | 4.11 |
| 1 | 472 | 39.60 |
| 2 | 635 | 53.27 |
| 3 OR MORE | 36 | 3.02 |
| Frequency Missing = 15 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 356 | 30.45 |
| 5 - 10 YRS | 317 | 27.12 |
| 11 - 15 YRS | 213 | 18.22 |
| OVER 15 YRS | 283 | 24.21 |
| Frequency Missing = 38 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 291 | 24.29 |
| 2 HRS | 503 | 41.99 |
| 3 HRS | 273 | 22.79 |
| 4 HRS | 95 | 7.93 |
| 5 HRS | 25 | 2.09 |
| 6 + HRS | 11 | 0.92 |
| Frequency Missing = 9 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 267 | 22.36 |
| 2 PRT HSHLD-M/F | 785 | 65.75 |
| 2 PRT HSHLD-STEP | 103 | 8.63 |
| OTHER | 39 | 3.27 |
| Frequency Missing = 13 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 1052 | 88.33 |
| AFR. AMERICAN (N-HISPC) | 82 | 6.88 |
| ASIAN | 25 | 2.10 |
| AMERICAN INDIAN | 2 | 0.17 |
| HISPANIC | 15 | 1.26 |
| MULTI-RACIAL | 15 | 1.26 |
| Frequency Missing = 16 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 13 | 1.10 |
| 1 | 274 | 23.12 |
| 2 | 526 | 44.39 |
| 3 | 250 | 21.10 |
| 4 | 87 | 7.34 |
| 5 | 22 | 1.86 |
| 6 | 12 | 1.01 |
| 7 OR MORE | 1 | 0.08 |
| Frequency Missing = 22 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 1109 | 91.88 |
| YES | 98 | 8.12 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 1041 | 86.25 |
| YES | 166 | 13.75 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 1192 | 98.76 |
| YES | 15 | 1.24 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 1043 | 86.41 |
| YES | 164 | 13.59 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 137 | 11.59 |
| 30 - 39 | 524 | 44.33 |
| 40 - 49 | 466 | 39.42 |
| 50 - 59 | 47 | 3.98 |
| 60 OR OVER | 8 | 0.68 |
| Frequency Missing = 25 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 56 | 4.88 |
| 2 YR COLL/TECH | 178 | 15.52 |
| 4 YR COLLEGE | 873 | 76.11 |
| OTHER | 40 | 3.49 |
| Frequency Missing = 60 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 14 | 1.19 |
| SOME HIGH SCHOOL | 62 | 5.27 |
| HIGH SCHOOL GRAD | 292 | 24.81 |
| SOME COLLEGE | 409 | 34.75 |
| COLLEGE GRADUATE | 292 | 24.81 |
| GRADUATE SCHOOL | 108 | 9.18 |
| Frequency Missing = 30 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 52 | 4.54 |
| 10,000 - 19,999 | 84 | 7.34 |
| 20,000 - 29,999 | 131 | 11.44 |
| 30,000 - 39,999 | 155 | 13.54 |
| 40,000 - 49,999 | 171 | 14.93 |
| 50,000 - 59,999 | 181 | 15.81 |
| 60,000 - 69,999 | 122 | 10.66 |
| OVER $70,000 | 249 | 21.75 |
| Frequency Missing = 62 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 355 | 30.34 |
| HALF A & B | 253 | 21.62 |
| MOSTLY B | 115 | 9.83 |
| HALF B & C | 143 | 12.22 |
| MOSTLY C | 71 | 6.07 |
| HALF C & D | 36 | 3.08 |
| MOSTLY D | 8 | 0.68 |
| BELOW D | 1 | 0.09 |
| GRADE NOT GIVEN | 188 | 16.07 |
| Frequency Missing = 37 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 551 | 49.24 |
| GOTTEN WORSE | 105 | 9.38 |
| STAYED THE SAME | 463 | 41.38 |
| Frequency Missing = 88 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 84 | 7.04 |
| DOESNT DO IT | 4 | 0.34 |
| 1/2 HR OR LESS | 374 | 31.35 |
| 1 HR | 476 | 39.90 |
| 2 HRS | 192 | 16.09 |
| MORE THAN 2 HRS | 63 | 5.28 |
| Frequency Missing = 14 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 34 | 2.85 |
| ONCE/TWICE | 465 | 39.01 |
| 3-5 TIMES | 345 | 28.94 |
| 5-10 TIMES | 183 | 15.35 |
| 11+ TIMES | 165 | 13.84 |
| Frequency Missing = 15 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 59 | 4.95 |
| ONCE/TWICE | 898 | 75.27 |
| 3-5 TIMES | 176 | 14.75 |
| 5-10 TIMES | 36 | 3.02 |
| 11+ TIMES | 24 | 2.01 |
| Frequency Missing = 14 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 177 | 14.95 |
| ONCE/TWICE | 635 | 53.63 |
| 3-5 TIMES | 290 | 24.49 |
| 5-10 TIMES | 55 | 4.65 |
| 11+ TIMES | 27 | 2.28 |
| Frequency Missing = 23 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 236 | 19.87 |
| ONCE/TWICE | 443 | 37.29 |
| 3-5 TIMES | 229 | 19.28 |
| 5-10 TIMES | 120 | 10.10 |
| 11+ TIMES | 160 | 13.47 |
| Frequency Missing = 19 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 633 | 53.69 |
| ONCE/TWICE | 275 | 23.32 |
| 3-5 TIMES | 129 | 10.94 |
| 5-10 TIMES | 62 | 5.26 |
| 11+ TIMES | 80 | 6.79 |
| Frequency Missing = 28 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 821 | 69.58 |
| ONCE/TWICE | 196 | 16.61 |
| 3-5 TIMES | 59 | 5.00 |
| 5-10 TIMES | 41 | 3.47 |
| 11+ TIMES | 63 | 5.34 |
| Frequency Missing = 27 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 145 | 12.25 |
| B | 561 | 47.38 |
| C | 302 | 25.51 |
| D | 45 | 3.80 |
| F | 4 | 0.34 |
| DONT KNOW | 127 | 10.73 |
| Frequency Missing = 23 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 32 | 2.69 |
| B | 224 | 18.84 |
| C | 494 | 41.55 |
| D | 170 | 14.30 |
| F | 18 | 1.51 |
| DONT KNOW | 251 | 21.11 |
| Frequency Missing = 18 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 123 | 10.29 |
| YES | 1072 | 89.71 |
| Frequency Missing = 12 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 407 | 34.14 |
| YES | 785 | 65.86 |
| Frequency Missing = 15 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 302 | 25.27 |
| YES | 893 | 74.73 |
| Frequency Missing = 12 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 85 | 7.17 |
| YES | 1101 | 92.83 |
| Frequency Missing = 21 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 31 | 2.61 |
| YES | 1158 | 97.39 |
| Frequency Missing = 18 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 281 | 23.59 |
| YES | 910 | 76.41 |
| Frequency Missing = 16 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 407 | 34.20 |
| YES | 783 | 65.80 |
| Frequency Missing = 17 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 4 | 0.34 |
| RARELY | 14 | 1.17 |
| OCCASIONALLY | 99 | 8.30 |
| REGULARLY | 1076 | 90.19 |
| Frequency Missing = 14 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 254 | 21.40 |
| RARELY | 244 | 20.56 |
| OCCASIONALLY | 353 | 29.74 |
| REGULARLY | 336 | 28.31 |
| Frequency Missing = 20 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 146 | 12.33 |
| RARELY | 186 | 15.71 |
| OCCASIONALLY | 462 | 39.02 |
| REGULARLY | 390 | 32.94 |
| Frequency Missing = 23 |
| Data Collected in Fall, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| AFFTON 101 School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 235 | 19.8 | 659 | 55.6 | 233 | 19.7 | 46 | 3.9 | 12 | 1.0 | 22 |
| 24 - My child is given a fair chance to succeed at school. | 334 | 28.4 | 690 | 58.7 | 123 | 10.5 | 23 | 2.0 | 5 | 0.4 | 32 |
| 25 - There are good learning materials at my child's school. | 297 | 25.4 | 693 | 59.2 | 164 | 14.0 | 14 | 1.2 | 3 | 0.3 | 36 |
| 26 - My child likes attending this school. | 499 | 42.3 | 562 | 47.6 | 93 | 7.9 | 19 | 1.6 | 8 | 0.7 | 26 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 549 | 46.6 | 525 | 44.6 | 81 | 6.9 | 18 | 1.5 | 5 | 0.4 | 29 |
| 28 - My child's school is a good place to learn. | 377 | 31.9 | 667 | 56.4 | 128 | 10.8 | 6 | 0.5 | 4 | 0.3 | 25 |
| 29 - My child uses computers effectively at school. | 219 | 18.8 | 530 | 45.5 | 351 | 30.1 | 54 | 4.6 | 11 | 0.9 | 42 |
| 30 - I know how well my child is doing in class. | 337 | 28.6 | 636 | 53.9 | 169 | 14.3 | 35 | 3.0 | 3 | 0.3 | 27 |
| 31 - I feel my child is safe at school. | 284 | 23.9 | 678 | 57.2 | 187 | 15.8 | 28 | 2.4 | 9 | 0.8 | 21 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 421 | 35.7 | 637 | 54.1 | 101 | 8.6 | 17 | 1.4 | 2 | 0.2 | 29 |
| 33 - My child's school building is in good condition. | 168 | 14.3 | 572 | 48.6 | 297 | 25.2 | 121 | 10.3 | 20 | 1.7 | 29 |
| 34 - The community provides enough money to for the schools to do a good job. | 121 | 10.3 | 370 | 31.5 | 389 | 33.1 | 253 | 21.5 | 42 | 3.6 | 32 |
| 35 - Discipline in my child's school is handled fairly. | 223 | 19.0 | 623 | 53.1 | 269 | 22.9 | 44 | 3.7 | 15 | 1.3 | 33 |
| 36 - If I could, I would send my child to a different school. | 77 | 6.5 | 117 | 9.9 | 228 | 19.4 | 487 | 41.3 | 269 | 22.8 | 29 |
| 37 - In our community people tend to trust each other. | 118 | 10.1 | 608 | 52.0 | 377 | 32.2 | 47 | 4.0 | 19 | 1.6 | 38 |
| 38 - The school encourages parents to be involved. | 392 | 33.3 | 671 | 57.1 | 92 | 7.8 | 20 | 1.7 | 1 | 0.1 | 31 |
| 39 - The school board listens to parents concerns. | 127 | 10.8 | 445 | 37.7 | 493 | 41.8 | 81 | 6.9 | 34 | 2.9 | 27 |
| 40 - It is important for students to have access to computers at school. | 642 | 54.5 | 473 | 40.2 | 56 | 4.8 | 3 | 0.3 | 4 | 0.3 | 29 |
| 41 - My child has been taught in school about respect for other cultures. | 312 | 26.6 | 618 | 52.6 | 219 | 18.7 | 20 | 1.7 | 5 | 0.4 | 33 |
| 42 - The school encourages my child to do well on MAP tests. | 400 | 34.4 | 557 | 47.9 | 195 | 16.8 | 6 | 0.5 | 4 | 0.3 | 45 |
| 43 - Vocational education is an essential part of the district's program of studies. | 135 | 11.7 | 467 | 40.6 | 500 | 43.5 | 38 | 3.3 | 10 | 0.9 | 57 |
| 44 - My child's teacher makes learning interesting. | 297 | 25.2 | 637 | 54.1 | 234 | 19.9 | 7 | 0.6 | 2 | 0.2 | 30 |
| 45 - Teachers in my child's school really care about my child. | 330 | 28.0 | 590 | 50.1 | 184 | 15.6 | 53 | 4.5 | 20 | 1.7 | 30 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 275 | 23.4 | 643 | 54.7 | 234 | 19.9 | 17 | 1.4 | 7 | 0.6 | 31 |
| 47 - Teachers treat my child with respect. | 320 | 27.2 | 691 | 58.7 | 145 | 12.3 | 17 | 1.4 | 4 | 0.3 | 30 |
| 48 - My child knows what he/she are supposed to be learning. | 316 | 26.8 | 695 | 59.0 | 136 | 11.6 | 24 | 2.0 | 6 | 0.5 | 30 |
| 49 - My child's teacher expects very good work from my child. | 341 | 28.9 | 703 | 59.5 | 126 | 10.7 | 9 | 0.8 | 2 | 0.2 | 26 |
| 50 - The school has helped my child establish educational and career goals. | 130 | 11.3 | 389 | 33.7 | 536 | 46.4 | 81 | 7.0 | 19 | 1.6 | 52 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 237 | 20.3 | 590 | 50.6 | 285 | 24.5 | 34 | 2.9 | 19 | 1.6 | 42 |
| 52 - The school has a written plan for improving student achievement | 183 | 15.9 | 472 | 41.0 | 463 | 40.2 | 27 | 2.3 | 6 | 0.5 | 56 |
| 53 - What is taught at school meets the needs of my child. | 208 | 17.8 | 678 | 58.0 | 230 | 19.7 | 42 | 3.6 | 11 | 0.9 | 38 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 257 | 21.9 | 618 | 52.6 | 235 | 20.0 | 54 | 4.6 | 10 | 0.9 | 33 |
| 55 - I am a partner with the school in my child's education. | 435 | 37.1 | 538 | 45.9 | 168 | 14.3 | 26 | 2.2 | 4 | 0.3 | 36 |
| 56 - I receive information about the educational programs available to my child at school. | 269 | 23.0 | 618 | 52.8 | 209 | 17.9 | 65 | 5.6 | 9 | 0.8 | 37 |
| 57 - I know what my child's teachers expect in school. | 271 | 23.1 | 692 | 58.9 | 177 | 15.1 | 33 | 2.8 | 1 | 0.1 | 33 |
| 58 - The school board has high expectations for student learning. | 219 | 18.8 | 576 | 49.5 | 331 | 28.5 | 32 | 2.8 | 5 | 0.4 | 44 |
| 59 - My child has fun learning. | 325 | 27.6 | 637 | 54.1 | 181 | 15.4 | 29 | 2.5 | 5 | 0.4 | 30 |
| 60 - The community is proud of this school. | 239 | 20.5 | 576 | 49.3 | 305 | 26.1 | 40 | 3.4 | 8 | 0.7 | 39 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 306 | 26.2 | 561 | 48.1 | 199 | 17.1 | 82 | 7.0 | 18 | 1.5 | 41 |
| 62 - I believe my child can do well in school. | 664 | 56.1 | 481 | 40.7 | 33 | 2.8 | 3 | 0.3 | 2 | 0.2 | 24 |
| 63 - Other children are friendly to my child. | 401 | 34.0 | 614 | 52.1 | 128 | 10.9 | 28 | 2.4 | 7 | 0.6 | 29 |
| 64 - My child's teachers are good teachers. | 419 | 35.7 | 634 | 54.0 | 115 | 9.8 | 4 | 0.3 | 1 | 0.1 | 34 |
| 65 - There is a feeling of belonging at my child's school. | 315 | 26.9 | 631 | 54.0 | 185 | 15.8 | 30 | 2.6 | 8 | 0.7 | 38 |
| 66 - My child's teachers think my child can learn. | 442 | 37.8 | 607 | 52.0 | 115 | 9.8 | 2 | 0.2 | 2 | 0.2 | 39 |
| 67 - My child is treated fairly at school. | 359 | 30.7 | 645 | 55.1 | 140 | 12.0 | 21 | 1.8 | 6 | 0.5 | 36 |
| 68 - There is a lot of teamwork in our community. | 225 | 19.3 | 549 | 47.2 | 339 | 29.1 | 34 | 2.9 | 17 | 1.5 | 43 |
| Data Collected in Fall, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |