| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| JENNINGS School district |
| In what grade is your child? | ||
| PRt1 | Frequency | Percent |
| K-1 | 324 | 19.72 |
| 2ND | 157 | 9.56 |
| 3RD | 183 | 11.14 |
| 4TH | 205 | 12.48 |
| 5TH | 168 | 10.23 |
| 6TH | 164 | 9.98 |
| 7TH | 117 | 7.12 |
| 8TH | 81 | 4.93 |
| 9TH | 82 | 4.99 |
| 10TH | 64 | 3.90 |
| 11TH | 44 | 2.68 |
| 12TH | 54 | 3.29 |
| Frequency Missing = 67 |
| My child is a: girl, boy | ||
| prt2 | Frequency | Percent |
| Boy | 699 | 46.85 |
| Girl | 793 | 53.15 |
| Frequency Missing = 218 |
| What is your relationship to the child? |
||
| prt3 | Frequency | Percent |
| MOTHER | 1364 | 82.97 |
| FATHER | 118 | 7.18 |
| STEPMOTHER | 16 | 0.97 |
| STEPFATHER | 25 | 1.52 |
| GRANDMOTHER | 77 | 4.68 |
| GRANDFATHER | 2 | 0.12 |
| OTHER RELATIVE | 30 | 1.82 |
| UNRELATED | 12 | 0.73 |
| Frequency Missing = 66 |
| How many adults in your household work outside the home for pay? |
||
| prt4 | Frequency | Percent |
| NONE | 152 | 9.07 |
| 1 | 903 | 53.88 |
| 2 | 576 | 34.37 |
| 3 OR MORE | 45 | 2.68 |
| Frequency Missing = 34 |
| How many years have you lived in this school district? |
||
| prt5 | Frequency | Percent |
| UNDER 5 YRS | 772 | 47.62 |
| 5 - 10 YRS | 486 | 29.98 |
| 11 - 15 YRS | 171 | 10.55 |
| OVER 15 YRS | 192 | 11.84 |
| Frequency Missing = 89 |
| How many hours of television does your child usually watch each day? |
||
| prt6 | Frequency | Percent |
| 1 HR OR LESS | 212 | 12.70 |
| 2 HRS | 466 | 27.92 |
| 3 HRS | 463 | 27.74 |
| 4 HRS | 302 | 18.09 |
| 5 HRS | 132 | 7.91 |
| 6 + HRS | 94 | 5.63 |
| Frequency Missing = 41 |
| Which best describes your household? | ||
| prt7 | Frequency | Percent |
| SINGLE PARENT | 898 | 54.03 |
| 2 PRT HSHLD-M/F | 501 | 30.14 |
| 2 PRT HSHLD-STEP | 169 | 10.17 |
| OTHER | 94 | 5.66 |
| Frequency Missing = 48 |
| Which best describes you? | ||
| prt8 | Frequency | Percent |
| WHITE (N-HISPC) | 102 | 6.22 |
| AFR. AMERICAN (N-HISPC) | 1496 | 91.28 |
| ASIAN | 1 | 0.06 |
| AMERICAN INDIAN | 12 | 0.73 |
| HISPANIC | 5 | 0.31 |
| MULTI-RACIAL | 23 | 1.40 |
| Frequency Missing = 71 |
| How many children in your household are under 18 years old? |
||
| prt9 | Frequency | Percent |
| NONE | 24 | 1.46 |
| 1 | 333 | 20.19 |
| 2 | 559 | 33.90 |
| 3 | 418 | 25.35 |
| 4 | 179 | 10.86 |
| 5 | 98 | 5.94 |
| 6 | 23 | 1.39 |
| 7 OR MORE | 15 | 0.91 |
| Frequency Missing = 61 |
| Vocational Education | ||
| prt10a | Frequency | Percent |
| NO | 1267 | 74.09 |
| YES | 443 | 25.91 |
| Gifted/Talented Program | ||
| prt10b | Frequency | Percent |
| NO | 1558 | 91.11 |
| YES | 152 | 8.89 |
| Title I Services | ||
| prt10c | Frequency | Percent |
| NO | 1573 | 91.99 |
| YES | 137 | 8.01 |
| Special Education | ||
| prt10d | Frequency | Percent |
| NO | 1551 | 90.70 |
| YES | 159 | 9.30 |
| Which category best describes your age? |
||
| prt11 | Frequency | Percent |
| UNDER 30 | 342 | 20.85 |
| 30 - 39 | 826 | 50.37 |
| 40 - 49 | 364 | 22.20 |
| 50 - 59 | 90 | 5.49 |
| 60 OR OVER | 18 | 1.10 |
| Frequency Missing = 70 |
| What one thing is likely to take the largest share of your child's time in the year after high school? |
||
| prt12 | Frequency | Percent |
| WORKING FULLTIME | 216 | 13.28 |
| 2 YR COLL/TECH | 261 | 16.05 |
| 4 YR COLLEGE | 1051 | 64.64 |
| OTHER | 98 | 6.03 |
| Frequency Missing = 84 |
| Which best describes your level of education? |
||
| prt13 | Frequency | Percent |
| ELEM. SCHOOL | 34 | 2.13 |
| SOME HIGH SCHOOL | 171 | 10.71 |
| HIGH SCHOOL GRAD | 476 | 29.81 |
| SOME COLLEGE | 678 | 42.45 |
| COLLEGE GRADUATE | 189 | 11.83 |
| GRADUATE SCHOOL | 49 | 3.07 |
| Frequency Missing = 113 |
| Which category best describes the total annual income of your household? |
||
| prt14 | Frequency | Percent |
| UNDER $ 10,000 | 318 | 20.13 |
| 10,000 - 19,999 | 369 | 23.35 |
| 20,000 - 29,999 | 349 | 22.09 |
| 30,000 - 39,999 | 207 | 13.10 |
| 40,000 - 49,999 | 138 | 8.73 |
| 50,000 - 59,999 | 103 | 6.52 |
| 60,000 - 69,999 | 51 | 3.23 |
| OVER $70,000 | 45 | 2.85 |
| Frequency Missing = 130 |
| Which of the following best describes your child's grades so far in school? |
||
| prt15 | Frequency | Percent |
| MOSTLY A | 238 | 14.44 |
| HALF A & B | 425 | 25.79 |
| MOSTLY B | 134 | 8.13 |
| HALF B & C | 336 | 20.39 |
| MOSTLY C | 147 | 8.92 |
| HALF C & D | 82 | 4.98 |
| MOSTLY D | 16 | 0.97 |
| BELOW D | 14 | 0.85 |
| GRADE NOT GIVEN | 256 | 15.53 |
| Frequency Missing = 62 |
| Would you say that public schools in this community have improved from, say, five years ago, gotten worse, or stayed the same? |
||
| prt16 | Frequency | Percent |
| IMPROVED | 849 | 52.67 |
| GOTTEN WORSE | 255 | 15.82 |
| STAYED THE SAME | 508 | 31.51 |
| Frequency Missing = 98 |
| How much time does your child spend on homework each day? |
||
| prt17 | Frequency | Percent |
| DOESNT HAVE ANY | 35 | 2.10 |
| DOESNT DO IT | 10 | 0.60 |
| 1/2 HR OR LESS | 281 | 16.83 |
| 1 HR | 776 | 46.47 |
| 2 HRS | 413 | 24.73 |
| MORE THAN 2 HRS | 155 | 9.28 |
| Frequency Missing = 40 |
| Talked to your child's teacher. | ||
| PRT18a | Frequency | Percent |
| NEVER | 111 | 6.63 |
| ONCE/TWICE | 673 | 40.23 |
| 3-5 TIMES | 550 | 32.88 |
| 5-10 TIMES | 181 | 10.82 |
| 11+ TIMES | 158 | 9.44 |
| Frequency Missing = 37 |
| Gone to an open house at school. | ||
| PRT18b | Frequency | Percent |
| NEVER | 398 | 23.85 |
| ONCE/TWICE | 936 | 56.08 |
| 3-5 TIMES | 258 | 15.46 |
| 5-10 TIMES | 41 | 2.46 |
| 11+ TIMES | 36 | 2.16 |
| Frequency Missing = 41 |
| Attended parent/teacher meetings. | ||
| PRT18c | Frequency | Percent |
| NEVER | 347 | 21.03 |
| ONCE/TWICE | 802 | 48.61 |
| 3-5 TIMES | 375 | 22.73 |
| 5-10 TIMES | 76 | 4.61 |
| 11+ TIMES | 50 | 3.03 |
| Frequency Missing = 60 |
| Visited the school on your own. | ||
| PRT18d | Frequency | Percent |
| NEVER | 339 | 20.32 |
| ONCE/TWICE | 650 | 38.97 |
| 3-5 TIMES | 384 | 23.02 |
| 5-10 TIMES | 133 | 7.97 |
| 11+ TIMES | 162 | 9.71 |
| Frequency Missing = 42 |
| Helped with after-school activities. | ||
| PRT18e | Frequency | Percent |
| NEVER | 1228 | 73.80 |
| ONCE/TWICE | 275 | 16.53 |
| 3-5 TIMES | 81 | 4.87 |
| 5-10 TIMES | 33 | 1.98 |
| 11+ TIMES | 47 | 2.82 |
| Frequency Missing = 46 |
| Helped with classroom learning. | ||
| PRT18f | Frequency | Percent |
| NEVER | 1254 | 75.50 |
| ONCE/TWICE | 244 | 14.69 |
| 3-5 TIMES | 80 | 4.82 |
| 5-10 TIMES | 28 | 1.69 |
| 11+ TIMES | 55 | 3.31 |
| Frequency Missing = 49 |
| Students are often given the grades A, B, C, D, and F to denote the quality of their work. If the public schools in this community were graded the same way, what grade would you give them--A, B, C,D, or F? |
||
| prt19 | Frequency | Percent |
| A | 149 | 9.00 |
| B | 529 | 31.94 |
| C | 588 | 35.51 |
| D | 127 | 7.67 |
| F | 52 | 3.14 |
| DONT KNOW | 211 | 12.74 |
| Frequency Missing = 54 |
| How about the public schools in the nation as a whole? What grade would you give public schools nationally--A, B, C, D, or F? |
||
| prt20 | Frequency | Percent |
| A | 72 | 4.34 |
| B | 380 | 22.92 |
| C | 613 | 36.97 |
| D | 195 | 11.76 |
| F | 70 | 4.22 |
| DONT KNOW | 328 | 19.78 |
| Frequency Missing = 52 |
| I know the first name of 5 or more of my child's closest friends. |
||
| prt21a | Frequency | Percent |
| NO | 337 | 20.10 |
| YES | 1340 | 79.90 |
| Frequency Missing = 33 |
| I know the parents of 5 or more of my child's closest friends. |
||
| prt21b | Frequency | Percent |
| NO | 931 | 55.65 |
| YES | 742 | 44.35 |
| Frequency Missing = 37 |
| I enforce family rules about how many hours our child can watch TV. |
||
| prt21c | Frequency | Percent |
| NO | 436 | 26.05 |
| YES | 1238 | 73.95 |
| Frequency Missing = 36 |
| I have expectations for our child to maintain a certain grade average. |
||
| prt21d | Frequency | Percent |
| NO | 74 | 4.41 |
| YES | 1603 | 95.59 |
| Frequency Missing = 33 |
| I enforce family rules for our child about doing homework. |
||
| prt21e | Frequency | Percent |
| NO | 58 | 3.46 |
| YES | 1616 | 96.54 |
| Frequency Missing = 36 |
| My child has a computer at home to use for school work. |
||
| prt21f | Frequency | Percent |
| NO | 855 | 51.11 |
| YES | 818 | 48.89 |
| Frequency Missing = 37 |
| My child has access to the internet at home. |
||
| prt21g | Frequency | Percent |
| NO | 1008 | 60.61 |
| YES | 655 | 39.39 |
| Frequency Missing = 47 |
| Talk to your child about his/her experiences in school. |
||
| prt22a | Frequency | Percent |
| NOT AT ALL | 7 | 0.42 |
| RARELY | 62 | 3.70 |
| OCCASIONALLY | 323 | 19.27 |
| REGULARLY | 1284 | 76.61 |
| Frequency Missing = 34 |
| Talk to your child about his/her plans for high school classes |
||
| prt22b | Frequency | Percent |
| NOT AT ALL | 247 | 14.71 |
| RARELY | 283 | 16.86 |
| OCCASIONALLY | 530 | 31.57 |
| REGULARLY | 619 | 36.87 |
| Frequency Missing = 31 |
| Talk to your child about his/her plans for after high school. |
||
| prt22c | Frequency | Percent |
| NOT AT ALL | 176 | 10.55 |
| RARELY | 217 | 13.00 |
| OCCASIONALLY | 532 | 31.88 |
| REGULARLY | 744 | 44.58 |
| Frequency Missing = 41 |
| Data Collected in Fall, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |
| MSIP Advanced Questionnaire |
| Parent Frequency Distribution Report |
| JENNINGS School district |
| Strongly Agree |
Agree | Neutral | Disagree | Strongly Disagree |
|||||||
| Question | N | Pct. | N | Pct. | N | Pct. | N | Pct. | N | Pct. | Number Missing |
| 23 - The way they teach at this school works well for my child. | 299 | 17.9 | 775 | 46.3 | 419 | 25.0 | 102 | 6.1 | 80 | 4.8 | 35 |
| 24 - My child is given a fair chance to succeed at school. | 390 | 23.6 | 885 | 53.5 | 263 | 15.9 | 82 | 5.0 | 35 | 2.1 | 55 |
| 25 - There are good learning materials at my child's school. | 413 | 25.0 | 832 | 50.4 | 293 | 17.8 | 65 | 3.9 | 47 | 2.8 | 60 |
| 26 - My child likes attending this school. | 560 | 33.7 | 678 | 40.8 | 263 | 15.8 | 89 | 5.4 | 73 | 4.4 | 47 |
| 27 - I can talk with my child's teachers or principal whenever I need. | 644 | 38.5 | 726 | 43.4 | 198 | 11.8 | 58 | 3.5 | 45 | 2.7 | 39 |
| 28 - My child's school is a good place to learn. | 417 | 25.1 | 824 | 49.5 | 327 | 19.7 | 62 | 3.7 | 34 | 2.0 | 46 |
| 29 - My child uses computers effectively at school. | 382 | 23.0 | 679 | 40.8 | 358 | 21.5 | 134 | 8.1 | 110 | 6.6 | 47 |
| 30 - I know how well my child is doing in class. | 605 | 36.3 | 830 | 49.8 | 161 | 9.7 | 40 | 2.4 | 32 | 1.9 | 42 |
| 31 - I feel my child is safe at school. | 391 | 23.4 | 787 | 47.2 | 365 | 21.9 | 89 | 5.3 | 36 | 2.2 | 42 |
| 32 - I am welcome to discuss my child's educational needs with the school. | 554 | 33.2 | 835 | 50.0 | 217 | 13.0 | 32 | 1.9 | 31 | 1.9 | 41 |
| 33 - My child's school building is in good condition. | 344 | 20.9 | 815 | 49.6 | 355 | 21.6 | 81 | 4.9 | 49 | 3.0 | 66 |
| 34 - The community provides enough money to for the schools to do a good job. | 202 | 12.3 | 461 | 28.1 | 593 | 36.2 | 235 | 14.3 | 149 | 9.1 | 70 |
| 35 - Discipline in my child's school is handled fairly. | 246 | 14.9 | 727 | 44.2 | 410 | 24.9 | 159 | 9.7 | 104 | 6.3 | 64 |
| 36 - If I could, I would send my child to a different school. | 355 | 21.6 | 330 | 20.1 | 338 | 20.5 | 412 | 25.0 | 210 | 12.8 | 65 |
| 37 - In our community people tend to trust each other. | 87 | 5.3 | 354 | 21.5 | 736 | 44.7 | 312 | 18.9 | 158 | 9.6 | 63 |
| 38 - The school encourages parents to be involved. | 588 | 35.6 | 814 | 49.3 | 188 | 11.4 | 39 | 2.4 | 21 | 1.3 | 60 |
| 39 - The school board listens to parents concerns. | 221 | 13.5 | 579 | 35.4 | 682 | 41.7 | 98 | 6.0 | 56 | 3.4 | 74 |
| 40 - It is important for students to have access to computers at school. | 874 | 53.1 | 616 | 37.4 | 114 | 6.9 | 21 | 1.3 | 22 | 1.3 | 63 |
| 41 - My child has been taught in school about respect for other cultures. | 433 | 26.4 | 717 | 43.8 | 391 | 23.9 | 72 | 4.4 | 25 | 1.5 | 72 |
| 42 - The school encourages my child to do well on MAP tests. | 698 | 42.8 | 686 | 42.1 | 219 | 13.4 | 18 | 1.1 | 10 | 0.6 | 79 |
| 43 - Vocational education is an essential part of the district's program of studies. | 298 | 18.8 | 650 | 41.0 | 564 | 35.6 | 57 | 3.6 | 15 | 0.9 | 126 |
| 44 - My child's teacher makes learning interesting. | 438 | 26.6 | 719 | 43.7 | 418 | 25.4 | 46 | 2.8 | 25 | 1.5 | 64 |
| 45 - Teachers in my child's school really care about my child. | 378 | 23.0 | 709 | 43.1 | 405 | 24.6 | 108 | 6.6 | 44 | 2.7 | 66 |
| 46 - If a student in my child's school has a problem, teachers will listen and help. | 354 | 21.7 | 722 | 44.3 | 432 | 26.5 | 85 | 5.2 | 37 | 2.3 | 80 |
| 47 - Teachers treat my child with respect. | 372 | 22.6 | 859 | 52.1 | 322 | 19.5 | 63 | 3.8 | 33 | 2.0 | 61 |
| 48 - My child knows what he/she are supposed to be learning. | 537 | 32.5 | 882 | 53.4 | 182 | 11.0 | 43 | 2.6 | 7 | 0.4 | 59 |
| 49 - My child's teacher expects very good work from my child. | 645 | 38.9 | 820 | 49.5 | 162 | 9.8 | 13 | 0.8 | 17 | 1.0 | 53 |
| 50 - The school has helped my child establish educational and career goals. | 282 | 17.3 | 576 | 35.4 | 580 | 35.6 | 155 | 9.5 | 36 | 2.2 | 81 |
| 51 - The guidance counselor is available to help my child if he/she has a personal problem. | 313 | 19.3 | 646 | 39.9 | 537 | 33.1 | 83 | 5.1 | 41 | 2.5 | 90 |
| 52 - The school has a written plan for improving student achievement | 303 | 18.7 | 643 | 39.6 | 587 | 36.2 | 70 | 4.3 | 20 | 1.2 | 87 |
| 53 - What is taught at school meets the needs of my child. | 322 | 19.6 | 828 | 50.4 | 372 | 22.6 | 98 | 6.0 | 23 | 1.4 | 67 |
| 54 - The school offers suggestions about how I can help my child learn at home. | 389 | 23.9 | 800 | 49.0 | 306 | 18.8 | 94 | 5.8 | 42 | 2.6 | 79 |
| 55 - I am a partner with the school in my child's education. | 498 | 30.4 | 711 | 43.4 | 299 | 18.2 | 104 | 6.3 | 27 | 1.6 | 71 |
| 56 - I receive information about the educational programs available to my child at school. | 366 | 22.3 | 723 | 44.0 | 328 | 20.0 | 154 | 9.4 | 73 | 4.4 | 66 |
| 57 - I know what my child's teachers expect in school. | 472 | 29.7 | 838 | 52.7 | 201 | 12.6 | 69 | 4.3 | 11 | 0.7 | 119 |
| 58 - The school board has high expectations for student learning. | 389 | 24.4 | 719 | 45.1 | 398 | 25.0 | 68 | 4.3 | 21 | 1.3 | 115 |
| 59 - My child has fun learning. | 438 | 26.5 | 820 | 49.7 | 308 | 18.7 | 61 | 3.7 | 23 | 1.4 | 60 |
| 60 - The community is proud of this school. | 260 | 15.9 | 564 | 34.4 | 616 | 37.6 | 132 | 8.1 | 67 | 4.1 | 71 |
| 61 - I receive regular communications from school about how well my child is doing in school. | 467 | 28.2 | 747 | 45.2 | 247 | 14.9 | 140 | 8.5 | 53 | 3.2 | 56 |
| 62 - I believe my child can do well in school. | 959 | 57.9 | 602 | 36.4 | 67 | 4.0 | 18 | 1.1 | 9 | 0.5 | 55 |
| 63 - Other children are friendly to my child. | 400 | 24.2 | 799 | 48.4 | 331 | 20.0 | 79 | 4.8 | 42 | 2.5 | 59 |
| 64 - My child's teachers are good teachers. | 559 | 34.4 | 744 | 45.8 | 276 | 17.0 | 25 | 1.5 | 21 | 1.3 | 85 |
| 65 - There is a feeling of belonging at my child's school. | 323 | 19.7 | 740 | 45.2 | 460 | 28.1 | 62 | 3.8 | 52 | 3.2 | 73 |
| 66 - My child's teachers think my child can learn. | 678 | 41.0 | 808 | 48.9 | 142 | 8.6 | 16 | 1.0 | 8 | 0.5 | 58 |
| 67 - My child is treated fairly at school. | 402 | 24.4 | 818 | 49.6 | 320 | 19.4 | 67 | 4.1 | 42 | 2.5 | 61 |
| 68 - There is a lot of teamwork in our community. | 190 | 11.9 | 467 | 29.3 | 618 | 38.8 | 213 | 13.4 | 106 | 6.6 | 116 |
| 69 - I have noticed my child has greater access to technology at school. | 364 | 27.6 | 542 | 41.1 | 240 | 18.2 | 102 | 7.7 | 71 | 5.4 | 391 |
| 70 - Using technology at school improves my child's academic achievement. | 550 | 42.0 | 491 | 37.5 | 183 | 14.0 | 44 | 3.4 | 42 | 3.2 | 400 |
| Data Collected in Fall, 2001 |
| Tables Posted April 15, 2006 |
| Mo Dept of Elementary & Secondary Education |