MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
COLUMBIA-HICKMAN HIGH, COLUMBIA 93 School District

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 786 49.22
FEMALE 811 50.78

Frequency Missing = 3

 

What grade are you in?
SEC2 Frequency Percent
6TH 1 0.06
9TH 1 0.06
10TH 550 34.38
11TH 536 33.50
12TH 512 32.00
 
Which best describes you?
SEC3 Frequency Percent
WHITE 1139 71.50
BLACK 227 14.25
ASIAN/ORIENTAL 81 5.08
AMERICAN INDIAN 16 1.00
HISPANIC 45 2.82
MULTI-RACIAL 85 5.34

Frequency Missing = 7

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 9 0.56
FINISHED 8TH 56 3.50
H.S. GRAD 293 18.34
POST SECONDARY 323 20.21
COLLEGE GRAD 821 51.38
DON T KNOW 96 6.01

Frequency Missing = 2

 

How far in school did your father
go?
SEC5 Frequency Percent
1 13 0.81
2 43 2.69
3 291 18.21
4 287 17.96
5 786 49.19
6 178 11.14

Frequency Missing = 2

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 591 37.01
1 OR 2 DAYS 613 38.38
3 OR 4 DAYS 245 15.34
5 TO 10 DAYS 117 7.33
MORE THAN 10 DAYS 31 1.94

Frequency Missing = 3

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 598 37.49
TWO HRS. 440 27.59
THREE HRS. 252 15.80
FOUR HRS. 164 10.28
FIVE HRS. 63 3.95
SIX + HRS. 78 4.89

Frequency Missing = 5

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 139 8.70
TWO YEAR SCHOOL 250 15.64
FOUR YEAR SCHOOL 1067 66.77
MILITARY 43 2.69
OTHER 99 6.20

Frequency Missing = 2

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 368 23.03
A & B 458 28.66
B 219 13.70
B & C 257 16.08
C 124 7.76
C & D 112 7.01
D 39 2.44
BELOW D 21 1.31

Frequency Missing = 2

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 86 5.39
DON T DO IT 130 8.15
1/2 HR. OR LESS 291 18.23
ONE HOUR 505 31.64
TWO HOURS 348 21.80
MORE THAN 2 HRS 236 14.79

Frequency Missing = 4

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 808 50.59
UNDER 6 HRS. 105 6.57
6 TO 10 HRS. 124 7.76
11 TO 15 HRS. 156 9.77
16 TO 20 HRS. 196 12.27
21 TO 25 HRS. 119 7.45
MORE THAN 25 89 5.57

Frequency Missing = 3

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 386 24.20
GOOD 792 49.66
AVERAGE 364 22.82
BELOW AVERAGE 29 1.82
POOR 24 1.50

Frequency Missing = 5

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 677 42.39
1 TO 2 HRS. 293 18.35
3 TO 5 HRS. 188 11.77
6 TO 10 HRS. 149 9.33
11 TO 15 HRS. 142 8.89
16 TO 20 HRS. 95 5.95
MORE THAN 20 53 3.32

Frequency Missing = 3

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 394 24.66
Several Times/wk 390 24.41
Once a week 252 15.77
Once 2/wks 189 11.83
Infrequently 337 21.09
Not at all 36 2.25

Frequency Missing = 2

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 969 61.02
Voc./ tech. 209 13.16
General 410 25.82

Frequency Missing = 12

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 101 6.34
Rarely 273 17.14
Occasionally 628 39.42
Regularly 591 37.10

Frequency Missing = 7

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 104 6.54
Rarely 297 18.67
Occasionally 637 40.04
Regularly 553 34.76

Frequency Missing = 9

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 52 3.27
Rarely 205 12.88
Occasionally 542 34.07
Regularly 792 49.78

Frequency Missing = 9

Data Collected in Spring, 2004
Tables Posted April 20, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
COLUMBIA-HICKMAN HIGH, COLUMBIA 93 School District

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 144 9.0 736 46.1 513 32.1 164 10.3 41 2.6 2
18 - I am satisfied with the variety of courses this school offers. 465 29.1 785 49.2 260 16.3 71 4.4 15 0.9 4
19 - My teachers make clear what I'm supposed to learn. 172 10.8 771 48.4 480 30.2 142 8.9 27 1.7 8
20 - The classes I took last year prepared me for this year's subjects. 206 12.9 722 45.4 439 27.6 180 11.3 44 2.8 9
21 - Most of my teachers are organized and well prepared to teach. 280 17.6 886 55.5 338 21.2 71 4.5 20 1.3 5
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 237 14.8 698 43.7 451 28.3 168 10.5 42 2.6 4
23 - Most of my teachers inform me about my progress in their class. 283 17.8 765 48.0 370 23.2 147 9.2 28 1.8 7
24 - My teachers make learning interesting. 145 9.1 550 34.5 598 37.5 218 13.7 84 5.3 5
25 - I am given opportunities to work and learn independently. 228 14.3 883 55.4 384 24.1 83 5.2 16 1.0 6
26 - My teachers want me to contribute my thoughts in class. 347 21.8 825 51.8 346 21.7 57 3.6 18 1.1 7
27 - In my school, all students are given a chance to succeed. 392 24.6 801 50.3 288 18.1 83 5.2 30 1.9 6
28 - There is good communication between teachers and students. 162 10.2 697 43.7 518 32.5 180 11.3 38 2.4 5
29 - I feel safe at school. 240 15.1 774 48.6 409 25.7 119 7.5 51 3.2 7
30 - There is a feeling of belonging at my school. 226 14.2 708 44.4 473 29.7 130 8.2 58 3.6 5
31 - My parents have a good idea of what goes on at school. 218 13.7 640 40.1 433 27.1 230 14.4 75 4.7 4
32 - Most teenagers around here drink a lot. 430 27.0 528 33.2 472 29.7 124 7.8 37 2.3 9
33 - Teachers in my school really care about me. 139 8.7 600 37.7 605 38.0 174 10.9 73 4.6 9
34 - I learn about other cultures in school. 303 19.0 820 51.4 355 22.3 86 5.4 30 1.9 6
35 - I am encouraged to do my best on the MAP test. 415 26.0 782 49.0 312 19.5 60 3.8 27 1.7 4
36 - I know how to find information I need to complete class projects. 410 25.8 870 54.7 255 16.0 45 2.8 10 0.6 10
37 - My teachers can assist me in using computers effectively. 210 13.2 815 51.2 421 26.4 114 7.2 33 2.1 7
38 - If a student has a problem there are teachers who will listen and help. 273 17.1 867 54.5 355 22.3 80 5.0 17 1.1 8
39 - In our community people tend to trust each other. 105 6.6 541 34.0 616 38.7 250 15.7 81 5.1 7
40 - Our classes are often interrupted. 92 5.8 300 18.8 589 37.0 552 34.6 61 3.8 6
41 - Vocational education is an essential part of the district's program of studies. 160 10.1 563 35.6 756 47.8 87 5.5 16 1.0 18
42 - I have fun learning. 159 10.0 602 37.9 538 33.9 192 12.1 98 6.2 11
43 - My teachers think I can learn. 434 27.3 844 53.1 258 16.2 39 2.5 15 0.9 10
44 - The community is proud of this school. 450 28.3 752 47.4 324 20.4 47 3.0 15 0.9 12
45 - Our library has up-to-date resource materials. 456 28.8 785 49.5 287 18.1 45 2.8 13 0.8 14
46 - Students at my school are friendly. 137 8.6 667 42.1 573 36.1 156 9.8 53 3.3 14
47 - This school is a good place to learn. 276 17.4 885 55.7 347 21.8 61 3.8 20 1.3 11
48 - My school provides me with the textbooks and learning materials I need to learn. 417 26.2 926 58.3 206 13.0 30 1.9 10 0.6 11
49 - My teachers are good teachers. 315 19.7 847 53.1 345 21.6 69 4.3 19 1.2 5
50 - My school building is in good condition. 113 7.1 451 28.3 541 33.9 328 20.6 162 10.2 5
51 - Drugs are a problem among teenagers in this community. 349 21.8 524 32.8 549 34.4 126 7.9 50 3.1 2
52 - I can get access to the internet at school when I need it. 504 31.6 817 51.2 213 13.3 44 2.8 19 1.2 3
53 - I like going to this school. 337 21.1 676 42.3 376 23.5 128 8.0 80 5.0 3
54 - My family believes that I can do well in school. 720 45.1 705 44.2 139 8.7 17 1.1 15 0.9 4
55 - This community is a good place for a kid to grow up. 357 22.4 751 47.1 380 23.8 70 4.4 36 2.3 6
56 - I would attend a different school if I could. 141 8.8 207 13.0 382 23.9 448 28.1 417 26.1 5
57 - Teachers treat me with respect. 258 16.2 750 47.0 429 26.9 100 6.3 59 3.7 4
58 - All students have an equal opportunity to take the courses they want. 302 19.0 792 49.8 353 22.2 106 6.7 38 2.4 9
59 - My teachers expect very good work from me. 395 24.8 857 53.9 295 18.6 29 1.8 14 0.9 10
60 - I am treated fairly at school. 235 14.7 847 53.1 365 22.9 101 6.3 48 3.0 4
61 - I have had lessons in school on how to use computers. 289 18.2 744 46.8 340 21.4 164 10.3 54 3.4 9
62 - There is a lot of teamwork in our community. 138 8.7 559 35.3 699 44.1 151 9.5 38 2.4 15
63 - Discipline is handled fairly in my school. 140 8.8 586 36.7 488 30.6 214 13.4 168 10.5 4
64 - I have been encouraged to establish career or educational goals at school. 404 25.3 865 54.3 272 17.1 44 2.8 9 0.6 6
65 - If I have a personal problem, I can talk to the counselor. 299 18.8 658 41.4 386 24.3 133 8.4 113 7.1 11
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 319 20.1 599 37.7 389 24.5 176 11.1 107 6.7 10
67 - I know how to use electronic resources to locate information. 483 30.3 798 50.1 256 16.1 39 2.4 17 1.1 7

Data Collected in Spring, 2004
Tables Posted April 20, 2005
Mo Dept of Elementary & Secondary Education