MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
COLUMBIA 93 School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 3624 48.96
FEMALE 3778 51.04

Frequency Missing = 13

 

What grade are you in?
SEC2 Frequency Percent
6TH 1148 15.50
7TH 1082 14.61
8TH 1231 16.62
9TH 1116 15.07
10TH 1025 13.84
11TH 945 12.76
12TH 859 11.60

Frequency Missing = 9

 

Which best describes you?
SEC3 Frequency Percent
WHITE 5220 70.74
BLACK 1105 14.97
ASIAN/ORIENTAL 340 4.61
AMERICAN INDIAN 88 1.19
HISPANIC 174 2.36
MULTI-RACIAL 452 6.13

Frequency Missing = 36

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 35 0.47
FINISHED 8TH 179 2.42
H.S. GRAD 1146 15.51
POST SECONDARY 1288 17.43
COLLEGE GRAD 3836 51.92
DON T KNOW 904 12.24

Frequency Missing = 27

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 51 0.69
FINISHED 8TH 161 2.18
H.S. GRAD 1079 14.61
POST SECONDARY 996 13.49
COLLEGE GRAD 3755 50.85
DON T KNOW 1343 18.19

Frequency Missing = 30

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 2909 39.35
1 OR 2 DAYS 2713 36.70
3 OR 4 DAYS 1088 14.72
5 TO 10 DAYS 513 6.94
MORE THAN 10 DAYS 169 2.29

Frequency Missing = 23

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 2428 32.89
TWO HRS. 1867 25.29
THREE HRS. 1323 17.92
FOUR HRS. 808 10.95
FIVE HRS. 359 4.86
SIX + HRS. 597 8.09

Frequency Missing = 33

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 545 7.36
TWO YEAR SCHOOL 671 9.07
FOUR YEAR SCHOOL 5064 68.43
MILITARY 292 3.95
OTHER 828 11.19

Frequency Missing = 15

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 2044 27.60
A & B 1955 26.40
B 861 11.63
B & C 1186 16.02
C 450 6.08
C & D 558 7.54
D 177 2.39
BELOW D 174 2.35

Frequency Missing = 10

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 369 4.99
DON T DO IT 527 7.13
1/2 HR. OR LESS 1717 23.23
ONE HOUR 2579 34.89
TWO HOURS 1369 18.52
MORE THAN 2 HRS 830 11.23

Frequency Missing = 24

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 4821 65.40
UNDER 6 HRS. 991 13.44
6 TO 10 HRS. 482 6.54
11 TO 15 HRS. 324 4.40
16 TO 20 HRS. 354 4.80
21 TO 25 HRS. 189 2.56
MORE THAN 25 211 2.86

Frequency Missing = 43

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 1552 21.06
GOOD 3458 46.91
AVERAGE 1914 25.97
BELOW AVERAGE 258 3.50
POOR 189 2.56

Frequency Missing = 44

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 2964 40.08
1 TO 2 HRS. 1983 26.82
3 TO 5 HRS. 982 13.28
6 TO 10 HRS. 674 9.11
11 TO 15 HRS. 435 5.88
16 TO 20 HRS. 208 2.81
MORE THAN 20 149 2.01

Frequency Missing = 20

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 1695 22.91
Several Times/wk 2180 29.47
Once a week 1053 14.24
Once 2/wks 658 8.90
Infrequently 1632 22.06
Not at all 179 2.42

Frequency Missing = 18

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 4549 61.98
Voc./ tech. 914 12.45
General 1877 25.57

Frequency Missing = 75

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 485 6.57
Rarely 1370 18.55
Occasionally 2717 36.79
Regularly 2814 38.10

Frequency Missing = 29

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 808 10.98
Rarely 1706 23.19
Occasionally 2968 40.34
Regularly 1875 25.49

Frequency Missing = 58

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 645 8.77
Rarely 1363 18.54
Occasionally 2700 36.72
Regularly 2645 35.97

Frequency Missing = 62

Data Collected in Spring, 2004
Tables Posted April 20, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
COLUMBIA 93 School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 793 10.7 3,228 43.6 2,429 32.8 694 9.4 256 3.5 15
18 - I am satisfied with the variety of courses this school offers. 1,409 19.1 3,370 45.7 1,688 22.9 673 9.1 239 3.2 36
19 - My teachers make clear what I'm supposed to learn. 1,142 15.5 3,280 44.5 2,107 28.6 657 8.9 192 2.6 37
20 - The classes I took last year prepared me for this year's subjects. 1,169 15.9 2,995 40.7 1,957 26.6 905 12.3 335 4.6 54
21 - Most of my teachers are organized and well prepared to teach. 1,853 25.1 3,582 48.5 1,459 19.8 353 4.8 140 1.9 28
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 1,468 19.9 2,954 40.0 1,910 25.9 761 10.3 290 3.9 32
23 - Most of my teachers inform me about my progress in their class. 1,641 22.2 3,302 44.7 1,652 22.4 591 8.0 197 2.7 32
24 - My teachers make learning interesting. 849 11.5 2,374 32.2 2,580 35.0 1,055 14.3 522 7.1 35
25 - I am given opportunities to work and learn independently. 1,603 21.8 3,773 51.3 1,529 20.8 311 4.2 135 1.8 64
26 - My teachers want me to contribute my thoughts in class. 2,013 27.3 3,413 46.3 1,466 19.9 316 4.3 160 2.2 47
27 - In my school, all students are given a chance to succeed. 2,275 30.8 3,328 45.0 1,282 17.4 330 4.5 173 2.3 27
28 - There is good communication between teachers and students. 1,049 14.2 2,982 40.4 2,296 31.1 752 10.2 295 4.0 41
29 - I feel safe at school. 1,559 21.1 2,993 40.5 1,815 24.6 609 8.2 407 5.5 32
30 - There is a feeling of belonging at my school. 1,332 18.1 2,984 40.5 1,993 27.0 643 8.7 416 5.6 47
31 - My parents have a good idea of what goes on at school. 1,561 21.2 2,798 38.0 1,765 23.9 818 11.1 430 5.8 43
32 - Most teenagers around here drink a lot. 1,239 16.8 1,692 23.0 2,205 30.0 1,125 15.3 1,096 14.9 58
33 - Teachers in my school really care about me. 1,085 14.7 2,532 34.4 2,458 33.4 809 11.0 476 6.5 55
34 - I learn about other cultures in school. 1,701 23.1 3,259 44.3 1,661 22.6 532 7.2 204 2.8 58
35 - I am encouraged to do my best on the MAP test. 2,993 40.6 2,978 40.4 1,060 14.4 215 2.9 132 1.8 37
36 - I know how to find information I need to complete class projects. 2,232 30.3 3,571 48.5 1,207 16.4 234 3.2 115 1.6 56
37 - My teachers can assist me in using computers effectively. 1,277 17.3 3,549 48.1 1,916 26.0 425 5.8 206 2.8 42
38 - If a student has a problem there are teachers who will listen and help. 1,637 22.2 3,450 46.9 1,672 22.7 401 5.4 202 2.7 53
39 - In our community people tend to trust each other. 688 9.4 2,422 33.0 2,728 37.1 1,049 14.3 462 6.3 66
40 - Our classes are often interrupted. 709 9.6 1,604 21.8 2,674 36.4 2,035 27.7 329 4.5 64
41 - Vocational education is an essential part of the district's program of studies. 967 13.2 2,421 33.2 3,345 45.8 369 5.1 198 2.7 115
42 - I have fun learning. 957 13.0 2,359 32.1 2,395 32.5 958 13.0 689 9.4 57
43 - My teachers think I can learn. 2,605 35.4 3,298 44.9 1,132 15.4 177 2.4 138 1.9 65
44 - The community is proud of this school. 1,696 23.1 2,847 38.8 2,003 27.3 483 6.6 311 4.2 75
45 - Our library has up-to-date resource materials. 2,119 28.9 3,240 44.1 1,462 19.9 325 4.4 195 2.7 74
46 - Students at my school are friendly. 739 10.1 2,596 35.4 2,646 36.1 817 11.1 535 7.3 82
47 - This school is a good place to learn. 1,477 20.1 3,420 46.6 1,775 24.2 393 5.4 271 3.7 79
48 - My school provides me with the textbooks and learning materials I need to learn. 2,297 31.3 3,623 49.4 1,101 15.0 182 2.5 130 1.8 82
49 - My teachers are good teachers. 1,940 26.3 3,297 44.7 1,626 22.0 314 4.3 202 2.7 36
50 - My school building is in good condition. 1,744 23.7 2,370 32.2 1,687 22.9 942 12.8 623 8.5 49
51 - Drugs are a problem among teenagers in this community. 1,481 20.1 1,908 25.9 2,284 31.1 957 13.0 724 9.8 61
52 - I can get access to the internet at school when I need it. 2,384 32.4 3,293 44.7 1,157 15.7 340 4.6 191 2.6 50
53 - I like going to this school. 1,586 21.5 2,659 36.1 1,845 25.1 625 8.5 650 8.8 50
54 - My family believes that I can do well in school. 4,071 55.3 2,499 33.9 604 8.2 96 1.3 96 1.3 49
55 - This community is a good place for a kid to grow up. 1,750 23.8 3,097 42.1 1,830 24.9 394 5.4 289 3.9 55
56 - I would attend a different school if I could. 876 11.9 962 13.1 1,838 25.0 1,858 25.3 1,824 24.8 57
57 - Teachers treat me with respect. 1,644 22.3 3,045 41.4 1,779 24.2 532 7.2 362 4.9 53
58 - All students have an equal opportunity to take the courses they want. 1,577 21.4 3,148 42.8 1,780 24.2 563 7.6 294 4.0 53
59 - My teachers expect very good work from me. 2,545 34.6 3,401 46.2 1,145 15.6 153 2.1 112 1.5 59
60 - I am treated fairly at school. 1,379 18.7 3,301 44.8 1,783 24.2 552 7.5 354 4.8 46
61 - I have had lessons in school on how to use computers. 1,956 26.6 3,014 41.0 1,421 19.3 653 8.9 312 4.2 59
62 - There is a lot of teamwork in our community. 991 13.5 2,410 32.9 2,894 39.5 689 9.4 351 4.8 80
63 - Discipline is handled fairly in my school. 1,107 15.0 2,598 35.2 2,021 27.4 890 12.1 764 10.4 35
64 - I have been encouraged to establish career or educational goals at school. 2,065 28.0 3,495 47.4 1,371 18.6 267 3.6 170 2.3 47
65 - If I have a personal problem, I can talk to the counselor. 1,863 25.3 2,663 36.1 1,669 22.6 616 8.4 559 7.6 45
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 1,381 18.8 2,172 29.6 2,085 28.4 967 13.2 744 10.1 66
67 - I know how to use electronic resources to locate information. 2,796 38.0 3,115 42.3 1,107 15.0 186 2.5 156 2.1 55

Data Collected in Spring, 2004
Tables Posted April 20, 2005
Mo Dept of Elementary & Secondary Education