MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
JACKSON R-II School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 1175 51.38
FEMALE 1112 48.62

Frequency Missing = 3

 

What grade are you in?
SEC2 Frequency Percent
6TH 341 14.96
7TH 288 12.64
8TH 295 12.94
9TH 393 17.24
10TH 372 16.32
11TH 293 12.86
12TH 297 13.03

Frequency Missing = 11

 

Which best describes you?
SEC3 Frequency Percent
WHITE 2122 93.98
BLACK 35 1.55
ASIAN/ORIENTAL 5 0.22
AMERICAN INDIAN 26 1.15
HISPANIC 18 0.80
MULTI-RACIAL 52 2.30

Frequency Missing = 32

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 14 0.62
FINISHED 8TH 87 3.83
H.S. GRAD 631 27.75
POST SECONDARY 491 21.59
COLLEGE GRAD 716 31.49
DON T KNOW 335 14.73

Frequency Missing = 16

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 21 0.92
FINISHED 8TH 105 4.61
H.S. GRAD 679 29.79
POST SECONDARY 388 17.03
COLLEGE GRAD 650 28.52
DON T KNOW 436 19.13

Frequency Missing = 11

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 1159 50.77
1 OR 2 DAYS 794 34.78
3 OR 4 DAYS 201 8.80
5 TO 10 DAYS 108 4.73
MORE THAN 10 DAYS 21 0.92

Frequency Missing = 7

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 878 38.44
TWO HRS. 650 28.46
THREE HRS. 358 15.67
FOUR HRS. 225 9.85
FIVE HRS. 72 3.15
SIX + HRS. 101 4.42

Frequency Missing = 6

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 216 9.50
TWO YEAR SCHOOL 151 6.64
FOUR YEAR SCHOOL 1503 66.09
MILITARY 168 7.39
OTHER 236 10.38

Frequency Missing = 16

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 684 30.08
A & B 614 27.00
B 296 13.02
B & C 354 15.57
C 118 5.19
C & D 153 6.73
D 31 1.36
BELOW D 24 1.06

Frequency Missing = 16

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 232 10.19
DON T DO IT 172 7.55
1/2 HR. OR LESS 646 28.37
ONE HOUR 754 33.11
TWO HOURS 297 13.04
MORE THAN 2 HRS 176 7.73

Frequency Missing = 13

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 1376 60.54
UNDER 6 HRS. 261 11.48
6 TO 10 HRS. 191 8.40
11 TO 15 HRS. 135 5.94
16 TO 20 HRS. 132 5.81
21 TO 25 HRS. 92 4.05
MORE THAN 25 86 3.78

Frequency Missing = 17

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 714 31.34
GOOD 1035 45.43
AVERAGE 425 18.66
BELOW AVERAGE 57 2.50
POOR 47 2.06

Frequency Missing = 12

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 942 41.46
1 TO 2 HRS. 557 24.52
3 TO 5 HRS. 316 13.91
6 TO 10 HRS. 172 7.57
11 TO 15 HRS. 155 6.82
16 TO 20 HRS. 84 3.70
MORE THAN 20 46 2.02

Frequency Missing = 18

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 545 23.91
Several Times/wk 194 8.51
Once a week 421 18.47
Once 2/wks 124 5.44
Infrequently 576 25.27
Not at all 419 18.39

Frequency Missing = 11

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 1448 65.34
Voc./ tech. 276 12.45
General 492 22.20

Frequency Missing = 74

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 145 6.50
Rarely 438 19.64
Occasionally 789 35.38
Regularly 858 38.48

Frequency Missing = 60

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 338 15.20
Rarely 611 27.47
Occasionally 836 37.59
Regularly 439 19.74

Frequency Missing = 66

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 224 10.06
Rarely 449 20.17
Occasionally 807 36.25
Regularly 746 33.51

Frequency Missing = 64

Data Collected in Fall, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
JACKSON R-II School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 281 12.3 1,044 45.7 671 29.4 204 8.9 83 3.6 7
18 - I am satisfied with the variety of courses this school offers. 441 19.4 1,089 47.8 460 20.2 208 9.1 81 3.6 11
19 - My teachers make clear what I'm supposed to learn. 508 22.3 1,045 45.9 513 22.5 151 6.6 58 2.5 15
20 - The classes I took last year prepared me for this year's subjects. 479 21.0 1,012 44.4 506 22.2 201 8.8 79 3.5 13
21 - Most of my teachers are organized and well prepared to teach. 789 34.8 1,053 46.5 318 14.0 74 3.3 32 1.4 24
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 644 28.3 1,000 43.9 397 17.4 162 7.1 73 3.2 14
23 - Most of my teachers inform me about my progress in their class. 428 18.7 974 42.6 543 23.8 266 11.6 73 3.2 6
24 - My teachers make learning interesting. 344 15.1 742 32.5 783 34.3 276 12.1 136 6.0 9
25 - I am given opportunities to work and learn independently. 549 24.2 1,187 52.2 413 18.2 82 3.6 41 1.8 18
26 - My teachers want me to contribute my thoughts in class. 590 25.9 1,032 45.3 489 21.5 112 4.9 55 2.4 12
27 - In my school, all students are given a chance to succeed. 896 39.4 877 38.5 322 14.2 116 5.1 64 2.8 15
28 - There is good communication between teachers and students. 435 19.1 885 38.9 674 29.6 190 8.4 91 4.0 15
29 - I feel safe at school. 758 33.3 879 38.6 450 19.8 112 4.9 79 3.5 12
30 - There is a feeling of belonging at my school. 496 21.8 901 39.6 564 24.8 185 8.1 129 5.7 15
31 - My parents have a good idea of what goes on at school. 499 21.9 876 38.5 512 22.5 268 11.8 122 5.4 13
32 - Most teenagers around here drink a lot. 348 15.3 446 19.6 711 31.3 407 17.9 359 15.8 19
33 - Teachers in my school really care about me. 405 18.0 736 32.7 712 31.6 265 11.8 135 6.0 37
34 - I learn about other cultures in school. 399 17.6 947 41.7 561 24.7 248 10.9 117 5.1 18
35 - I am encouraged to do my best on the MAP test. 1,121 49.2 800 35.1 268 11.8 52 2.3 39 1.7 10
36 - I know how to find information I need to complete class projects. 626 27.4 1,159 50.7 373 16.3 86 3.8 41 1.8 5
37 - My teachers can assist me in using computers effectively. 392 17.2 958 42.1 658 28.9 188 8.3 80 3.5 14
38 - If a student has a problem there are teachers who will listen and help. 663 29.1 1,015 44.6 438 19.2 107 4.7 54 2.4 13
39 - In our community people tend to trust each other. 392 17.3 903 39.8 651 28.7 218 9.6 106 4.7 20
40 - Our classes are often interrupted. 189 8.4 455 20.1 773 34.2 703 31.1 141 6.2 29
41 - Vocational education is an essential part of the district's program of studies. 281 12.5 690 30.7 1,068 47.5 140 6.2 68 3.0 43
42 - I have fun learning. 324 14.2 748 32.7 683 29.9 286 12.5 243 10.6 6
43 - My teachers think I can learn. 883 38.7 1,019 44.7 291 12.8 50 2.2 39 1.7 8
44 - The community is proud of this school. 1,053 46.2 770 33.8 351 15.4 63 2.8 44 1.9 9
45 - Our library has up-to-date resource materials. 733 32.2 866 38.0 468 20.6 136 6.0 73 3.2 14
46 - Students at my school are friendly. 312 13.7 867 38.1 722 31.8 234 10.3 139 6.1 16
47 - This school is a good place to learn. 632 27.8 1,023 45.0 453 19.9 106 4.7 58 2.6 18
48 - My school provides me with the textbooks and learning materials I need to learn. 983 43.2 1,013 44.5 208 9.1 52 2.3 21 0.9 13
49 - My teachers are good teachers. 756 33.1 970 42.5 440 19.3 71 3.1 45 2.0 8
50 - My school building is in good condition. 574 25.2 729 32.0 491 21.6 267 11.7 215 9.4 14
51 - Drugs are a problem among teenagers in this community. 213 9.4 362 15.9 807 35.5 532 23.4 361 15.9 15
52 - I can get access to the internet at school when I need it. 640 28.2 882 38.9 465 20.5 185 8.2 97 4.3 21
53 - I like going to this school. 687 30.1 821 36.0 447 19.6 148 6.5 178 7.8 9
54 - My family believes that I can do well in school. 1,363 59.9 719 31.6 140 6.2 41 1.8 13 0.6 14
55 - This community is a good place for a kid to grow up. 905 39.9 867 38.2 372 16.4 71 3.1 56 2.5 19
56 - I would attend a different school if I could. 228 10.0 208 9.1 439 19.3 521 22.9 878 38.6 16
57 - Teachers treat me with respect. 610 26.8 966 42.4 479 21.0 133 5.8 89 3.9 13
58 - All students have an equal opportunity to take the courses they want. 547 24.0 900 39.5 531 23.3 200 8.8 98 4.3 14
59 - My teachers expect very good work from me. 782 34.4 1,054 46.4 358 15.8 54 2.4 25 1.1 17
60 - I am treated fairly at school. 529 23.3 1,014 44.6 475 20.9 160 7.0 95 4.2 17
61 - I have had lessons in school on how to use computers. 718 31.6 905 39.9 347 15.3 181 8.0 120 5.3 19
62 - There is a lot of teamwork in our community. 454 20.0 794 35.1 799 35.3 149 6.6 69 3.0 25
63 - Discipline is handled fairly in my school. 476 20.9 731 32.1 559 24.6 226 9.9 282 12.4 16
64 - I have been encouraged to establish career or educational goals at school. 683 30.1 963 42.5 436 19.2 119 5.2 67 3.0 22
65 - If I have a personal problem, I can talk to the counselor. 524 23.1 744 32.8 536 23.6 214 9.4 252 11.1 20
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 270 11.9 486 21.4 733 32.3 397 17.5 381 16.8 23
67 - I know how to use electronic resources to locate information. 766 33.7 922 40.6 399 17.6 104 4.6 81 3.6 18

Data Collected in Fall, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education