MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
WILLARD R-II School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 595 49.62
FEMALE 604 50.38

Frequency Missing = 5

 

What grade are you in?
SEC2 Frequency Percent
6TH 2 0.17
7TH 228 18.98
8TH 215 17.90
9TH 217 18.07
10TH 220 18.32
11TH 159 13.24
12TH 160 13.32

Frequency Missing = 3

 

Which best describes you?
SEC3 Frequency Percent
WHITE 1114 93.69
BLACK 7 0.59
ASIAN/ORIENTAL 12 1.01
AMERICAN INDIAN 11 0.93
HISPANIC 16 1.35
MULTI-RACIAL 29 2.44

Frequency Missing = 15

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 6 0.50
FINISHED 8TH 53 4.42
H.S. GRAD 331 27.61
POST SECONDARY 304 25.35
COLLEGE GRAD 365 30.44
DON T KNOW 140 11.68

Frequency Missing = 5

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 6 0.50
FINISHED 8TH 39 3.25
H.S. GRAD 365 30.44
POST SECONDARY 250 20.85
COLLEGE GRAD 323 26.94
DON T KNOW 216 18.02

Frequency Missing = 5

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 464 38.63
1 OR 2 DAYS 489 40.72
3 OR 4 DAYS 167 13.91
5 TO 10 DAYS 62 5.16
MORE THAN 10 DAYS 19 1.58

Frequency Missing = 3

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 472 39.30
TWO HRS. 306 25.48
THREE HRS. 191 15.90
FOUR HRS. 117 9.74
FIVE HRS. 43 3.58
SIX + HRS. 72 6.00

Frequency Missing = 3

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 148 12.35
TWO YEAR SCHOOL 188 15.69
FOUR YEAR SCHOOL 676 56.43
MILITARY 71 5.93
OTHER 115 9.60

Frequency Missing = 6

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 238 19.95
A & B 322 26.99
B 163 13.66
B & C 259 21.71
C 109 9.14
C & D 74 6.20
D 15 1.26
BELOW D 13 1.09

Frequency Missing = 11

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 272 22.78
DON T DO IT 159 13.32
1/2 HR. OR LESS 441 36.93
ONE HOUR 249 20.85
TWO HOURS 44 3.69
MORE THAN 2 HRS 29 2.43

Frequency Missing = 10

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 684 57.05
UNDER 6 HRS. 128 10.68
6 TO 10 HRS. 90 7.51
11 TO 15 HRS. 45 3.75
16 TO 20 HRS. 101 8.42
21 TO 25 HRS. 81 6.76
MORE THAN 25 70 5.84

Frequency Missing = 5

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 217 18.08
GOOD 587 48.92
AVERAGE 323 26.92
BELOW AVERAGE 30 2.50
POOR 43 3.58

Frequency Missing = 4

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 461 38.38
1 TO 2 HRS. 248 20.65
3 TO 5 HRS. 170 14.15
6 TO 10 HRS. 138 11.49
11 TO 15 HRS. 105 8.74
16 TO 20 HRS. 35 2.91
MORE THAN 20 44 3.66

Frequency Missing = 3

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 308 25.65
Several Times/wk 164 13.66
Once a week 124 10.32
Once 2/wks 120 9.99
Infrequently 417 34.72
Not at all 68 5.66

Frequency Missing = 3

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 648 55.91
Voc./ tech. 181 15.62
General 330 28.47

Frequency Missing = 45

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 96 8.22
Rarely 258 22.09
Occasionally 472 40.41
Regularly 342 29.28

Frequency Missing = 36

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 148 12.71
Rarely 331 28.44
Occasionally 441 37.89
Regularly 244 20.96

Frequency Missing = 40

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 108 9.29
Rarely 261 22.44
Occasionally 418 35.94
Regularly 376 32.33

Frequency Missing = 41

Data Collected in Spring, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
WILLARD R-II School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 55 4.6 417 34.7 507 42.1 159 13.2 65 5.4 1
18 - I am satisfied with the variety of courses this school offers. 114 9.5 534 44.5 318 26.5 187 15.6 48 4.0 3
19 - My teachers make clear what I'm supposed to learn. 109 9.1 503 42.2 374 31.4 157 13.2 49 4.1 12
20 - The classes I took last year prepared me for this year's subjects. 98 8.2 440 36.8 395 33.0 206 17.2 58 4.8 7
21 - Most of my teachers are organized and well prepared to teach. 195 16.3 578 48.4 302 25.3 81 6.8 37 3.1 11
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 187 15.6 492 41.0 340 28.4 123 10.3 57 4.8 5
23 - Most of my teachers inform me about my progress in their class. 134 11.2 500 41.8 346 28.9 160 13.4 56 4.7 8
24 - My teachers make learning interesting. 71 5.9 275 23.0 482 40.3 235 19.7 132 11.0 9
25 - I am given opportunities to work and learn independently. 161 13.5 640 53.6 303 25.4 58 4.9 31 2.6 11
26 - My teachers want me to contribute my thoughts in class. 192 16.1 541 45.3 333 27.9 79 6.6 49 4.1 10
27 - In my school, all students are given a chance to succeed. 265 22.2 523 43.8 272 22.8 78 6.5 55 4.6 11
28 - There is good communication between teachers and students. 101 8.5 429 35.9 437 36.6 145 12.1 83 6.9 9
29 - I feel safe at school. 229 19.1 480 40.1 346 28.9 73 6.1 68 5.7 8
30 - There is a feeling of belonging at my school. 128 10.7 436 36.4 401 33.5 138 11.5 95 7.9 6
31 - My parents have a good idea of what goes on at school. 142 11.8 454 37.9 330 27.5 178 14.8 95 7.9 5
32 - Most teenagers around here drink a lot. 261 21.8 299 24.9 377 31.4 165 13.8 97 8.1 5
33 - Teachers in my school really care about me. 110 9.2 365 30.6 479 40.2 145 12.2 93 7.8 12
34 - I learn about other cultures in school. 115 9.6 479 40.1 390 32.7 147 12.3 63 5.3 10
35 - I am encouraged to do my best on the MAP test. 572 47.8 411 34.3 150 12.5 30 2.5 34 2.8 7
36 - I know how to find information I need to complete class projects. 229 19.1 622 51.9 268 22.4 51 4.3 29 2.4 5
37 - My teachers can assist me in using computers effectively. 109 9.1 521 43.5 407 34.0 107 8.9 54 4.5 6
38 - If a student has a problem there are teachers who will listen and help. 201 16.8 541 45.2 335 28.0 72 6.0 47 3.9 8
39 - In our community people tend to trust each other. 97 8.2 391 33.1 468 39.6 156 13.2 71 6.0 21
40 - Our classes are often interrupted. 88 7.4 302 25.5 467 39.4 285 24.0 44 3.7 18
41 - Vocational education is an essential part of the district's program of studies. 84 7.1 373 31.7 626 53.1 61 5.2 34 2.9 26
42 - I have fun learning. 59 4.9 253 21.1 486 40.5 208 17.3 193 16.1 5
43 - My teachers think I can learn. 262 21.9 576 48.2 278 23.2 45 3.8 35 2.9 8
44 - The community is proud of this school. 270 22.6 520 43.6 321 26.9 50 4.2 32 2.7 11
45 - Our library has up-to-date resource materials. 180 15.1 526 44.1 327 27.4 97 8.1 62 5.2 12
46 - Students at my school are friendly. 77 6.5 395 33.2 460 38.7 162 13.6 96 8.1 14
47 - This school is a good place to learn. 136 11.4 534 44.8 408 34.2 75 6.3 39 3.3 12
48 - My school provides me with the textbooks and learning materials I need to learn. 286 24.0 631 52.9 223 18.7 28 2.3 24 2.0 12
49 - My teachers are good teachers. 191 15.9 497 41.5 407 33.9 69 5.8 35 2.9 5
50 - My school building is in good condition. 137 11.4 560 46.8 331 27.7 103 8.6 66 5.5 7
51 - Drugs are a problem among teenagers in this community. 142 12.0 274 23.1 466 39.3 203 17.1 101 8.5 18
52 - I can get access to the internet at school when I need it. 250 20.9 563 47.0 232 19.4 98 8.2 54 4.5 7
53 - I like going to this school. 177 14.8 400 33.5 365 30.6 128 10.7 124 10.4 10
54 - My family believes that I can do well in school. 521 43.7 480 40.3 148 12.4 14 1.2 28 2.4 13
55 - This community is a good place for a kid to grow up. 227 19.0 530 44.4 337 28.2 57 4.8 42 3.5 11
56 - I would attend a different school if I could. 149 12.5 178 14.9 342 28.7 268 22.5 255 21.4 12
57 - Teachers treat me with respect. 146 12.3 467 39.3 391 32.9 114 9.6 69 5.8 17
58 - All students have an equal opportunity to take the courses they want. 175 14.7 523 43.9 344 28.9 106 8.9 43 3.6 13
59 - My teachers expect very good work from me. 269 22.6 550 46.2 315 26.5 31 2.6 25 2.1 14
60 - I am treated fairly at school. 137 11.5 509 42.9 377 31.8 109 9.2 55 4.6 17
61 - I have had lessons in school on how to use computers. 160 13.5 405 34.1 281 23.7 213 17.9 128 10.8 17
62 - There is a lot of teamwork in our community. 107 9.0 329 27.8 567 47.8 118 10.0 64 5.4 19
63 - Discipline is handled fairly in my school. 108 9.1 347 29.3 376 31.7 182 15.4 172 14.5 19
64 - I have been encouraged to establish career or educational goals at school. 237 20.0 559 47.2 304 25.7 52 4.4 32 2.7 20
65 - If I have a personal problem, I can talk to the counselor. 215 18.1 439 37.0 306 25.8 126 10.6 100 8.4 18
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 168 14.1 423 35.6 354 29.8 155 13.0 88 7.4 16
67 - I know how to use electronic resources to locate information. 263 22.1 540 45.5 288 24.2 58 4.9 39 3.3 16

Data Collected in Spring, 2001
Tables Posted April 14, 2005
Mo Dept of Elementary & Secondary Education