MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
CLINTON School district

What is your sex? (I am a:
boy/girl)
SEC1 Frequency Percent
MALE 498 50.56
FEMALE 487 49.44

Frequency Missing = 1

 

What grade are you in?
SEC2 Frequency Percent
6TH 150 15.31
7TH 157 16.02
8TH 140 14.29
9TH 143 14.59
10TH 156 15.92
11TH 129 13.16
12TH 105 10.71

Frequency Missing = 6

 

Which best describes you?
SEC3 Frequency Percent
WHITE 895 91.51
BLACK 19 1.94
ASIAN/ORIENTAL 6 0.61
AMERICAN INDIAN 15 1.53
HISPANIC 15 1.53
MULTI-RACIAL 28 2.86

Frequency Missing = 8

 

How far in school did your mother
go?
SEC4 Frequency Percent
UNDER 8TH 9 0.92
FINISHED 8TH 41 4.20
H.S. GRAD 301 30.81
POST SECONDARY 182 18.63
COLLEGE GRAD 244 24.97
DON T KNOW 200 20.47

Frequency Missing = 9

 

How far in school did your father
go?
SEC5 Frequency Percent
UNDER 8TH 10 1.03
FINISHED 8TH 33 3.38
H.S. GRAD 284 29.13
POST SECONDARY 135 13.85
COLLEGE GRAD 230 23.59
DON T KNOW 283 29.03

Frequency Missing = 11

 

How many days of school did you miss
last month?
SEC6 Frequency Percent
NONE 729 74.31
1 OR 2 DAYS 163 16.62
3 OR 4 DAYS 48 4.89
5 TO 10 DAYS 25 2.55
MORE THAN 10 DAYS 16 1.63

Frequency Missing = 5

 

How many hours of television do you
usually watch each day?
SEC7 Frequency Percent
ONE HR. OR LESS 327 33.23
TWO HRS. 271 27.54
THREE HRS. 174 17.68
FOUR HRS. 94 9.55
FIVE HRS. 41 4.17
SIX + HRS. 77 7.83

Frequency Missing = 2

 

What is the one thing that is likely
to take the largest share of your time
in the year after you leave high school?
SEC8 Frequency Percent
WORK FULL-TIME 106 10.86
TWO YEAR SCHOOL 97 9.94
FOUR YEAR SCHOOL 589 60.35
MILITARY 62 6.35
OTHER 122 12.50

Frequency Missing = 10

 

Which of the following best
describes your grades so far
in school?
SEC9 Frequency Percent
A 321 32.79
A & B 351 35.85
B 79 8.07
B & C 157 16.04
C 24 2.45
C & D 30 3.06
D 8 0.82
BELOW D 9 0.92

Frequency Missing = 7

 

How much time do you usually spend
on homework each day?
SEC10 Frequency Percent
NONE ASSIGNED 161 16.35
DON T DO IT 45 4.57
1/2 HR. OR LESS 354 35.94
ONE HOUR 307 31.17
TWO HOURS 79 8.02
MORE THAN 2 HRS 39 3.96

Frequency Missing = 1

 

About how many hours per week do
you usually work in a part-time
job? Exclude summer vacation time.
SEC11 Frequency Percent
NONE 590 60.82
UNDER 6 HRS. 117 12.06
6 TO 10 HRS. 77 7.94
11 TO 15 HRS. 60 6.19
16 TO 20 HRS. 49 5.05
21 TO 25 HRS. 39 4.02
MORE THAN 25 38 3.92

Frequency Missing = 16

 

How would you describe the quality
of education available to you in
this school?
SEC12 Frequency Percent
EXCELLENT 152 15.48
GOOD 464 47.25
AVERAGE 312 31.77
BELOW AVERAGE 37 3.77
POOR 17 1.73

Frequency Missing = 4

 

How many hours each week do you
usually spend in extra-curricular
activities associated with school?
- excluding sports?
SEC13 Frequency Percent
NONE 420 43.03
1 TO 2 HRS. 185 18.95
3 TO 5 HRS. 95 9.73
6 TO 10 HRS. 113 11.58
11 TO 15 HRS. 84 8.61
16 TO 20 HRS. 42 4.30
MORE THAN 20 37 3.79

Frequency Missing = 10

 

I use computers in school: Daily; Several
times a week; Once a week; Once every
two weeks; Infrequently; Not at all.
SEC14 Frequency Percent
Daily 179 18.34
Several Times/wk 196 20.08
Once a week 82 8.40
Once 2/wks 70 7.17
Infrequently 289 29.61
Not at all 160 16.39

Frequency Missing = 10

 

Which of the following best describes
the high school program you will
complete?
SEC15 Frequency Percent
College prep. 488 52.87
Voc./ tech. 152 16.47
General 283 30.66

Frequency Missing = 63

 

Talk to one of your parents about
your experiences in school.
SEC16A Frequency Percent
Not at all 90 9.46
Rarely 203 21.35
Occasionally 337 35.44
Regularly 321 33.75

Frequency Missing = 35

 

Talk to one of your parents about
your plans for high school.
sec16b Frequency Percent
Not at all 187 19.81
Rarely 274 29.03
Occasionally 309 32.73
Regularly 174 18.43

Frequency Missing = 42

 

Talk to one of your parents about
your plans for after high school.
SEC16C Frequency Percent
Not at all 131 13.88
Rarely 221 23.41
Occasionally 311 32.94
Regularly 281 29.77

Frequency Missing = 42

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education

 


 
MSIP Advanced Questionnaire
Secondary Students Frequency Distribution Report
CLINTON School district

  Strongly
Agree
Agree Neutral Disagree Strongly
Disagree
 
Question N Pct. N Pct. N Pct. N Pct. N Pct. Number
Missing
17 - The classes I have at school cover material that is important to me. 109 11.1 417 42.5 364 37.1 67 6.8 25 2.5 4
18 - I am satisfied with the variety of courses this school offers. 136 13.9 438 44.7 242 24.7 125 12.8 38 3.9 7
19 - My teachers make clear what I'm supposed to learn. 164 16.7 454 46.3 253 25.8 86 8.8 24 2.4 5
20 - The classes I took last year prepared me for this year's subjects. 166 17.0 399 41.0 273 28.0 101 10.4 35 3.6 12
21 - Most of my teachers are organized and well prepared to teach. 243 25.1 459 47.3 203 20.9 46 4.7 19 2.0 16
22 - In most classes, if I am having trouble learning something, my teacher usually finds another way to help me understand. 228 23.3 425 43.4 225 23.0 67 6.8 34 3.5 7
23 - Most of my teachers inform me about my progress in their class. 173 17.7 404 41.2 263 26.8 97 9.9 43 4.4 6
24 - My teachers make learning interesting. 121 12.4 307 31.4 367 37.5 128 13.1 56 5.7 7
25 - I am given opportunities to work and learn independently. 238 24.4 488 49.9 204 20.9 37 3.8 10 1.0 9
26 - My teachers want me to contribute my thoughts in class. 197 20.1 443 45.3 252 25.8 59 6.0 27 2.8 8
27 - In my school, all students are given a chance to succeed. 309 31.5 412 42.0 187 19.1 47 4.8 25 2.6 6
28 - There is good communication between teachers and students. 149 15.2 347 35.4 320 32.7 112 11.4 52 5.3 6
29 - I feel safe at school. 246 25.0 353 35.9 248 25.2 81 8.2 55 5.6 3
30 - There is a feeling of belonging at my school. 143 14.6 359 36.6 317 32.3 96 9.8 67 6.8 4
31 - My parents have a good idea of what goes on at school. 218 22.4 382 39.2 226 23.2 101 10.4 48 4.9 11
32 - Most teenagers around here drink a lot. 257 26.3 194 19.9 294 30.1 133 13.6 98 10.0 10
33 - Teachers in my school really care about me. 146 15.0 306 31.4 351 36.0 125 12.8 46 4.7 12
34 - I learn about other cultures in school. 141 14.4 387 39.5 303 30.9 111 11.3 37 3.8 7
35 - I am encouraged to do my best on the MAP test. 419 42.6 373 37.9 155 15.8 22 2.2 14 1.4 3
36 - I know how to find information I need to complete class projects. 234 23.8 494 50.3 205 20.9 39 4.0 11 1.1 3
37 - My teachers can assist me in using computers effectively. 162 16.8 438 45.3 277 28.7 64 6.6 25 2.6 20
38 - If a student has a problem there are teachers who will listen and help. 278 28.5 438 45.0 195 20.0 39 4.0 24 2.5 12
39 - In our community people tend to trust each other. 95 9.7 308 31.6 361 37.0 136 13.9 76 7.8 10
40 - Our classes are often interrupted. 89 9.2 206 21.3 388 40.2 239 24.7 44 4.6 20
41 - Vocational education is an essential part of the district's program of studies. 171 18.2 325 34.5 385 40.9 44 4.7 16 1.7 45
42 - I have fun learning. 122 12.5 299 30.7 333 34.2 117 12.0 103 10.6 12
43 - My teachers think I can learn. 290 29.7 485 49.7 154 15.8 28 2.9 19 1.9 10
44 - The community is proud of this school. 155 15.9 317 32.6 326 33.5 107 11.0 67 6.9 14
45 - Our library has up-to-date resource materials. 170 17.5 348 35.7 256 26.3 134 13.8 66 6.8 12
46 - Students at my school are friendly. 87 8.9 324 33.2 350 35.9 147 15.1 67 6.9 11
47 - This school is a good place to learn. 147 15.1 402 41.4 311 32.0 60 6.2 51 5.3 15
48 - My school provides me with the textbooks and learning materials I need to learn. 290 29.9 504 52.0 125 12.9 32 3.3 18 1.9 17
49 - My teachers are good teachers. 255 26.1 413 42.3 260 26.6 27 2.8 21 2.2 10
50 - My school building is in good condition. 159 16.3 252 25.8 205 21.0 162 16.6 197 20.2 11
51 - Drugs are a problem among teenagers in this community. 166 17.2 198 20.6 352 36.6 154 16.0 93 9.7 23
52 - I can get access to the internet at school when I need it. 187 19.3 363 37.5 256 26.5 112 11.6 49 5.1 19
53 - I like going to this school. 153 15.7 303 31.2 306 31.5 92 9.5 118 12.1 14
54 - My family believes that I can do well in school. 507 51.9 350 35.9 90 9.2 17 1.7 12 1.2 10
55 - This community is a good place for a kid to grow up. 168 17.4 369 38.1 282 29.1 77 8.0 72 7.4 18
56 - I would attend a different school if I could. 178 18.3 160 16.4 262 26.9 212 21.8 161 16.5 13
57 - Teachers treat me with respect. 208 21.4 391 40.2 266 27.3 71 7.3 37 3.8 13
58 - All students have an equal opportunity to take the courses they want. 193 19.9 402 41.4 265 27.3 78 8.0 34 3.5 14
59 - My teachers expect very good work from me. 275 28.4 461 47.6 203 20.9 20 2.1 10 1.0 17
60 - I am treated fairly at school. 173 17.8 441 45.4 260 26.7 56 5.8 42 4.3 14
61 - I have had lessons in school on how to use computers. 278 28.7 430 44.4 162 16.7 70 7.2 28 2.9 18
62 - There is a lot of teamwork in our community. 129 13.5 310 32.3 371 38.7 99 10.3 50 5.2 27
63 - Discipline is handled fairly in my school. 154 15.8 344 35.3 286 29.4 104 10.7 86 8.8 12
64 - I have been encouraged to establish career or educational goals at school. 224 23.1 433 44.7 245 25.3 50 5.2 17 1.8 17
65 - If I have a personal problem, I can talk to the counselor. 272 28.1 357 36.9 204 21.1 79 8.2 55 5.7 19
66 - My counselor has helped me create a plan to reach my educational and/or career goals. 128 13.3 250 25.9 323 33.5 156 16.2 107 11.1 22
67 - I know how to use electronic resources to locate information. 282 29.0 427 43.8 207 21.3 40 4.1 18 1.8 12

Data Collected in Fall, 2002
Tables Posted April 15, 2005
Mo Dept of Elementary & Secondary Education